Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-13, 11-7)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Scoring
Total Points 2346 2323
Points Per Game 73.3 72.6
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 804-1950 803-2005
FG: Percentage .412 .400
FG: Per Game 25.1 25.1
3PT: Made-Attempted 286-844 233-733
3PT: Percentage .339 .318
3PT: Per Game 8.9 7.3
FT: Made-Attempted 452-620 484-682
FT: Percentage .729 .710
FT: Per Game 14.1 15.1
Rebounding
Total 1283 1229
Per Game 40.1 38.4
Margin 1.7 --
Assists
Total 334 303
Per Game 10.4 9.5
Turnovers
Total 344 277
Per Game 10.8 8.7
Margin -2.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 9.8 12.2
Steals
Total 140 181
Per Game 4.4 5.7
Blocks
Total 106 82
Per Game 3.3 2.6
Attendance
Total 25100 43003
Per Game 13-1,931 17-2,530

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Beadle, Joshua 32 32 1033 32.3 200 466 .429 31 118 .263 137 172 .797 568 17.8 23 102 125 3.9 85 94 83 27 4
00 Dancler, AJ 32 32 1057 33.0 168 418 .402 79 201 .393 84 111 .757 499 15.6 19 156 175 5.5 76 67 47 25 4
02 Jones, Rasheed 32 32 1160 36.3 155 389 .398 72 196 .367 92 114 .807 474 14.8 16 130 146 4.6 58 93 47 31 15
21 Hill, Reggie 31 30 781 25.2 68 193 .352 39 111 .351 31 43 .721 206 6.6 44 136 180 5.8 56 25 42 20 2
03 Craig, DaJohn 32 0 408 12.8 51 128 .398 35 94 .372 8 9 .889 145 4.5 13 36 49 1.5 36 12 15 10 1
04 Peat, Nadjrick 32 32 734 22.9 48 70 .686 0 0 .000 40 63 .635 136 4.3 58 124 182 5.7 89 4 34 10 54
01 Thompson, Tristan 32 0 628 19.6 48 117 .410 5 31 .161 28 43 .651 129 4.0 35 98 133 4.2 48 25 24 9 11
13 MacVicar, Braeden 24 0 174 7.3 18 60 .300 16 54 .296 11 16 .688 63 2.6 19 29 48 2.0 28 3 8 1 5
14 Ngopot, Jerry 25 2 200 8.0 22 64 .344 9 32 .281 0 3 .000 53 2.1 15 40 55 2.2 24 3 4 3 2
15 Green, Derrick 31 0 330 10.6 23 35 .657 0 0 .000 19 44 .432 65 2.1 52 37 89 2.9 80 5 13 3 8
30 Dunlap, Charles 3 0 12 4.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 2 3 1.0 4 0 0 0 0
11 Keil, Jackson 6 0 22 3.7 1 4 .250 0 3 .000 2 2 1.000 4 0.7 0 2 2 0.3 2 3 3 1 0
20 Martin, Connor 3 0 11 3.7 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 51 94 2.9 0 0 24 0 0  
Total 32 6550 204.7 804 1950 .412 286 844 .339 452 620 .729 2346 73.31 339 944 1283 40.1 586 334 344 140 106
Opponents 32 6550 204.7 803 2005 .400 233 733 .318 484 682 .710 2323 72.59 345 884 1229 38.4 535 303 277 181 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Beadle, Joshua 18 18 615 34.2 115 274 .420 16 73 .219 92 108 .852 338 18.8 12 64 76 4.2 48 53 2.9 47 15 2
00 Dancler, AJ 18 18 605 33.6 96 237 .405 42 114 .368 51 68 .750 285 15.8 13 78 91 5.1 43 29 1.6 28 11 1
02 Jones, Rasheed 18 18 668 37.1 84 211 .398 41 111 .369 56 65 .862 265 14.7 9 67 76 4.2 30 52 2.9 31 19 13
21 Hill, Reggie 18 18 463 25.7 42 122 .344 25 77 .325 17 24 .708 126 7.0 22 75 97 5.4 33 12 0.7 20 8 0
04 Peat, Nadjrick 18 18 470 26.1 29 41 .707 0 0 .000 32 49 .653 90 5.0 38 84 122 6.8 44 2 0.1 21 6 36
03 Craig, DaJohn 18 0 206 11.4 22 58 .379 17 44 .386 4 5 .800 65 3.6 9 17 26 1.4 17 4 0.2 9 5 1
01 Thompson, Tristan 18 0 308 17.1 22 56 .393 2 11 .182 8 14 .571 54 3.0 17 46 63 3.5 24 13 0.7 14 6 7
15 Green, Derrick 18 0 195 10.8 14 20 .700 0 0 .000 6 17 .353 34 1.9 34 20 54 3.0 51 0 0.0 9 2 3
13 MacVicar, Braeden 11 0 70 6.4 5 20 .250 4 19 .211 4 6 .667 18 1.6 7 10 17 1.5 6 1 0.1 0 0 0
14 Ngopot, Jerry 12 0 50 4.2 4 11 .364 3 6 .500 0 2 .000 11 0.9 2 9 11 0.9 3 0 0.0 0 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 28 55 3.1 0 0 0.0 14 0 0  
Total 18 3650 202.8 433 1050 .412 150 455 .330 270 358 .754 1286 71.44 190 498 688 38.2 299 166 9.2 193 74 63
Opponents 18 3650 202.8 454 1095 .415 127 374 .340 252 346 .728 1287 71.50 180 475 655 36.4 299 164 9.1 145 110 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Beadle, Joshua 32 32 1033 200 466 .429 31 118 .263 137 172 .797 568 17.8
00 Dancler, AJ 32 32 1057 168 418 .402 79 201 .393 84 111 .757 499 15.6
02 Jones, Rasheed 32 32 1160 155 389 .398 72 196 .367 92 114 .807 474 14.8
21 Hill, Reggie 31 30 781 68 193 .352 39 111 .351 31 43 .721 206 6.6
04 Peat, Nadjrick 32 32 734 48 70 .686 0 0 .000 40 63 .635 136 4.3
03 Craig, DaJohn 32 0 408 51 128 .398 35 94 .372 8 9 .889 145 4.5
01 Thompson, Tristan 32 0 628 48 117 .410 5 31 .161 28 43 .651 129 4.0
14 Ngopot, Jerry 25 2 200 22 64 .344 9 32 .281 0 3 .000 53 2.1
15 Green, Derrick 31 0 330 23 35 .657 0 0 .000 19 44 .432 65 2.1
13 MacVicar, Braeden 24 0 174 18 60 .300 16 54 .296 11 16 .688 63 2.6
30 Dunlap, Charles 3 0 12 2 2 1.000 0 0 .000 0 0 .000 4 1.3
11 Keil, Jackson 6 0 22 1 4 .250 0 3 .000 2 2 1.000 4 0.7
20 Martin, Connor 3 0 11 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 32 6550 804 1950 .412 286 844 .339 452 620 .729 2346 73.31
Opponents 32 6550 803 2005 .400 233 733 .318 484 682 .710 2323 72.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Beadle, Joshua 32 32.3 .429 .263 .797 0.7 3.2 3.9 2.9 0.8 0.1 17.8
00 Dancler, AJ 32 33.0 .402 .393 .757 0.6 4.9 5.5 2.1 0.8 0.1 15.6
02 Jones, Rasheed 32 36.3 .398 .367 .807 0.5 4.1 4.6 2.9 1.0 0.5 14.8
21 Hill, Reggie 31 25.2 .352 .351 .721 1.4 4.4 5.8 0.8 0.6 0.1 6.6
04 Peat, Nadjrick 32 22.9 .686 .000 .635 1.8 3.9 5.7 0.1 0.3 1.7 4.3
03 Craig, DaJohn 32 12.8 .398 .372 .889 0.4 1.1 1.5 0.4 0.3 0.0 4.5
01 Thompson, Tristan 32 19.6 .410 .161 .651 1.1 3.1 4.2 0.8 0.3 0.3 4.0
14 Ngopot, Jerry 25 8.0 .344 .281 .000 0.6 1.6 2.2 0.1 0.1 0.1 2.1
15 Green, Derrick 31 10.6 .657 .000 .432 1.7 1.2 2.9 0.2 0.1 0.3 2.1
13 MacVicar, Braeden 24 7.3 .300 .296 .688 0.8 1.2 2.0 0.1 0.0 0.2 2.6
30 Dunlap, Charles 3 4.0 1.000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 1.3
11 Keil, Jackson 6 3.7 .250 .000 1.000 0.0 0.3 0.3 0.5 0.2 0.0 0.7
20 Martin, Connor 3 3.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
Total 32 204.7 .412 .339 .729 10.6 29.5 40.1 10.4 4.4 3.3 73.31
Opponents 32 204.7 .400 .318 .710 10.8 27.6 38.4 9.5 5.7 2.6 72.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Mich. 11/03/25 71-76 L 25-61 .410 9-29 .310 12-20 .600 9 26 35 35.0 29 10 13 5 8 71 71.0
vs Virginia-Lynchburg 11/07/25 121-44 W 46-86 .535 17-41 .415 12-18 .667 21 60 81 58.0 13 28 14 6 8 121 96.0
vs Winthrop 11/11/25 72-66 W 24-53 .453 12-26 .462 12-21 .571 9 36 45 53.7 22 11 17 5 3 72 88.0
at Jacksonville St. 11/14/25 67-74 L 23-63 .365 6-28 .214 15-16 .938 12 29 41 50.5 20 9 9 0 5 67 82.8
at Western Ill. 11/21/25 84-64 W 28-68 .412 14-33 .424 14-20 .700 13 27 40 48.4 17 15 9 2 6 84 83.0
at North Dakota 11/22/25 75-58 W 28-58 .483 10-25 .400 9-18 .500 4 34 38 46.7 27 14 10 2 3 75 81.7
at Illinois St. 11/23/25 42-94 L 18-66 .273 3-27 .111 3-5 .600 6 28 34 44.9 15 4 11 3 2 42 76.0
vs Alabama A&M 11/30/25 67-60 W 17-50 .340 5-17 .294 28-34 .824 9 35 44 44.8 20 8 11 4 6 67 74.9
at USC Upstate 12/03/25 78-85 L (OT) 28-76 .368 12-28 .429 10-13 .769 12 32 44 44.7 27 10 10 6 7 78 75.2
at Winthrop 12/06/25 88-84 W 28-58 .483 12-26 .462 20-26 .769 8 27 35 43.7 25 12 8 0 2 88 76.5
at Grand Canyon 12/13/25 61-82 L 25-67 .373 7-22 .318 4-8 .500 10 23 33 42.7 21 12 4 4 3 61 75.1
at App State 12/18/25 49-67 L 18-60 .300 4-24 .167 9-18 .500 13 25 38 42.3 18 6 9 2 9 49 72.9
at Old Dominion 12/20/25 76-74 W 26-65 .400 3-17 .176 21-24 .875 8 26 34 41.7 14 10 5 5 5 76 73.2
at Saint Joseph's 12/22/25 68-62 W 26-59 .441 4-21 .190 12-17 .706 8 33 41 41.6 13 13 11 2 6 68 72.8
vs Ga. Southern 01/01/26 81-82 L (OT) 26-71 .366 8-24 .333 21-27 .778 20 30 50 42.2 20 7 12 3 5 81 73.3
vs Georgia St. 01/03/26 71-89 L 24-61 .393 9-29 .310 14-17 .824 16 22 38 41.9 14 9 12 2 2 71 73.2
vs Old Dominion 01/08/26 66-70 L 21-58 .362 10-24 .417 14-18 .778 7 27 34 41.5 13 12 10 5 5 66 72.8
vs App State 01/10/26 67-62 W 26-52 .500 9-20 .450 6-11 .545 7 25 32 40.9 17 11 7 4 2 67 72.4
at Marshall 01/14/26 85-83 W 30-53 .566 10-22 .455 15-17 .882 4 27 31 40.4 17 10 12 3 3 85 73.1
at Ga. Southern 01/17/26 79-75 W (OT) 21-55 .382 6-23 .261 31-38 .816 13 35 48 40.8 21 4 15 4 4 79 73.4
vs Texas St. 01/22/26 72-70 W 22-53 .415 6-26 .231 22-29 .759 7 30 37 40.6 19 4 9 1 1 72 73.3
vs Southern Miss. 01/24/26 85-67 W 29-51 .569 14-23 .609 13-17 .765 6 30 36 40.4 17 13 15 3 7 85 73.9
at South Alabama 01/29/26 48-53 L 17-59 .288 10-43 .233 4-7 .571 12 30 42 40.5 11 13 11 5 2 48 72.7
at ULM 02/01/26 83-79 W 32-62 .516 13-27 .481 6-9 .667 11 26 37 40.3 17 17 10 2 3 83 73.2
vs Arkansas St. 02/04/26 66-70 L 22-57 .386 11-33 .333 11-17 .647 11 25 36 40.2 17 16 16 3 9 66 72.9
vs Massachusetts 02/07/26 94-91 W (3 OT) 35-82 .427 16-34 .471 8-16 .500 16 35 51 40.6 22 13 10 4 4 94 73.7
at Louisiana 02/12/26 69-65 W 21-48 .438 7-15 .467 20-23 .870 8 26 34 40.3 23 2 19 1 1 69 73.5
vs James Madison 02/18/26 65-67 L 22-57 .386 7-29 .241 14-22 .636 7 30 37 40.2 14 8 5 4 1 65 73.2
vs Marshall 02/21/26 79-75 W 24-61 .393 7-23 .304 24-34 .706 16 31 47 40.4 16 7 13 10 6 79 73.4
at Georgia St. 02/24/26 76-71 W 27-68 .397 10-31 .323 12-15 .800 14 27 41 40.5 15 10 6 3 4 76 73.5
at James Madison 02/27/26 69-68 W 25-59 .424 6-22 .273 13-15 .867 10 26 36 40.3 16 7 7 3 5 69 73.4
vs Ga. Southern 03/07/26 72-96 L 20-53 .377 9-32 .281 23-30 .767 12 21 33 40.1 16 9 14 0 3 72 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Mich. 11/03/25 76-71 W 22-50 .440 4-15 .267 28-35 .800 5 32 37 37.0 19 13 15 0 3 76 76.0
Virginia-Lynchburg 11/07/25 44-121 L 15-81 .185 8-46 .174 6-10 .600 8 22 30 33.5 16 6 11 1 9 44 60.0
Winthrop 11/11/25 66-72 L 23-59 .390 7-22 .318 13-23 .565 6 22 28 31.7 14 7 8 2 5 66 62.0
Jacksonville St. 11/14/25 74-67 W 25-57 .439 8-21 .381 16-23 .696 9 28 37 33.0 15 12 8 4 4 74 65.0
Western Ill. 11/21/25 64-84 L 23-62 .371 3-17 .176 15-21 .714 10 24 34 33.2 17 5 10 2 4 64 64.8
North Dakota 11/22/25 58-75 L 16-60 .267 4-25 .160 22-34 .647 16 29 45 35.2 20 5 11 0 5 58 63.7
Illinois St. 11/23/25 94-42 W 32-66 .485 13-29 .448 17-22 .773 6 42 48 37.0 10 19 6 1 6 94 68.0
Alabama A&M 11/30/25 60-67 L 20-58 .345 6-19 .316 14-22 .636 9 28 37 37.0 23 5 10 2 7 60 67.0
USC Upstate 12/03/25 85-78 W (OT) 27-63 .429 7-20 .350 24-36 .667 11 36 47 38.1 13 8 11 9 5 85 69.0
Winthrop 12/06/25 84-88 L 25-65 .385 10-31 .323 24-34 .706 21 26 47 39.0 22 10 9 3 4 84 70.5
Grand Canyon 12/13/25 82-61 W 28-76 .368 9-30 .300 17-20 .850 20 34 54 40.4 11 19 5 1 2 82 71.5
App State 12/18/25 67-49 W 23-50 .460 7-17 .412 14-22 .636 7 36 43 40.6 14 8 12 4 3 67 71.2
Old Dominion 12/20/25 74-76 L 26-56 .464 7-16 .438 15-19 .789 5 32 37 40.3 20 8 13 4 2 74 71.4
Saint Joseph's 12/22/25 62-68 L 23-65 .354 5-29 .172 11-14 .786 10 27 37 40.1 17 10 11 2 5 62 70.7
Ga. Southern 01/01/26 82-81 W (OT) 26-64 .406 6-25 .240 24-32 .750 12 29 41 40.1 21 7 10 6 7 82 71.5
Georgia St. 01/03/26 89-71 W 29-59 .492 17-30 .567 14-14 1.000 8 24 32 39.6 14 18 7 2 6 89 72.6
Old Dominion 01/08/26 70-66 W 29-64 .453 7-21 .333 5-13 .385 14 32 46 40.0 16 12 12 3 7 70 72.4
App State 01/10/26 62-67 L 21-58 .362 7-24 .292 13-17 .765 12 22 34 39.7 9 5 4 2 3 62 71.8
Marshall 01/14/26 83-85 L 32-68 .471 9-17 .529 10-16 .625 12 20 32 39.3 16 13 6 3 10 83 72.4
Ga. Southern 01/17/26 75-79 L (OT) 25-70 .357 9-31 .290 16-28 .571 15 25 40 39.3 22 11 5 3 11 75 72.6
Texas St. 01/22/26 70-72 L 25-66 .379 1-13 .077 19-21 .905 12 27 39 39.3 23 5 4 0 6 70 72.4
Southern Miss. 01/24/26 67-85 L 24-54 .444 4-13 .308 15-23 .652 5 18 23 38.5 18 6 7 1 12 67 72.2
South Alabama 01/29/26 53-48 W 21-54 .389 5-18 .278 6-10 .600 4 31 35 38.4 8 11 4 1 4 53 71.3
ULM 02/01/26 79-83 L 29-65 .446 10-30 .333 11-15 .733 11 19 30 38.0 13 14 7 1 3 79 71.7
Arkansas St. 02/04/26 70-66 W 23-61 .377 9-23 .391 15-21 .714 15 26 41 38.2 19 9 14 4 11 70 71.6
Massachusetts 02/07/26 91-94 L (3 OT) 35-83 .422 10-26 .385 11-23 .478 22 36 58 38.9 20 11 12 1 3 91 72.3
Louisiana 02/12/26 65-69 L 20-56 .357 5-20 .250 20-25 .800 8 20 28 38.5 21 6 10 5 7 65 72.1
James Madison 02/18/26 67-65 W 26-61 .426 6-17 .353 9-12 .750 7 33 40 38.6 15 7 6 2 2 67 71.9
Marshall 02/21/26 75-79 L 27-71 .380 5-20 .250 16-18 .889 13 29 42 38.7 21 8 10 5 8 75 72.0
Georgia St. 02/24/26 71-76 L 25-60 .417 5-16 .313 16-19 .842 9 27 36 38.6 17 7 7 3 4 71 72.0
James Madison 02/27/26 68-69 L 23-58 .397 8-23 .348 14-21 .667 11 25 36 38.5 12 9 7 2 4 68 71.8
Ga. Southern 03/07/26 96-72 W 35-65 .538 12-29 .414 14-19 .737 12 23 35 38.4 19 9 5 3 9 96 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Mich. 11/03/25 71-76 -5 25-61/22-50 .410/.440 9-29/4-15 .310/.267 12-20/28-35 .600-.800 35/37 -2 10/13 13/15 5/0 8/3 29/19
Virginia-Lynchburg 11/07/25 121-44 77 46-86/15-81 .535/.185 17-41/8-46 .415/.174 12-18/6-10 .667-.600 81/30 51 28/6 14/11 6/1 8/9 13/16
Winthrop 11/11/25 72-66 6 24-53/23-59 .453/.390 12-26/7-22 .462/.318 12-21/13-23 .571-.565 45/28 17 11/7 17/8 5/2 3/5 22/14
Jacksonville St. 11/14/25 67-74 -7 23-63/25-57 .365/.439 6-28/8-21 .214/.381 15-16/16-23 .938-.696 41/37 4 9/12 9/8 0/4 5/4 20/15
Western Ill. 11/21/25 84-64 20 28-68/23-62 .412/.371 14-33/3-17 .424/.176 14-20/15-21 .700-.714 40/34 6 15/5 9/10 2/2 6/4 17/17
North Dakota 11/22/25 75-58 17 28-58/16-60 .483/.267 10-25/4-25 .400/.160 9-18/22-34 .500-.647 38/45 -7 14/5 10/11 2/0 3/5 27/20
Illinois St. 11/23/25 42-94 -52 18-66/32-66 .273/.485 3-27/13-29 .111/.448 3-5/17-22 .600-.773 34/48 -14 4/19 11/6 3/1 2/6 15/10
Alabama A&M 11/30/25 67-60 7 17-50/20-58 .340/.345 5-17/6-19 .294/.316 28-34/14-22 .824-.636 44/37 7 8/5 11/10 4/2 6/7 20/23
USC Upstate 12/03/25 78-85 -7 28-76/27-63 .368/.429 12-28/7-20 .429/.350 10-13/24-36 .769-.667 44/47 -3 10/8 10/11 6/9 7/5 27/13
Winthrop 12/06/25 88-84 4 28-58/25-65 .483/.385 12-26/10-31 .462/.323 20-26/24-34 .769-.706 35/47 -12 12/10 8/9 0/3 2/4 25/22
Grand Canyon 12/13/25 61-82 -21 25-67/28-76 .373/.368 7-22/9-30 .318/.300 4-8/17-20 .500-.850 33/54 -21 12/19 4/5 4/1 3/2 21/11
App State 12/18/25 49-67 -18 18-60/23-50 .300/.460 4-24/7-17 .167/.412 9-18/14-22 .500-.636 38/43 -5 6/8 9/12 2/4 9/3 18/14
Old Dominion 12/20/25 76-74 2 26-65/26-56 .400/.464 3-17/7-16 .176/.438 21-24/15-19 .875-.789 34/37 -3 10/8 5/13 5/4 5/2 14/20
Saint Joseph's 12/22/25 68-62 6 26-59/23-65 .441/.354 4-21/5-29 .190/.172 12-17/11-14 .706-.786 41/37 4 13/10 11/11 2/2 6/5 13/17
Ga. Southern 01/01/26 81-82 -1 26-71/26-64 .366/.406 8-24/6-25 .333/.240 21-27/24-32 .778-.750 50/41 9 7/7 12/10 3/6 5/7 20/21
Georgia St. 01/03/26 71-89 -18 24-61/29-59 .393/.492 9-29/17-30 .310/.567 14-17/14-14 .824-1.000 38/32 6 9/18 12/7 2/2 2/6 14/14
Old Dominion 01/08/26 66-70 -4 21-58/29-64 .362/.453 10-24/7-21 .417/.333 14-18/5-13 .778-.385 34/46 -12 12/12 10/12 5/3 5/7 13/16
App State 01/10/26 67-62 5 26-52/21-58 .500/.362 9-20/7-24 .450/.292 6-11/13-17 .545-.765 32/34 -2 11/5 7/4 4/2 2/3 17/9
Marshall 01/14/26 85-83 2 30-53/32-68 .566/.471 10-22/9-17 .455/.529 15-17/10-16 .882-.625 31/32 -1 10/13 12/6 3/3 3/10 17/16
Ga. Southern 01/17/26 79-75 4 21-55/25-70 .382/.357 6-23/9-31 .261/.290 31-38/16-28 .816-.571 48/40 8 4/11 15/5 4/3 4/11 21/22
Texas St. 01/22/26 72-70 2 22-53/25-66 .415/.379 6-26/1-13 .231/.077 22-29/19-21 .759-.905 37/39 -2 4/5 9/4 1/0 1/6 19/23
Southern Miss. 01/24/26 85-67 18 29-51/24-54 .569/.444 14-23/4-13 .609/.308 13-17/15-23 .765-.652 36/23 13 13/6 15/7 3/1 7/12 17/18
South Alabama 01/29/26 48-53 -5 17-59/21-54 .288/.389 10-43/5-18 .233/.278 4-7/6-10 .571-.600 42/35 7 13/11 11/4 5/1 2/4 11/8
ULM 02/01/26 83-79 4 32-62/29-65 .516/.446 13-27/10-30 .481/.333 6-9/11-15 .667-.733 37/30 7 17/14 10/7 2/1 3/3 17/13
Arkansas St. 02/04/26 66-70 -4 22-57/23-61 .386/.377 11-33/9-23 .333/.391 11-17/15-21 .647-.714 36/41 -5 16/9 16/14 3/4 9/11 17/19
Massachusetts 02/07/26 94-91 3 35-82/35-83 .427/.422 16-34/10-26 .471/.385 8-16/11-23 .500-.478 51/58 -7 13/11 10/12 4/1 4/3 22/20
Louisiana 02/12/26 69-65 4 21-48/20-56 .438/.357 7-15/5-20 .467/.250 20-23/20-25 .870-.800 34/28 6 2/6 19/10 1/5 1/7 23/21
James Madison 02/18/26 65-67 -2 22-57/26-61 .386/.426 7-29/6-17 .241/.353 14-22/9-12 .636-.750 37/40 -3 8/7 5/6 4/2 1/2 14/15
Marshall 02/21/26 79-75 4 24-61/27-71 .393/.380 7-23/5-20 .304/.250 24-34/16-18 .706-.889 47/42 5 7/8 13/10 10/5 6/8 16/21
Georgia St. 02/24/26 76-71 5 27-68/25-60 .397/.417 10-31/5-16 .323/.313 12-15/16-19 .800-.842 41/36 5 10/7 6/7 3/3 4/4 15/17
James Madison 02/27/26 69-68 1 25-59/23-58 .424/.397 6-22/8-23 .273/.348 13-15/14-21 .867-.667 36/36 0 7/9 7/7 3/2 5/4 16/12
Ga. Southern 03/07/26 72-96 -24 20-53/35-65 .377/.538 9-32/12-29 .281/.414 23-30/14-19 .767-.737 33/35 -2 9/9 14/5 0/3 3/9 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Virginia-Lynchburg (11/07/25)
FIELD GOALS MADE 46 Virginia-Lynchburg (11/07/25)
FIELD GOAL ATTEMPTS 86 Virginia-Lynchburg (11/07/25)
3 PT FIELD GOALS MADE 17 Virginia-Lynchburg (11/07/25)
3 PT FG ATTEMPTS 43 South Alabama (01/29/26)
FREE THROWS MADE 31 Ga. Southern (01/17/26)
FREE THROW ATTEMPTS 38 Ga. Southern (01/17/26)
REBOUNDS 81 Virginia-Lynchburg (11/07/25)
ASSISTS 28 Virginia-Lynchburg (11/07/25)
STEALS 9 Arkansas St. (02/04/26); App State (12/18/25)
BLOCKED SHOTS 10 Marshall (02/21/26)
TURNOVERS 19 Louisiana (02/12/26)
FOULS 29 Western Mich. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Beadle,Joshua; Dancler,AJ Texas St. (01/22/26); ULM (02/01/26); Georgia St. (02/24/26)
FIELD GOALS MADE 13 Dancler,AJ ULM (02/01/26)
FIELD GOAL ATTEMPTS 21 Beadle,Joshua; Jones,RaSheed; Dancler,AJ Ga. Southern (01/01/26); Massachusetts (02/07/26); ULM (02/01/26); James Madison (02/27/26)
3 PT FIELD GOALS MADE 7 Jones,RaSheed Southern Miss. (01/24/26)
3 PT FG ATTEMPTS 12 Dancler,AJ South Alabama (01/29/26)
FREE THROWS MADE 11 Beadle,Joshua Louisiana (02/12/26)
FREE THROW ATTEMPTS 12 Dancler,AJ; Beadle,Joshua Alabama A&M (11/30/25); Texas St. (01/22/26); Louisiana (02/12/26)
REBOUNDS 15 Peat,Nadjrick Ga. Southern (01/01/26)
ASSISTS 8 Jones,RaSheed Arkansas St. (02/04/26)
STEALS 5 Dancler,AJ Western Mich. (11/03/25)
BLOCKED SHOTS 7 Peat,Nadjrick Marshall (02/21/26)
TURNOVERS 9 Beadle,Joshua Arkansas St. (02/04/26)
FOULS 5 Peat,Nadjrick; Dancler,AJ; Green,Derrick; Thompson,Tristan; Beadle,Joshua; Craig,DaJohn Winthrop (11/11/25); Ga. Southern (01/01/26); Georgia St. (01/03/26); App State (01/10/26); Texas St. (01/22/26); Southern Miss. (01/24/26); Massachusetts (02/07/26); North Dakota (11/22/25); USC Upstate (12/03/25); Winthrop (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Beadle, Joshua 32 568 17.8
#00 Dancler, AJ 32 499 15.6
#02 Jones, Rasheed 32 474 14.8
#21 Hill, Reggie 31 206 6.6
#03 Craig, DaJohn 32 145 4.5
#04 Peat, Nadjrick 32 136 4.3
#01 Thompson, Tristan 32 129 4.0
#15 Green, Derrick 31 65 2.1
#13 MacVicar, Braeden 24 63 2.6
#14 Ngopot, Jerry 25 53 2.1
#30 Dunlap, Charles 3 4 1.3
#11 Keil, Jackson 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Beadle, Joshua 32 200 466 .429 6.3 14.6
#00 Dancler, AJ 32 168 418 .402 5.3 13.1
#02 Jones, Rasheed 32 155 389 .398 4.8 12.2
#21 Hill, Reggie 31 68 193 .352 2.2 6.2
#03 Craig, DaJohn 32 51 128 .398 1.6 4.0
#04 Peat, Nadjrick 32 48 70 .686 1.5 2.2
#01 Thompson, Tristan 32 48 117 .410 1.5 3.7
#15 Green, Derrick 31 23 35 .657 0.7 1.1
#14 Ngopot, Jerry 25 22 64 .344 0.9 2.6
#13 MacVicar, Braeden 24 18 60 .300 0.8 2.5
#30 Dunlap, Charles 3 2 2 1.000 0.7 0.7
#11 Keil, Jackson 6 1 4 .250 0.2 0.7
#20 Martin, Connor 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dancler, AJ 32 79 201 .393 2.5 6.3
#02 Jones, Rasheed 32 72 196 .367 2.3 6.1
#21 Hill, Reggie 31 39 111 .351 1.3 3.6
#03 Craig, DaJohn 32 35 94 .372 1.1 2.9
#05 Beadle, Joshua 32 31 118 .263 1.0 3.7
#13 MacVicar, Braeden 24 16 54 .296 0.7 2.3
#14 Ngopot, Jerry 25 9 32 .281 0.4 1.3
#01 Thompson, Tristan 32 5 31 .161 0.2 1.0
#11 Keil, Jackson 6 0 3 .000 0.0 0.5
