Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Scoring
Total Points 71 76
Points Per Game 71.0 76.0
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 25-61 22-50
FG: Percentage .410 .440
FG: Per Game 25.0 22.0
3PT: Made-Attempted 9-29 4-15
3PT: Percentage .310 .267
3PT: Per Game 9.0 4.0
FT: Made-Attempted 12-20 28-35
FT: Percentage .600 .800
FT: Per Game 12.0 28.0
Rebounding
Total 35 37
Per Game 35.0 37.0
Margin -2.0 --
Assists
Total 10 13
Per Game 10.0 13.0
Turnovers
Total 13 15
Per Game 13.0 15.0
Margin 2.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.0 12.0
Steals
Total 8 3
Per Game 8.0 3.0
Blocks
Total 5 0
Per Game 5.0 0.0
Attendance
Total 0 1443
Per Game 0-0 1-1,443

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Beadle, Joshua 1 1 36 36.0 9 18 .500 1 4 .250 2 3 .667 21 21.0 0 4 4 4.0 2 4 7 3 1
02 Jones, Rasheed 1 1 35 35.0 7 15 .467 5 10 .500 2 3 .667 21 21.0 0 6 6 6.0 3 1 1 0 0
00 Dancler, AJ 1 1 27 27.0 5 11 .455 2 6 .333 6 9 .667 18 18.0 0 5 5 5.0 4 3 0 5 0
03 Craig, DaJohn 1 0 18 18.0 2 9 .222 1 4 .250 0 0 .000 5 5.0 1 1 2 2.0 2 1 0 0 0
14 Ngopot, Jerry 1 1 26 26.0 1 4 .250 0 2 .000 0 1 .000 2 2.0 4 1 5 5.0 3 1 0 0 0
04 Peat, Nadjrick 1 1 30 30.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 7 8 8.0 3 0 2 0 4
13 MacVicar, Braeden 1 0 4 4.0 0 2 .000 0 2 .000 1 2 .500 1 1.0 0 0 0 0.0 4 0 1 0 0
01 Thompson, Tristan 1 0 19 19.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 4 0 0 0 0
15 Green, Derrick 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 4 0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 0  
Total 1 200 200.0 25 61 .410 9 29 .310 12 20 .600 71 71.00 9 26 35 35.0 29 10 13 8 5
Opponents 1 200 200.0 22 50 .440 4 15 .267 28 35 .800 76 76.00 5 32 37 37.0 19 13 15 3 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Beadle, Joshua 1 1 36 9 18 .500 1 4 .250 2 3 .667 21 21.0
02 Jones, Rasheed 1 1 35 7 15 .467 5 10 .500 2 3 .667 21 21.0
00 Dancler, AJ 1 1 27 5 11 .455 2 6 .333 6 9 .667 18 18.0
03 Craig, DaJohn 1 0 18 2 9 .222 1 4 .250 0 0 .000 5 5.0
14 Ngopot, Jerry 1 1 26 1 4 .250 0 2 .000 0 1 .000 2 2.0
04 Peat, Nadjrick 1 1 30 1 1 1.000 0 0 .000 0 0 .000 2 2.0
13 MacVicar, Braeden 1 0 4 0 2 .000 0 2 .000 1 2 .500 1 1.0
01 Thompson, Tristan 1 0 19 0 1 .000 0 1 .000 1 2 .500 1 1.0
15 Green, Derrick 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 25 61 .410 9 29 .310 12 20 .600 71 71.00
Opponents 1 200 22 50 .440 4 15 .267 28 35 .800 76 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Beadle, Joshua 1 36.0 .500 .250 .667 0.0 4.0 4.0 4.0 3.0 1.0 21.0
02 Jones, Rasheed 1 35.0 .467 .500 .667 0.0 6.0 6.0 1.0 0.0 0.0 21.0
00 Dancler, AJ 1 27.0 .455 .333 .667 0.0 5.0 5.0 3.0 5.0 0.0 18.0
03 Craig, DaJohn 1 18.0 .222 .250 .000 1.0 1.0 2.0 1.0 0.0 0.0 5.0
14 Ngopot, Jerry 1 26.0 .250 .000 .000 4.0 1.0 5.0 1.0 0.0 0.0 2.0
04 Peat, Nadjrick 1 30.0 1.000 .000 .000 1.0 7.0 8.0 0.0 0.0 4.0 2.0
13 MacVicar, Braeden 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
01 Thompson, Tristan 1 19.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
15 Green, Derrick 1 5.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .410 .310 .600 9.0 26.0 35.0 10.0 8.0 5.0 71.00
Opponents 1 200.0 .440 .267 .800 5.0 32.0 37.0 13.0 3.0 0.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Mich. 11/03/25 71-76 L 25-61 .410 9-29 .310 12-20 .600 9 26 35 35.0 29 10 13 5 8 71 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Mich. 11/03/25 76-71 W 22-50 .440 4-15 .267 28-35 .800 5 32 37 37.0 19 13 15 0 3 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Mich. 11/03/25 71-76 -5 25-61/22-50 .410/.440 9-29/4-15 .310/.267 12-20/28-35 .600-.800 35/37 -2 10/13 13/15 5/0 8/3 29/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Western Mich. (11/03/25)
FIELD GOALS MADE 25 Western Mich. (11/03/25)
FIELD GOAL ATTEMPTS 61 Western Mich. (11/03/25)
3 PT FIELD GOALS MADE 9 Western Mich. (11/03/25)
3 PT FG ATTEMPTS 29 Western Mich. (11/03/25)
FREE THROWS MADE 12 Western Mich. (11/03/25)
FREE THROW ATTEMPTS 20 Western Mich. (11/03/25)
REBOUNDS 35 Western Mich. (11/03/25)
ASSISTS 10 Western Mich. (11/03/25)
STEALS 8 Western Mich. (11/03/25)
BLOCKED SHOTS 5 Western Mich. (11/03/25)
TURNOVERS 13 Western Mich. (11/03/25)
FOULS 29 Western Mich. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Jones,RaSheed Western Mich. (11/03/25)
FIELD GOALS MADE 9 Beadle,Joshua Western Mich. (11/03/25)
FIELD GOAL ATTEMPTS 18 Beadle,Joshua Western Mich. (11/03/25)
3 PT FIELD GOALS MADE 5 Jones,RaSheed Western Mich. (11/03/25)
3 PT FG ATTEMPTS 10 Jones,RaSheed Western Mich. (11/03/25)
FREE THROWS MADE 6 Dancler,AJ Western Mich. (11/03/25)
FREE THROW ATTEMPTS 9 Dancler,AJ Western Mich. (11/03/25)
REBOUNDS 8 Peat,Nadjrick Western Mich. (11/03/25)
ASSISTS 4 Beadle,Joshua Western Mich. (11/03/25)
STEALS 5 Dancler,AJ Western Mich. (11/03/25)
BLOCKED SHOTS 4 Peat,Nadjrick Western Mich. (11/03/25)
TURNOVERS 7 Beadle,Joshua Western Mich. (11/03/25)
FOULS 4 Dancler,AJ Western Mich. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Beadle, Joshua 1 21 21.0
#02 Jones, Rasheed 1 21 21.0
#00 Dancler, AJ 1 18 18.0
#03 Craig, DaJohn 1 5 5.0
#14 Ngopot, Jerry 1 2 2.0
#04 Peat, Nadjrick 1 2 2.0
#13 MacVicar, Braeden 1 1 1.0
#01 Thompson, Tristan 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Beadle, Joshua 1 9 18 .500 9.0 18.0
#02 Jones, Rasheed 1 7 15 .467 7.0 15.0
#00 Dancler, AJ 1 5 11 .455 5.0 11.0
#03 Craig, DaJohn 1 2 9 .222 2.0 9.0
#14 Ngopot, Jerry 1 1 4 .250 1.0 4.0
#04 Peat, Nadjrick 1 1 1 1.000 1.0 1.0
#13 MacVicar, Braeden 1 0 2 .000 0.0 2.0
#01 Thompson, Tristan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Jones, Rasheed 1 5 10 .500 5.0 10.0
#00 Dancler, AJ 1 2 6 .333 2.0 6.0
#05 Beadle, Joshua 1 1 4 .250 1.0 4.0
#03 Craig, DaJohn 1 1 4 .250 1.0 4.0
#13 MacVicar, Braeden 1 0 2 .000 0.0 2.0
#14 Ngopot, Jerry 1 0 2 .000 0.0 2.0
#01 Thompson, Tristan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Dancler, AJ 1 6 9 .667 6.0 9.0
#05 Beadle, Joshua 1 2 3 .667 2.0 3.0
#02 Jones, Rasheed 1 2 3 .667 2.0 3.0
#13 MacVicar, Braeden 1 1 2 .500 1.0 2.0
#01 Thompson, Tristan 1 1 2 .500 1.0 2.0
#14 Ngopot, Jerry 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Peat, Nadjrick 1 8 8.0 1 1.0 7 7.0
#02 Jones, Rasheed 1 6 6.0 0 0.0 6 6.0
#00 Dancler, AJ 1 5 5.0 0 0.0 5 5.0
#14 Ngopot, Jerry 1 5 5.0 4 4.0 1 1.0
#05 Beadle, Joshua 1 4 4.0 0 0.0 4 4.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#03 Craig, DaJohn 1 2 2.0 1 1.0 1 1.0
#15 Green, Derrick 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Beadle, Joshua 1 4 4.0
#00 Dancler, AJ 1 3 3.0
#03 Craig, DaJohn 1 1 1.0
#02 Jones, Rasheed 1 1 1.0
#14 Ngopot, Jerry 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Peat, Nadjrick 1 4 4.0
#05 Beadle, Joshua 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Dancler, AJ 1 5 5.0
#05 Beadle, Joshua 1 3 3.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Beadle, Joshua 1 7 7.0
#15 Green, Derrick 1 2 2.0
#04 Peat, Nadjrick 1 2 2.0
#02 Jones, Rasheed 1 1 1.0
#13 MacVicar, Braeden 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Dancler, AJ 1 4 4.0
#15 Green, Derrick 1 4 4.0
#13 MacVicar, Braeden 1 4 4.0
#01 Thompson, Tristan 1 4 4.0
#02 Jones, Rasheed 1 3 3.0
#14 Ngopot, Jerry 1 3 3.0
#04 Peat, Nadjrick 1 3 3.0
#05 Beadle, Joshua 1 2 2.0
#03 Craig, DaJohn 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Beadle, Joshua 1 36 36.0
#02 Jones, Rasheed 1 35 35.0
#04 Peat, Nadjrick 1 30 30.0
#00 Dancler, AJ 1 27 27.0
#14 Ngopot, Jerry 1 26 26.0
#01 Thompson, Tristan 1 19 19.0
#03 Craig, DaJohn 1 18 18.0
#15 Green, Derrick 1 5 5.0
#13 MacVicar, Braeden 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Jones, Rasheed 1 1 1 1.00