Coastal Carolina vs Charleston Southern
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 40 | 48 | 88 | |
| 38 | 39 | 77 |
Coastal Carolina - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Butler, Torrey | * | 25 | 7 - 11 | 5 - 6 | 9 - 14 | 2 - 3 | 5 | 3 | 1 | 0 | 1 | 1 | 28 |
| 2 | Burton, Justin | * | 36 | 4 - 8 | 2 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 6 | 4 | 0 | 2 | 12 |
| 45 | Newby, Brandon | * | 25 | 5 - 12 | 2 - 6 | 0 - 1 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 1 | 12 |
| 20 | Robinson, Derrick | * | 19 | 2 - 5 | 0 - 0 | 6 - 6 | 2 - 4 | 6 | 2 | 0 | 3 | 1 | 3 | 10 |
| 14 | Hinckson, Oliver | * | 22 | 2 - 5 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 4 | 0 | 1 | 1 | 0 | 8 |
| 55 | Raducanu, Mihai | 12 | 3 - 7 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 4 | 0 | 2 | 0 | 1 | 7 | |
| 3 | Green, Alvin | 17 | 1 - 4 | 0 - 1 | 3 - 4 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | |
| 42 | Darden, Antonio | 27 | 1 - 3 | 0 - 0 | 2 - 4 | 6 - 3 | 9 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 21 | Reed, Clint | 17 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-56 | 9-18 | 29-39 | 19-18 | 37 | 24 | 10 | 13 | 3 | 9 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-56 | 9-18 | 29-39 |
| 44.64% | 50.00% | 74.36% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Charleston Southern - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Linney, O.J. | * | 36 | 8 - 13 | 0 - 1 | 2 - 2 | 4 - 3 | 7 | 3 | 1 | 4 | 1 | 1 | 18 |
| 25 | Mitchell, Nick | * | 23 | 7 - 10 | 1 - 3 | 2 - 3 | 0 - 2 | 2 | 5 | 2 | 0 | 0 | 1 | 17 |
| 33 | Perica, Ivica | * | 23 | 2 - 5 | 0 - 1 | 11 - 12 | 3 - 4 | 7 | 4 | 0 | 1 | 2 | 0 | 15 |
| 2 | O'neil, Ed | * | 25 | 2 - 7 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 2 | 0 | 1 | 4 |
| 22 | Seegars, James | * | 23 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 5 | 0 | 4 | 0 | 1 | 3 |
| 20 | Granger, Gene | 28 | 3 - 6 | 2 - 5 | 2 - 3 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 3 | 10 | |
| 35 | Pejovic, Nikola | 15 | 1 - 2 | 0 - 0 | 1 - 4 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | |
| 11 | Mandic, Mirko | 5 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 1 | Gilmore, Quentin | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 34 | White, Charles | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | |
| 24 | Williams, Namiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Coe, Greg | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-51 | 4-15 | 21-28 | 10-18 | 28 | 28 | 11 | 16 | 3 | 8 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-51 | 4-15 | 21-28 |
| 50.98% | 26.67% | 75.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0



