Coastal Carolina vs George Mason
Coastal Carolina - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Robinson, Derrick | * | 20 | 7 - 10 | 2 - 4 | 4 - 4 | 1 - 5 | 6 | 3 | 0 | 2 | 0 | 1 | 20 |
| 52 | Butler, Torrey | * | 37 | 5 - 15 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 3 | 0 | 1 | 12 |
| 3 | Green, Alvin | * | 32 | 3 - 5 | 1 - 1 | 0 - 0 | 3 - 2 | 5 | 0 | 8 | 5 | 0 | 0 | 7 |
| 21 | Reed, Clint | * | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 5 | 1 | 0 | 0 |
| 14 | Hinckson, Oliver | * | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| 45 | Newby, Brandon | 30 | 5 - 9 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 0 | 12 | |
| 42 | Darden, Antonio | 20 | 4 - 8 | 1 - 1 | 3 - 4 | 5 - 6 | 11 | 4 | 0 | 1 | 0 | 1 | 12 | |
| 55 | Raducanu, Mihai | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | |
| 2 | Burton, Justin | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-53 | 6-13 | 9-10 | 10-22 | 32 | 18 | 14 | 29 | 2 | 3 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-53 | 6-13 | 9-10 |
| 47.17% | 46.15% | 90.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
George Mason - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Evans, George | * | 36 | 13 - 15 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 0 | 2 | 2 | 2 | 3 | 27 |
| 44 | Herring, Erik | * | 33 | 6 - 12 | 1 - 4 | 3 - 5 | 2 - 4 | 6 | 3 | 8 | 3 | 1 | 1 | 16 |
| 31 | Larranaga, Jon | * | 34 | 5 - 13 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 3 | 3 | 2 | 1 | 8 | 13 |
| 5 | Price, Tremaine | * | 31 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 3 | 0 | 3 | 8 |
| 3 | Young, Jesse | * | 20 | 2 - 5 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 1 | 0 | 2 | 1 | 1 | 6 |
| 12 | Tynes, Richard | 10 | 3 - 5 | 0 - 1 | 1 - 2 | 3 - 1 | 4 | 0 | 1 | 1 | 1 | 2 | 7 | |
| 24 | Anderson, Rob | 24 | 0 - 3 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 1 | 1 | 3 | 2 | |
| 23 | Sullivan, Rob | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 34 | Nixon, Terrance | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Cooper, Deon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-60 | 3-12 | 12-19 | 9-18 | 27 | 12 | 21 | 15 | 7 | 21 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 33-60 | 3-12 | 12-19 |
| 55.00% | 25.00% | 63.16% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0



