Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

UNC Asheville (97, (6-14, 4-3 BSC)) vs Coastal Carolina (95, (12-7, 6-1 BSC))

Box Score

Coastal Carolina logo
95
vs
97
UNC Asheville logo
(12-7, 6-1 BSC)
(6-14, 4-3 BSC)
Team Score By Half
Team 1 2 OT 1 Total F Records
CCUM Coastal Carolina 33 51 11 95 (12-7, 6-1 BSC)
Winner UNCA UNC Asheville 42 42 13 97 (6-14, 4-3 BSC)

Coastal Carolina 95

Coastal Carolina 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Robinson, Derrick * 45 7-12 3-6 5-6 1-5 6 2 5 0 0 1 22
42 42 Darden, Antonio * 40 8-21 0-3 5-10 5-7 12 5 0 3 0 2 21
52 52 Butler, Torrey * 22 6-7 1-1 2-3 1-2 3 5 1 1 0 1 15
03 03 Green, Alvin * 37 3-15 2-7 2-2 2-1 3 2 6 2 0 3 10
21 21 Reed, Clint * 15 1-4 0-0 1-2 1-2 3 5 1 2 0 1 3
02 02 Burton, Justin 28 3-5 3-5 2-4 0-0 0 4 4 0 0 4 11
12 12 MOSER, Carl 18 2-5 2-5 3-3 0-1 1 5 2 0 0 2 9
14 14 Hinckson, Oliver 15 0-0 0-0 4-4 1-2 3 3 0 1 0 0 4
55 55 Raducanu, Mihai 5 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 225 30-70 11-27 24-34 13-21 34 32 19 10 0 14 95
Team Summary FG 3PT FT
Total 30-70 11-27 24-34
42.9 % 40.7 % 70.6 %
Column One Column Two Column Three

UNC Asheville 97

UNC Asheville 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 CAREY, Brett * 24 5-11 2-3 3-6 2-3 5 5 2 2 0 4 15
20 20 SHAW, Colin * 38 5-9 2-3 2-4 0-4 4 1 7 6 0 1 14
10 10 SMITH, Andre * 25 3-7 1-2 4-6 0-2 2 5 3 3 1 0 11
04 04 ALLEN, Billy * 18 3-7 0-0 2-4 4-4 8 3 1 2 1 1 8
40 40 EARNHARDT, Adam * 14 1-3 0-0 4-4 2-5 7 4 0 1 0 0 6
41 41 McGONAGIL, Ben 26 3-7 0-0 6-9 5-3 8 3 2 1 0 0 12
23 23 CARTER, Brandon 24 4-5 3-3 1-4 1-4 5 0 0 0 0 0 12
33 33 JOYNER, Robby 20 5-6 0-0 1-3 3-2 5 2 3 1 0 0 11
14 14 McDEVITT, Nicholas 19 2-3 1-1 1-2 0-0 0 1 1 0 0 0 6
05 05 LOVETT, Allan 9 0-1 0-0 2-2 0-1 1 1 0 3 0 0 2
32 32 EZELL, Ben 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 HARPER, Michael 3 0-0 0-0 0-0 0-0 0 3 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 225 31-59 9-12 26-44 17-31 48 28 19 21 2 6 97
Team Summary FG 3PT FT
Total 31-59 9-12 26-44
52.5 % 75.0 % 59.1 %
Column One Column Two Column Three

1st Half Box Score

Coastal Carolina 33

Coastal Carolina 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Robinson, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Darden, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Butler, Torrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Green, Alvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reed, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Burton, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MOSER, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hinckson, Oliver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Raducanu, Mihai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UNC Asheville 42

UNC Asheville 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 CAREY, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 SHAW, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 SMITH, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 ALLEN, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 EARNHARDT, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 CARTER, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 McGONAGIL, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 JOYNER, Robby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McDEVITT, Nicholas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 LOVETT, Allan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 HARPER, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 EZELL, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Coastal Carolina 51

Coastal Carolina 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Robinson, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Darden, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Butler, Torrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Green, Alvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reed, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Burton, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MOSER, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hinckson, Oliver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Raducanu, Mihai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UNC Asheville 42

UNC Asheville 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 CAREY, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 SHAW, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 SMITH, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 ALLEN, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 EARNHARDT, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 CARTER, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 McGONAGIL, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 JOYNER, Robby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McDEVITT, Nicholas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 LOVETT, Allan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 HARPER, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 EZELL, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Coastal Carolina 0
UNC Asheville 0
0
0
2nd Chance Points
Team Total
Coastal Carolina 0
UNC Asheville 0
0
0
Bench Points
Team Total
Coastal Carolina 0
UNC Asheville 0
0
0
Lead Gained By
Team Total
Coastal Carolina 0
UNC Asheville 0
0
0
Points in Paint
Team Total
Coastal Carolina 0
UNC Asheville 0
0
0
Fast Break Points
Team Total
Coastal Carolina 0
UNC Asheville 0
0
0
Score Tied By
Team Total
Coastal Carolina 0
UNC Asheville 0
0
0