Coastal Carolina vs #25 Virginia
Coastal Carolina - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Butler, Torrey | * | 38 | 10 - 16 | 2 - 3 | 6 - 7 | 2 - 2 | 4 | 4 | 1 | 2 | 0 | 0 | 28 |
| 20 | Robinson, Derrick | * | 27 | 3 - 8 | 2 - 4 | 0 - 0 | 1 - 5 | 6 | 5 | 4 | 5 | 0 | 0 | 8 |
| 14 | Hinckson, Oliver | * | 20 | 3 - 6 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 4 | 1 | 3 | 0 | 0 | 8 |
| 45 | Newby, Brandon | * | 16 | 3 - 9 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 5 | 2 | 2 | 0 | 0 | 7 |
| 3 | Green, Alvin | * | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| 42 | Darden, Antonio | 19 | 7 - 10 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 5 | 0 | 2 | 2 | 0 | 16 | |
| 21 | Reed, Clint | 22 | 0 - 2 | 0 - 2 | 6 - 6 | 0 - 7 | 7 | 1 | 3 | 3 | 0 | 1 | 6 | |
| 24 | Moser, Carl | 10 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 55 | Raducanu, Mihai | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Burton, Justin | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | |
| 10 | Hermosila, Nick | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Sauers, Matt | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-60 | 6-20 | 16-17 | 9-20 | 29 | 32 | 21 | 25 | 2 | 2 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-60 | 6-20 | 16-17 |
| 46.67% | 30.00% | 94.12% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
#25 Virginia - 117
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mason Jr., Roger | * | 32 | 10 - 14 | 2 - 3 | 6 - 7 | 2 - 1 | 3 | 3 | 7 | 3 | 1 | 2 | 28 |
| 35 | Watson, Travis | * | 23 | 7 - 9 | 0 - 0 | 3 - 5 | 0 - 7 | 7 | 3 | 0 | 1 | 1 | 1 | 17 |
| 13 | Hand, Donald | * | 25 | 4 - 7 | 0 - 2 | 4 - 6 | 3 - 2 | 5 | 3 | 11 | 2 | 0 | 3 | 12 |
| 31 | Hall, Adam | * | 23 | 3 - 8 | 0 - 2 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| 4 | Dondon, Stephane | * | 21 | 2 - 6 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| 33 | Williams, Chris | 18 | 5 - 7 | 1 - 2 | 4 - 7 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 2 | 15 | |
| 12 | Friel, Keith | 15 | 3 - 6 | 2 - 5 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 23 | Young, Maurice | 9 | 1 - 2 | 0 - 0 | 7 - 8 | 4 - 0 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | |
| 32 | Mathis, J.C. | 14 | 1 - 6 | 0 - 0 | 4 - 6 | 2 - 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 30 | Rogers, Jason | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Lyons, Greg | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Dowling, Jason | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Hare, Josh | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 40-71 | 6-17 | 31-47 | 19-22 | 41 | 19 | 21 | 9 | 3 | 11 | 117 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 40-71 | 6-17 | 31-47 |
| 56.34% | 35.29% | 65.96% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0



