Coastal Carolina vs Winthrop
Coastal Carolina - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Raducanu, Mihai | * | 30 | 7 - 12 | 0 - 0 | 1 - 1 | 4 - 7 | 11 | 4 | 0 | 3 | 0 | 2 | 15 |
| 42 | Darden, Antonio | * | 36 | 4 - 5 | 0 - 1 | 4 - 8 | 2 - 10 | 12 | 4 | 1 | 5 | 1 | 1 | 12 |
| 21 | Reed, Clint | * | 21 | 2 - 7 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 5 | 0 | 0 | 7 |
| 3 | Green, Alvin | * | 35 | 0 - 6 | 0 - 3 | 5 - 9 | 3 - 1 | 4 | 3 | 4 | 8 | 0 | 1 | 5 |
| 45 | Newby, Brandon | * | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 2 | 1 | 0 | 3 |
| 2 | Burton, Justin | 29 | 2 - 7 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | |
| 10 | Hermosila, Nick | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Moser, Carl | 15 | 0 - 4 | 0 - 4 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Hinckson, Oliver | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-47 | 2-19 | 13-22 | 11-28 | 39 | 23 | 8 | 27 | 2 | 4 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 17-47 | 2-19 | 13-22 |
| 36.17% | 10.53% | 59.09% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Winthrop - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Toxey, Roger | * | 25 | 2 - 7 | 1 - 4 | 4 - 7 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 5 | 9 |
| 10 | Wooten, Derrick | * | 26 | 3 - 5 | 1 - 2 | 1 - 4 | 0 - 0 | 0 | 1 | 4 | 3 | 0 | 1 | 8 |
| 44 | Effiong, Eyo | * | 26 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 4 | 1 | 0 | 8 |
| 50 | Stewart, Marcus | * | 15 | 1 - 4 | 0 - 0 | 2 - 6 | 4 - 2 | 6 | 3 | 1 | 0 | 0 | 1 | 4 |
| 4 | Knox, Derrick | * | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 1 | Harris, Tywan | 20 | 5 - 11 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | |
| 25 | Moore, Anthony | 20 | 4 - 7 | 0 - 0 | 3 - 5 | 3 - 3 | 6 | 3 | 1 | 2 | 0 | 1 | 11 | |
| 32 | Walker, Tyrone | 24 | 3 - 6 | 1 - 3 | 1 - 2 | 0 - 6 | 6 | 3 | 2 | 3 | 1 | 0 | 8 | |
| 40 | Bakayoko, Alasanne | 11 | 2 - 2 | 0 - 0 | 0 - 3 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | |
| 3 | Latimer, Bryant | 15 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 45 | Leventis, Gabe | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Johnson, Tommy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Barnes, Owen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-48 | 5-14 | 13-31 | 9-25 | 34 | 23 | 12 | 19 | 3 | 11 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-48 | 5-14 | 13-31 |
| 50.00% | 35.71% | 41.94% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0



