Coastal Carolina vs The Citadel
Coastal Carolina - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Coggins, Kelvin | * | 26 | 6 - 14 | 1 - 6 | 11 - 14 | 3 - 3 | 6 | 2 | 1 | 5 | 1 | 0 | 24 |
| 3 | Green, Alvin | * | 37 | 2 - 9 | 0 - 2 | 3 - 5 | 2 - 0 | 2 | 3 | 0 | 5 | 0 | 3 | 7 |
| 40 | Nagel, Clint | * | 29 | 1 - 3 | 0 - 0 | 5 - 7 | 3 - 4 | 7 | 5 | 0 | 1 | 1 | 3 | 7 |
| 12 | Durovic, Marko | * | 20 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| 42 | Darden, Antonio | * | 28 | 1 - 3 | 0 - 1 | 0 - 1 | 2 - 4 | 6 | 3 | 0 | 0 | 2 | 0 | 2 |
| 20 | Robinson, Derrick | 33 | 4 - 13 | 0 - 2 | 1 - 2 | 2 - 4 | 6 | 3 | 2 | 3 | 0 | 3 | 9 | |
| 45 | Newby, Brandon | 19 | 2 - 8 | 0 - 1 | 3 - 6 | 0 - 0 | 0 | 5 | 2 | 1 | 0 | 0 | 7 | |
| 33 | Susnjara, Anthony | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sauers, Matt | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-55 | 3-15 | 23-35 | 14-21 | 35 | 26 | 5 | 17 | 4 | 9 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 18-55 | 3-15 | 23-35 |
| 32.73% | 20.00% | 65.71% |
Technical Fouls: Susnjara, Anthony (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
The Citadel - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Cantrell, Travis | * | 33 | 4 - 11 | 1 - 5 | 9 - 12 | 3 - 3 | 6 | 4 | 7 | 5 | 0 | 1 | 18 |
| 22 | Joseph, Mike | * | 33 | 7 - 17 | 1 - 2 | 2 - 4 | 5 - 2 | 7 | 2 | 0 | 4 | 0 | 5 | 17 |
| 44 | Puckett, Alan | * | 33 | 5 - 7 | 3 - 5 | 2 - 4 | 0 - 8 | 8 | 2 | 1 | 5 | 0 | 3 | 15 |
| 3 | Krywonis, Romas | * | 25 | 4 - 7 | 0 - 0 | 5 - 8 | 5 - 2 | 7 | 5 | 0 | 0 | 0 | 1 | 13 |
| 54 | Washburn, Cliff | * | 18 | 0 - 2 | 0 - 0 | 3 - 6 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
| 30 | Wormley, Clyde | 16 | 2 - 6 | 0 - 2 | 1 - 1 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 42 | Jones, Gregg | 10 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | |
| 20 | Mombollet, Max | 25 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | |
| 5 | Milford, Kenny | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Wilson, Erick | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-56 | 5-14 | 23-37 | 16-28 | 44 | 26 | 14 | 18 | 3 | 11 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-56 | 5-14 | 23-37 |
| 41.07% | 35.71% | 62.16% |
Technical Fouls: Washburn, Cliff (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0



