Coastal Carolina vs South Carolina State
Coastal Carolina - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Butler, Torrey | * | 34 | 5 - 12 | 1 - 6 | 12 - 14 | 2 - 6 | 8 | 3 | 2 | 1 | 0 | 1 | 23 |
| 20 | Robinson, Derrick | * | 29 | 5 - 10 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 2 | 5 | 6 | 1 | 4 | 12 |
| 3 | Green, Alvin | * | 18 | 4 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 2 | 9 |
| 40 | Nagel, Clint | * | 30 | 3 - 5 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 1 | 0 | 1 | 0 | 0 | 8 |
| 55 | Raducanu, Mihai | * | 33 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 4 | 3 | 3 | 0 | 0 | 4 |
| 12 | Stevens, Colin | 19 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 2 | 8 | |
| 2 | Green, Antwan | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 33 | Susnjara, Anthony | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | |
| 42 | Darden, Antonio | 7 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Coggins, Kelvin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Paelay, Pele | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Horne, Matthew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 23-44 | 4-12 | 18-23 | 10-31 | 41 | 25 | 11 | 22 | 1 | 9 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-44 | 4-12 | 18-23 |
| 52.27% | 33.33% | 78.26% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
South Carolina State - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gilmore, Charles | * | 34 | 6 - 11 | 0 - 0 | 4 - 10 | 3 - 2 | 5 | 3 | 0 | 2 | 1 | 1 | 16 |
| 24 | Braddick, Dakin | * | 33 | 3 - 7 | 0 - 0 | 4 - 4 | 3 - 3 | 6 | 3 | 1 | 2 | 1 | 1 | 10 |
| 42 | Zimmerman, Thurman | * | 25 | 2 - 4 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 0 | 1 | 5 | 0 | 2 | 7 |
| 14 | Braddick, Dustin | * | 19 | 2 - 4 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 4 | 2 | 2 | 0 | 0 | 7 |
| 3 | Malone, Moses | * | 34 | 0 - 3 | 0 - 3 | 3 - 7 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
| 12 | Judge, Clary | 24 | 2 - 7 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | |
| 34 | Trapp, Brandon | 6 | 1 - 4 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 32 | Bell, Matthew | 12 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 1 | Heath, Demeco | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Jones, Willie | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-46 | 2-12 | 19-33 | 11-12 | 23 | 19 | 6 | 16 | 2 | 7 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 16-46 | 2-12 | 19-33 |
| 34.78% | 16.67% | 57.58% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0



