Coastal Carolina vs Indiana State
Coastal Carolina - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Paelay, Pele | * | 35 | 4 - 14 | 1 - 6 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 3 | 2 | 5 | 9 |
| 14 | Sonko, Moses | * | 24 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 2 | 2 | 5 | 0 | 1 | 4 |
| 40 | Nagel, Clint | * | 24 | 1 - 5 | 0 - 1 | 1 - 5 | 2 - 4 | 6 | 4 | 1 | 1 | 0 | 0 | 3 |
| 12 | Stevens, Colin | * | 17 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| 11 | Reinders, Matthijs | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Leasure, Jack | 24 | 5 - 12 | 3 - 9 | 3 - 3 | 1 - 0 | 1 | 4 | 1 | 2 | 0 | 2 | 16 | |
| 54 | Gross, Adrian | 19 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 7 | |
| 33 | Ferguson, Chad | 23 | 1 - 3 | 0 - 1 | 3 - 4 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 3 | Green, Alvin | 19 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 21 | Nichols, Noah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Horne, Matthew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Burley, John | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-46 | 4-20 | 8-15 | 6-20 | 26 | 16 | 10 | 19 | 2 | 9 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-22 | 2-11 | 3-4 |
| 31.82% | 18.18% | 75.00% | |
| 2nd Half | 10-24 | 2-9 | 5-11 |
| 41.67% | 22.22% | 45.45% | |
| Total | 17-46 | 4-20 | 8-15 |
| 36.96% | 20.00% | 53.33% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 28
Indiana State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Moss, David | * | 32 | 7 - 14 | 1 - 3 | 9 - 10 | 0 - 4 | 4 | 0 | 4 | 3 | 0 | 2 | 24 |
| 23 | Daanish, Amani | * | 30 | 5 - 9 | 0 - 0 | 2 - 3 | 2 - 6 | 8 | 1 | 0 | 1 | 0 | 0 | 12 |
| 24 | Gray, Eric | * | 28 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 1 | 7 |
| 44 | Adler, Jerod | * | 14 | 3 - 3 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 1 | 6 |
| 30 | Schnitker, Tyson | * | 18 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 3 | 4 | 1 | 1 | 4 | 5 |
| 20 | Trudeau, Russell | 8 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 22 | Whitman, Logan | 8 | 1 - 1 | 1 - 1 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 50 | Yelovich, Mick | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2 | Evans, Darron | 22 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 1 | Moore, Gabriel | 23 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | |
| 10 | Booe, Elliott | 5 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Urban, Marc | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Ray, Brandon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-48 | 5-12 | 13-20 | 6-26 | 32 | 14 | 13 | 14 | 2 | 14 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 3-9 | 6-8 |
| 55.56% | 33.33% | 75.00% | |
| 2nd Half | 11-21 | 2-3 | 7-12 |
| 52.38% | 66.67% | 58.33% | |
| Total | 26-48 | 5-12 | 13-20 |
| 54.17% | 41.67% | 65.00% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 16












