Arkansas State vs Coastal Carolina
Arkansas State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashad Lindsey | * | 33 | 4 - 7 | 2 - 4 | 0 - 2 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
| 00 | Donte Thomas | * | 16 | 1 - 4 | 0 - 1 | 7 - 8 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 9 |
| 3 | Devin Carter | * | 29 | 3 - 14 | 1 - 6 | 0 - 0 | 4 - 3 | 7 | 3 | 1 | 2 | 1 | 0 | 7 |
| 5 | Cj Foster | * | 24 | 2 - 4 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 6 |
| 32 | Tamas Bruce | * | 14 | 2 - 5 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 0 | 6 |
| 10 | Jahmiah Simmons | 23 | 4 - 7 | 0 - 0 | 6 - 8 | 2 - 2 | 4 | 3 | 0 | 0 | 1 | 0 | 14 | |
| 23 | Deven Simms | 29 | 3 - 10 | 2 - 5 | 2 - 3 | 0 - 5 | 5 | 3 | 3 | 4 | 0 | 3 | 10 | |
| 2 | Salif Boudie | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Connor Kern | 17 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 30 | Nelson Nweke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Christian Davis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Christian Willis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Andrew Riley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-55 | 6-21 | 19-27 | 12-24 | 36 | 19 | 6 | 11 | 2 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-55 | 6-21 | 19-27 |
| 36.36% | 28.57% | 70.37% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Coastal Carolina - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Shaw, Jaylen | * | 30 | 9 - 12 | 5 - 6 | 1 - 1 | 0 - 3 | 3 | 2 | 5 | 3 | 0 | 0 | 24 |
| 22 | Wilson, Elijah | * | 32 | 6 - 18 | 5 - 15 | 2 - 4 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 3 | 19 |
| 45 | Ray-st. Cyr, Colton | * | 27 | 4 - 8 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 3 | 0 | 1 | 9 |
| 32 | Coleman, Josh | * | 13 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 |
| 20 | Beck, Demario | * | 30 | 1 - 5 | 1 - 4 | 1 - 2 | 3 - 12 | 15 | 2 | 2 | 0 | 2 | 0 | 4 |
| 2 | Labinowicz, Artur | 22 | 3 - 4 | 2 - 3 | 3 - 4 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | |
| 15 | Bamba, Amidou | 19 | 2 - 5 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 4 | 0 | 1 | 1 | 0 | 4 | |
| 10 | Wiggins, Shivaughn | 18 | 0 - 1 | 0 - 1 | 2 - 4 | 2 - 3 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 3 | Williams-powell, Joseph | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 4 | Adams, Christian | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-58 | 14-32 | 10-18 | 12-28 | 40 | 22 | 15 | 13 | 3 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-58 | 14-32 | 10-18 |
| 48.28% | 43.75% | 55.56% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0













