Coppin State vs Coastal Carolina
Coppin State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Treadwell | * | 18 | 2 - 7 | 1 - 2 | 2 - 4 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 7 |
| 25 | Terry Harris' | * | 14 | 2 - 13 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 2 | 4 |
| 15 | Blake Simpson | * | 13 | 0 - 1 | 0 - 0 | 1 - 4 | 3 - 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 |
| 23 | Joseph Gripper | * | 11 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 22 | Keith Shivers | * | 9 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 4 | Tre Thomas | 27 | 7 - 17 | 6 - 14 | 3 - 5 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 0 | 23 | |
| 21 | Lucian Brownlee | 17 | 4 - 8 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 2 | 11 | |
| 00 | Rasool Hinson | 9 | 1 - 2 | 1 - 1 | 2 - 3 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 13 | Dejuan Clayton | 28 | 1 - 9 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | |
| 11 | Izais Hicks | 27 | 1 - 3 | 0 - 0 | 1 - 2 | 4 - 6 | 10 | 4 | 1 | 0 | 1 | 1 | 3 | |
| 2 | Juwan Davenport | 18 | 1 - 3 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 35 | Mufaro Murinda | 9 | 0 - 3 | 0 - 3 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-70 | 12-36 | 9-21 | 17-21 | 38 | 22 | 6 | 8 | 1 | 8 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-70 | 12-36 | 9-21 |
| 27.14% | 33.33% | 42.86% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Coastal Carolina - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wilson, Elijah | * | 20 | 4 - 9 | 4 - 9 | 6 - 7 | 2 - 4 | 6 | 0 | 2 | 1 | 0 | 0 | 18 |
| 5 | Shaw, Jaylen | * | 26 | 4 - 6 | 1 - 2 | 4 - 4 | 1 - 1 | 2 | 0 | 5 | 2 | 1 | 0 | 13 |
| 3 | Williams-powell, Joseph | * | 22 | 4 - 6 | 0 - 1 | 5 - 6 | 2 - 5 | 7 | 3 | 0 | 3 | 0 | 0 | 13 |
| 45 | Ray-st. Cyr, Colton | * | 19 | 2 - 5 | 0 - 3 | 1 - 2 | 1 - 6 | 7 | 3 | 3 | 0 | 0 | 1 | 5 |
| 32 | Coleman, Josh | * | 10 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| 20 | Beck, Demario | 25 | 4 - 9 | 3 - 6 | 1 - 1 | 3 - 4 | 7 | 2 | 2 | 1 | 2 | 1 | 12 | |
| 15 | Bamba, Amidou | 19 | 5 - 7 | 0 - 0 | 1 - 3 | 4 - 9 | 13 | 3 | 2 | 0 | 3 | 0 | 11 | |
| 0 | Robertson, Jaylan | 22 | 3 - 7 | 1 - 2 | 1 - 1 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 3 | 8 | |
| 2 | Labinowicz, Artur | 20 | 2 - 6 | 2 - 5 | 1 - 1 | 2 - 4 | 6 | 1 | 2 | 4 | 0 | 0 | 7 | |
| 1 | Holmes Jr., Kevin | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 12 | Enanga, Michel | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Peterson, Josh | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-63 | 11-29 | 20-25 | 18-41 | 59 | 17 | 16 | 18 | 6 | 5 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-63 | 11-29 | 20-25 |
| 46.03% | 37.93% | 80.00% |
Technical Fouls: Coleman, Josh (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0















