UTA vs Coastal Carolina
UTA - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kevin Hervey | * | 31 | 9 - 12 | 3 - 5 | 2 - 3 | 1 - 11 | 12 | 2 | 2 | 2 | 0 | 1 | 23 |
| 1 | Erick Neal | * | 32 | 3 - 11 | 2 - 9 | 2 - 2 | 1 - 3 | 4 | 4 | 3 | 3 | 0 | 0 | 10 |
| 45 | Jorge Bilbao | * | 30 | 2 - 3 | 0 - 0 | 4 - 5 | 4 - 9 | 13 | 4 | 3 | 1 | 0 | 0 | 8 |
| 10 | Jalen Jones | * | 23 | 3 - 16 | 0 - 7 | 2 - 3 | 3 - 3 | 6 | 1 | 1 | 0 | 0 | 1 | 8 |
| 4 | Drew Charles | * | 24 | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 7 |
| 5 | Kaelon Wilson | 19 | 2 - 10 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | |
| 3 | Nathan Hawkins | 14 | 1 - 5 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 20 | Julian Harris | 10 | 1 - 4 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Faith Pope | 9 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | |
| 2 | Dj Bryant | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Link Kabadyundi | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-71 | 7-33 | 13-18 | 13-30 | 43 | 24 | 11 | 9 | 1 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-71 | 7-33 | 13-18 |
| 35.21% | 21.21% | 72.22% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Coastal Carolina - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Shaw, Jaylen | * | 30 | 6 - 11 | 1 - 4 | 7 - 9 | 0 - 5 | 5 | 1 | 4 | 2 | 0 | 0 | 20 |
| 20 | Beck, Demario | * | 29 | 4 - 9 | 0 - 5 | 7 - 12 | 4 - 12 | 16 | 2 | 0 | 0 | 1 | 0 | 15 |
| 22 | Wilson, Elijah | * | 25 | 4 - 9 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 10 |
| 45 | Ray-st. Cyr, Colton | * | 27 | 2 - 6 | 2 - 3 | 2 - 2 | 1 - 6 | 7 | 5 | 1 | 1 | 1 | 0 | 8 |
| 15 | Bamba, Amidou | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Wiggins, Shivaughn | 35 | 2 - 8 | 1 - 4 | 4 - 7 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 0 | 9 | |
| 1 | Holmes Jr., Kevin | 14 | 1 - 8 | 1 - 6 | 1 - 2 | 3 - 1 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 3 | Williams-powell, Joseph | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Labinowicz, Artur | 24 | 1 - 5 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 4 | Adams, Christian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-59 | 7-33 | 21-32 | 15-36 | 51 | 16 | 8 | 13 | 2 | 3 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-59 | 7-33 | 21-32 |
| 37.29% | 21.21% | 65.63% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0













