Coastal Carolina University Athletics

scoreboard

Schedule

2020-21 Men's Basketball Cumulative Statistics

Team Stats (18-8, 9-5)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Scoring
Total Points 2067 1773
Points Per Game 79.5 68.2
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 732-1604 619-1588
FG: Percentage .456 .390
FG: Per Game 28.2 23.8
3PT: Made-Attempted 221-618 223-720
3PT: Percentage .358 .310
3PT: Per Game 8.5 8.6
FT: Made-Attempted 382-533 312-457
FT: Percentage .717 .683
FT: Per Game 14.7 12.0
Rebounding
Total 1130 873
Per Game 43.5 33.6
Margin 9.9 --
Assists
Total 404 329
Per Game 15.5 12.7
Turnovers
Total 395 363
Per Game 15.2 14.0
Margin -1.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 17.0 13.9
Steals
Total 213 204
Per Game 8.2 7.8
Blocks
Total 103 63
Per Game 4.0 2.4
Attendance
Total 1609 6127
Per Game 13-124 8-766

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jones, DeVante' 26 26 853 32.8 167 343 .487 50 136 .368 119 138 .862 503 19.3 40 146 186 7.2 64 75 59 73 6
00 Tipler, Deanthony 20 5 522 26.1 88 221 .398 55 134 .410 36 42 .857 267 13.4 9 40 49 2.5 39 34 34 19 0
44 Mostafa, Essam 26 25 651 25.0 122 218 .560 1 2 .500 71 118 .602 316 12.2 93 138 231 8.9 51 22 42 13 22
01 Dixon, Tyrik 19 13 435 22.9 67 149 .450 29 65 .446 43 57 .754 206 10.8 9 47 56 2.9 59 52 35 26 2
02 Green, Garrick 26 16 588 22.6 75 179 .419 37 116 .319 21 38 .553 208 8.0 58 82 140 5.4 57 23 41 15 10
10 Dibba, Ebrima 26 26 861 33.1 70 160 .438 11 37 .297 45 60 .750 196 7.5 21 124 145 5.6 42 143 78 40 3
04 Williamson, Kevin 17 8 307 18.1 36 90 .400 17 50 .340 10 11 .909 99 5.8 8 27 35 2.1 9 11 17 8 3
11 Ceaser, Tim 24 8 344 14.3 32 85 .376 12 43 .279 15 20 .750 91 3.8 21 48 69 2.9 36 12 30 4 18
24 Thomas, DeShawn 16 0 158 9.9 21 32 .656 0 0 .000 12 22 .545 54 3.4 16 12 28 1.8 19 4 9 5 24
05 Stephens, Daivon 9 0 79 8.8 9 32 .281 6 22 .273 1 2 .500 25 2.8 3 13 16 1.8 14 1 6 2 1
20 Harvey, Ahmard 21 0 192 9.1 24 44 .545 0 0 .000 2 9 .222 50 2.4 20 25 45 2.1 21 7 13 2 7
21 Milner, Jalen 5 0 20 4.0 3 5 .600 3 4 .750 0 0 .000 9 1.8 0 0 0 0.0 0 0 2 1 0
15 Hippolyte, Isaac 13 3 77 5.9 6 10 .600 0 3 .000 2 2 1.000 14 1.1 6 16 22 1.7 8 5 6 2 2
14 LeGania, Malik 15 0 94 6.3 6 17 .353 0 2 .000 4 8 .500 16 1.1 7 8 15 1.0 5 9 10 2 1
32 Kitenge, Hosana 15 0 76 5.1 5 15 .333 0 1 .000 1 4 .250 11 0.7 10 13 23 1.5 10 5 4 1 4
13 Grigg, Mason 5 0 18 3.6 1 4 .250 0 3 .000 0 2 .000 2 0.4 0 3 3 0.6 1 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 36 67 2.6 0 0 9 0 0  
Total 26 5275 202.9 732 1604 .456 221 618 .358 382 533 .717 2067 79.50 352 778 1130 43.5 435 404 395 213 103
Opponents 26 5275 202.9 619 1588 .390 223 720 .310 312 457 .683 1773 68.19 272 601 873 33.6 474 329 363 204 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jones, DeVante' 14 14 487 34.8 79 176 .449 25 67 .373 78 89 .876 261 18.6 21 86 107 7.6 34 42 3.0 32 37 4
00 Tipler, Deanthony 8 3 230 28.8 37 101 .366 26 66 .394 9 11 .818 109 13.6 4 18 22 2.8 14 14 1.8 14 10 0
01 Dixon, Tyrik 9 8 255 28.3 36 85 .424 17 40 .425 17 21 .810 106 11.8 5 25 30 3.3 33 26 2.9 21 19 1
44 Mostafa, Essam 14 13 338 24.1 48 98 .490 1 2 .500 35 58 .603 132 9.4 45 66 111 7.9 21 12 0.9 27 6 15
02 Green, Garrick 14 11 352 25.1 48 114 .421 28 80 .350 8 18 .444 132 9.4 33 44 77 5.5 35 11 0.8 21 9 8
10 Dibba, Ebrima 14 14 468 33.4 37 85 .435 7 28 .250 21 28 .750 102 7.3 10 69 79 5.6 28 67 4.8 46 19 3
04 Williamson, Kevin 9 3 191 21.2 24 63 .381 13 37 .351 5 5 1.000 66 7.3 5 19 24 2.7 7 6 0.7 10 4 3
11 Ceaser, Tim 13 1 174 13.4 16 44 .364 5 21 .238 6 9 .667 43 3.3 10 25 35 2.7 18 4 0.3 14 2 7
20 Harvey, Ahmard 12 0 128 10.7 12 23 .522 0 0 .000 2 7 .286 26 2.2 13 15 28 2.3 13 5 0.4 8 2 5
05 Stephens, Daivon 6 0 53 8.8 6 20 .300 5 13 .385 0 0 .000 17 2.8 2 7 9 1.5 9 1 0.2 3 2 1
32 Kitenge, Hosana 11 0 61 5.5 5 12 .417 0 1 .000 1 3 .333 11 1.0 6 7 13 1.2 9 2 0.2 4 1 2
14 LeGania, Malik 8 0 39 4.9 3 8 .375 0 0 .000 3 4 .750 9 1.1 3 3 6 0.8 1 2 0.3 2 0 1
15 Hippolyte, Isaac 6 3 29 4.8 0 3 .000 0 2 .000 2 2 1.000 2 0.3 3 11 14 2.3 2 1 0.2 2 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 20 34 2.4 0 0 0.0 8 0 0  
24 Thomas, DeShawn 4 0 20 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 3 0 0.0 3 0 2
Total 14 2825 201.8 351 834 .421 127 357 .356 187 255 .733 1016 72.57 175 415 590 42.1 227 193 13.8 215 111 53
Opponents 14 2825 201.8 332 856 .388 120 393 .305 155 227 .683 939 67.07 150 344 494 35.3 241 175 12.5 176 104 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Jones, DeVante' 26 26 853 167 343 .487 50 136 .368 119 138 .862 503 19.3
00 Tipler, Deanthony 20 5 522 88 221 .398 55 134 .410 36 42 .857 267 13.4
44 Mostafa, Essam 26 25 651 122 218 .560 1 2 .500 71 118 .602 316 12.2
01 Dixon, Tyrik 19 13 435 67 149 .450 29 65 .446 43 57 .754 206 10.8
02 Green, Garrick 26 16 588 75 179 .419 37 116 .319 21 38 .553 208 8.0
10 Dibba, Ebrima 26 26 861 70 160 .438 11 37 .297 45 60 .750 196 7.5
04 Williamson, Kevin 17 8 307 36 90 .400 17 50 .340 10 11 .909 99 5.8
11 Ceaser, Tim 24 8 344 32 85 .376 12 43 .279 15 20 .750 91 3.8
24 Thomas, DeShawn 16 0 158 21 32 .656 0 0 .000 12 22 .545 54 3.4
20 Harvey, Ahmard 21 0 192 24 44 .545 0 0 .000 2 9 .222 50 2.4
05 Stephens, Daivon 9 0 79 9 32 .281 6 22 .273 1 2 .500 25 2.8
15 Hippolyte, Isaac 13 3 77 6 10 .600 0 3 .000 2 2 1.000 14 1.1
14 LeGania, Malik 15 0 94 6 17 .353 0 2 .000 4 8 .500 16 1.1
21 Milner, Jalen 5 0 20 3 5 .600 3 4 .750 0 0 .000 9 1.8
13 Grigg, Mason 5 0 18 1 4 .250 0 3 .000 0 2 .000 2 0.4
32 Kitenge, Hosana 15 0 76 5 15 .333 0 1 .000 1 4 .250 11 0.7
Total 26 5275 732 1604 .456 221 618 .358 382 533 .717 2067 79.50
Opponents 26 5275 619 1588 .390 223 720 .310 312 457 .683 1773 68.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Jones, DeVante' 26 32.8 .487 .368 .862 1.5 5.6 7.2 2.9 2.8 0.2 19.3
00 Tipler, Deanthony 20 26.1 .398 .410 .857 0.5 2.0 2.5 1.7 1.0 0.0 13.4
44 Mostafa, Essam 26 25.0 .560 .500 .602 3.6 5.3 8.9 0.8 0.5 0.8 12.2
01 Dixon, Tyrik 19 22.9 .450 .446 .754 0.5 2.5 2.9 2.7 1.4 0.1 10.8
02 Green, Garrick 26 22.6 .419 .319 .553 2.2 3.2 5.4 0.9 0.6 0.4 8.0
10 Dibba, Ebrima 26 33.1 .438 .297 .750 0.8 4.8 5.6 5.5 1.5 0.1 7.5
04 Williamson, Kevin 17 18.1 .400 .340 .909 0.5 1.6 2.1 0.6 0.5 0.2 5.8
11 Ceaser, Tim 24 14.3 .376 .279 .750 0.9 2.0 2.9 0.5 0.2 0.8 3.8
24 Thomas, DeShawn 16 9.9 .656 .000 .545 1.0 0.8 1.8 0.3 0.3 1.5 3.4
20 Harvey, Ahmard 21 9.1 .545 .000 .222 1.0 1.2 2.1 0.3 0.1 0.3 2.4
05 Stephens, Daivon 9 8.8 .281 .273 .500 0.3 1.4 1.8 0.1 0.2 0.1 2.8
15 Hippolyte, Isaac 13 5.9 .600 .000 1.000 0.5 1.2 1.7 0.4 0.2 0.2 1.1
14 LeGania, Malik 15 6.3 .353 .000 .500 0.5 0.5 1.0 0.6 0.1 0.1 1.1
21 Milner, Jalen 5 4.0 .600 .750 .000 0.0 0.0 0.0 0.0 0.2 0.0 1.8
13 Grigg, Mason 5 3.6 .250 .000 .000 0.0 0.6 0.6 0.2 0.0 0.0 0.4
32 Kitenge, Hosana 15 5.1 .333 .000 .250 0.7 0.9 1.5 0.3 0.1 0.3 0.7
Total 26 202.9 .456 .358 .717 13.5 29.9 43.5 15.5 8.2 4.0 79.50
Opponents 26 202.9 .390 .310 .683 10.5 23.1 33.6 12.7 7.8 2.4 68.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs N.C. Wesleyan 11/28/20 117-68 W 42-62 .677 15-25 .600 18-24 .750 7 25 32 32.0 16 29 8 7 12 117 117.0
vs Columbia Int'l 12/03/20 113-56 W 44-69 .638 8-15 .533 17-25 .680 16 30 46 39.0 10 22 10 4 15 113 115.0
vs N.C. Central 12/07/20 78-71 W 25-52 .481 7-15 .467 21-26 .808 10 29 39 39.0 21 14 21 4 3 78 102.7
vs Greensboro 12/12/20 103-45 W 42-80 .525 12-34 .353 7-19 .368 25 41 66 45.8 11 27 15 8 13 103 102.8
at Wofford 12/15/20 77-88 L 25-61 .410 8-28 .286 19-26 .731 18 22 40 44.6 24 9 13 3 4 77 97.6
vs Delaware St. 12/17/20 99-73 W 35-65 .538 6-16 .375 23-28 .821 18 32 50 45.5 17 19 16 3 11 99 97.8
vs Alice Lloyd 12/18/20 86-63 W 34-67 .507 7-22 .318 11-17 .647 19 29 48 45.9 12 15 14 6 8 86 96.1
vs Georgia St. 01/01/21 81-69 W 28-65 .431 6-23 .261 19-30 .633 17 35 52 46.6 21 20 18 3 8 81 94.3
vs Georgia St. 01/02/21 62-70 L 21-53 .396 10-25 .400 10-16 .625 9 26 35 45.3 19 11 17 3 7 62 90.7
vs South Alabama 01/08/21 78-65 W 26-65 .400 12-32 .375 14-15 .933 15 32 47 45.5 13 17 13 2 8 78 89.4
vs South Alabama 01/09/21 83-69 W 29-63 .460 16-37 .432 9-9 1.000 15 26 41 45.1 19 18 15 6 6 83 88.8
at Georgia St. 01/16/21 68-71 L (OT) 24-60 .400 10-23 .435 10-11 .909 8 24 32 44.0 17 14 15 3 12 68 87.1
vs Troy 01/22/21 90-81 W 32-62 .516 11-20 .550 15-25 .600 12 25 37 43.5 20 24 8 5 6 90 87.3
vs Troy 01/23/21 70-65 W 23-52 .442 9-23 .391 15-24 .625 9 27 36 42.9 16 15 19 4 12 70 86.1
at Ga. Southern 01/29/21 79-62 W 30-59 .508 9-20 .450 10-11 .909 8 32 40 42.7 17 10 18 1 11 79 85.6
at Ga. Southern 01/30/21 58-61 L 22-48 .458 5-14 .357 9-15 .600 11 25 36 42.3 13 9 23 1 11 58 83.9
at South Alabama 02/05/21 65-71 L 21-64 .328 8-32 .250 15-21 .714 21 27 48 42.6 15 11 13 1 4 65 82.8
at South Alabama 02/06/21 66-70 L 22-61 .361 8-29 .276 14-17 .824 14 31 45 42.8 13 9 14 7 4 66 81.8
vs Ga. Southern 02/21/21 65-55 W 20-57 .351 5-25 .200 20-26 .769 14 35 49 43.1 15 11 18 5 9 65 80.9
at Troy 02/26/21 75-59 W 26-62 .419 7-24 .292 16-19 .842 12 34 46 43.3 13 11 14 5 9 75 80.7
at Troy 02/27/21 76-71 W 27-63 .429 11-30 .367 11-16 .688 10 36 46 43.4 16 13 10 7 4 76 80.4
vs Troy 03/06/21 86-68 W 31-67 .463 9-27 .333 15-18 .833 15 28 43 43.4 23 17 11 2 9 86 80.7
vs Appalachian St. 03/07/21 61-64 L (OT) 23-62 .371 3-20 .150 12-14 .857 13 38 51 43.7 19 11 22 6 9 61 79.8
at Bryant 03/22/21 93-82 W 33-72 .458 9-26 .346 18-25 .720 15 38 53 44.1 17 21 20 3 9 93 80.4
vs Stetson 03/23/21 77-72 W (OT) 28-63 .444 4-16 .250 17-32 .531 13 26 39 43.9 20 17 11 1 6 77 80.2
at Pepperdine 03/24/21 61-84 L 19-50 .380 6-17 .353 17-24 .708 8 25 33 43.5 18 10 19 3 3 61 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.C. Wesleyan 11/28/20 68-117 L 26-57 .456 6-15 .400 10-21 .476 13 15 28 28.0 18 14 21 2 5 68 68.0
Columbia Int'l 12/03/20 56-113 L 21-55 .382 9-29 .310 5-9 .556 6 14 20 24.0 17 12 21 2 6 56 62.0
N.C. Central 12/07/20 71-78 L 24-58 .414 5-20 .250 18-26 .692 9 20 29 25.7 28 10 15 0 6 71 65.0
Greensboro 12/12/20 45-103 L 17-63 .270 4-24 .167 7-14 .500 10 21 31 27.0 16 6 19 1 10 45 60.0
Wofford 12/15/20 88-77 W 27-54 .500 15-32 .469 19-26 .731 11 22 33 28.2 20 20 11 3 6 88 65.6
Delaware St. 12/17/20 73-99 L 23-63 .365 11-31 .355 16-18 .889 10 15 25 27.7 21 14 15 0 8 73 66.8
Alice Lloyd 12/18/20 63-86 L 23-59 .390 8-24 .333 9-13 .692 9 17 26 27.4 15 15 15 0 11 63 66.3
Georgia St. 01/01/21 69-81 L 22-62 .355 5-25 .200 20-26 .769 9 26 35 28.4 25 10 13 7 5 69 66.6
Georgia St. 01/02/21 70-62 W 25-52 .481 7-19 .368 13-23 .565 7 27 34 29.0 20 16 11 1 10 70 67.0
South Alabama 01/08/21 65-78 L 24-67 .358 11-32 .344 6-8 .750 13 25 38 29.9 17 13 12 4 5 65 66.8
South Alabama 01/09/21 69-83 L 23-52 .442 9-22 .409 14-22 .636 8 19 27 29.6 16 9 13 2 8 69 67.0
Georgia St. 01/16/21 71-68 W (OT) 27-64 .422 9-27 .333 8-13 .615 15 27 42 30.7 12 17 16 3 8 71 67.3
Troy 01/22/21 81-90 L 27-65 .415 12-30 .400 15-19 .789 15 24 39 31.3 22 19 12 3 4 81 68.4
Troy 01/23/21 65-70 L 23-59 .390 7-24 .292 12-16 .750 10 25 35 31.6 19 7 15 2 6 65 68.1
Ga. Southern 01/29/21 62-79 L 21-62 .339 7-26 .269 13-22 .591 14 22 36 31.9 16 8 15 4 8 62 67.7
Ga. Southern 01/30/21 61-58 W 23-56 .411 5-20 .250 10-11 .909 8 18 26 31.5 13 12 14 2 11 61 67.3
South Alabama 02/05/21 71-65 W 23-59 .390 11-34 .324 14-18 .778 12 25 37 31.8 22 13 11 2 6 71 67.5
South Alabama 02/06/21 70-66 W 26-65 .400 11-33 .333 7-12 .583 11 27 38 32.2 11 10 8 4 7 70 67.7
Ga. Southern 02/21/21 55-65 L 19-60 .317 10-34 .294 7-10 .700 7 25 32 32.2 19 11 15 3 9 55 67.0
Troy 02/26/21 59-75 L 24-66 .364 7-31 .226 4-10 .400 12 25 37 32.4 15 13 15 0 10 59 66.6
Troy 02/27/21 71-76 L 25-67 .373 9-36 .250 12-17 .706 9 29 38 32.7 14 17 6 1 7 71 66.8
Troy 03/06/21 68-86 L 21-62 .339 9-41 .220 17-28 .607 19 24 43 33.1 19 12 18 2 8 68 66.9
Appalachian St. 03/07/21 64-61 W (OT) 20-67 .299 10-31 .323 14-21 .667 12 27 39 33.4 13 13 12 4 16 64 66.7
Bryant 03/22/21 82-93 L 29-72 .403 10-31 .323 14-16 .875 5 26 31 33.3 18 9 14 1 9 82 67.4
Stetson 03/23/21 72-77 L (OT) 24-58 .414 8-26 .308 16-23 .696 10 29 39 33.5 28 10 16 3 5 72 67.6
Pepperdine 03/24/21 84-61 W 32-64 .500 8-23 .348 12-15 .800 8 27 35 33.6 20 19 10 7 10 84 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.C. Wesleyan 11/28/20 117-68 49 42-62/26-57 .677/.456 15-25/6-15 .600/.400 18-24/10-21 .750-.476 32/28 4 29/14 8/21 7/2 12/5 16/18
Columbia Int'l 12/03/20 113-56 57 44-69/21-55 .638/.382 8-15/9-29 .533/.310 17-25/5-9 .680-.556 46/20 26 22/12 10/21 4/2 15/6 10/17
N.C. Central 12/07/20 78-71 7 25-52/24-58 .481/.414 7-15/5-20 .467/.250 21-26/18-26 .808-.692 39/29 10 14/10 21/15 4/0 3/6 21/28
Greensboro 12/12/20 103-45 58 42-80/17-63 .525/.270 12-34/4-24 .353/.167 7-19/7-14 .368-.500 66/31 35 27/6 15/19 8/1 13/10 11/16
Wofford 12/15/20 77-88 -11 25-61/27-54 .410/.500 8-28/15-32 .286/.469 19-26/19-26 .731-.731 40/33 7 9/20 13/11 3/3 4/6 24/20
Delaware St. 12/17/20 99-73 26 35-65/23-63 .538/.365 6-16/11-31 .375/.355 23-28/16-18 .821-.889 50/25 25 19/14 16/15 3/0 11/8 17/21
Alice Lloyd 12/18/20 86-63 23 34-67/23-59 .507/.390 7-22/8-24 .318/.333 11-17/9-13 .647-.692 48/26 22 15/15 14/15 6/0 8/11 12/15
Georgia St. 01/01/21 81-69 12 28-65/22-62 .431/.355 6-23/5-25 .261/.200 19-30/20-26 .633-.769 52/35 17 20/10 18/13 3/7 8/5 21/25
Georgia St. 01/02/21 62-70 -8 21-53/25-52 .396/.481 10-25/7-19 .400/.368 10-16/13-23 .625-.565 35/34 1 11/16 17/11 3/1 7/10 19/20
South Alabama 01/08/21 78-65 13 26-65/24-67 .400/.358 12-32/11-32 .375/.344 14-15/6-8 .933-.750 47/38 9 17/13 13/12 2/4 8/5 13/17
South Alabama 01/09/21 83-69 14 29-63/23-52 .460/.442 16-37/9-22 .432/.409 9-9/14-22 1.000-.636 41/27 14 18/9 15/13 6/2 6/8 19/16
Georgia St. 01/16/21 68-71 -3 24-60/27-64 .400/.422 10-23/9-27 .435/.333 10-11/8-13 .909-.615 32/42 -10 14/17 15/16 3/3 12/8 17/12
Troy 01/22/21 90-81 9 32-62/27-65 .516/.415 11-20/12-30 .550/.400 15-25/15-19 .600-.789 37/39 -2 24/19 8/12 5/3 6/4 20/22
Troy 01/23/21 70-65 5 23-52/23-59 .442/.390 9-23/7-24 .391/.292 15-24/12-16 .625-.750 36/35 1 15/7 19/15 4/2 12/6 16/19
Ga. Southern 01/29/21 79-62 17 30-59/21-62 .508/.339 9-20/7-26 .450/.269 10-11/13-22 .909-.591 40/36 4 10/8 18/15 1/4 11/8 17/16
Ga. Southern 01/30/21 58-61 -3 22-48/23-56 .458/.411 5-14/5-20 .357/.250 9-15/10-11 .600-.909 36/26 10 9/12 23/14 1/2 11/11 13/13
South Alabama 02/05/21 65-71 -6 21-64/23-59 .328/.390 8-32/11-34 .250/.324 15-21/14-18 .714-.778 48/37 11 11/13 13/11 1/2 4/6 15/22
South Alabama 02/06/21 66-70 -4 22-61/26-65 .361/.400 8-29/11-33 .276/.333 14-17/7-12 .824-.583 45/38 7 9/10 14/8 7/4 4/7 13/11
Ga. Southern 02/21/21 65-55 10 20-57/19-60 .351/.317 5-25/10-34 .200/.294 20-26/7-10 .769-.700 49/32 17 11/11 18/15 5/3 9/9 15/19
Troy 02/26/21 75-59 16 26-62/24-66 .419/.364 7-24/7-31 .292/.226 16-19/4-10 .842-.400 46/37 9 11/13 14/15 5/0 9/10 13/15
Troy 02/27/21 76-71 5 27-63/25-67 .429/.373 11-30/9-36 .367/.250 11-16/12-17 .688-.706 46/38 8 13/17 10/6 7/1 4/7 16/14
Troy 03/06/21 86-68 18 31-67/21-62 .463/.339 9-27/9-41 .333/.220 15-18/17-28 .833-.607 43/43 0 17/12 11/18 2/2 9/8 23/19
Appalachian St. 03/07/21 61-64 -3 23-62/20-67 .371/.299 3-20/10-31 .150/.323 12-14/14-21 .857-.667 51/39 12 11/13 22/12 6/4 9/16 19/13
Bryant 03/22/21 93-82 11 33-72/29-72 .458/.403 9-26/10-31 .346/.323 18-25/14-16 .720-.875 53/31 22 21/9 20/14 3/1 9/9 17/18
Stetson 03/23/21 77-72 5 28-63/24-58 .444/.414 4-16/8-26 .250/.308 17-32/16-23 .531-.696 39/39 0 17/10 11/16 1/3 6/5 20/28
Pepperdine 03/24/21 61-84 -23 19-50/32-64 .380/.500 6-17/8-23 .353/.348 17-24/12-15 .708-.800 33/35 -2 10/19 19/10 3/7 3/10 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 N.C. Wesleyan (11/28/20)
FIELD GOALS MADE 44 Columbia Int'l (12/03/20)
FIELD GOAL ATTEMPTS 80 Greensboro (12/12/20)
3 PT FIELD GOALS MADE 16 South Alabama (01/09/21)
3 PT FG ATTEMPTS 37 South Alabama (01/09/21)
FREE THROWS MADE 23 Delaware St. (12/17/20)
FREE THROW ATTEMPTS 32 Stetson (03/23/21)
REBOUNDS 66 Greensboro (12/12/20)
ASSISTS 29 N.C. Wesleyan (11/28/20)
STEALS 15 Columbia Int'l (12/03/20)
BLOCKED SHOTS 8 Greensboro (12/12/20)
TURNOVERS 23 Ga. Southern (01/30/21)
FOULS 24 Wofford (12/15/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Jones,DeVante' Alice Lloyd (12/18/20)
FIELD GOALS MADE 14 Jones,DeVante' Alice Lloyd (12/18/20)
FIELD GOAL ATTEMPTS 24 Jones,DeVante' Wofford (12/15/20)
3 PT FIELD GOALS MADE 7 Tipler,Deanthony Georgia St. (01/16/21)
3 PT FG ATTEMPTS 12 Green,Garrick South Alabama (01/08/21)
FREE THROWS MADE 12 Jones,DeVante' Delaware St. (12/17/20)
FREE THROW ATTEMPTS 13 Jones,DeVante' Delaware St. (12/17/20)
REBOUNDS 16 Mostafa,Essam Georgia St. (01/01/21); Bryant (03/22/21)
ASSISTS 10 Dibba,Ebrima Bryant (03/22/21)
STEALS 6 Dibba,Ebrima; Jones,DeVante' Columbia Int'l (12/03/20); Delaware St. (12/17/20)
BLOCKED SHOTS 5 Ceaser,Tim N.C. Wesleyan (11/28/20)
TURNOVERS 7 Mostafa,Essam Georgia St. (01/01/21)
FOULS 5 Dixon,Tyrik; Green,Garrick; Mostafa,Essam; Tipler,Deanthony; Jones,DeVante' N.C. Central (12/07/20); South Alabama (01/09/21); Troy (03/06/21); Appalachian St. (03/07/21); Stetson (03/23/21); Wofford (12/15/20); Ga. Southern (01/30/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Jones, DeVante' 26 503 19.3
#44 Mostafa, Essam 26 316 12.2
#00 Tipler, Deanthony 20 267 13.4
#02 Green, Garrick 26 208 8.0
#01 Dixon, Tyrik 19 206 10.8
#10 Dibba, Ebrima 26 196 7.5
#04 Williamson, Kevin 17 99 5.8
#11 Ceaser, Tim 24 91 3.8
#24 Thomas, DeShawn 16 54 3.4
#20 Harvey, Ahmard 21 50 2.4
#05 Stephens, Daivon 9 25 2.8
#14 LeGania, Malik 15 16 1.1
#15 Hippolyte, Isaac 13 14 1.1
#32 Kitenge, Hosana 15 11 0.7
#21 Milner, Jalen 5 9 1.8
#13 Grigg, Mason 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Jones, DeVante' 26 167 343 .487 6.4 13.2
#44 Mostafa, Essam 26 122 218 .560 4.7 8.4
#00 Tipler, Deanthony 20 88 221 .398 4.4 11.1
#02 Green, Garrick 26 75 179 .419 2.9 6.9
#10 Dibba, Ebrima 26 70 160 .438 2.7 6.2
#01 Dixon, Tyrik 19 67 149 .450 3.5 7.8
#04 Williamson, Kevin 17 36 90 .400 2.1 5.3
#11 Ceaser, Tim 24 32 85 .376 1.3 3.5
#20 Harvey, Ahmard 21 24 44 .545 1.1 2.1
#24 Thomas, DeShawn 16 21 32 .656 1.3 2.0
#05 Stephens, Daivon 9 9 32 .281 1.0 3.6
#15 Hippolyte, Isaac 13 6 10 .600 0.5 0.8
#14 LeGania, Malik 15 6 17 .353 0.4 1.1
#32 Kitenge, Hosana 15 5 15 .333 0.3 1.0
#21 Milner, Jalen 5 3 5 .600 0.6 1.0
#13 Grigg, Mason 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Tipler, Deanthony 20 55 134 .410 2.8 6.7
#03 Jones, DeVante' 26 50 136 .368 1.9 5.2
#02 Green, Garrick 26 37 116 .319 1.4 4.5
#01 Dixon, Tyrik 19 29 65 .446 1.5 3.4
#04 Williamson, Kevin 17 17 50 .340 1.0 2.9
#11 Ceaser, Tim 24 12 43 .279 0.5 1.8
#10 Dibba, Ebrima 26 11 37 .297 0.4 1.4
#05 Stephens, Daivon 9 6 22 .273 0.7 2.4
#21 Milner, Jalen 5 3 4 .750 0.6 0.8
#44 Mostafa, Essam 26 1 2 .500 0.0 0.1
#13 Grigg, Mason 5 0 3 .000 0.0 0.6
#15 Hippolyte, Isaac 13 0 3 .000 0.0 0.2
#32 Kitenge, Hosana 15 0 1 .000 0.0 0.1
#14 LeGania, Malik 15 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Jones, DeVante' 26 119 138 .862 4.6 5.3
#44 Mostafa, Essam 26 71 118 .602 2.7 4.5
#10 Dibba, Ebrima 26 45 60 .750 1.7 2.3
#01 Dixon, Tyrik 19 43 57 .754 2.3 3.0
#00 Tipler, Deanthony 20 36 42 .857 1.8 2.1
#02 Green, Garrick 26 21 38 .553 0.8 1.5
#11 Ceaser, Tim 24 15 20 .750 0.6 0.8
#24 Thomas, DeShawn 16 12 22 .545 0.8 1.4
#04 Williamson, Kevin 17 10 11 .909 0.6 0.6
#14 LeGania, Malik 15 4 8 .500 0.3 0.5
#20 Harvey, Ahmard 21 2 9 .222 0.1 0.4
