Coastal Carolina University Athletics

scoreboard

Schedule

2021-22 Men's Basketball Cumulative Statistics

Team Stats (19-14, 8-8)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Scoring
Total Points 2404 2156
Points Per Game 72.8 65.3
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 872-1938 772-1984
FG: Percentage .450 .389
FG: Per Game 26.4 23.4
3PT: Made-Attempted 246-693 273-905
3PT: Percentage .355 .302
3PT: Per Game 7.5 8.3
FT: Made-Attempted 414-595 339-479
FT: Percentage .696 .708
FT: Per Game 12.5 10.3
Rebounding
Total 1318 1126
Per Game 39.9 34.1
Margin 5.8 --
Assists
Total 445 424
Per Game 13.5 12.8
Turnovers
Total 435 405
Per Game 13.2 12.3
Margin -0.9 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.3 13.0
Steals
Total 220 235
Per Game 6.7 7.1
Blocks
Total 121 93
Per Game 3.7 2.8
Attendance
Total 21650 21198
Per Game 20-1,083 10-2,120

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Cole, Vince 33 31 1013 30.7 176 415 .424 85 218 .390 65 81 .802 502 15.2 23 85 108 3.3 55 35 56 44 12
03 Williams, Rudi 33 26 998 30.2 176 346 .509 51 114 .447 83 113 .735 486 14.7 27 112 139 4.2 49 107 74 48 4
44 Mostafa, Essam 33 31 954 28.9 167 335 .499 1 8 .125 94 154 .610 429 13.0 110 201 311 9.4 92 36 63 16 37
10 Dibba, Ebrima 32 31 1060 33.1 85 186 .457 11 32 .344 77 96 .802 258 8.1 19 133 152 4.8 55 173 91 42 0
14 Uduje, Josh 33 9 703 21.3 84 198 .424 30 93 .323 26 40 .650 224 6.8 30 62 92 2.8 41 24 39 19 12
12 Likayi, Wilfried 33 16 778 23.6 75 191 .393 33 106 .311 33 53 .623 216 6.5 50 141 191 5.8 61 23 30 20 23
02 Green, Garrick 25 20 518 20.7 56 132 .424 27 81 .333 15 26 .577 154 6.2 48 71 119 4.8 61 25 30 18 9
11 Smith, Jourdan 4 0 51 12.8 7 17 .412 0 0 .000 2 3 .667 16 4.0 8 7 15 3.8 5 2 4 0 3
15 Hippolyte, Isaac 25 0 230 9.2 18 41 .439 2 11 .182 9 17 .529 47 1.9 15 33 48 1.9 25 6 10 4 2
04 Williamson, Kevin 16 0 151 9.4 9 42 .214 6 30 .200 1 2 .500 25 1.6 1 6 7 0.4 3 7 6 3 3
20 Harvey, Ahmard 8 0 51 6.4 6 10 .600 0 0 .000 0 0 .000 12 1.5 3 6 9 1.1 4 6 3 2 1
05 Thomas, DeShawn 27 1 168 6.2 13 25 .520 0 0 .000 9 10 .900 35 1.3 10 21 31 1.1 22 1 12 4 15
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 40 96 2.9 0 0 16 0 0  
Total 33 6675 202.3 872 1938 .450 246 693 .355 414 595 .696 2404 72.85 400 918 1318 39.9 473 445 434 220 121
Opponents 33 6675 202.3 772 1984 .389 273 905 .302 339 479 .708 2156 65.33 362 764 1126 34.1 517 424 405 235 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Cole, Vince 16 15 526 32.9 98 219 .447 49 115 .426 35 46 .761 280 17.5 13 47 60 3.8 30 17 1.1 28 28 9
03 Williams, Rudi 16 11 464 29.0 77 160 .481 20 50 .400 45 61 .738 219 13.7 12 56 68 4.3 23 46 2.9 44 19 2
44 Mostafa, Essam 16 15 471 29.4 66 143 .462 0 5 .000 35 52 .673 167 10.4 46 96 142 8.9 48 14 0.9 32 8 17
14 Uduje, Josh 16 6 412 25.8 51 116 .440 20 52 .385 16 25 .640 138 8.6 16 42 58 3.6 25 10 0.6 22 10 5
10 Dibba, Ebrima 16 16 532 33.3 36 82 .439 7 17 .412 41 48 .854 120 7.5 11 55 66 4.1 25 85 5.3 49 19 0
02 Green, Garrick 8 5 170 21.3 18 39 .462 10 28 .357 10 15 .667 56 7.0 15 21 36 4.5 19 8 1.0 8 5 4
12 Likayi, Wilfried 16 11 411 25.7 30 94 .319 14 52 .269 24 35 .686 98 6.1 25 74 99 6.2 35 10 0.6 20 9 5
15 Hippolyte, Isaac 12 0 128 10.7 7 19 .368 0 4 .000 7 11 .636 21 1.8 8 17 25 2.1 16 4 0.3 6 3 0
05 Thomas, DeShawn 16 1 96 6.0 3 7 .429 0 0 .000 0 0 .000 6 0.4 4 7 11 0.7 18 0 0.0 6 3 7
20 Harvey, Ahmard 3 0 15 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 0.3 2 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 15 44 2.8 0 0 0.0 11 0 0  
04 Williamson, Kevin 5 0 25 5.0 1 7 .143 1 5 .200 0 0 .000 3 0.6 0 0 0 0.0 2 0 0.0 3 0 0
Total 16 3250 203.1 387 886 .437 121 328 .369 213 293 .727 1108 69.25 179 432 611 38.2 241 195 12.2 231 104 50
Opponents 16 3250 203.1 375 966 .388 121 427 .283 180 250 .720 1051 65.69 195 362 557 34.8 251 211 13.2 190 129 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Cole, Vince 33 31 1013 176 415 .424 85 218 .390 65 81 .802 502 15.2
03 Williams, Rudi 33 26 998 176 346 .509 51 114 .447 83 113 .735 486 14.7
44 Mostafa, Essam 33 31 954 167 335 .499 1 8 .125 94 154 .610 429 13.0
10 Dibba, Ebrima 32 31 1060 85 186 .457 11 32 .344 77 96 .802 258 8.1
02 Green, Garrick 25 20 518 56 132 .424 27 81 .333 15 26 .577 154 6.2
12 Likayi, Wilfried 33 16 778 75 191 .393 33 106 .311 33 53 .623 216 6.5
14 Uduje, Josh 33 9 703 84 198 .424 30 93 .323 26 40 .650 224 6.8
11 Smith, Jourdan 4 0 51 7 17 .412 0 0 .000 2 3 .667 16 4.0
05 Thomas, DeShawn 27 1 168 13 25 .520 0 0 .000 9 10 .900 35 1.3
20 Harvey, Ahmard 8 0 51 6 10 .600 0 0 .000 0 0 .000 12 1.5
15 Hippolyte, Isaac 25 0 230 18 41 .439 2 11 .182 9 17 .529 47 1.9
04 Williamson, Kevin 16 0 151 9 42 .214 6 30 .200 1 2 .500 25 1.6
Total 33 6675 872 1938 .450 246 693 .355 414 595 .696 2404 72.85
Opponents 33 6675 772 1984 .389 273 905 .302 339 479 .708 2156 65.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Cole, Vince 33 30.7 .424 .390 .802 0.7 2.6 3.3 1.1 1.3 0.4 15.2
03 Williams, Rudi 33 30.2 .509 .447 .735 0.8 3.4 4.2 3.2 1.5 0.1 14.7
44 Mostafa, Essam 33 28.9 .499 .125 .610 3.3 6.1 9.4 1.1 0.5 1.1 13.0
10 Dibba, Ebrima 32 33.1 .457 .344 .802 0.6 4.2 4.8 5.4 1.3 0.0 8.1
02 Green, Garrick 25 20.7 .424 .333 .577 1.9 2.8 4.8 1.0 0.7 0.4 6.2
12 Likayi, Wilfried 33 23.6 .393 .311 .623 1.5 4.3 5.8 0.7 0.6 0.7 6.5
14 Uduje, Josh 33 21.3 .424 .323 .650 0.9 1.9 2.8 0.7 0.6 0.4 6.8
11 Smith, Jourdan 4 12.8 .412 .000 .667 2.0 1.8 3.8 0.5 0.0 0.8 4.0
05 Thomas, DeShawn 27 6.2 .520 .000 .900 0.4 0.8 1.1 0.0 0.1 0.6 1.3
20 Harvey, Ahmard 8 6.4 .600 .000 .000 0.4 0.8 1.1 0.8 0.3 0.1 1.5
15 Hippolyte, Isaac 25 9.2 .439 .182 .529 0.6 1.3 1.9 0.2 0.2 0.1 1.9
04 Williamson, Kevin 16 9.4 .214 .200 .500 0.1 0.4 0.4 0.4 0.2 0.2 1.6
Total 33 202.3 .450 .355 .696 12.1 27.8 39.9 13.5 6.7 3.7 72.85
Opponents 33 202.3 .389 .302 .708 11.0 23.2 34.1 12.8 7.1 2.8 65.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ferrum 11/09/21 101-73 W 39-79 .494 10-30 .333 13-16 .813 16 25 41 41.0 9 16 5 5 11 101 101.0
at UNCW 11/18/21 53-65 L 19-56 .339 3-15 .200 12-23 .522 11 33 44 42.5 18 8 14 5 5 53 77.0
at Valparaiso 11/23/21 64-61 W 27-70 .386 4-19 .211 6-12 .500 15 27 42 42.3 9 12 7 4 5 64 72.7
at Toledo 11/24/21 70-79 L 28-63 .444 8-28 .286 6-8 .750 11 24 35 40.5 19 17 14 3 5 70 72.0
vs South Carolina 12/01/21 80-56 W 24-57 .421 5-18 .278 27-38 .711 16 33 49 42.2 13 12 14 4 11 80 73.6
vs Winthrop 12/04/21 74-64 W 26-57 .456 7-22 .318 15-22 .682 13 30 43 42.3 18 7 15 3 5 74 73.7
vs Mercer 12/06/21 69-74 L 27-54 .500 9-19 .474 6-8 .750 7 24 31 40.7 11 16 10 2 5 69 73.0
vs Wofford 12/12/21 60-59 W 24-50 .480 4-13 .308 8-14 .571 11 27 38 40.4 16 12 14 6 4 60 71.4
vs Methodist 12/15/21 102-42 W 39-73 .534 10-24 .417 14-17 .824 21 40 61 42.7 6 24 12 8 9 102 74.8
vs Regent 12/16/21 110-53 W 44-72 .611 12-24 .500 10-13 .769 14 29 43 42.7 9 30 8 4 9 110 78.3
at Middle Tenn. 12/19/21 80-84 L 28-60 .467 13-25 .520 11-16 .688 17 20 37 42.2 17 16 16 3 8 80 78.5
vs La.-Monroe 12/30/21 94-64 W 32-62 .516 12-25 .480 18-21 .857 15 36 51 42.9 13 23 15 6 5 94 79.8
vs Louisiana 01/01/22 64-65 L 18-48 .375 5-19 .263 23-31 .742 8 26 34 42.2 12 9 13 3 7 64 78.5
vs Emory & Henry 01/02/22 76-62 W 27-54 .500 4-17 .235 18-33 .545 14 27 41 42.1 20 16 10 9 5 76 78.4
at Troy 01/06/22 59-69 L 21-50 .420 5-19 .263 12-22 .545 11 26 37 41.8 14 11 18 2 7 59 77.1
at Appalachian St. 01/13/22 60-61 L 26-59 .441 3-19 .158 5-8 .625 10 25 35 41.4 12 10 10 7 6 60 76.0
vs Appalachian St. 01/15/22 76-84 L (OT) 28-54 .519 7-17 .412 13-16 .813 5 29 34 40.9 16 14 10 2 3 76 76.0
at Ga. Southern 01/20/22 76-72 W 26-48 .542 7-13 .538 17-25 .680 10 27 37 40.7 15 8 17 1 6 76 76.0
at Georgia St. 01/22/22 72-68 W (OT) 25-62 .403 10-22 .455 12-15 .800 16 28 44 40.9 16 18 20 7 5 72 75.8
vs Little Rock 01/27/22 65-49 W 26-55 .473 6-16 .375 7-11 .636 12 33 45 41.1 9 12 13 1 4 65 75.3
vs Arkansas St. 01/29/22 66-73 L 24-63 .381 10-24 .417 8-12 .667 13 25 38 41.0 11 12 10 3 4 66 74.8
at Texas St. 02/05/22 64-69 L 22-51 .431 6-18 .333 14-15 .933 9 23 32 40.5 16 13 16 4 10 64 74.3
vs Georgia St. 02/10/22 50-61 L 16-59 .271 7-26 .269 11-17 .647 17 25 42 40.6 19 8 17 2 7 50 73.3
vs Ga. Southern 02/12/22 79-58 W 27-50 .540 12-22 .545 13-23 .565 12 26 38 40.5 22 13 18 1 11 79 73.5
vs South Alabama 02/17/22 68-71 L 21-55 .382 8-24 .333 18-26 .692 14 20 34 40.2 17 9 8 0 9 68 73.3
vs Troy 02/19/22 73-63 W 23-57 .404 8-22 .364 19-20 .950 8 28 36 40.1 12 11 14 7 7 73 73.3
at Arkansas St. 02/23/22 74-69 W 28-56 .500 6-18 .333 12-15 .800 8 30 38 40.0 16 9 18 3 7 74 73.3
at Little Rock 02/25/22 68-55 W 24-57 .421 9-24 .375 11-16 .688 11 25 36 39.9 21 15 14 1 6 68 73.1
vs Ga. Southern 03/03/22 64-70 L 22-58 .379 5-14 .357 15-25 .600 16 25 41 39.9 15 7 9 1 6 64 72.8
vs UMES 03/16/22 66-42 W 25-57 .439 9-26 .346 7-13 .538 7 37 44 40.0 11 15 17 6 6 66 72.6
vs FGCU 03/21/22 84-68 W 33-70 .471 5-19 .263 13-17 .765 14 32 46 40.2 12 18 14 2 10 84 72.9
at South Alabama 03/28/22 69-68 W (OT) 28-59 .475 9-24 .375 4-6 .667 3 30 33 40.0 13 15 15 4 6 69 72.8
vs Fresno St. 04/01/22 74-85 L 25-63 .397 8-28 .286 16-21 .762 15 23 38 39.9 16 9 9 2 6 74 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ferrum 11/09/21 73-101 L 26-61 .426 11-30 .367 10-10 1.000 10 25 35 35.0 15 14 19 0 4 73 73.0
UNCW 11/18/21 65-53 W 22-58 .379 7-27 .259 14-22 .636 9 32 41 38.0 19 12 10 5 9 65 69.0
Valparaiso 11/23/21 61-64 L 23-57 .404 9-28 .321 6-9 .667 6 30 36 37.3 10 10 12 4 5 61 66.3
Toledo 11/24/21 79-70 W 28-64 .438 9-26 .346 14-18 .778 13 25 38 37.5 11 15 9 2 7 79 69.5
South Carolina 12/01/21 56-80 L 20-70 .286 7-30 .233 9-11 .818 17 21 38 37.6 21 8 14 4 7 56 66.8
Winthrop 12/04/21 64-74 L 21-54 .389 5-26 .192 17-24 .708 7 21 28 36.0 21 10 11 3 9 64 66.3
Mercer 12/06/21 74-69 W 29-63 .460 11-36 .306 5-7 .714 11 20 31 35.3 12 19 7 1 6 74 67.4
Wofford 12/12/21 59-60 L 19-53 .358 13-36 .361 8-11 .727 8 21 29 34.5 19 15 12 2 3 59 66.4
Methodist 12/15/21 42-102 L 17-65 .262 6-25 .240 2-2 1.000 8 15 23 33.2 14 9 14 2 4 42 63.7
Regent 12/16/21 53-110 L 18-53 .340 9-25 .360 8-8 1.000 5 14 19 31.8 12 12 16 1 4 53 62.6
Middle Tenn. 12/19/21 84-80 W 27-59 .458 12-33 .364 18-23 .783 14 19 33 31.9 15 14 12 2 9 84 64.5
La.-Monroe 12/30/21 64-94 L 22-67 .328 9-35 .257 11-14 .786 11 15 26 31.4 14 16 9 1 10 64 64.5
Louisiana 01/01/22 65-64 W 22-62 .355 9-30 .300 12-16 .750 15 27 42 32.2 21 15 13 6 8 65 64.5
Emory & Henry 01/02/22 62-76 L 23-65 .354 5-19 .263 11-16 .688 18 21 39 32.7 20 14 13 2 5 62 64.4
Troy 01/06/22 69-59 W 26-65 .400 7-25 .280 10-13 .769 15 25 40 33.2 19 18 12 0 11 69 64.7
Appalachian St. 01/13/22 61-60 W 22-63 .349 11-32 .344 6-11 .545 19 24 43 33.8 12 13 11 1 3 61 64.4
Appalachian St. 01/15/22 84-76 W (OT) 33-75 .440 7-25 .280 11-17 .647 17 21 38 34.1 13 15 3 0 5 84 65.6
Ga. Southern 01/20/22 72-76 L 26-61 .426 8-32 .250 12-15 .800 11 16 27 33.7 20 12 10 3 6 72 65.9
Georgia St. 01/22/22 68-72 L (OT) 26-82 .317 3-28 .107 13-19 .684 27 23 50 34.5 14 12 10 8 14 68 66.1
Little Rock 01/27/22 49-65 L 19-61 .311 5-27 .185 6-8 .750 9 19 28 34.2 13 7 7 0 8 49 65.2
Arkansas St. 01/29/22 73-66 W 28-55 .509 11-24 .458 6-9 .667 5 27 32 34.1 10 14 11 0 8 73 65.6
Texas St. 02/05/22 69-64 W 25-56 .446 8-21 .381 11-15 .733 12 21 33 34.0 15 14 13 6 9 69 65.7
Georgia St. 02/10/22 61-50 W 19-55 .345 8-29 .276 15-23 .652 15 29 44 34.5 14 13 15 4 8 61 65.5
Ga. Southern 02/12/22 58-79 L 16-47 .340 6-22 .273 20-26 .769 10 16 26 34.1 17 9 17 2 8 58 65.2
South Alabama 02/17/22 71-68 W 23-48 .479 9-24 .375 16-19 .842 6 24 30 34.0 18 16 12 4 3 71 65.4
Troy 02/19/22 63-73 L 24-60 .400 8-32 .250 7-9 .778 9 26 35 34.0 18 11 16 1 7 63 65.3
Arkansas St. 02/23/22 69-74 L 25-60 .417 6-21 .286 13-16 .813 6 23 29 33.8 15 17 13 6 13 69 65.5
Little Rock 02/25/22 55-68 L 19-49 .388 6-20 .300 11-20 .550 8 26 34 33.8 18 9 18 3 8 55 65.1
Ga. Southern 03/03/22 70-64 W 25-53 .472 9-23 .391 11-18 .611 7 27 34 33.8 18 13 9 5 5 70 65.3
UMES 03/16/22 42-66 L 16-60 .267 7-34 .206 3-8 .375 9 29 38 34.0 15 10 17 2 8 42 64.5
FGCU 03/21/22 68-84 L 25-58 .431 11-34 .324 7-14 .500 5 26 31 33.9 18 9 17 2 7 68 64.6
South Alabama 03/28/22 68-69 L (OT) 27-66 .409 9-26 .346 5-10 .500 10 29 39 34.0 9 16 14 5 9 68 64.7
Fresno St. 04/01/22 85-74 W 31-59 .525 12-20 .600 11-18 .611 10 27 37 34.1 17 13 9 6 5 85 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ferrum 11/09/21 101-73 28 39-79/26-61 .494/.426 10-30/11-30 .333/.367 13-16/10-10 .813-1.000 41/35 6 16/14 5/19 5/0 11/4 9/15
UNCW 11/18/21 53-65 -12 19-56/22-58 .339/.379 3-15/7-27 .200/.259 12-23/14-22 .522-.636 44/41 3 8/12 14/10 5/5 5/9 18/19
Valparaiso 11/23/21 64-61 3 27-70/23-57 .386/.404 4-19/9-28 .211/.321 6-12/6-9 .500-.667 42/36 6 12/10 7/12 4/4 5/5 9/10
Toledo 11/24/21 70-79 -9 28-63/28-64 .444/.438 8-28/9-26 .286/.346 6-8/14-18 .750-.778 35/38 -3 17/15 14/9 3/2 5/7 19/11
South Carolina 12/01/21 80-56 24 24-57/20-70 .421/.286 5-18/7-30 .278/.233 27-38/9-11 .711-.818 49/38 11 12/8 14/14 4/4 11/7 13/21
Winthrop 12/04/21 74-64 10 26-57/21-54 .456/.389 7-22/5-26 .318/.192 15-22/17-24 .682-.708 43/28 15 7/10 15/11 3/3 5/9 18/21
Mercer 12/06/21 69-74 -5 27-54/29-63 .500/.460 9-19/11-36 .474/.306 6-8/5-7 .750-.714 31/31 0 16/19 10/7 2/1 5/6 11/12
Wofford 12/12/21 60-59 1 24-50/19-53 .480/.358 4-13/13-36 .308/.361 8-14/8-11 .571-.727 38/29 9 12/15 14/12 6/2 4/3 16/19
Methodist 12/15/21 102-42 60 39-73/17-65 .534/.262 10-24/6-25 .417/.240 14-17/2-2 .824-1.000 61/23 38 24/9 12/14 8/2 9/4 6/14
Regent 12/16/21 110-53 57 44-72/18-53 .611/.340 12-24/9-25 .500/.360 10-13/8-8 .769-1.000 43/19 24 30/12 8/16 4/1 9/4 9/12
Middle Tenn. 12/19/21 80-84 -4 28-60/27-59 .467/.458 13-25/12-33 .520/.364 11-16/18-23 .688-.783 37/33 4 16/14 16/12 3/2 8/9 17/15
La.-Monroe 12/30/21 94-64 30 32-62/22-67 .516/.328 12-25/9-35 .480/.257 18-21/11-14 .857-.786 51/26 25 23/16 15/9 6/1 5/10 13/14
Louisiana 01/01/22 64-65 -1 18-48/22-62 .375/.355 5-19/9-30 .263/.300 23-31/12-16 .742-.750 34/42 -8 9/15 13/13 3/6 7/8 12/21
Emory & Henry 01/02/22 76-62 14 27-54/23-65 .500/.354 4-17/5-19 .235/.263 18-33/11-16 .545-.688 41/39 2 16/14 10/13 9/2 5/5 20/20
Troy 01/06/22 59-69 -10 21-50/26-65 .420/.400 5-19/7-25 .263/.280 12-22/10-13 .545-.769 37/40 -3 11/18 18/12 2/0 7/11 14/19
Appalachian St. 01/13/22 60-61 -1 26-59/22-63 .441/.349 3-19/11-32 .158/.344 5-8/6-11 .625-.545 35/43 -8 10/13 10/11 7/1 6/3 12/12
Appalachian St. 01/15/22 76-84 -8 28-54/33-75 .519/.440 7-17/7-25 .412/.280 13-16/11-17 .813-.647 34/38 -4 14/15 10/3 2/0 3/5 16/13
Ga. Southern 01/20/22 76-72 4 26-48/26-61 .542/.426 7-13/8-32 .538/.250 17-25/12-15 .680-.800 37/27 10 8/12 17/10 1/3 6/6 15/20
Georgia St. 01/22/22 72-68 4 25-62/26-82 .403/.317 10-22/3-28 .455/.107 12-15/13-19 .800-.684 44/50 -6 18/12 20/10 7/8 5/14 16/14
Little Rock 01/27/22 65-49 16 26-55/19-61 .473/.311 6-16/5-27 .375/.185 7-11/6-8 .636-.750 45/28 17 12/7 13/7 1/0 4/8 9/13
Arkansas St. 01/29/22 66-73 -7 24-63/28-55 .381/.509 10-24/11-24 .417/.458 8-12/6-9 .667-.667 38/32 6 12/14 10/11 3/0 4/8 11/10
Texas St. 02/05/22 64-69 -5 22-51/25-56 .431/.446 6-18/8-21 .333/.381 14-15/11-15 .933-.733 32/33 -1 13/14 16/13 4/6 10/9 16/15
Georgia St. 02/10/22 50-61 -11 16-59/19-55 .271/.345 7-26/8-29 .269/.276 11-17/15-23 .647-.652 42/44 -2 8/13 17/15 2/4 7/8 19/14
Ga. Southern 02/12/22 79-58 21 27-50/16-47 .540/.340 12-22/6-22 .545/.273 13-23/20-26 .565-.769 38/26 12 13/9 18/17 1/2 11/8 22/17
South Alabama 02/17/22 68-71 -3 21-55/23-48 .382/.479 8-24/9-24 .333/.375 18-26/16-19 .692-.842 34/30 4 9/16 8/12 0/4 9/3 17/18
Troy 02/19/22 73-63 10 23-57/24-60 .404/.400 8-22/8-32 .364/.250 19-20/7-9 .950-.778 36/35 1 11/11 14/16 7/1 7/7 12/18
Arkansas St. 02/23/22 74-69 5 28-56/25-60 .500/.417 6-18/6-21 .333/.286 12-15/13-16 .800-.813 38/29 9 9/17 18/13 3/6 7/13 16/15
Little Rock 02/25/22 68-55 13 24-57/19-49 .421/.388 9-24/6-20 .375/.300 11-16/11-20 .688-.550 36/34 2 15/9 14/18 1/3 6/8 21/18
Ga. Southern 03/03/22 64-70 -6 22-58/25-53 .379/.472 5-14/9-23 .357/.391 15-25/11-18 .600-.611 41/34 7 7/13 9/9 1/5 6/5 15/18
UMES 03/16/22 66-42 24 25-57/16-60 .439/.267 9-26/7-34 .346/.206 7-13/3-8 .538-.375 44/38 6 15/10 17/17 6/2 6/8 11/15
FGCU 03/21/22 84-68 16 33-70/25-58 .471/.431 5-19/11-34 .263/.324 13-17/7-14 .765-.500 46/31 15 18/9 14/17 2/2 10/7 12/18
South Alabama 03/28/22 69-68 1 28-59/27-66 .475/.409 9-24/9-26 .375/.346 4-6/5-10 .667-.500 33/39 -6 15/16 15/14 4/5 6/9 13/9
Fresno St. 04/01/22 74-85 -11 25-63/31-59 .397/.525 8-28/12-20 .286/.600 16-21/11-18 .762-.611 38/37 1 9/13 9/9 2/6 6/5 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Regent (12/16/21)
FIELD GOALS MADE 44 Regent (12/16/21)
FIELD GOAL ATTEMPTS 79 Ferrum (11/09/21)
3 PT FIELD GOALS MADE 13 Middle Tenn. (12/19/21)
3 PT FG ATTEMPTS 30 Ferrum (11/09/21)
FREE THROWS MADE 27 South Carolina (12/01/21)
FREE THROW ATTEMPTS 38 South Carolina (12/01/21)
REBOUNDS 61 Methodist (12/15/21)
ASSISTS 30 Regent (12/16/21)
STEALS 11 Ferrum (11/09/21); South Carolina (12/01/21); Ga. Southern (02/12/22)
BLOCKED SHOTS 9 Emory & Henry (01/02/22)
TURNOVERS 20 Georgia St. (01/22/22)
FOULS 22 Ga. Southern (02/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Williams,Rudi Arkansas St. (02/23/22)
FIELD GOALS MADE 13 Williams,Rudi Arkansas St. (02/23/22)
FIELD GOAL ATTEMPTS 21 Williams,Rudi Arkansas St. (02/23/22)
3 PT FIELD GOALS MADE 6 Cole,Vince Ga. Southern (02/12/22); Middle Tenn. (12/19/21)
3 PT FG ATTEMPTS 12 Cole,Vince South Alabama (03/28/22)
FREE THROWS MADE 12 Williams,Rudi South Alabama (02/17/22)
FREE THROW ATTEMPTS 16 Mostafa,Essam South Carolina (12/01/21); Emory & Henry (01/02/22)
REBOUNDS 17 Mostafa,Essam La.-Monroe (12/30/21)
ASSISTS 12 Dibba,Ebrima La.-Monroe (12/30/21)
STEALS 5 Williams,Rudi South Alabama (02/17/22)
BLOCKED SHOTS 5 Mostafa,Essam Appalachian St. (01/13/22)
TURNOVERS 5 Dibba,Ebrima; Williams,Rudi; Cole,Vince South Carolina (12/01/21); Wofford (12/12/21); Methodist (12/15/21); Appalachian St. (01/15/22); Ga. Southern (02/12/22); UMES (03/16/22); FGCU (03/21/22); UNCW (11/18/21); Appalachian St. (01/13/22); Texas St. (02/05/22); Arkansas St. (02/23/22)
FOULS 5 Green,Garrick; Likayi,Wilfried; Mostafa,Essam; Dibba,Ebrima South Carolina (12/01/21); Wofford (12/12/21); La.-Monroe (12/30/21); Emory & Henry (01/02/22); Appalachian St. (01/15/22); Fresno St. (04/01/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Cole, Vince 33 502 15.2
#03 Williams, Rudi 33 486 14.7
#44 Mostafa, Essam 33 429 13.0
#10 Dibba, Ebrima 32 258 8.1
#14 Uduje, Josh 33 224 6.8
#12 Likayi, Wilfried 33 216 6.5
#02 Green, Garrick 25 154 6.2
#15 Hippolyte, Isaac 25 47 1.9
#05 Thomas, DeShawn 27 35 1.3
#04 Williamson, Kevin 16 25 1.6
#11 Smith, Jourdan 4 16 4.0
#20 Harvey, Ahmard 8 12 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Cole, Vince 33 176 415 .424 5.3 12.6
#03 Williams, Rudi 33 176 346 .509 5.3 10.5
#44 Mostafa, Essam 33 167 335 .499 5.1 10.2
#10 Dibba, Ebrima 32 85 186 .457 2.7 5.8
#14 Uduje, Josh 33 84 198 .424 2.5 6.0
#12 Likayi, Wilfried 33 75 191 .393 2.3 5.8
#02 Green, Garrick 25 56 132 .424 2.2 5.3
#15 Hippolyte, Isaac 25 18 41 .439 0.7 1.6
#05 Thomas, DeShawn 27 13 25 .520 0.5 0.9
#04 Williamson, Kevin 16 9 42 .214 0.6 2.6
#11 Smith, Jourdan 4 7 17 .412 1.8 4.3
#20 Harvey, Ahmard 8 6 10 .600 0.8 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Cole, Vince 33 85 218 .390 2.6 6.6
#03 Williams, Rudi 33 51 114 .447 1.5 3.5
#12 Likayi, Wilfried 33 33 106 .311 1.0 3.2
#14 Uduje, Josh 33 30 93 .323 0.9 2.8
#02 Green, Garrick 25 27 81 .333 1.1 3.2
#10 Dibba, Ebrima 32 11 32 .344 0.3 1.0
#04 Williamson, Kevin 16 6 30 .200 0.4 1.9
#15 Hippolyte, Isaac 25 2 11 .182 0.1 0.4
#44 Mostafa, Essam 33 1 8 .125 0.0 0.2

Free Throws

