Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Uduje, Josh | 31 | 30 | 933 | 30.1 | 146 | 348 | .420 | 50 | 158 | .316 | 67 | 74 | .905 | 409 | 13.2 | 39 | 81 | 120 | 3.9 | 52 | 38 | 50 | 40 | 11 |
| 05 | Daye, Antonio | 22 | 17 | 620 | 28.2 | 91 | 212 | .429 | 19 | 58 | .328 | 82 | 110 | .745 | 283 | 12.9 | 11 | 80 | 91 | 4.1 | 55 | 97 | 57 | 24 | 1 |
| 11 | Brown, Jomaru | 24 | 11 | 566 | 23.6 | 102 | 249 | .410 | 23 | 82 | .280 | 78 | 84 | .929 | 305 | 12.7 | 7 | 50 | 57 | 2.4 | 55 | 61 | 53 | 39 | 1 |
| 44 | Mostafa, Essam | 26 | 25 | 750 | 28.8 | 128 | 232 | .552 | 0 | 1 | .000 | 66 | 99 | .667 | 322 | 12.4 | 89 | 171 | 260 | 10.0 | 61 | 23 | 41 | 15 | 18 |
| 22 | Brown, Linton | 29 | 6 | 607 | 20.9 | 86 | 224 | .384 | 50 | 135 | .370 | 30 | 35 | .857 | 252 | 8.7 | 18 | 50 | 68 | 2.3 | 55 | 26 | 28 | 9 | 1 |
| 55 | Nichols, Jimmy | 31 | 12 | 608 | 19.6 | 81 | 182 | .445 | 13 | 52 | .250 | 45 | 51 | .882 | 220 | 7.1 | 46 | 71 | 117 | 3.8 | 71 | 25 | 44 | 16 | 28 |
| 12 | Likayi, Wilfried | 29 | 23 | 633 | 21.8 | 54 | 144 | .375 | 14 | 63 | .222 | 19 | 28 | .679 | 141 | 4.9 | 43 | 112 | 155 | 5.3 | 49 | 15 | 34 | 13 | 24 |
| 00 | Blackmon, Kylan | 25 | 5 | 420 | 16.8 | 38 | 95 | .400 | 22 | 59 | .373 | 11 | 19 | .579 | 109 | 4.4 | 10 | 35 | 45 | 1.8 | 24 | 11 | 16 | 11 | 1 |
| 13 | Abraham, Henry | 31 | 25 | 737 | 23.8 | 48 | 120 | .400 | 31 | 87 | .356 | 7 | 12 | .583 | 134 | 4.3 | 8 | 44 | 52 | 1.7 | 29 | 78 | 30 | 13 | 0 |
| 02 | Basey, Dj | 29 | 1 | 311 | 10.7 | 32 | 47 | .681 | 0 | 0 | .000 | 12 | 19 | .632 | 76 | 2.6 | 24 | 43 | 67 | 2.3 | 40 | 4 | 14 | 3 | 13 |
| 33 | Kahn, Joey | 4 | 0 | 14 | 3.5 | 3 | 7 | .429 | 0 | 1 | .000 | 1 | 2 | .500 | 7 | 1.8 | 2 | 1 | 3 | 0.8 | 1 | 1 | 0 | 0 | 0 |
| 20 | Saunders, Marcus | 6 | 0 | 28 | 4.7 | 5 | 15 | .333 | 0 | 7 | .000 | 0 | 0 | .000 | 10 | 1.7 | 1 | 4 | 5 | 0.8 | 5 | 2 | 0 | 3 | 1 |
| 01 | Dawson, Seth | 5 | 0 | 23 | 4.6 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 1.0 | 1 | 2 | 3 | 0.6 | 0 | 2 | 2 | 2 | 0 |
| Total | 31 | 6250 | 201.6 | 816 | 1880 | .434 | 223 | 705 | .316 | 418 | 533 | .784 | 2273 | 73.32 | 349 | 804 | 1153 | 37.2 | 497 | 383 | 379 | 188 | 99 | ||
| Opponents | 31 | 6250 | 201.6 | 808 | 1893 | .427 | 305 | 859 | .355 | 373 | 520 | .717 | 2294 | 74.00 | 343 | 755 | 1098 | 35.4 | 498 | 447 | 358 | 206 | 100 | ||













