Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2024-25 Men's Basketball Cumulative Statistics

Team Stats (10-22, 3-15)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Scoring
Total Points 2136 2275
Points Per Game 66.8 71.1
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 740-1728 783-1855
FG: Percentage .428 .422
FG: Per Game 23.1 24.5
3PT: Made-Attempted 239-689 213-675
3PT: Percentage .347 .316
3PT: Per Game 7.5 6.7
FT: Made-Attempted 417-594 496-677
FT: Percentage .702 .733
FT: Per Game 13.0 15.5
Rebounding
Total 1171 1102
Per Game 36.6 34.4
Margin 2.2 --
Assists
Total 367 334
Per Game 11.5 10.4
Turnovers
Total 382 224
Per Game 11.9 7.0
Margin -4.9 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 7.2 13.9
Steals
Total 105 219
Per Game 3.3 6.8
Blocks
Total 53 111
Per Game 1.7 3.5
Attendance
Total 23310 52401
Per Game 14-1,665 16-3,275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Battle, Jordan 31 30 965 31.1 121 286 .423 70 164 .427 84 104 .808 396 12.8 8 113 121 3.9 62 58 40 12 0
02 Jones, Rasheed 32 29 993 31.0 125 329 .380 66 194 .340 56 70 .800 372 11.6 9 114 123 3.8 69 66 39 22 7
21 Amenhauser, Noah 31 30 697 22.5 131 235 .557 4 10 .400 68 107 .636 334 10.8 68 119 187 6.0 64 24 60 10 24
05 Meo, Joshua 32 31 1014 31.7 94 251 .375 36 112 .321 49 67 .731 273 8.5 13 79 92 2.9 68 69 33 18 0
22 Hines, Denzel 32 21 734 22.9 77 179 .430 10 41 .244 65 91 .714 229 7.2 58 140 198 6.2 73 40 45 7 3
32 Granger, Colin 31 11 552 17.8 92 159 .579 1 2 .500 39 64 .609 224 7.2 62 75 137 4.4 80 18 44 7 6
07 Mulibea, Andre 18 1 304 16.9 33 73 .452 16 43 .372 5 10 .500 87 4.8 16 41 57 3.2 22 16 14 4 1
13 Abraham, Henry 30 4 446 14.9 28 96 .292 24 76 .316 13 19 .684 93 3.1 6 50 56 1.9 44 37 19 3 0
10 Brown, Naz 30 2 447 14.9 26 79 .329 11 35 .314 29 41 .707 92 3.1 10 34 44 1.5 44 36 26 18 0
30 Dunlap, Charles 6 0 11 1.8 2 6 .333 0 4 .000 2 3 .667 6 1.0 1 0 1 0.2 2 0 0 1 0
50 Majak, Mabor 32 1 240 7.5 10 27 .370 0 0 .000 7 18 .389 27 0.8 16 30 46 1.4 38 3 14 3 12
20 Martin, Connor 5 0 10 2.0 1 5 .200 1 5 .200 0 0 .000 3 0.6 0 0 0 0.0 0 0 1 0 0
00 Houston, DA 1 0 12 12.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 54 108 3.4 0 0 47 0 0  
Total 32 6425 200.8 740 1728 .428 239 689 .347 417 594 .702 2136 66.75 321 850 1171 36.6 566 367 382 105 53
Opponents 32 6425 200.8 783 1855 .422 213 675 .316 496 677 .733 2275 71.09 331 771 1102 34.4 553 334 224 219 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Battle, Jordan 17 16 574 33.8 76 157 .484 51 97 .526 54 67 .806 257 15.1 5 75 80 4.7 34 29 1.7 19 4 0
21 Amenhauser, Noah 18 17 433 24.1 78 139 .561 4 8 .500 36 65 .554 196 10.9 36 64 100 5.6 38 16 0.9 31 4 13
02 Jones, Rasheed 18 15 558 31.0 63 189 .333 31 110 .282 32 39 .821 189 10.5 4 55 59 3.3 41 36 2.0 25 14 6
05 Meo, Joshua 18 17 587 32.6 56 160 .350 22 64 .344 23 32 .719 157 8.7 9 48 57 3.2 38 38 2.1 17 11 0
32 Granger, Colin 18 9 344 19.1 47 86 .547 1 1 1.000 30 44 .682 125 6.9 37 47 84 4.7 49 12 0.7 26 4 2
22 Hines, Denzel 18 9 403 22.4 40 97 .412 5 19 .263 30 39 .769 115 6.4 35 68 103 5.7 35 19 1.1 26 3 2
07 Mulibea, Andre 6 0 95 15.8 12 26 .462 6 14 .429 2 4 .500 32 5.3 9 9 18 3.0 5 6 1.0 4 1 0
13 Abraham, Henry 17 4 239 14.1 16 54 .296 13 43 .302 9 13 .692 54 3.2 6 24 30 1.8 23 18 1.1 13 2 0
10 Brown, Naz 16 2 257 16.1 13 46 .283 4 20 .200 13 18 .722 43 2.7 6 17 23 1.4 20 20 1.3 18 9 0
50 Majak, Mabor 18 1 128 7.1 8 18 .444 0 0 .000 1 8 .125 17 0.9 11 11 22 1.2 18 1 0.1 6 2 5
30 Dunlap, Charles 3 0 4 1.3 0 2 .000 0 2 .000 2 2 1.000 2 0.7 1 0 1 0.3 1 0 0.0 0 0 0
20 Martin, Connor 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 2.7 0 0 0.0 20 0 0  
Total 18 3625 201.4 409 975 .419 137 379 .361 232 331 .701 1187 65.94 182 444 626 34.8 302 195 10.8 205 54 28
Opponents 18 3625 201.4 473 1066 .444 146 410 .356 262 355 .738 1354 75.22 207 437 644 35.8 307 209 11.6 123 127 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Battle, Jordan 31 30 965 121 286 .423 70 164 .427 84 104 .808 396 12.8
02 Jones, Rasheed 32 29 993 125 329 .380 66 194 .340 56 70 .800 372 11.6
21 Amenhauser, Noah 31 30 697 131 235 .557 4 10 .400 68 107 .636 334 10.8
05 Meo, Joshua 32 31 1014 94 251 .375 36 112 .321 49 67 .731 273 8.5
22 Hines, Denzel 32 21 734 77 179 .430 10 41 .244 65 91 .714 229 7.2
32 Granger, Colin 31 11 552 92 159 .579 1 2 .500 39 64 .609 224 7.2
07 Mulibea, Andre 18 1 304 33 73 .452 16 43 .372 5 10 .500 87 4.8
13 Abraham, Henry 30 4 446 28 96 .292 24 76 .316 13 19 .684 93 3.1
10 Brown, Naz 30 2 447 26 79 .329 11 35 .314 29 41 .707 92 3.1
30 Dunlap, Charles 6 0 11 2 6 .333 0 4 .000 2 3 .667 6 1.0
50 Majak, Mabor 32 1 240 10 27 .370 0 0 .000 7 18 .389 27 0.8
00 Houston, DA 1 0 12 0 3 .000 0 3 .000 0 0 .000 0 0.0
20 Martin, Connor 5 0 10 1 5 .200 1 5 .200 0 0 .000 3 0.6
Total 32 6425 740 1728 .428 239 689 .347 417 594 .702 2136 66.75
Opponents 32 6425 783 1855 .422 213 675 .316 496 677 .733 2275 71.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Battle, Jordan 31 31.1 .423 .427 .808 0.3 3.6 3.9 1.9 0.4 0.0 12.8
02 Jones, Rasheed 32 31.0 .380 .340 .800 0.3 3.6 3.8 2.1 0.7 0.2 11.6
21 Amenhauser, Noah 31 22.5 .557 .400 .636 2.2 3.8 6.0 0.8 0.3 0.8 10.8
05 Meo, Joshua 32 31.7 .375 .321 .731 0.4 2.5 2.9 2.2 0.6 0.0 8.5
22 Hines, Denzel 32 22.9 .430 .244 .714 1.8 4.4 6.2 1.3 0.2 0.1 7.2
32 Granger, Colin 31 17.8 .579 .500 .609 2.0 2.4 4.4 0.6 0.2 0.2 7.2
07 Mulibea, Andre 18 16.9 .452 .372 .500 0.9 2.3 3.2 0.9 0.2 0.1 4.8
13 Abraham, Henry 30 14.9 .292 .316 .684 0.2 1.7 1.9 1.2 0.1 0.0 3.1
10 Brown, Naz 30 14.9 .329 .314 .707 0.3 1.1 1.5 1.2 0.6 0.0 3.1
30 Dunlap, Charles 6 1.8 .333 .000 .667 0.2 0.0 0.2 0.0 0.2 0.0 1.0
50 Majak, Mabor 32 7.5 .370 .000 .389 0.5 0.9 1.4 0.1 0.1 0.4 0.8
00 Houston, DA 1 12.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Martin, Connor 5 2.0 .200 .200 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Total 32 200.8 .428 .347 .702 10.0 26.6 36.6 11.5 3.3 1.7 66.75
Opponents 32 200.8 .422 .316 .733 10.3 24.1 34.4 10.4 6.8 3.5 71.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Mich. 11/04/24 60-56 W 22-47 .468 6-20 .300 10-15 .667 4 31 35 35.0 22 13 12 3 4 60 60.0
at East Carolina 11/09/24 59-63 L 20-59 .339 8-22 .364 11-18 .611 14 28 42 38.5 30 11 6 1 2 59 59.5
at NC State 11/13/24 70-82 L 23-51 .451 5-18 .278 19-20 .950 10 23 33 36.7 26 8 19 4 4 70 63.0
vs Jacksonville St. 11/17/24 53-71 L 19-53 .358 8-23 .348 7-14 .500 6 23 29 34.8 11 10 5 1 1 53 60.5
vs IU Indy 11/22/24 71-57 W 27-48 .563 10-24 .417 7-11 .636 5 30 35 34.8 17 15 13 0 2 71 62.6
at Alabama A&M 11/23/24 70-77 L 21-52 .404 9-23 .391 19-29 .655 17 26 43 36.2 24 12 19 0 5 70 63.8
vs USC Upstate 11/30/24 73-51 W 29-55 .527 9-21 .429 6-10 .600 6 37 43 37.1 12 14 14 0 3 73 65.1
at Campbell 12/04/24 58-57 W 22-48 .458 5-14 .357 9-19 .474 8 30 38 37.3 21 17 13 1 5 58 64.3
at Winthrop 12/07/24 89-96 L 29-54 .537 10-23 .435 21-29 .724 9 22 31 36.6 29 12 12 2 2 89 67.0
vs Southern Va. 12/11/24 82-57 W 26-54 .481 11-25 .440 19-24 .792 7 26 33 36.2 17 14 12 3 9 82 68.5
at N.C. A&T 12/17/24 73-68 W 26-58 .448 3-19 .158 18-23 .783 10 33 43 36.8 12 8 8 3 3 73 68.9
at Arkansas St. 12/21/24 67-97 L 24-66 .364 6-21 .286 13-19 .684 20 23 43 37.3 12 8 11 0 3 67 68.8
vs Warner 12/29/24 75-53 W 27-62 .435 8-32 .250 13-15 .867 17 38 55 38.7 14 15 15 2 3 75 69.2
vs Louisiana 01/02/25 68-71 L 22-47 .468 6-20 .300 18-21 .857 7 24 31 38.1 15 12 15 1 4 68 69.1
vs ULM 01/04/25 70-51 W 24-53 .453 7-27 .259 15-18 .833 9 34 43 38.5 10 11 12 1 0 70 69.2
at App State 01/08/25 51-74 L 18-52 .346 6-23 .261 9-12 .750 11 22 33 38.1 13 6 11 1 4 51 68.1
at Georgia St. 01/11/25 74-79 L 30-63 .476 10-24 .417 4-8 .500 9 19 28 37.5 15 19 8 2 8 74 68.4
vs Ga. Southern 01/16/25 87-88 L (OT) 29-59 .492 11-23 .478 18-30 .600 11 25 36 37.4 23 16 13 1 7 87 69.4
vs Marshall 01/18/25 64-77 L 21-53 .396 4-14 .286 18-25 .720 11 23 34 37.3 20 8 12 3 3 64 69.2
at Ga. Southern 01/23/25 58-85 L 19-50 .380 7-20 .350 13-19 .684 7 25 32 37.0 15 9 19 4 4 58 68.6
at Old Dominion 01/25/25 52-74 L 15-54 .278 6-25 .240 16-23 .696 12 23 35 36.9 14 5 10 0 3 52 67.8
at James Madison 01/30/25 64-73 L 20-47 .426 7-15 .467 17-23 .739 5 26 31 36.6 20 5 5 2 1 64 67.6
at Marshall 02/01/25 62-67 L 27-50 .540 3-10 .300 5-9 .556 9 26 35 36.6 22 10 15 1 2 62 67.4
vs South Alabama 02/05/25 59-84 L 19-48 .396 15-38 .395 6-12 .500 6 18 24 36.0 10 16 9 2 4 59 67.0
at Bowling Green 02/08/25 53-67 L 21-58 .362 4-20 .200 7-8 .875 12 32 44 36.4 13 10 19 2 6 53 66.5
vs App State 02/13/25 46-64 L 16-53 .302 6-15 .400 8-13 .615 10 21 31 36.2 19 10 10 1 0 46 65.7
vs James Madison 02/15/25 73-74 L 26-53 .491 7-14 .500 14-19 .737 11 23 34 36.1 20 11 11 2 0 73 66.0
at Southern Miss. 02/20/25 87-78 W 28-56 .500 9-21 .429 22-34 .647 8 36 44 36.4 25 17 14 1 4 87 66.7
at Troy 02/22/25 66-83 L 23-56 .411 9-24 .375 11-15 .733 13 19 32 36.2 15 11 9 2 4 66 66.7
vs Georgia St. 02/26/25 80-74 W 29-61 .475 9-20 .450 13-16 .813 12 24 36 36.2 16 11 4 2 1 80 67.1
vs Old Dominion 02/28/25 59-61 L 19-54 .352 9-25 .360 12-15 .800 11 33 44 36.5 18 10 17 2 2 59 66.9
at Southern Miss. 03/04/25 63-66 L 19-54 .352 6-26 .231 19-28 .679 14 27 41 36.6 16 13 10 3 2 63 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Mich. 11/04/24 56-60 L 18-52 .346 3-15 .200 17-28 .607 9 25 34 34.0 16 5 8 2 7 56 56.0
East Carolina 11/09/24 63-59 W 17-51 .333 4-19 .211 25-40 .625 16 27 43 38.5 19 7 4 7 2 63 59.5
NC State 11/13/24 82-70 W 27-57 .474 0-10 .000 28-35 .800 12 18 30 35.7 21 11 10 3 8 82 67.0
Jacksonville St. 11/17/24 71-53 W 28-54 .519 6-17 .353 9-12 .750 5 31 36 35.8 12 9 3 5 2 71 68.0
IU Indy 11/22/24 57-71 L 19-52 .365 7-27 .259 12-17 .706 6 19 25 33.6 15 5 6 2 4 57 65.8
Alabama A&M 11/23/24 77-70 W 24-56 .429 7-16 .438 22-31 .710 12 23 35 33.8 25 10 11 2 6 77 67.7
USC Upstate 11/30/24 51-73 L 21-63 .333 0-16 .000 9-12 .750 6 23 29 33.1 9 4 4 4 10 51 65.3
Campbell 12/04/24 57-58 L 16-50 .320 5-22 .227 20-27 .741 8 25 33 33.1 18 8 9 3 6 57 64.3
Winthrop 12/07/24 96-89 W 29-53 .547 7-17 .412 31-40 .775 7 21 28 32.6 21 11 5 2 7 96 67.8
Southern Va. 12/11/24 57-82 L 20-51 .392 1-16 .063 16-21 .762 8 24 32 32.5 20 8 15 3 10 57 66.7
N.C. A&T 12/17/24 68-73 L 26-67 .388 5-15 .333 11-14 .786 10 26 36 32.8 21 9 6 3 3 68 66.8
Arkansas St. 12/21/24 97-67 W 33-60 .550 16-30 .533 15-19 .789 7 28 35 33.0 21 20 5 6 8 97 69.3
Warner 12/29/24 53-75 L 19-62 .306 6-26 .231 9-13 .692 6 19 25 32.4 15 11 6 2 11 53 68.1
Louisiana 01/02/25 71-68 W 25-54 .463 5-20 .250 16-20 .800 8 19 27 32.0 18 8 7 3 13 71 68.3
ULM 01/04/25 51-70 L 19-55 .345 10-27 .370 3-7 .429 4 22 26 31.6 18 11 8 0 6 51 67.1
App State 01/08/25 74-51 W 25-56 .446 10-23 .435 14-20 .700 14 26 40 32.1 14 18 6 3 7 74 67.6
Georgia St. 01/11/25 79-74 W 29-60 .483 6-13 .462 15-17 .882 12 25 37 32.4 9 12 10 2 5 79 68.2
Ga. Southern 01/16/25 88-87 W (OT) 30-63 .476 8-23 .348 20-28 .714 14 25 39 32.8 24 9 13 7 10 88 69.3
Marshall 01/18/25 77-64 W 27-61 .443 8-20 .400 15-21 .714 14 24 38 33.1 23 13 6 6 4 77 69.7
Ga. Southern 01/23/25 85-58 W 32-70 .457 11-27 .407 10-13 .769 15 28 43 33.6 17 18 9 7 14 85 70.5
Old Dominion 01/25/25 74-52 W 31-63 .492 2-15 .133 10-13 .769 12 31 43 34.0 19 15 7 5 5 74 70.7
James Madison 01/30/25 73-64 W 24-59 .407 7-26 .269 18-22 .818 11 23 34 34.0 18 6 2 1 2 73 70.8
Marshall 02/01/25 67-62 W 25-60 .417 4-17 .235 13-19 .684 14 17 31 33.9 18 10 6 5 7 67 70.6
South Alabama 02/05/25 84-59 W 33-59 .559 15-28 .536 3-3 1.000 8 25 33 33.8 12 19 5 1 5 84 71.2
Bowling Green 02/08/25 67-53 W 23-59 .390 10-24 .417 11-13 .846 6 26 32 33.8 13 16 10 3 11 67 71.0
App State 02/13/25 64-46 W 19-49 .388 6-17 .353 20-26 .769 10 30 40 34.0 10 7 5 5 6 64 70.7
James Madison 02/15/25 74-73 W 24-54 .444 6-25 .240 20-25 .800 11 19 30 33.9 19 6 8 6 8 74 70.9
Southern Miss. 02/20/25 78-87 L 24-59 .407 5-18 .278 25-42 .595 9 25 34 33.9 24 7 8 1 10 78 71.1
Troy 02/22/25 83-66 W 29-55 .527 12-32 .375 13-19 .684 11 23 34 33.9 12 16 9 3 7 83 71.5
Georgia St. 02/26/25 74-80 L 26-68 .382 7-27 .259 15-18 .833 19 22 41 34.1 16 7 3 1 2 74 71.6
Old Dominion 02/28/25 61-59 W 18-61 .295 8-22 .364 17-23 .739 14 25 39 34.3 15 7 6 4 8 61 71.3
Southern Miss. 03/04/25 66-63 W 23-62 .371 6-25 .240 14-19 .737 13 27 40 34.4 21 11 4 4 5 66 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Mich. 11/04/24 60-56 4 22-47/18-52 .468/.346 6-20/3-15 .300/.200 10-15/17-28 .667-.607 35/34 1 13/5 12/8 3/2 4/7 22/16
East Carolina 11/09/24 59-63 -4 20-59/17-51 .339/.333 8-22/4-19 .364/.211 11-18/25-40 .611-.625 42/43 -1 11/7 6/4 1/7 2/2 30/19
NC State 11/13/24 70-82 -12 23-51/27-57 .451/.474 5-18/0-10 .278/.000 19-20/28-35 .950-.800 33/30 3 8/11 19/10 4/3 4/8 26/21
Jacksonville St. 11/17/24 53-71 -18 19-53/28-54 .358/.519 8-23/6-17 .348/.353 7-14/9-12 .500-.750 29/36 -7 10/9 5/3 1/5 1/2 11/12
IU Indy 11/22/24 71-57 14 27-48/19-52 .563/.365 10-24/7-27 .417/.259 7-11/12-17 .636-.706 35/25 10 15/5 13/6 0/2 2/4 17/15
Alabama A&M 11/23/24 70-77 -7 21-52/24-56 .404/.429 9-23/7-16 .391/.438 19-29/22-31 .655-.710 43/35 8 12/10 19/11 0/2 5/6 24/25
USC Upstate 11/30/24 73-51 22 29-55/21-63 .527/.333 9-21/0-16 .429/.000 6-10/9-12 .600-.750 43/29 14 14/4 14/4 0/4 3/10 12/9
Campbell 12/04/24 58-57 1 22-48/16-50 .458/.320 5-14/5-22 .357/.227 9-19/20-27 .474-.741 38/33 5 17/8 13/9 1/3 5/6 21/18
Winthrop 12/07/24 89-96 -7 29-54/29-53 .537/.547 10-23/7-17 .435/.412 21-29/31-40 .724-.775 31/28 3 12/11 12/5 2/2 2/7 29/21
Southern Va. 12/11/24 82-57 25 26-54/20-51 .481/.392 11-25/1-16 .440/.063 19-24/16-21 .792-.762 33/32 1 14/8 12/15 3/3 9/10 17/20
N.C. A&T 12/17/24 73-68 5 26-58/26-67 .448/.388 3-19/5-15 .158/.333 18-23/11-14 .783-.786 43/36 7 8/9 8/6 3/3 3/3 12/21
Arkansas St. 12/21/24 67-97 -30 24-66/33-60 .364/.550 6-21/16-30 .286/.533 13-19/15-19 .684-.789 43/35 8 8/20 11/5 0/6 3/8 12/21
Warner 12/29/24 75-53 22 27-62/19-62 .435/.306 8-32/6-26 .250/.231 13-15/9-13 .867-.692 55/25 30 15/11 15/6 2/2 3/11 14/15
Louisiana 01/02/25 68-71 -3 22-47/25-54 .468/.463 6-20/5-20 .300/.250 18-21/16-20 .857-.800 31/27 4 12/8 15/7 1/3 4/13 15/18
ULM 01/04/25 70-51 19 24-53/19-55 .453/.345 7-27/10-27 .259/.370 15-18/3-7 .833-.429 43/26 17 11/11 12/8 1/0 0/6 10/18
App State 01/08/25 51-74 -23 18-52/25-56 .346/.446 6-23/10-23 .261/.435 9-12/14-20 .750-.700 33/40 -7 6/18 11/6 1/3 4/7 13/14
Georgia St. 01/11/25 74-79 -5 30-63/29-60 .476/.483 10-24/6-13 .417/.462 4-8/15-17 .500-.882 28/37 -9 19/12 8/10 2/2 8/5 15/9
Ga. Southern 01/16/25 87-88 -1 29-59/30-63 .492/.476 11-23/8-23 .478/.348 18-30/20-28 .600-.714 36/39 -3 16/9 13/13 1/7 7/10 23/24
Marshall 01/18/25 64-77 -13 21-53/27-61 .396/.443 4-14/8-20 .286/.400 18-25/15-21 .720-.714 34/38 -4 8/13 12/6 3/6 3/4 20/23
Ga. Southern 01/23/25 58-85 -27 19-50/32-70 .380/.457 7-20/11-27 .350/.407 13-19/10-13 .684-.769 32/43 -11 9/18 19/9 4/7 4/14 15/17
Old Dominion 01/25/25 52-74 -22 15-54/31-63 .278/.492 6-25/2-15 .240/.133 16-23/10-13 .696-.769 35/43 -8 5/15 10/7 0/5 3/5 14/19
James Madison 01/30/25 64-73 -9 20-47/24-59 .426/.407 7-15/7-26 .467/.269 17-23/18-22 .739-.818 31/34 -3 5/6 5/2 2/1 1/2 20/18
Marshall 02/01/25 62-67 -5 27-50/25-60 .540/.417 3-10/4-17 .300/.235 5-9/13-19 .556-.684 35/31 4 10/10 15/6 1/5 2/7 22/18
South Alabama 02/05/25 59-84 -25 19-48/33-59 .396/.559 15-38/15-28 .395/.536 6-12/3-3 .500-1.000 24/33 -9 16/19 9/5 2/1 4/5 10/12
Bowling Green 02/08/25 53-67 -14 21-58/23-59 .362/.390 4-20/10-24 .200/.417 7-8/11-13 .875-.846 44/32 12 10/16 19/10 2/3 6/11 13/13
App State 02/13/25 46-64 -18 16-53/19-49 .302/.388 6-15/6-17 .400/.353 8-13/20-26 .615-.769 31/40 -9 10/7 10/5 1/5 0/6 19/10
James Madison 02/15/25 73-74 -1 26-53/24-54 .491/.444 7-14/6-25 .500/.240 14-19/20-25 .737-.800 34/30 4 11/6 11/8 2/6 0/8 20/19
Southern Miss. 02/20/25 87-78 9 28-56/24-59 .500/.407 9-21/5-18 .429/.278 22-34/25-42 .647-.595 44/34 10 17/7 14/8 1/1 4/10 25/24
Troy 02/22/25 66-83 -17 23-56/29-55 .411/.527 9-24/12-32 .375/.375 11-15/13-19 .733-.684 32/34 -2 11/16 9/9 2/3 4/7 15/12
Georgia St. 02/26/25 80-74 6 29-61/26-68 .475/.382 9-20/7-27 .450/.259 13-16/15-18 .813-.833 36/41 -5 11/7 4/3 2/1 1/2 16/16
Old Dominion 02/28/25 59-61 -2 19-54/18-61 .352/.295 9-25/8-22 .360/.364 12-15/17-23 .800-.739 44/39 5 10/7 17/6 2/4 2/8 18/15
Southern Miss. 03/04/25 63-66 -3 19-54/23-62 .352/.371 6-26/6-25 .231/.240 19-28/14-19 .679-.737 41/40 1 13/11 10/4 3/4 2/5 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Winthrop (12/07/24)
FIELD GOALS MADE 30 Georgia St. (01/11/25)
FIELD GOAL ATTEMPTS 66 Arkansas St. (12/21/24)
3 PT FIELD GOALS MADE 15 South Alabama (02/05/25)
3 PT FG ATTEMPTS 38 South Alabama (02/05/25)
FREE THROWS MADE 22 Southern Miss. (02/20/25)
FREE THROW ATTEMPTS 34 Southern Miss. (02/20/25)
REBOUNDS 55 Warner (12/29/24)
ASSISTS 19 Georgia St. (01/11/25)
STEALS 9 Southern Va. (12/11/24)
BLOCKED SHOTS 4 NC State (11/13/24); Ga. Southern (01/23/25)
TURNOVERS 19 NC State (11/13/24); Alabama A&M (11/23/24); Ga. Southern (01/23/25); Bowling Green (02/08/25)
FOULS 30 East Carolina (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Battle,Jordan Southern Miss. (02/20/25)
FIELD GOALS MADE 10 Amenhauser,Noah Georgia St. (02/26/25)
FIELD GOAL ATTEMPTS 16 Meo,Josh Old Dominion (01/25/25)
3 PT FIELD GOALS MADE 7 Battle,Jordan South Alabama (02/05/25)
3 PT FG ATTEMPTS 14 Battle,Jordan South Alabama (02/05/25)
FREE THROWS MADE 9 Battle,Jordan Southern Miss. (02/20/25)
FREE THROW ATTEMPTS 12 Battle,Jordan Southern Miss. (02/20/25)
REBOUNDS 12 Granger,Colin; Hines,Denzel; Amenhauser,Noah Warner (12/29/24); East Carolina (11/09/24); Alabama A&M (11/23/24); Bowling Green (02/08/25)
ASSISTS 7 Meo,Josh; Jones,RaSheed Warner (12/29/24); South Alabama (02/05/25); Georgia St. (01/11/25)
STEALS 4 Jones,RaSheed Georgia St. (01/11/25)
BLOCKED SHOTS 3 Jones,RaSheed Marshall (01/18/25)
TURNOVERS 6 TEAM NC State (11/13/24); Alabama A&M (11/23/24)
FOULS 5 Granger,Colin; Amenhauser,Noah; Jones,RaSheed; Hines,Denzel; Battle,Jordan; Meo,Josh Western Mich. (11/04/24); App State (02/13/25); East Carolina (11/09/24); NC State (11/13/24); Alabama A&M (11/23/24); Winthrop (12/07/24); James Madison (01/30/25); Southern Miss. (02/20/25); Troy (02/22/25); Southern Miss. (03/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Battle, Jordan 31 396 12.8
#02 Jones, Rasheed 32 372 11.6
#21 Amenhauser, Noah 31 334 10.8
#05 Meo, Joshua 32 273 8.5
#22 Hines, Denzel 32 229 7.2
#32 Granger, Colin 31 224 7.2
#13 Abraham, Henry 30 93 3.1
#10 Brown, Naz 30 92 3.1
#07 Mulibea, Andre 18 87 4.8
#50 Majak, Mabor 32 27 0.8
#30 Dunlap, Charles 6 6 1.0
#20 Martin, Connor 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Amenhauser, Noah 31 131 235 .557 4.2 7.6
#02 Jones, Rasheed 32 125 329 .380 3.9 10.3
#15 Battle, Jordan 31 121 286 .423 3.9 9.2
#05 Meo, Joshua 32 94 251 .375 2.9 7.8
#32 Granger, Colin 31 92 159 .579 3.0 5.1
#22 Hines, Denzel 32 77 179 .430 2.4 5.6
#07 Mulibea, Andre 18 33 73 .452 1.8 4.1
#13 Abraham, Henry 30 28 96 .292 0.9 3.2
#10 Brown, Naz 30 26 79 .329 0.9 2.6
#50 Majak, Mabor 32 10 27 .370 0.3 0.8
#30 Dunlap, Charles 6 2 6 .333 0.3 1.0
#20 Martin, Connor 5 1 5 .200 0.2 1.0
#00 Houston, DA 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Battle, Jordan 31 70 164 .427 2.3 5.3
#02 Jones, Rasheed 32 66 194 .340 2.1 6.1
#05 Meo, Joshua 32 36 112 .321 1.1 3.5
#13 Abraham, Henry 30 24 76 .316 0.8 2.5
#07 Mulibea, Andre 18 16 43 .372 0.9 2.4
#10 Brown, Naz 30 11 35 .314 0.4 1.2
#22 Hines, Denzel 32 10 41 .244 0.3 1.3
#21 Amenhauser, Noah 31 4 10 .400 0.1 0.3
#32 Granger, Colin 31 1 2 .500 0.0 0.1
#20 Martin, Connor 5 1 5 .200 0.2 1.0
#30 Dunlap, Charles 6 0 4 .000 0.0 0.7
