Presbyterian College vs Coastal Carolina
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| STENGER, Daniel / ALVAREZ, Oscar | 2 |
| Talic, Zak / Popov, Joel | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| BENSON, Max / MCKINNEY, Nicholas | 7 |
| Achondo, Gonzalo / Hyrkkonen, Pyry | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| BEDARD, Jonathan / CARIOV, Teo | 6 |
| Cori, Francesco / Tanabe, Daiki | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BENSON, Max | 6 | 7 |
| Talic, Zak | 2 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| STENGER, Daniel | 6 | 3 | 4 |
| Hyrkkonen, Pyry | 3 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| ALVAREZ, Oscar | 5 | 6 | 1 |
| Achondo, Gonzalo | 7 | 2 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| CARIOV, Teo | 6 | 0 | 4 |
| Tanabe, Daiki | 3 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CONDE, Alberto | 6 | 6 |
| Popov, Joel | 4 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BEDARD, Jonathan | 3 | 6 | 4 |
| Cori, Francesco | 6 | 2 | 6 |
Order Of Finish: 1, 5, 4, 2, 3, 6


