Presbyterian College vs Coastal Carolina
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| BENSON, Max / MILANOVIC, Dusan | 7 |
| Rossi, Niccolo / Huon, Bastien | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| MCKINNEY, Nicholas / CARIOV, Teo | 3 |
| Garnier, Federico / Giraldo, Diego | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| DOMINGUEZ, Sebastian / MATOS, Javier | 6 |
| O'Connor, Neil / Toresan, Guilherme | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BENSON, Max | 3 | 4 |
| Huon, Bastien | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DOMINGUEZ, Sebastian | 7 | 77 |
| Giraldo, Diego | 5 | 65 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MILANOVIC, Dusan | 5 | 6 | 6 |
| Garnier, Federico | 7 | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MATOS, Javier | 77 | 77 |
| Rossi, Niccolo | 62 | 65 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MCKINNEY, Nicholas | 6 | 2 | 1 |
| Tanabe, Daiki | 3 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CARIOV, Teo | 4 | 61 |
| O'Connor, Neil | 6 | 77 |
Order Of Finish: 1, 5, 6, 2, 3, 4


