Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 De Jesus, Iyanla 34 De Jesus, Iyanla .347 .946 56-56 170 16 59 8 1 8 38 93 .547 16 0 19 2 .399 2 0 0-0
5 Williams, Diamond 5 Williams, Diamond .333 1.031 56-56 180 44 60 7 2 13 46 110 .611 25 4 27 0 .420 3 0 9-11
10 Keith, Delaney 10 Keith, Delaney .333 1.063 56-56 171 36 57 14 2 11 33 108 .632 23 7 25 1 .431 1 1 3-3
24 Montoya, Abbey 24 Montoya, Abbey .297 .756 55-55 145 27 43 8 0 2 15 57 .393 10 5 18 0 .363 0 7 15-18
68 Zana, Riley 68 Zana, Riley .278 .774 56-56 180 23 50 11 0 6 29 79 .439 11 5 20 1 .335 1 7 2-3
55 Smith, Indya 55 Smith, Indya .271 .790 56-56 140 26 38 8 0 4 27 58 .414 13 11 17 1 .376 1 1 3-3
1 Jennings, Maddy 1 Jennings, Maddy .270 .888 45-44 115 15 31 4 0 7 16 56 .487 20 6 25 5 .401 1 2 0-0
42 Roose, Keirstin 42 Roose, Keirstin .242 .617 55-55 157 26 38 7 0 2 24 51 .325 9 3 20 1 .292 2 0 3-6
8 Payne, Livi 8 Payne, Livi .214 .652 42-37 98 17 21 2 0 4 13 35 .357 8 4 6 0 .295 2 4 2-3
15 Ebersole, Payton 15 Ebersole, Payton .231 .693 17-7 13 9 3 0 0 1 2 6 .462 0 0 3 0 .231 0 0 0-0
14 Pippin, Libby 14 Pippin, Libby .182 .576 16-11 22 2 4 0 0 0 1 4 .182 7 2 5 0 .394 2 1 0-0
4 Hampton, Ava 4 Hampton, Ava .176 .535 20-8 17 6 3 1 0 0 0 4 .235 2 1 5 0 .300 0 0 0-0
18 Wrightsman, Jay 18 Wrightsman, Jay .171 .342 39-10 35 14 6 0 0 0 0 6 .171 0 0 7 0 .171 0 0 8-11
16 Winebarger, Annelisa 16 Winebarger, Annelisa .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Miller, Sam 11 Miller, Sam .000 .000 22-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
3 Strickland, Ava Brooke 3 Strickland, Ava Brooke .000 .000 21-7 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .286 .828 56-56 1444 267 413 70 5 58 244 667 .462 144 48 198 11 .366 15 23 50-63
Opponents .222 .607 56-56 1420 173 315 47 8 18 151 432 .304 129 41 392 5 .303 12 16 59-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Picone, Nicolette 6Picone, Nicolette 2.07 1.03 11-4 33-2 0 0-3 8 84.2 72 33 25 15 76 3 1 2 327 .220 10 8 0 4 2
17 Brabham, Raelee 17Brabham, Raelee 2.36 1.04 12-12 34-27 9 3-3 4 142.2 111 56 48 38 182 23 3 10 531 .209 9 11 0 5 2
2 Volpe, Mady 2Volpe, Mady 2.66 1.27 9-1 27-15 2 1-2 0 94.2 81 47 36 39 92 15 3 4 355 .228 14 9 0 1 11
34 De Jesus, Iyanla 34De Jesus, Iyanla 3.72 1.60 4-3 16-12 1 0-2 0 47.0 42 30 25 33 40 5 1 1 180 .233 16 13 0 1 1
27 Miller, Tori 27Miller, Tori 5.53 2.05 0-0 7-0 0 0-1 0 6.1 9 7 5 4 2 1 0 1 27 .333 0 0 0 1 0
Totals 2.59 1.18 36-20 117-56 12 9 12 375.1 315 173 139 129 392 47 8 18 1420 .222 49 41 0 12 16
Opponents 4.36 1.54 20-35 110-56 18 3 2 361.0 413 267 225 144 198 70 5 58 1444 .286 33 48 0 15 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Brabham, Raelee 17 Brabham, Raelee 25 6 19 0 1.000 0 15 6 0 0
34 De Jesus, Iyanla 34 De Jesus, Iyanla 10 2 8 0 1.000 0 14 4 0 0
4 Hampton, Ava 4 Hampton, Ava 6 6 0 0 1.000 0 0 0 0 0
3 Strickland, Ava Brooke 3 Strickland, Ava Brooke 5 5 0 0 1.000 0 0 0 0 0
27 Miller, Tori 27 Miller, Tori 2 0 2 0 1.000 0 0 0 0 0
42 Roose, Keirstin 42 Roose, Keirstin 351 331 17 3 .991 7 0 0 0 0
55 Smith, Indya 55 Smith, Indya 65 62 2 1 .985 0 0 0 0 0
5 Williams, Diamond 5 Williams, Diamond 64 60 3 1 .984 1 0 0 0 0
8 Payne, Livi 8 Payne, Livi 173 157 13 3 .983 0 25 4 3 0
1 Jennings, Maddy 1 Jennings, Maddy 282 248 29 5 .982 2 33 7 9 0
24 Montoya, Abbey 24 Montoya, Abbey 160 72 77 11 .931 3 0 0 0 0
6 Picone, Nicolette 6 Picone, Nicolette 28 2 24 2 .929 0 13 2 0 0
68 Zana, Riley 68 Zana, Riley 161 75 73 13 .919 3 0 0 0 0
2 Volpe, Mady 2 Volpe, Mady 20 5 13 2 .900 0 17 0 0 0
10 Keith, Delaney 10 Keith, Delaney 167 58 92 17 .898 2 0 0 0 0
14 Pippin, Libby 14 Pippin, Libby 19 17 0 2 .895 0 0 0 0 0
18 Wrightsman, Jay 18 Wrightsman, Jay 18 13 3 2 .889 0 0 0 0 0
15 Ebersole, Payton 15 Ebersole, Payton 3 1 1 1 .667 0 0 0 0 0
11 Miller, Sam 11 Miller, Sam 0 0 0 0 .000 0 0 0 0 0
12 Ellis, Kennedy 12 Ellis, Kennedy 0 0 0 0 .000 0 0 0 0 0
16 Winebarger, Annelisa 16 Winebarger, Annelisa 0 0 0 0 .000 0 1 0 0 0
Totals 1559 1120 376 63 .960 8 118 23 12 0
Opponents 1484 1080 355 49 .967 19 100 26 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 De Jesus, Iyanla 34De Jesus, Iyanla .351 .922 24-24 77 8 27 3 1 3 11 41 .532 5 0 10 1 .390 0 0 0-0
10 Keith, Delaney 10Keith, Delaney .338 1.030 24-24 77 13 26 6 0 5 12 47 .610 9 2 10 0 .420 0 0 2-2
15 Ebersole, Payton 15Ebersole, Payton .333 1.666 3-1 3 1 1 0 0 1 1 4 1.333 0 0 1 0 .333 0 0 0-0
5 Williams, Diamond 5Williams, Diamond .310 .923 24-24 84 16 26 3 0 6 17 47 .560 5 2 13 0 .363 0 0 3-3
24 Montoya, Abbey 24Montoya, Abbey .294 .754 24-24 68 11 20 5 0 1 8 28 .412 4 1 8 0 .342 0 0 6-7
68 Zana, Riley 68Zana, Riley .225 .584 24-24 80 4 18 4 0 1 6 25 .313 3 2 10 0 .271 0 4 0-0
42 Roose, Keirstin 42Roose, Keirstin .224 .558 23-23 67 9 15 1 0 1 9 19 .284 3 2 6 0 .274 1 0 1-1
55 Smith, Indya 55Smith, Indya .188 .544 24-24 64 9 12 2 0 1 10 17 .266 2 6 6 1 .278 0 1 1-1
1 Jennings, Maddy 1Jennings, Maddy .177 .501 24-23 62 4 11 1 0 0 2 12 .194 9 3 15 4 .307 1 2 0-0
14 Pippin, Libby 14Pippin, Libby .143 .578 9-8 14 1 2 0 0 0 1 2 .143 6 2 2 0 .435 1 1 0-0
4 Hampton, Ava 4Hampton, Ava .143 .393 13-3 7 3 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
8 Payne, Livi 8Payne, Livi .069 .269 15-12 29 3 2 0 0 0 3 2 .069 2 3 2 0 .200 1 4 0-0
18 Wrightsman, Jay 18Wrightsman, Jay .000 .000 13-2 4 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
11 Miller, Sam 11Miller, Sam .000 .000 10-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
3 Strickland, Ava Brooke 3Strickland, Ava Brooke .000 .000 12-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .253 .712 24-24 636 89 161 25 1 19 80 245 .385 49 23 86 6 .327 4 12 15-17
Opponents .244 .661 24-24 623 89 152 22 5 9 78 211 .339 53 23 130 2 .322 9 8 28-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Picone, Nicolette 6Picone, Nicolette 2.49 1.07 5-3 13-0 0 0-1 2 39.1 36 18 14 6 30 2 1 0 154 .234 7 6 0 3 0
17 Brabham, Raelee 17Brabham, Raelee 2.57 1.03 3-9 14-11 5 1-0 1 62.2 50 27 23 14 54 11 1 5 231 .216 3 6 0 4 1
34 De Jesus, Iyanla 34De Jesus, Iyanla 3.68 1.68 1-1 6-5 1 0-1 0 19.0 22 11 10 10 15 3 0 0 79 .278 6 7 0 0 1
2 Volpe, Mady 2Volpe, Mady 3.98 1.49 2-0 11-8 1 1-0 0 38.2 38 26 22 19 31 5 3 3 149 .255 5 4 0 1 6
27 Miller, Tori 27Miller, Tori 26.25 9.09 0-0 2-0 0 0-0 0 1.1 6 7 5 4 0 1 0 1 10 .600 0 0 0 1 0
Totals 3.22 1.27 11-13 46-24 7 3 3 161.0 152 89 74 53 130 22 5 9 623 .244 21 23 0 9 8
Opponents 3.30 1.29 13-11 44-24 10 3 2 163.1 161 89 77 49 86 25 1 19 636 .253 11 23 0 4 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Roose, Keirstin 42 Roose, Keirstin 158 151 7 0 1.000 3 0 0 0 0
8 Payne, Livi 8 Payne, Livi 50 46 4 0 1.000 0 6 2 1 0
6 Picone, Nicolette 6 Picone, Nicolette 13 0 13 0 1.000 0 9 2 0 0
17 Brabham, Raelee 17 Brabham, Raelee 12 2 10 0 1.000 0 6 4 0 0
2 Volpe, Mady 2 Volpe, Mady 10 1 9 0 1.000 0 7 0 0 0
4 Hampton, Ava 4 Hampton, Ava 5 5 0 0 1.000 0 0 0 0 0
3 Strickland, Ava Brooke 3 Strickland, Ava Brooke 3 3 0 0 1.000 0 0 0 0 0
34 De Jesus, Iyanla 34 De Jesus, Iyanla 3 0 3 0 1.000 0 6 2 0 0
15 Ebersole, Payton 15 Ebersole, Payton 1 0 1 0 1.000 0 0 0 0 0
5 Williams, Diamond 5 Williams, Diamond 40 36 3 1 .975 1 0 0 0 0
55 Smith, Indya 55 Smith, Indya 37 35 1 1 .973 0 0 0 0 0
1 Jennings, Maddy 1 Jennings, Maddy 116 96 16 4 .966 2 22 5 2 0
68 Zana, Riley 68 Zana, Riley 70 29 35 6 .914 1 0 0 0 0
24 Montoya, Abbey 24 Montoya, Abbey 73 32 34 7 .904 1 0 0 0 0
14 Pippin, Libby 14 Pippin, Libby 17 15 0 2 .882 0 0 0 0 0
10 Keith, Delaney 10 Keith, Delaney 80 30 39 11 .863 1 0 0 0 0
18 Wrightsman, Jay 18 Wrightsman, Jay 3 2 0 1 .667 0 0 0 0 0
11 Miller, Sam 11 Miller, Sam 0 0 0 0 .000 0 0 0 0 0
12 Ellis, Kennedy 12 Ellis, Kennedy 0 0 0 0 .000 0 0 0 0 0
27 Miller, Tori 27 Miller, Tori 0 0 0 0 .000 0 0 0 0 0
Totals 691 483 175 33 .952 9 56 15 3 0
Opponents 670 490 161 19 .972 19 30 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2023 UMass Lowell W 6-3 27 6 9 5 1 0 0 2 0 0 1 3 0 0 0 6 21 7 0 .333
2/9/2023 UMass Lowell W 10-2 20 10 9 10 2 1 1 5 0 2 0 2 1 2 0 1 15 4 0 .450
2/10/2023 UMass Lowell W 9-2 28 9 12 9 2 0 1 2 0 1 1 2 0 0 1 0 21 10 2 .429
2/10/2023 UMass Lowell W 1-0 22 1 6 1 1 0 1 2 1 0 1 1 1 0 0 1 21 7 0 .273
2/17/2023 DREXEL W 5-2 25 5 7 4 2 0 2 4 0 4 0 1 0 0 0 3 21 8 1 .280
2/17/2023 Colgate W 11-2 23 11 10 9 2 0 0 7 0 4 0 0 0 0 0 2 15 8 1 .435
2/18/2023 Colgate W 4-1 20 4 3 4 1 0 0 3 0 1 0 1 1 0 0 3 21 11 1 .150
2/18/2023 DREXEL W 11-2 23 11 14 11 0 0 2 3 0 4 1 2 0 1 1 1 15 7 0 .609
2/19/2023 East Carolina L 3-11 22 3 8 3 1 0 2 4 0 0 1 0 0 0 0 4 15 4 1 .364
2/24/2023 UAlbany W 14-0 20 14 8 11 1 1 1 7 0 0 0 1 0 1 0 1 15 5 0 .400
2/24/2023 Saint Joseph's W 6-1 26 6 8 6 3 1 0 3 0 1 0 0 0 0 0 1 21 9 1 .308
2/25/2023 Saint Joseph's W 4-3 21 4 5 4 0 0 1 3 0 0 0 1 2 1 0 3 21 5 3 .238
2/25/2023 UAlbany W 10-2 24 10 10 9 0 0 5 7 0 3 1 1 0 0 1 2 18 10 1 .417
2/26/2023 Mount St. Mary's W 6-1 27 6 12 6 4 0 1 3 0 0 0 1 1 0 0 6 21 4 1 .444
2/26/2023 Mount St. Mary's L 2-3 27 2 6 2 1 0 0 1 0 1 0 0 0 0 0 1 21 7 0 .222
3/3/2023 vs Bethune-Cookman W 4-1 30 4 7 2 1 0 2 3 0 1 0 1 0 0 0 6 21 6 0 .233
3/3/2023 at Middle Tennessee W 11-8 39 11 10 11 2 0 5 1 0 0 0 1 0 0 0 9 28 8 4 .256
3/4/2023 vs Hofstra L 2-7 30 2 9 2 1 0 1 1 0 0 0 1 0 0 0 5 21 14 2 .300
3/5/2023 vs Central Michigan W 1-0 20 1 4 1 0 0 0 2 0 0 2 1 0 0 0 1 21 11 0 .200
3/5/2023 vs Creighton W 3-0 29 3 8 3 1 0 2 1 0 0 0 0 0 0 0 3 21 5 2 .276
3/6/2023 at Charleston W 2-0 26 2 6 1 0 0 1 3 0 0 1 0 0 0 0 6 21 1 1 .231
3/8/2023 Campbell W 3-0 22 3 6 3 2 0 1 1 0 1 0 0 1 0 0 4 21 3 1 .273
3/10/2023 Ohio State W 6-4 30 6 9 6 3 0 1 4 0 0 0 0 1 0 0 7 21 4 0 .300
3/11/2023 Houston Christian W 12-4 28 12 15 12 2 0 2 0 0 1 0 1 1 0 0 3 15 8 1 .536
3/11/2023 Canisius W 5-2 23 5 6 4 0 0 1 2 0 3 0 1 0 1 0 2 21 4 0 .261
3/12/2023 Houston Christian W 9-1 18 9 7 9 2 0 3 2 0 1 0 0 0 1 0 2 15 3 1 .389
3/14/2023 North Carolina L 6-8 29 6 11 6 4 1 1 2 0 0 0 0 0 2 0 4 21 8 1 .379
3/17/2023 James Madison W 3-2 25 3 7 3 1 0 1 3 0 0 0 1 0 0 0 3 21 6 0 .280
3/18/2023 James Madison L 1-2 29 1 6 1 0 0 0 3 0 0 0 2 0 0 1 3 24 2 1 .207
3/19/2023 James Madison L 0-1 22 0 2 0 0 0 0 1 0 0 0 0 1 0 0 4 21 8 1 .091
3/21/2023 at Charleston Southern L 1-2 25 1 6 1 0 0 1 3 0 0 1 1 1 0 0 4 18 0 1 .240
3/24/2023 at Georgia State L 1-2 26 1 5 1 1 0 1 1 0 0 0 1 0 0 0 3 18 8 1 .192
3/25/2023 at Georgia State L 5-6 26 5 7 5 1 0 1 2 0 0 0 2 0 1 1 5 18 13 3 .269
3/25/2023 at Georgia State W 11-3 33 11 14 11 5 0 3 2 0 0 0 2 2 0 0 4 21 12 2 .424
3/31/2023 Georgia Southern W 8-0 26 8 10 6 1 0 2 3 0 1 0 1 0 0 0 3 15 3 1 .385
4/1/2023 Georgia Southern W 5-4 26 5 8 3 1 0 0 3 0 3 0 0 0 1 0 2 21 8 4 .308
4/2/2023 Georgia Southern W 5-0 23 5 7 5 2 0 2 0 0 2 0 2 2 0 0 1 21 13 0 .304
4/4/2023 Charlotte L 1-5 24 1 6 1 1 0 0 1 0 0 1 0 0 1 1 1 21 7 1 .250
4/6/2023 at Troy L 0-9 21 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 15 9 2 .190
4/6/2023 at Troy L 7-8 29 7 9 5 3 0 2 2 0 0 1 1 1 0 0 5 18 3 0 .310
4/7/2023 at Troy W 4-0 30 4 10 3 2 0 0 1 0 2 0 2 1 0 0 6 21 5 0 .333
4/14/2023 Marshall W 4-3 27 4 6 3 2 0 1 4 0 0 0 0 1 0 0 4 21 5 0 .222
4/15/2023 Marshall L 3-5 30 3 10 3 1 0 0 2 0 0 0 0 0 0 1 5 21 7 4 .333
4/16/2023 Marshall L 2-3 24 2 5 2 0 0 1 1 0 0 0 0 1 0 1 3 21 6 3 .208
4/21/2023 at Southern Miss W 4-1 29 4 7 4 1 0 0 1 0 2 0 2 0 1 0 4 21 5 0 .241
4/22/2023 at Southern Miss W 5-3 27 5 8 5 2 0 0 5 0 0 0 1 1 0 0 0 21 10 1 .296
4/23/2023 at Southern Miss L 2-3 26 2 7 2 0 0 1 5 0 2 0 0 1 0 1 2 18 7 0 .269
4/25/2023 Charleston W 5-3 22 5 5 3 3 0 0 7 0 4 0 0 1 1 0 6 21 3 1 .227
4/28/2023 Louisiana L 0-11 18 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 18 5 3 .056
4/29/2023 Louisiana L 1-2 20 1 0 1 0 0 0 2 0 0 0 2 0 1 0 4 21 6 1 .000
4/29/2023 Louisiana L 6-10 28 6 8 5 1 0 0 3 0 0 1 2 0 0 0 8 21 12 2 .286
5/4/2023 at App State W 7-1 31 7 8 7 1 0 2 1 0 1 0 1 1 0 0 2 21 5 0 .258
5/4/2023 at App State W 4-3 37 4 9 4 0 1 1 1 0 2 0 1 0 0 0 3 27 16 3 .243
5/5/2023 at App State L 1-7 23 1 3 1 0 0 1 2 0 0 0 0 0 0 0 5 18 1 1 .130
5/10/2023 vs Southern Miss W 4-2 34 4 7 4 0 0 1 3 0 2 0 1 0 0 0 5 30 8 2 .206
5/11/2023 vs Marshall L 1-2 24 1 3 1 2 0 0 3 0 1 0 1 0 0 1 9 18 2 0 .125
Total 267-173 1444 267 413 244 70 5 58 144 1 50 13 48 23 15 11 198 1120 376 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2023 UMass Lowell W 6-3 7.0 5 3 3 2 12 1 0 0 1 0 0 0 1 0 1 3.00
2/9/2023 UMass Lowell W 10-2 5.0 4 2 2 3 9 1 0 0 7 0 1 0 2 0 0 2.80
2/10/2023 UMass Lowell W 9-2 7.0 3 2 2 6 9 0 0 0 2 0 0 0 3 0 0 2.00
2/10/2023 UMass Lowell W 1-0 7.0 3 0 0 2 11 0 0 0 0 0 0 0 4 0 0 0.00
2/17/2023 DREXEL W 5-2 7.0 3 2 2 3 10 1 0 0 1 0 1 0 5 0 1 2.00
2/17/2023 Colgate W 11-2 5.0 4 2 1 4 4 0 0 0 1 0 2 0 6 0 0 1.40
2/18/2023 Colgate W 4-1 7.0 2 1 0 6 10 0 0 0 2 0 0 0 7 0 1 0.00
2/18/2023 DREXEL W 11-2 5.0 4 2 2 1 5 1 0 0 1 0 0 0 8 0 0 2.80
2/19/2023 East Carolina L 3-11 5.0 10 11 9 5 6 1 1 2 3 0 0 0 8 1 0 12.60
2/24/2023 UAlbany W 14-0 5.0 1 0 0 0 6 0 0 0 0 0 0 0 9 1 0 0.00
2/24/2023 Saint Joseph's W 6-1 7.0 5 1 1 5 5 0 0 0 0 0 0 0 10 1 0 1.00
2/25/2023 Saint Joseph's W 4-3 7.0 3 3 1 2 11 1 0 0 0 0 0 0 11 1 1 1.00
2/25/2023 UAlbany W 10-2 6.0 6 2 1 0 2 0 0 0 1 0 0 0 12 1 0 1.17
2/26/2023 Mount St. Mary's W 6-1 7.0 2 1 0 1 15 0 0 0 1 0 3 0 13 1 1 0.00
2/26/2023 Mount St. Mary's L 2-3 7.0 8 3 3 1 8 2 0 0 0 0 0 0 13 2 0 3.00
3/3/2023 vs Bethune-Cookman W 4-1 7.0 2 1 1 2 7 1 0 1 0 0 2 0 14 2 1 1.00
3/3/2023 at Middle Tennessee W 11-8 11.1 9 8 4 5 10 3 0 1 0 0 1 0 15 2 0 2.47
3/4/2023 vs Hofstra L 2-7 7.0 9 7 5 4 2 3 0 0 0 0 1 0 15 3 0 5.00
3/5/2023 vs Central Michigan W 1-0 7.0 5 0 0 4 3 1 0 0 0 0 0 0 16 3 1 0.00
3/5/2023 vs Creighton W 3-0 7.0 4 0 0 2 10 0 0 0 1 0 0 0 17 3 0 0.00
3/6/2023 at Charleston W 2-0 7.0 2 0 0 1 11 0 0 0 0 0 1 0 18 3 0 0.00
3/8/2023 Campbell W 3-0 7.0 4 0 0 3 9 1 0 0 1 0 0 0 19 3 1 0.00
3/10/2023 Ohio State W 6-4 7.0 7 4 4 2 8 0 1 0 0 0 0 0 20 3 0 4.00
3/11/2023 Houston Christian W 12-4 5.0 4 4 2 3 2 1 0 0 3 0 1 0 21 3 0 2.80
3/11/2023 Canisius W 5-2 7.0 4 2 2 2 12 2 0 1 1 0 0 0 22 3 0 2.00
3/12/2023 Houston Christian W 9-1 5.0 2 1 1 0 6 0 0 1 1 0 0 0 23 3 0 1.40
3/14/2023 North Carolina L 6-8 7.0 13 8 6 0 6 0 0 1 0 0 0 0 23 4 0 6.00
3/17/2023 James Madison W 3-2 7.0 4 2 2 5 8 1 0 0 1 0 0 0 24 4 0 2.00
3/18/2023 James Madison L 1-2 8.0 7 2 2 0 13 1 0 0 1 0 2 0 24 5 0 1.75
3/19/2023 James Madison L 0-1 7.0 2 1 1 2 5 0 0 0 2 0 1 0 24 6 0 1.00
3/21/2023 at Charleston Southern L 1-2 6.0 6 2 2 0 14 2 0 0 0 0 0 0 24 7 0 2.33
3/24/2023 at Georgia State L 1-2 6.0 7 2 2 1 5 2 1 0 0 0 0 0 24 8 0 2.33
3/25/2023 at Georgia State L 5-6 6.0 6 6 4 2 6 1 0 0 1 0 3 0 24 9 0 4.67
3/25/2023 at Georgia State W 11-3 7.0 7 3 2 1 5 0 0 0 1 0 2 0 25 9 0 2.00
3/31/2023 Georgia Southern W 8-0 5.0 1 0 0 0 5 1 0 0 0 0 0 0 26 9 0 0.00
4/1/2023 Georgia Southern W 5-4 7.0 8 4 3 1 5 2 0 0 1 0 2 0 27 9 1 3.00
4/2/2023 Georgia Southern W 5-0 7.0 7 0 0 3 5 0 0 0 4 0 2 0 28 9 0 0.00
4/4/2023 Charlotte L 1-5 7.0 5 5 4 4 7 2 0 1 0 0 2 0 28 10 0 4.00
4/6/2023 at Troy L 0-9 5.0 8 9 8 5 4 1 0 1 4 0 1 0 28 11 0 11.20
4/6/2023 at Troy L 7-8 6.0 9 8 7 1 2 3 0 1 0 0 2 0 28 12 0 8.17
4/7/2023 at Troy W 4-0 7.0 1 0 0 5 6 0 0 0 2 0 0 0 29 12 0 0.00
4/14/2023 Marshall W 4-3 7.0 6 3 3 7 8 0 0 1 0 0 1 0 30 12 0 3.00
4/15/2023 Marshall L 3-5 7.0 8 5 3 2 8 1 0 0 0 0 0 0 30 13 0 3.00
4/16/2023 Marshall L 2-3 7.0 8 3 3 1 8 1 0 1 0 0 0 0 30 14 0 3.00
4/21/2023 at Southern Miss W 4-1 7.0 3 1 1 0 7 0 0 1 0 0 0 0 31 14 1 1.00
4/22/2023 at Southern Miss W 5-3 7.0 3 3 1 2 5 0 0 0 0 0 2 0 32 14 1 1.00
4/23/2023 at Southern Miss L 2-3 6.0 4 3 3 4 6 2 0 0 0 0 2 0 32 15 0 3.50
4/25/2023 Charleston W 5-3 7.0 9 3 3 1 8 0 1 1 1 0 2 0 33 15 1 3.00
4/28/2023 Louisiana L 0-11 6.0 13 11 8 3 0 1 1 2 2 0 0 0 33 16 0 9.33
4/29/2023 Louisiana L 1-2 7.0 4 2 1 0 2 0 0 0 0 0 1 0 33 17 0 1.00
4/29/2023 Louisiana L 6-10 7.0 11 10 10 3 3 1 3 0 0 0 1 0 33 18 0 10.00
5/4/2023 at App State W 7-1 7.0 5 1 1 0 4 1 0 1 0 0 1 0 34 18 0 1.00
5/4/2023 at App State W 4-3 9.0 8 3 2 3 4 1 0 1 0 0 0 0 35 18 0 1.56
5/5/2023 at App State L 1-7 6.0 12 7 7 2 6 2 0 0 2 0 0 0 35 19 0 8.17
5/10/2023 vs Southern Miss W 4-2 10.0 9 2 2 1 13 0 0 0 0 0 0 0 36 19 0 1.40
5/11/2023 vs Marshall L 1-2 6.0 6 2 2 1 11 1 0 0 0 0 1 0 36 20 0 2.33
Total 267-173 375.1 315 173 139 129 392 47 8 18 49 0 41 0 36 20 12

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Middle Tennessee (3/3/2023)
RUNS SCORED 14 UAlbany (2/24/2023)
HITS 15 Houston Christian (3/11/2023)
RBIS 12 Houston Christian (3/11/2023)
DOUBLES 5 Georgia State (3/25/2023)
TRIPLES 1 UMass Lowell (2/9/2023); UAlbany (2/24/2023); Saint Joseph's (2/24/2023); North Carolina (3/14/2023); App State (5/4/2023)
HOME RUNS 5 UAlbany (2/25/2023); Middle Tennessee (3/3/2023)
WALKS 7 Colgate (2/17/2023); UAlbany (2/24/2023); UAlbany (2/25/2023); Charleston (4/25/2023)
STRIKEOUTS 9 Middle Tennessee (3/3/2023); Marshall (5/11/2023)
SAC HITS 2 Saint Joseph's (2/25/2023); Georgia Southern (4/2/2023); Georgia State (3/25/2023)
SAC FLIES 2 UMass Lowell (2/9/2023); North Carolina (3/14/2023)
STOLEN BASES 4 DREXEL (2/17/2023); Colgate (2/17/2023); DREXEL (2/18/2023); Charleston (4/25/2023)
HIT BY PITCH 3 UMass Lowell (2/9/2023)
CAUGHT STEALING 2 Central Michigan (3/5/2023)
HIT INTO DP 2 Charleston (4/25/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Middle Tennessee (3/3/2023)
RUNS ALLOWED 11 East Carolina (2/19/2023); Louisiana (4/28/2023)
EARNED RUNS 10 Louisiana (4/29/2023)
WALKS ALLOWED 7 Marshall (4/14/2023)
STRIKEOUTS 15 Mount St. Mary's (2/26/2023)
HITS ALLOWED 13 North Carolina (3/14/2023); Louisiana (4/28/2023)
DOUBLES ALLOWED 3 Hofstra (3/4/2023); Middle Tennessee (3/3/2023); Troy (4/6/2023)
TRIPLES ALLOWED 3 Louisiana (4/29/2023)
HOME RUNS ALLOWED 2 East Carolina (2/19/2023); Louisiana (4/28/2023)
WILD PITCHES 7 UMass Lowell (2/9/2023)
HIT BATTERS 3 Mount St. Mary's (2/26/2023); Georgia State (3/25/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Southern Miss (5/10/2023)
ASSISTS 16 App State (5/4/2023)
ERRORS 4 Georgia Southern (4/1/2023); Marshall (4/15/2023); Middle Tennessee (3/3/2023)
PASSED BALLS 2 Colgate (2/18/2023); Charleston (4/25/2023); Troy (4/6/2023)
DPS TURNED 2 Georgia Southern (4/2/2023)

Individual

