Women's Beach Volleyball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 2025 - 2025 | 1 | 0-1 | 0% | 0-5 | 0-5 | L1 | 0-1 | |
| Atlantic Sun Conference | 2020 - 2020 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Austin Peay State University | 2019 - 2026 | 4 | 4-0 | 100% | 20-0 | 5-0 | 5-0 | W4 | 4-0 |
| Berry College (Ga.) | 2023 - 2023 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
| Boise State University | 2026 - 2026 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
| Cal Poly | 2023 - 2026 | 3 | 1-2 | 33% | 3-12 | 1-4 | 3-2 | L2 | 1-2 |
| Carson-Newman University | 2016 - 2025 | 7 | 5-0 | 71% | 23-2 | 3-0 | 5-0 | W3 | 5-0 |
| Catawba College | 2020 - 2025 | 7 | 6-0 | 86% | 30-0 | 4-0 | 5-0 | W4 | 6-0 |
| CofC vs. South Carolina | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| CofC vs. UNCW | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| College of Charleston | 2016 - 2026 | 26 | 16-8 | 62% | 76-42 | 3-2 | 5-0 | W12 | 10-0 |
| Eastern Kentucky University | 2020 - 2025 | 5 | 4-1 | 80% | 19-6 | 4-1 | 5-0 | L1 | 4-1 |
| Eckerd College | 2019 - 2019 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
| Emmanuel University (Ga.) | 2024 - 2024 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
| Erskine College | 2020 - 2026 | 13 | 11-0 | 85% | 54-1 | 4-0 | 5-0 | W11 | 10-0 |
