Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2023-24 Women's Basketball Cumulative Statistics

Team Stats (12-21, 5-13)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Scoring
Total Points 2197 2355
Points Per Game 66.6 71.4
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 781-1956 831-2067
FG: Percentage .399 .402
FG: Per Game 23.7 25.2
3PT: Made-Attempted 143-515 241-738
3PT: Percentage .278 .327
3PT: Per Game 4.3 7.3
FT: Made-Attempted 492-757 452-672
FT: Percentage .650 .673
FT: Per Game 14.9 13.7
Rebounding
Total 1336 1286
Per Game 40.5 39.0
Margin 1.5 --
Assists
Total 362 432
Per Game 11.0 13.1
Turnovers
Total 635 543
Per Game 19.2 16.5
Margin -2.8 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 15.4 18.2
Steals
Total 256 304
Per Game 7.8 9.2
Blocks
Total 125 109
Per Game 3.8 3.3
Attendance
Total 7118 22744
Per Game 12-593 17-1,338

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Richardson, Deaja 29 15 848 29.2 139 374 .372 54 198 .273 88 115 .765 420 14.5 23 60 83 2.9 71 56 80 46 0
04 Freeman, Arin 33 31 1052 31.9 164 411 .399 7 19 .368 109 163 .669 444 13.5 66 102 168 5.1 102 99 132 53 2
21 Cange, Makaila 33 32 983 29.8 158 288 .549 35 90 .389 90 125 .720 441 13.4 86 182 268 8.1 94 42 61 30 20
32 Ramsey, Alancia 33 27 812 24.6 104 236 .441 0 0 .000 102 153 .667 310 9.4 119 128 247 7.5 76 25 63 23 13
10 Carter, Dalanna 33 12 597 18.1 53 150 .353 10 36 .278 53 98 .541 169 5.1 21 63 84 2.5 93 26 78 28 0
23 Hurston, Zaria 25 8 475 19.0 41 112 .366 5 20 .250 19 46 .413 106 4.2 30 45 75 3.0 57 15 40 13 6
20 Stack, Riley 33 12 572 17.3 44 119 .370 8 35 .229 9 12 .750 105 3.2 12 83 95 2.9 56 31 32 12 66
00 Abron, Tiara 26 7 470 18.1 31 105 .295 7 41 .171 13 23 .565 82 3.2 9 17 26 1.0 25 32 65 19 2
03 Barney, Anaya 33 20 686 20.8 33 128 .258 17 76 .224 9 20 .450 92 2.8 14 85 99 3.0 38 33 44 31 15
31 Belinga, Arielle-Vadrelle 29 1 124 4.3 14 33 .424 0 0 .000 0 2 .000 28 1.0 8 14 22 0.8 16 3 11 0 1
07 Grigg, Darby 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Spearman, Kendahl 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 85 84 169 5.1 1 0 26 0 0  
Total 33 6626 200.8 781 1956 .399 143 515 .278 492 757 .650 2197 66.58 473 863 1336 40.5 629 362 635 256 125
Opponents 33 6626 200.8 831 2067 .402 241 738 .327 452 672 .673 2355 71.36 479 807 1286 39.0 697 432 543 304 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Freeman, Arin 18 18 600 33.3 96 236 .407 6 14 .429 64 99 .646 262 14.6 35 56 91 5.1 57 67 3.7 70 26 2
21 Cange, Makaila 18 18 551 30.6 87 167 .521 22 55 .400 53 66 .803 249 13.8 49 110 159 8.8 49 23 1.3 30 10 11
05 Richardson, Deaja 16 7 469 29.3 69 187 .369 24 94 .255 50 66 .758 212 13.3 12 48 60 3.8 37 35 2.2 43 23 0
32 Ramsey, Alancia 18 15 475 26.4 65 133 .489 0 0 .000 62 91 .681 192 10.7 53 78 131 7.3 40 17 0.9 34 15 10
10 Carter, Dalanna 18 3 291 16.2 27 64 .422 5 18 .278 22 39 .564 81 4.5 12 30 42 2.3 46 11 0.6 38 12 0
03 Barney, Anaya 18 17 447 24.8 26 94 .277 13 54 .241 6 12 .500 71 3.9 9 53 62 3.4 27 15 0.8 29 21 9
20 Stack, Riley 18 9 316 17.6 24 66 .364 4 21 .190 4 5 .800 56 3.1 4 47 51 2.8 32 18 1.0 13 5 38
23 Hurston, Zaria 12 2 177 14.8 14 48 .292 2 10 .200 12 18 .667 42 3.5 12 13 25 2.1 28 5 0.4 17 2 2
00 Abron, Tiara 14 1 221 15.8 14 40 .350 5 21 .238 2 7 .286 35 2.5 5 12 17 1.2 18 13 0.9 33 5 1
31 Belinga, Arielle-Vadrelle 15 0 53 3.5 8 17 .471 0 0 .000 0 0 .000 16 1.1 5 7 12 0.8 6 3 0.2 5 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 51 89 4.9 0 0 0.0 12 0 0  
Total 18 3600 200.0 430 1052 .409 81 287 .282 275 403 .682 1216 67.56 234 505 739 41.1 340 207 11.5 324 119 73
Opponents 18 3600 200.0 452 1158 .390 137 408 .336 237 363 .653 1278 71.00 263 439 702 39.0 376 237 13.2 253 155 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Richardson, Deaja 29 15 848 139 374 .372 54 198 .273 88 115 .765 420 14.5
21 Cange, Makaila 33 32 983 158 288 .549 35 90 .389 90 125 .720 441 13.4
04 Freeman, Arin 33 31 1052 164 411 .399 7 19 .368 109 163 .669 444 13.5
32 Ramsey, Alancia 33 27 812 104 236 .441 0 0 .000 102 153 .667 310 9.4
10 Carter, Dalanna 33 12 597 53 150 .353 10 36 .278 53 98 .541 169 5.1
23 Hurston, Zaria 25 8 475 41 112 .366 5 20 .250 19 46 .413 106 4.2
20 Stack, Riley 33 12 572 44 119 .370 8 35 .229 9 12 .750 105 3.2
00 Abron, Tiara 26 7 470 31 105 .295 7 41 .171 13 23 .565 82 3.2
03 Barney, Anaya 33 20 686 33 128 .258 17 76 .224 9 20 .450 92 2.8
31 Belinga, Arielle-Vadrelle 29 1 124 14 33 .424 0 0 .000 0 2 .000 28 1.0
07 Grigg, Darby 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Spearman, Kendahl 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6626 781 1956 .399 143 515 .278 492 757 .650 2197 66.58
Opponents 33 6626 831 2067 .402 241 738 .327 452 672 .673 2355 71.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Richardson, Deaja 29 29.2 .372 .273 .765 0.8 2.1 2.9 1.9 1.6 0.0 14.5
21 Cange, Makaila 33 29.8 .549 .389 .720 2.6 5.5 8.1 1.3 0.9 0.6 13.4
04 Freeman, Arin 33 31.9 .399 .368 .669 2.0 3.1 5.1 3.0 1.6 0.1 13.5
32 Ramsey, Alancia 33 24.6 .441 .000 .667 3.6 3.9 7.5 0.8 0.7 0.4 9.4
10 Carter, Dalanna 33 18.1 .353 .278 .541 0.6 1.9 2.5 0.8 0.8 0.0 5.1
23 Hurston, Zaria 25 19.0 .366 .250 .413 1.2 1.8 3.0 0.6 0.5 0.2 4.2
20 Stack, Riley 33 17.3 .370 .229 .750 0.4 2.5 2.9 0.9 0.4 2.0 3.2
00 Abron, Tiara 26 18.1 .295 .171 .565 0.3 0.7 1.0 1.2 0.7 0.1 3.2
03 Barney, Anaya 33 20.8 .258 .224 .450 0.4 2.6 3.0 1.0 0.9 0.5 2.8
31 Belinga, Arielle-Vadrelle 29 4.3 .424 .000 .000 0.3 0.5 0.8 0.1 0.0 0.0 1.0
07 Grigg, Darby 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Spearman, Kendahl 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 33 200.8 .399 .278 .650 14.3 26.2 40.5 11.0 7.8 3.8 66.58
Opponents 33 200.8 .402 .327 .673 14.5 24.5 39.0 13.1 9.2 3.3 71.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia Tech 11/06/23 53-83 L 18-64 .281 1-10 .100 16-26 .615 15 27 42 42.0 17 7 23 3 7 53 53.0
at Duke 11/09/23 42-88 L 15-52 .288 3-10 .300 9-21 .429 22 16 38 40.0 11 3 30 2 9 42 47.5
at SC State 11/15/23 73-61 W 24-69 .348 7-25 .280 18-26 .692 32 23 55 45.0 19 9 19 2 11 73 56.0
at Furman 11/18/23 78-72 W 26-62 .419 6-15 .400 20-29 .690 13 25 38 43.3 23 11 18 2 15 78 61.5
vs Charleston So. 11/22/23 78-60 W 29-61 .475 5-15 .333 15-26 .577 20 23 43 43.2 22 18 22 5 12 78 64.8
at UNCW 11/26/23 73-59 W 29-64 .453 2-13 .154 13-18 .722 17 20 37 42.2 21 11 26 5 17 73 66.2
at UNC Greensboro 11/29/23 59-65 L 21-50 .420 3-11 .273 14-22 .636 9 16 25 39.7 21 11 15 4 7 59 65.1
vs Col. of Charleston 12/02/23 83-84 L 32-78 .410 5-22 .227 14-27 .519 22 28 50 41.0 25 18 26 5 11 83 67.4
at Alabama 12/06/23 46-88 L 19-57 .333 1-9 .111 7-8 .875 18 19 37 40.6 22 7 26 4 5 46 65.0
vs UNC Pembroke 12/10/23 73-49 W 26-61 .426 9-23 .391 12-14 .857 13 33 46 41.1 15 12 22 4 14 73 65.8
at Jacksonville St. 12/17/23 72-84 L 25-66 .379 5-16 .313 17-24 .708 6 22 28 39.9 23 11 13 2 6 72 66.4
vs Chattanooga 12/20/23 53-49 W 18-47 .383 2-10 .200 15-35 .429 11 33 44 40.3 18 5 22 2 8 53 65.3
vs Michigan St. 12/21/23 66-105 L 26-54 .481 2-8 .250 12-26 .462 8 23 31 39.5 23 7 19 2 3 66 65.3
at Arkansas St. 12/30/23 73-81 L 25-55 .455 3-19 .158 20-24 .833 9 24 33 39.1 19 14 18 5 9 73 65.9
vs Southern Miss. 01/03/24 88-71 W 32-62 .516 8-19 .421 16-19 .842 14 27 41 39.2 13 22 19 4 9 88 67.3
vs Troy 01/06/24 80-86 L 28-68 .412 6-22 .273 18-27 .667 15 35 50 39.9 20 14 17 2 3 80 68.1
vs Old Dominion 01/10/24 57-71 L 20-60 .333 3-20 .150 14-22 .636 14 27 41 39.9 18 6 21 4 10 57 67.5
vs Marshall 01/13/24 60-72 L 25-61 .410 3-7 .429 7-17 .412 18 25 43 40.1 20 12 20 4 8 60 67.1
at App State 01/18/24 63-73 L 19-56 .339 1-9 .111 24-34 .706 17 33 50 40.6 27 3 18 5 8 63 66.8
at Marshall 01/20/24 85-97 L 30-60 .500 3-13 .231 22-34 .647 13 23 36 40.4 28 12 18 1 6 85 67.8
at Louisiana 01/25/24 51-67 L 16-47 .340 6-17 .353 13-23 .565 14 23 37 40.2 23 7 23 2 5 51 67.0
at ULM 01/27/24 68-71 L 25-74 .338 7-25 .280 11-16 .688 16 37 53 40.8 21 13 15 3 2 68 67.0
vs Ga. Southern 02/01/24 73-55 W 25-65 .385 4-18 .222 19-29 .655 18 33 51 41.3 19 13 17 5 7 73 67.3
vs App State 02/03/24 70-80 L 24-71 .338 5-16 .313 17-25 .680 20 20 40 41.2 22 7 14 1 11 70 67.4
vs Texas St. 02/07/24 49-52 L 21-46 .457 2-11 .182 5-11 .455 11 24 35 41.0 16 12 21 4 5 49 66.6
at Old Dominion 02/14/24 58-65 L 20-46 .435 2-11 .182 16-21 .762 10 28 38 40.8 17 11 21 9 5 58 66.3
at James Madison 02/17/24 60-73 L 21-60 .350 5-21 .238 13-16 .813 8 25 33 40.6 12 10 13 7 6 60 66.1
at Georgia St. 02/22/24 60-52 W 20-48 .417 5-14 .357 15-22 .682 8 38 46 40.8 14 9 24 6 5 60 65.9
at Ga. Southern 02/24/24 87-81 W 32-56 .571 5-17 .294 18-24 .750 5 25 30 40.4 19 14 15 5 4 87 66.6
vs James Madison 02/28/24 60-69 L 23-64 .359 5-12 .417 9-13 .692 13 25 38 40.3 18 15 13 5 9 60 66.4
vs Georgia St. 03/01/24 74-62 W 24-53 .453 8-16 .500 18-26 .692 11 33 44 40.4 14 13 17 1 7 74 66.6
vs South Alabama 03/05/24 79-60 W 25-57 .439 4-15 .267 25-35 .714 17 29 46 40.6 17 14 15 5 4 79 67.0
at Southern Miss. 03/06/24 53-70 L 18-62 .290 7-26 .269 10-17 .588 16 21 37 40.5 12 11 15 5 8 53 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia Tech 11/06/23 83-53 W 33-64 .516 7-24 .292 10-14 .714 6 31 37 37.0 26 24 16 2 8 83 83.0
Duke 11/09/23 88-42 W 33-70 .471 14-33 .424 8-12 .667 23 20 43 40.0 22 17 16 12 18 88 85.5
SC State 11/15/23 61-73 L 22-56 .393 5-17 .294 12-18 .667 15 16 31 37.0 26 11 19 4 8 61 77.3
Furman 11/18/23 72-78 L 26-61 .426 7-19 .368 13-19 .684 15 28 43 38.5 26 14 23 2 11 72 76.0
Charleston So. 11/22/23 60-78 L 20-55 .364 7-18 .389 13-21 .619 16 18 34 37.6 25 11 29 3 10 60 72.8
UNCW 11/26/23 59-73 L 20-49 .408 4-15 .267 15-22 .682 12 20 32 36.7 21 10 36 3 7 59 70.5
UNC Greensboro 11/29/23 65-59 W 21-49 .429 7-13 .538 16-27 .593 17 22 39 37.0 17 13 17 6 9 65 69.7
Col. of Charleston 12/02/23 84-83 W 26-74 .351 5-24 .208 27-32 .844 22 32 54 39.1 25 6 24 2 14 84 71.5
Alabama 12/06/23 88-46 W 32-65 .492 8-27 .296 16-25 .640 17 20 37 38.9 12 14 9 10 15 88 73.3
UNC Pembroke 12/10/23 49-73 L 17-60 .283 7-25 .280 8-9 .889 11 23 34 38.4 12 8 23 4 10 49 70.9
Jacksonville St. 12/17/23 84-72 W 29-57 .509 7-16 .438 19-27 .704 10 37 47 39.2 19 12 21 2 4 84 72.1
Chattanooga 12/20/23 49-53 L 16-60 .267 8-38 .211 9-14 .643 13 25 38 39.1 26 11 21 2 8 49 70.2
Michigan St. 12/21/23 105-66 W 31-71 .437 14-39 .359 29-35 .829 15 25 40 39.2 19 16 7 3 9 105 72.8
Arkansas St. 12/30/23 81-73 W 28-66 .424 7-21 .333 18-24 .750 19 23 42 39.4 24 17 15 1 7 81 73.4
Southern Miss. 01/03/24 71-88 L 26-60 .433 7-19 .368 12-15 .800 8 17 25 38.4 16 16 16 3 9 71 73.3
Troy 01/06/24 86-80 W 33-80 .413 5-17 .294 15-24 .625 16 30 46 38.9 21 13 9 3 9 86 74.1
Old Dominion 01/10/24 71-57 W 27-69 .391 8-25 .320 9-18 .500 18 29 47 39.4 21 11 17 4 16 71 73.9
Marshall 01/13/24 72-60 W 25-63 .397 12-35 .343 10-13 .769 13 21 34 39.1 19 14 13 3 4 72 73.8
App State 01/18/24 73-63 W 26-65 .400 11-27 .407 10-23 .435 14 25 39 39.1 23 15 13 2 10 73 73.7
Marshall 01/20/24 97-85 W 31-69 .449 14-39 .359 21-38 .553 22 23 45 39.4 31 18 13 0 11 97 74.9
Louisiana 01/25/24 67-51 W 23-50 .460 4-15 .267 17-21 .810 6 19 25 38.7 19 10 14 4 8 67 74.5
ULM 01/27/24 71-68 W 25-67 .373 6-20 .300 15-20 .750 8 33 41 38.8 19 9 11 4 6 71 74.4
Ga. Southern 02/01/24 55-73 L 20-70 .286 1-15 .067 14-21 .667 19 27 46 39.1 26 4 16 2 9 55 73.5
App State 02/03/24 80-70 W 24-51 .471 15-29 .517 17-26 .654 10 31 41 39.2 22 19 20 1 9 80 73.8
Texas St. 02/07/24 52-49 W 20-51 .392 8-20 .400 4-10 .400 11 17 28 38.7 18 10 17 4 12 52 72.9
Old Dominion 02/14/24 65-58 W 24-66 .364 8-22 .364 9-13 .692 15 15 30 38.4 20 17 9 4 7 65 72.6
James Madison 02/17/24 73-60 W 29-72 .403 9-27 .333 6-10 .600 21 33 54 39.0 15 19 15 1 4 73 72.6
Georgia St. 02/22/24 52-60 L 17-64 .266 3-21 .143 15-25 .600 16 22 38 38.9 22 10 15 2 10 52 71.9
Ga. Southern 02/24/24 81-87 L 28-67 .418 6-16 .375 19-27 .704 17 22 39 38.9 23 15 11 4 8 81 72.2
James Madison 02/28/24 69-60 W 24-61 .393 6-16 .375 15-22 .682 16 29 45 39.1 16 10 16 6 7 69 72.1
Georgia St. 03/01/24 62-74 L 22-67 .328 7-24 .292 11-13 .846 14 23 37 39.1 21 10 13 1 9 62 71.8
South Alabama 03/05/24 60-79 L 23-57 .404 2-14 .143 12-19 .632 10 18 28 38.7 28 8 14 0 7 60 71.4
Southern Miss. 03/06/24 70-53 W 30-61 .492 2-8 .250 8-15 .533 14 33 47 39.0 17 20 15 5 11 70 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia Tech 11/06/23 53-83 -30 18-64/33-64 .281/.516 1-10/7-24 .100/.292 16-26/10-14 .615-.714 42/37 5 7/24 23/16 3/2 7/8 17/26
Duke 11/09/23 42-88 -46 15-52/33-70 .288/.471 3-10/14-33 .300/.424 9-21/8-12 .429-.667 38/43 -5 3/17 30/16 2/12 9/18 11/22
SC State 11/15/23 73-61 12 24-69/22-56 .348/.393 7-25/5-17 .280/.294 18-26/12-18 .692-.667 55/31 24 9/11 19/19 2/4 11/8 19/26
Furman 11/18/23 78-72 6 26-62/26-61 .419/.426 6-15/7-19 .400/.368 20-29/13-19 .690-.684 38/43 -5 11/14 18/23 2/2 15/11 23/26
Charleston So. 11/22/23 78-60 18 29-61/20-55 .475/.364 5-15/7-18 .333/.389 15-26/13-21 .577-.619 43/34 9 18/11 22/29 5/3 12/10 22/25
UNCW 11/26/23 73-59 14 29-64/20-49 .453/.408 2-13/4-15 .154/.267 13-18/15-22 .722-.682 37/32 5 11/10 26/36 5/3 17/7 21/21
UNC Greensboro 11/29/23 59-65 -6 21-50/21-49 .420/.429 3-11/7-13 .273/.538 14-22/16-27 .636-.593 25/39 -14 11/13 15/17 4/6 7/9 21/17
Col. of Charleston 12/02/23 83-84 -1 32-78/26-74 .410/.351 5-22/5-24 .227/.208 14-27/27-32 .519-.844 50/54 -4 18/6 26/24 5/2 11/14 25/25
Alabama 12/06/23 46-88 -42 19-57/32-65 .333/.492 1-9/8-27 .111/.296 7-8/16-25 .875-.640 37/37 0 7/14 26/9 4/10 5/15 22/12
UNC Pembroke 12/10/23 73-49 24 26-61/17-60 .426/.283 9-23/7-25 .391/.280 12-14/8-9 .857-.889 46/34 12 12/8 22/23 4/4 14/10 15/12
Jacksonville St. 12/17/23 72-84 -12 25-66/29-57 .379/.509 5-16/7-16 .313/.438 17-24/19-27 .708-.704 28/47 -19 11/12 13/21 2/2 6/4 23/19
Chattanooga 12/20/23 53-49 4 18-47/16-60 .383/.267 2-10/8-38 .200/.211 15-35/9-14 .429-.643 44/38 6 5/11 22/21 2/2 8/8 18/26
Michigan St. 12/21/23 66-105 -39 26-54/31-71 .481/.437 2-8/14-39 .250/.359 12-26/29-35 .462-.829 31/40 -9 7/16 19/7 2/3 3/9 23/19
Arkansas St. 12/30/23 73-81 -8 25-55/28-66 .455/.424 3-19/7-21 .158/.333 20-24/18-24 .833-.750 33/42 -9 14/17 18/15 5/1 9/7 19/24
Southern Miss. 01/03/24 88-71 17 32-62/26-60 .516/.433 8-19/7-19 .421/.368 16-19/12-15 .842-.800 41/25 16 22/16 19/16 4/3 9/9 13/16
Troy 01/06/24 80-86 -6 28-68/33-80 .412/.413 6-22/5-17 .273/.294 18-27/15-24 .667-.625 50/46 4 14/13 17/9 2/3 3/9 20/21
Old Dominion 01/10/24 57-71 -14 20-60/27-69 .333/.391 3-20/8-25 .150/.320 14-22/9-18 .636-.500 41/47 -6 6/11 21/17 4/4 10/16 18/21
Marshall 01/13/24 60-72 -12 25-61/25-63 .410/.397 3-7/12-35 .429/.343 7-17/10-13 .412-.769 43/34 9 12/14 20/13 4/3 8/4 20/19
App State 01/18/24 63-73 -10 19-56/26-65 .339/.400 1-9/11-27 .111/.407 24-34/10-23 .706-.435 50/39 11 3/15 18/13 5/2 8/10 27/23
Marshall 01/20/24 85-97 -12 30-60/31-69 .500/.449 3-13/14-39 .231/.359 22-34/21-38 .647-.553 36/45 -9 12/18 18/13 1/0 6/11 28/31
Louisiana 01/25/24 51-67 -16 16-47/23-50 .340/.460 6-17/4-15 .353/.267 13-23/17-21 .565-.810 37/25 12 7/10 23/14 2/4 5/8 23/19
ULM 01/27/24 68-71 -3 25-74/25-67 .338/.373 7-25/6-20 .280/.300 11-16/15-20 .688-.750 53/41 12 13/9 15/11 3/4 2/6 21/19
Ga. Southern 02/01/24 73-55 18 25-65/20-70 .385/.286 4-18/1-15 .222/.067 19-29/14-21 .655-.667 51/46 5 13/4 17/16 5/2 7/9 19/26
App State 02/03/24 70-80 -10 24-71/24-51 .338/.471 5-16/15-29 .313/.517 17-25/17-26 .680-.654 40/41 -1 7/19 14/20 1/1 11/9 22/22
Texas St. 02/07/24 49-52 -3 21-46/20-51 .457/.392 2-11/8-20 .182/.400 5-11/4-10 .455-.400 35/28 7 12/10 21/17 4/4 5/12 16/18
Old Dominion 02/14/24 58-65 -7 20-46/24-66 .435/.364 2-11/8-22 .182/.364 16-21/9-13 .762-.692 38/30 8 11/17 21/9 9/4 5/7 17/20
James Madison 02/17/24 60-73 -13 21-60/29-72 .350/.403 5-21/9-27 .238/.333 13-16/6-10 .813-.600 33/54 -21 10/19 13/15 7/1 6/4 12/15
Georgia St. 02/22/24 60-52 8 20-48/17-64 .417/.266 5-14/3-21 .357/.143 15-22/15-25 .682-.600 46/38 8 9/10 24/15 6/2 5/10 14/22
Ga. Southern 02/24/24 87-81 6 32-56/28-67 .571/.418 5-17/6-16 .294/.375 18-24/19-27 .750-.704 30/39 -9 14/15 15/11 5/4 4/8 19/23
James Madison 02/28/24 60-69 -9 23-64/24-61 .359/.393 5-12/6-16 .417/.375 9-13/15-22 .692-.682 38/45 -7 15/10 13/16 5/6 9/7 18/16
Georgia St. 03/01/24 74-62 12 24-53/22-67 .453/.328 8-16/7-24 .500/.292 18-26/11-13 .692-.846 44/37 7 13/10 17/13 1/1 7/9 14/21
South Alabama 03/05/24 79-60 19 25-57/23-57 .439/.404 4-15/2-14 .267/.143 25-35/12-19 .714-.632 46/28 18 14/8 15/14 5/0 4/7 17/28
Southern Miss. 03/06/24 53-70 -17 18-62/30-61 .290/.492 7-26/2-8 .269/.250 10-17/8-15 .588-.533 37/47 -10 11/20 15/15 5/5 8/11 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Southern Miss. (01/03/24)
FIELD GOALS MADE 32 Col. of Charleston (12/02/23); Southern Miss. (01/03/24); Ga. Southern (02/24/24)
FIELD GOAL ATTEMPTS 78 Col. of Charleston (12/02/23)
3 PT FIELD GOALS MADE 9 UNC Pembroke (12/10/23)
3 PT FG ATTEMPTS 26 Southern Miss. (03/06/24)
FREE THROWS MADE 25 South Alabama (03/05/24)
FREE THROW ATTEMPTS 35 Chattanooga (12/20/23); South Alabama (03/05/24)
REBOUNDS 55 SC State (11/15/23)
ASSISTS 22 Southern Miss. (01/03/24)
STEALS 17 UNCW (11/26/23)
BLOCKED SHOTS 9 Old Dominion (02/14/24)
TURNOVERS 30 Duke (11/09/23)
FOULS 28 Marshall (01/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Richardson,Deaja SC State (11/15/23)
FIELD GOALS MADE 11 Cange,Makaila UNCW (11/26/23)
FIELD GOAL ATTEMPTS 21 Richardson,Deaja UNC Pembroke (12/10/23); SC State (11/15/23)
3 PT FIELD GOALS MADE 5 Richardson,Deaja Col. of Charleston (12/02/23); SC State (11/15/23)
3 PT FG ATTEMPTS 14 Richardson,Deaja SC State (11/15/23)
FREE THROWS MADE 10 Ramsey,Alancia Arkansas St. (12/30/23); App State (01/18/24)
FREE THROW ATTEMPTS 14 Freeman,Arin; Ramsey,Alancia Old Dominion (01/10/24); App State (01/18/24)
REBOUNDS 16 Ramsey,Alancia; Cange,Makaila SC State (11/15/23); App State (01/18/24)
ASSISTS 10 Freeman,Arin Georgia St. (03/01/24)
STEALS 7 Richardson,Deaja UNC Pembroke (12/10/23)
BLOCKED SHOTS 6 Stack,Riley James Madison (02/17/24)
TURNOVERS 8 Richardson,Deaja; Carter,Dalanna; Freeman,Arin Alabama (12/06/23); Marshall (01/20/24); Old Dominion (02/14/24)
FOULS 5 Freeman,Arin; Cange,Makaila; Hurston,Zaria; Richardson,Deaja; Carter,Dalanna; Ramsey,Alancia; Abron,Tiara Charleston So. (11/22/23); Col. of Charleston (12/02/23); Chattanooga (12/20/23); Michigan St. (12/21/23); Ga. Southern (02/01/24); South Alabama (03/05/24); Furman (11/18/23); Alabama (12/06/23); Arkansas St. (12/30/23); App State (01/18/24); Louisiana (01/25/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Freeman, Arin 33 444 13.5
#21 Cange, Makaila 33 441 13.4
#05 Richardson, Deaja 29 420 14.5
#32 Ramsey, Alancia 33 310 9.4
#10 Carter, Dalanna 33 169 5.1
#23 Hurston, Zaria 25 106 4.2
#20 Stack, Riley 33 105 3.2
#03 Barney, Anaya 33 92 2.8
#00 Abron, Tiara 26 82 3.2
#31 Belinga, Arielle-Vadrelle 29 28 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Freeman, Arin 33 164 411 .399 5.0 12.5
#21 Cange, Makaila 33 158 288 .549 4.8 8.7
#05 Richardson, Deaja 29 139 374 .372 4.8 12.9
#32 Ramsey, Alancia 33 104 236 .441 3.2 7.2
#10 Carter, Dalanna 33 53 150 .353 1.6 4.5
#20 Stack, Riley 33 44 119 .370 1.3 3.6
#23 Hurston, Zaria 25 41 112 .366 1.6 4.5
#03 Barney, Anaya 33 33 128 .258 1.0 3.9
#00 Abron, Tiara 26 31 105 .295 1.2 4.0
#31 Belinga, Arielle-Vadrelle 29 14 33 .424 0.5 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Richardson, Deaja 29 54 198 .273 1.9 6.8
#21 Cange, Makaila 33 35 90 .389 1.1 2.7
#03 Barney, Anaya 33 17 76 .224 0.5 2.3
#10 Carter, Dalanna 33 10 36 .278 0.3 1.1
#20 Stack, Riley 33 8 35 .229 0.2 1.1
#00 Abron, Tiara 26 7 41 .171 0.3 1.6
#04 Freeman, Arin 33 7 19 .368 0.2 0.6
#23 Hurston, Zaria 25 5 20 .250 0.2 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Freeman, Arin 33 109 163 .669 3.3 4.9
#32 Ramsey, Alancia 33 102 153 .667 3.1 4.6
#21 Cange, Makaila 33 90 125 .720 2.7 3.8
#05 Richardson, Deaja 29 88 115 .765 3.0 4.0
#10 Carter, Dalanna 33 53 98 .541 1.6 3.0
