2024-25 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Brooks, Savannah | 29 | 24 | 805 | 27.8 | 130 | 276 | .471 | 36 | 127 | .283 | 84 | 111 | .757 | 380 | 13.1 | 42 | 92 | 134 | 4.6 | 49 | 69 | 57 | 67 | 6 |
| 32 | Ramsey, Alancia | 32 | 29 | 802 | 25.1 | 155 | 272 | .570 | 11 | 42 | .262 | 74 | 119 | .622 | 395 | 12.3 | 79 | 126 | 205 | 6.4 | 85 | 35 | 73 | 33 | 5 |
| 05 | Williams, Kristin | 32 | 30 | 883 | 27.6 | 117 | 336 | .348 | 82 | 248 | .331 | 29 | 35 | .829 | 345 | 10.8 | 22 | 47 | 69 | 2.2 | 59 | 62 | 44 | 36 | 2 |
| 24 | Marable, Jayden | 32 | 32 | 910 | 28.4 | 129 | 262 | .492 | 14 | 49 | .286 | 43 | 72 | .597 | 315 | 9.8 | 44 | 100 | 144 | 4.5 | 53 | 123 | 53 | 48 | 9 |
| 00 | Bruce, Mallory | 28 | 23 | 681 | 24.3 | 88 | 210 | .419 | 30 | 90 | .333 | 35 | 44 | .795 | 241 | 8.6 | 33 | 54 | 87 | 3.1 | 54 | 36 | 59 | 23 | 3 |
| 10 | Ponder, Jaylen | 32 | 11 | 473 | 14.8 | 85 | 190 | .447 | 21 | 66 | .318 | 20 | 31 | .645 | 211 | 6.6 | 37 | 96 | 133 | 4.2 | 51 | 17 | 42 | 42 | 17 |
| 23 | Koerdt, Jaidyn | 4 | 0 | 37 | 9.2 | 6 | 15 | .400 | 5 | 10 | .500 | 5 | 6 | .833 | 22 | 5.5 | 1 | 3 | 4 | 1.0 | 1 | 2 | 3 | 4 | 0 |
| 20 | Stack, Riley | 32 | 2 | 447 | 14.0 | 49 | 124 | .395 | 10 | 27 | .370 | 27 | 34 | .794 | 135 | 4.2 | 9 | 90 | 99 | 3.1 | 54 | 19 | 42 | 16 | 38 |
| 01 | Carter, Dalanna | 31 | 2 | 473 | 15.3 | 38 | 101 | .376 | 7 | 35 | .200 | 31 | 63 | .492 | 114 | 3.7 | 23 | 46 | 69 | 2.2 | 66 | 16 | 35 | 36 | 1 |
| 11 | Tenbrock, Emilia | 31 | 3 | 283 | 9.1 | 38 | 106 | .358 | 20 | 66 | .303 | 7 | 12 | .583 | 103 | 3.3 | 10 | 32 | 42 | 1.4 | 29 | 10 | 12 | 15 | 5 |
| 04 | Jemerson, Dawson | 27 | 0 | 240 | 8.9 | 21 | 62 | .339 | 1 | 11 | .091 | 13 | 20 | .650 | 56 | 2.1 | 9 | 26 | 35 | 1.3 | 31 | 32 | 30 | 14 | 2 |
| 03 | Barney, Anaya | 30 | 4 | 350 | 11.7 | 19 | 69 | .275 | 3 | 37 | .081 | 10 | 19 | .526 | 51 | 1.7 | 12 | 48 | 60 | 2.0 | 23 | 20 | 19 | 14 | 9 |
| 22 | Lopez, Martina | 14 | 0 | 41 | 2.9 | 5 | 8 | .625 | 0 | 1 | .000 | 1 | 2 | .500 | 11 | 0.8 | 4 | 4 | 8 | 0.6 | 5 | 1 | 5 | 0 | 0 |
| Total | 32 | 6425 | 200.8 | 880 | 2031 | .433 | 240 | 809 | .297 | 379 | 568 | .667 | 2379 | 74.34 | 370 | 829 | 1199 | 37.5 | 560 | 442 | 491 | 348 | 97 | ||
| Opponents | 32 | 6425 | 200.8 | 770 | 1941 | .397 | 198 | 678 | .292 | 334 | 498 | .671 | 2072 | 64.75 | 416 | 853 | 1269 | 39.7 | 547 | 410 | 650 | 240 | 74 | ||













