Campbell vs CCU
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 2 | 1 | 3 |
![]() | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CU | CCU |
|---|---|---|---|---|---|---|
| 37:15 | ![]() | Tiffany Turner (1) | Assisted by: Kristin Wisse | Header off corner kick, near post | 0 | 1 |
| 48:02 | ![]() | Becky Moghaddam (1) | Assisted by: Christine Nitz | Nitz slots pass from center to rt., 14 f | 1 | 1 |
| 67:46 | ![]() | Sara Davis (1) | Unassisted | Dribbled down left and beat keeper from | 2 | 1 |
| 80:14 | ![]() | Jennifer Tafel (1) | Assisted by: Kristin Wisse | #10 dribbled from midfield, passed to 19 | 2 | 2 |
| 100:02 | ![]() | Sara Davis (2) | Assisted by: Erika Cupo | #13 cross rt. to left, #16 float over GK | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 6 | 8 | 2 | 16 (11) |
![]() | 6 | 6 | 3 | 15 (7) |
Saves | ||||
![]() | 1 | 4 | 0 | 5 |
![]() | 4 | 4 | 0 | 8 |
Corners Kicks | ||||
![]() | 3 | 0 | 0 | 3 |
![]() | 3 | 2 | 0 | 5 |
Offsides | ||||
![]() | 2 | 1 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 5 | 11 | 1 | 17 |
![]() | 5 | 8 | 2 | 15 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:52 | #4 Marisa McEntee | |
![]() | 87:15 | #20 Caroline Schneider |
Campbell


CCU

Jamie Olson at goalie for Campbell.

Candice Doten at goalie for CCU.

Shot by CU Jessica Dargle, SAVE Candice Doten.

Foul on CCU.

Offside against Campbell.

Corner kick by CCU Gretchen Kauffman [06:59].

Shot by CCU Marisa Kovacs WIDE.

Foul on Campbell.

Foul on Campbell.

Foul on CCU.

Foul on Campbell.

Shot by CCU Kristin Wisse HIGH.

Foul on CCU.



Foul on CCU.

Shot by CU Kate Anderson HIGH.

Foul on Campbell.

Shot by CCU Lori Gorman WIDE.



Yellow card on CU Marisa McEntee.

Shot by CU Marisa McEntee WIDE LEFT.

Offside against Campbell.

Shot by CU Kate Anderson, SAVE Candice Doten.

Foul on Campbell.

Corner kick by CU Becky Moghaddam [32:39].

Corner kick by CU Becky Moghaddam [33:28].

Corner kick by CU Sara Davis [33:46].

Shot by CU Sara Davis, SAVE Candice Doten.

Shot by CCU Tiffany Turner WIDE RIGHT.

Corner kick by CCU Kristin Wisse [36:41].
0

37:15

1

*Header off corner kick, near post

Shot by CCU Marisa Kovacs, SAVE Jamie Olson.

Shot by CU Kate Anderson, SAVE Candice Doten.


Corner kick by CCU Kristin Wisse [44:27].

Foul on CCU.
45:00
End of PeriodCampbell


CCU

Start of 2nd period [45:00].

Shot by CU Marisa McEntee, SAVE Candice Doten.
1

48:02

1

*Nitz slots pass from center to rt., 14 from 15 yards middle

Foul on Campbell.

Foul on Campbell.

Shot by CU Sara Davis, SAVE Candice Doten.

Foul on Campbell.

Corner kick by CCU Kristin Wisse [52:37].


Foul on Campbell.

Offside against Campbell.

Shot by CU Jessica Dargle HIGH.

Shot by CU Sara Davis, SAVE Candice Doten.

Shot by CU Sara Davis HIGH.



Foul on CCU.

Shot by CU Sara Davis, SAVE Candice Doten.

Foul on CCU.

Foul on Campbell.
2

67:46

1

*Dribbled down left and beat keeper from 8 yards


Foul on CCU.

Corner kick by CCU Gretchen Shock [69:50].

Foul on Campbell.

Shot by CCU Gretchen Shock, SAVE Jamie Olson.

Foul on Campbell.

Shot by CCU Jill Ortiz, SAVE Jamie Olson.

Foul on Campbell.





Foul on Campbell.

Foul on CCU.


Shot by CCU Jill Ortiz, SAVE Jamie Olson.



Shot by CCU Jill Ortiz, SAVE Jamie Olson.
2

80:14

2

*#10 dribbled from midfield, passed to 19 12yd out to beat GK

Foul on CCU.

Foul on CCU.

Foul on Campbell.

Foul on Campbell.


Yellow card on CCU Caroline Schneider.

Shot by CCU Kathleen Sampson WIDE.

Foul on CCU.

Foul on CCU.
90:00
End of PeriodCampbell


CCU

Start of OT period [90:00].

Foul on CCU.

Foul on Campbell.

Shot by CCU Marisa Kovacs HIT CROSSBAR.

Foul on CCU.

Shot by CCU Gretchen Kauffman HIGH.

Shot by CCU Gretchen Kauffman WIDE LEFT.

Shot by CU Jessica Dargle WIDE LEFT.

3

100:02

2

*#13 cross rt. to left, #16 float over GK after beating defender
100:02
End of Period
Campbell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Olson, Jamie | GK | 0 | 0 | 0 | 0 | 100 |
| 2 | Ferguson, Connie | MF | 0 | 0 | 0 | 0 | 100 |
| 4 | McEntee, Marisa | F | 2 | 1 | 0 | 0 | 96 |
| 5 | Dargle, Jessica | MF | 3 | 1 | 0 | 0 | 100 |
| 6 | Nitz, Christine | D | 0 | 0 | 0 | 1 | 75 |
| 8 | Anderson, Kate | D | 3 | 2 | 0 | 0 | 75 |
| 9 | Feltis, Jennifer | MF | 0 | 0 | 0 | 0 | 51 |
| 11 | Cassidy, Alicia | D | 0 | 0 | 0 | 0 | 100 |
| 14 | Moghaddam, Becky | MF | 1 | 1 | 1 | 0 | 100 |
| 16 | Davis, Sara | MF | 7 | 6 | 2 | 0 | 66 |
| 18 | Stephenson, Carrie | D | 0 | 0 | 0 | 0 | 43 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Belcher, Kari | 0 | 0 | 0 | 0 | 68 | |
| 12 | Kulp, Lindsay | 0 | 0 | 0 | 0 | 70 | |
| 13 | Cupo, Erika | 0 | 0 | 0 | 1 | 2 | |
| 19 | Sommer, Emily | 0 | 0 | 0 | 0 | 38 | |
Totals | 16 | 11 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Olson, Jamie | 100 | 2 | 5 |
Totals | 2 | 5 |

CCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Doten, Candice | GK | 0 | 0 | 0 | 0 | 100 | ||||
| 5 | Willis, Lindsay | MF | 0 | 0 | 0 | 0 | 100 | ||||
| 8 | Kauffman, Gretchen | F | 2 | 0 | 0 | 0 | 94 | ||||
| 9 | Shock, Gretchen | MF | 1 | 1 | 0 | 0 | 30 | ||||
| 10 | Wisse, Kristin | F | 1 | 0 | 0 | 2 | 92 | ||||
| 11 | Barrett, Leah | D | 0 | 0 | 0 | 0 | 100 | ||||
| 13 | Ortiz, Jill | MF | 3 | 3 | 0 | 0 | 100 | ||||
| 14 | Kovacs, Marisa | D | 3 | 1 | 0 | 0 | 100 | ||||
| 15 | Marino, Jill | MF | 0 | 0 | 0 | 0 | 77 | ||||
| 19 | Tafel, Jennifer | MF | 1 | 1 | 1 | 0 | 100 | ||||
| 20 | Schneider, Caroline | D | 0 | 0 | 0 | 0 | 100 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Turner, Tiffany | 2 | 1 | 1 | 0 | 47 | |||||
| 7 | Sampson, Kathleen | 1 | 0 | 0 | 0 | 70 | |||||
Totals | 15 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Doten, Candice | 100 | 3 | 8 |
Totals | 3 | 8 |


