ELON vs Coastal Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ELON | CCU |
|---|---|---|---|---|---|---|
| 53:41 | ![]() | MILLS, Jessica (0) | Unassisted | ELON MILLS, Jessica PENALTY KICK GOAL. | 1 | 0 |
| 58:32 | ![]() | FOGG, Laura (2) | Unassisted | GOAL by ELON FOGG, Laura, goal number 2 for season. | 2 | 0 |
| 84:57 | ![]() | SCHABO, Kate (5) | Unassisted | GOAL by ELON SCHABO, Kate, goal number 5 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (9) |
![]() | 3 | 10 | 13 (5) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 8 | 3 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:12 | #14 KOVACS,Marisa | |
![]() | 53:41 | #0 DOTEN, Candice | |
![]() | 89:31 | #24 HAJEK,Mary Jo |
ELON


Coastal Carolina

ZAGOL, Kara at goalie for ELON.

DOTEN, Candice at goalie for Coastal Carolina.

Foul on Coastal Carolina.

Foul on Coastal Carolina.

Foul on Coastal Carolina.

Shot by ELON MILLS, Jessica, SAVE DOTEN, Candice.

Corner kick by ELON MILLS, Jessica.

Shot by ELON SCHABO, Kate, SAVE TEAM.

Offside against ELON.

Foul on ELON.

Foul on ELON.

Shot by ELON MILLS, Jessica HIGH.

Foul on Coastal Carolina.

Shot by ELON MILLS, Jessica HIGH.

Foul on ELON.

Shot by ELON WILLIAMS, Jane HIGH.


Shot by ELON ROGERS, Denise WIDE.


Yellow card on CCU KOVACS,Marisa.

Offside against ELON.

Foul on ELON.




Shot by CCU PARSONS,Roberta HIT POST.

Shot by CCU HAJEK,Mary Jo WIDE.

Foul on Coastal Carolina.

Shot by ELON SCHABO, Kate HIGH.

Shot by CCU PARSONS,Roberta WIDE.

Corner kick by ELON MILLS, Jessica.

Offside against ELON.


Foul on ELON.

Foul on Coastal Carolina.

Offside against ELON.



Foul on Coastal Carolina.





Foul on ELON.

Foul on Coastal Carolina.

Shot by ELON FOGG, Laura, SAVE DOTEN, Candice.

45:00
End of PeriodELON


Coastal Carolina

Start of 2nd period [45:00].

Shot by CCU STIRTON,April HIT POST.

Shot by ELON SCHABO, Kate WIDE.

Foul on ELON.

Shot by ELON SCHABO, Kate, SAVE DOTEN, Candice.
1

53:41

0


Yellow card on CCU DOTEN, Candice.

Foul on Coastal Carolina.

Shot by CCU STIRTON,April WIDE.

Foul on Coastal Carolina.
2

58:32

0

*



Shot by CCU KOVACS,Marisa, SAVE ZAGOL, Kara.

[60:57] Offside against ELON.

Shot by CCU TAFEL,Jennifer, SAVE ZAGOL, Kara.

Shot by CCU KOVACS,Marisa WIDE.





Foul on ELON.


Foul on ELON.

Shot by CCU DeVINE,Rachel, SAVE ZAGOL, Kara.






Corner kick by CCU.

Shot by CCU SCHNEIDER,Caroline, SAVE ZAGOL, Kara.


Shot by CCU HAJEK,Mary Jo WIDE.

Foul on ELON.






Shot by CCU DiRENZO,Laura, SAVE ZAGOL, Kara.

Shot by ELON ALBERT, Kristen, SAVE DOTEN, Candice.

Foul on ELON.


3

84:57

0

*

Shot by CCU PARSONS,Roberta WIDE.

Foul on Coastal Carolina.

Shot by ELON ROBELLA, Vicki, SAVE DOTEN, Candice.

Corner kick by CCU PARSONS,Roberta.

Yellow card on CCU HAJEK,Mary Jo.

ELON

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Zagol, Kara | GK | 0 | 0 | 0 | 0 | 0 |
| 2 | Mills, Jessica | MF | 4 | 2 | 1 | 0 | 0 |
| 3 | Robella, Vicki | MF | 1 | 1 | 0 | 0 | 0 |
| 4 | Schabo, Kate | D | 5 | 3 | 1 | 0 | 0 |
| 5 | Rogers, Denise | D | 1 | 0 | 0 | 0 | 0 |
| 7 | Gaeng, Erin | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Wooden, Marlo | D | 0 | 0 | 0 | 0 | 0 |
| 10 | Fogg, Laura | F | 2 | 2 | 1 | 0 | 0 |
| 11 | Williams, Jane | F | 1 | 0 | 0 | 0 | 0 |
| 15 | Sampson, Natalie | D | 0 | 0 | 0 | 0 | 0 |
| 17 | Albert, Kristen | MF | 1 | 1 | 0 | 0 | 0 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Zagol, Kara | 0 | 0 | 5 |
Totals | 0 | 5 |

Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Doten, Candice | GK | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | Kovacs, Marisa | D | 2 | 1 | 0 | 0 | 0 | ||||
| 18 | Wulf, Alissa | MF | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | Tafel, Jennifer | MF | 1 | 1 | 0 | 0 | 0 | ||||
| 20 | Schneider, Caroline | D | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | Parsons, Roberta | F | 3 | 0 | 0 | 0 | 0 | ||||
| 22 | Delano, Jill | D | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | Devine, Rachel | F | 1 | 1 | 0 | 0 | 0 | ||||
| 24 | Hajek, Mary Jo | MF | 2 | 0 | 0 | 0 | 0 | ||||
| 25 | Warren, Brandi | MF | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | Stirton, April | MF | 2 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Doten, Candice | 0 | 3 | 5 |
Totals | 3 | 5 |


