Anderson vs Coastal Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | ANDERSON | COASTAL |
|---|---|---|---|---|---|---|
| 12:58 | ![]() | KOVACS, Marisa (0) | Assisted by: FISHER, Kristina | goal off corner kick | 0 | 1 |
| 24:36 | ![]() | FISHER, Kristina (0) | Assisted by: BLEVINS, Erin | GOAL by COASTAL FISHER, Kristina, Assist by BLEVINS, Erin. | 0 | 2 |
| 36:04 | ![]() | WEILER, Laura (0) | Assisted by: PARSONS, Bobbie | GOAL by COASTAL WEILER, Laura, Assist by PARSONS, Bobbie. | 0 | 3 |
| 42:23 | ![]() | SHOCK, Gretchen (0) | Assisted by: DEVINE, Rachel | GOAL by COASTAL SHOCK, Gretchen, Assist by DEVINE, Rachel. | 0 | 4 |
| 59:52 | ![]() | MAXWELL, Jennifer (0) | Unassisted | COASTAL MAXWELL, Jennifer PENALTY KICK GOAL. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 19 | 19 | 38 (22) |
Saves | |||
![]() | 8 | 9 | 17 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:32 | #14 KOVACS, Marisa |
Anderson


Coastal Carolina

DAVIDSON, Amy at goalie for Anderson.

DOTEN, Candice at goalie for Coastal Carolina.

Shot by COASTAL BORUCINSKI, Simone WIDE RIGHT.

Corner kick by COASTAL FISHER, Kristina.

Shot by COASTAL BORUCINSKI, Simone WIDE LEFT.

Offside against Coastal Carolina.

Shot by COASTAL PARSONS, Bobbie, SAVE DAVIDSON, Amy.

Corner kick by COASTAL FISHER, Kristina.
0

12:58

1

*goal off corner kick


Shot by COASTAL FISHER, Kristina HIGH.

Shot by ANDERSON PATTON, Allison HIGH.

Corner kick by COASTAL FISHER, Kristina.

Foul on Coastal Carolina.

Shot by COASTAL WEILER, Laura, SAVE DAVIDSON, Amy.

Shot by COASTAL PARSONS, Bobbie WIDE RIGHT.


Shot by COASTAL BORUCINSKI, Simone HIGH.
0

24:36

2

*




Shot by COASTAL WEILER, Laura, SAVE DAVIDSON, Amy.


Shot by COASTAL PARSONS, Bobbie, SAVE DAVIDSON, Amy.

Shot by COASTAL PARSONS, Bobbie WIDE RIGHT.


Foul on Anderson.

Foul on Coastal Carolina.

Foul on Coastal Carolina.

Shot by COASTAL PARSONS, Bobbie HIGH.

Foul on Coastal Carolina.

Shot by COASTAL FISHER, Kristina, SAVE DAVIDSON, Amy.

Corner kick by COASTAL FISHER, Kristina.

Shot by COASTAL KOVACS, Marisa, SAVE DAVIDSON, Amy.

Corner kick by COASTAL FISHER, Kristina.
0

36:04

3

*





Foul on Anderson.

Shot by COASTAL WEILER, Laura, SAVE DAVIDSON, Amy.

Corner kick by ANDERSON PHILLIPS, April.
0

42:23

4

*

Shot by COASTAL PARSONS, Bobbie, SAVE DAVIDSON, Amy.
Anderson


Coastal Carolina

Start of 2nd period [45:00].

For COASTAL: #22 BARNES, Heather, #25 WARREN, Brandi, #14 KOVACS, Marisa, #21 PARSONS, Bobbie, #18 WULF, Alissa, #23 DEVINE, Rachel, #8 BOBO, Madeline, #9 SHOCK, Gretchen, #24 HAJEK, Mary Jo, #00 STOLL, Jaclyn, #26 STIRTON, April.

For ANDERSON: #9 COLMAN, Jessica, #23 BESSINGER, Brandi, #18 DELANCEY, Megan, #30 DAVIDSON, Amy, #12 GRUWELL, Kelly, #6 PATTON, Allison, #5 EZEOKOLI, Ada, #15 PHILLIPS, April, #3 PUGLIESE, Ashley, #8 HOOPER, Brooke, #4 GREGORY, Tye.

Shot by COASTAL HAJEK, Mary Jo, SAVE DAVIDSON, Amy.

STOLL, Jaclyn at goalie for Coastal Carolina.

Shot by COASTAL DEVINE, Rachel HIGH.

Foul on Anderson.

Corner kick by COASTAL SHOCK, Gretchen.

Shot by COASTAL WARREN, Brandi, SAVE DAVIDSON, Amy.

Shot by ANDERSON DELANCEY, Megan, SAVE STOLL, Jaclyn.

Foul on Anderson.

Header Shot by COASTAL HAJEK, Mary Jo, SAVE DAVIDSON, Amy.

Foul on Anderson.

Shot by COASTAL PARSONS, Bobbie WIDE RIGHT.

Foul on Coastal Carolina.

Shot by COASTAL WARREN, Brandi, SAVE DAVIDSON, Amy.

Shot by COASTAL PARSONS, Bobbie, SAVE DAVIDSON, Amy.

Foul on Coastal Carolina.




Foul on Coastal Carolina.

Foul on Coastal Carolina.

Shot by COASTAL SHOCK, Gretchen, SAVE DAVIDSON, Amy.

Foul on Anderson.
0

59:52

5

Shot by COASTAL HACKMANN, Leah WIDE RIGHT.

Corner kick by COASTAL SHOCK, Gretchen.

Corner kick by ANDERSON COLMAN, Jessica.

Offside against Anderson.

Foul on Coastal Carolina.

Shot by COASTAL SHOCK, Gretchen WIDE LEFT.

Foul on Anderson.

Shot by COASTAL WULF, Alissa WIDE RIGHT.




Foul on Coastal Carolina.

Shot by COASTAL HACKMANN, Leah, SAVE DAVIDSON, Amy.





Foul on Anderson.


WILKERSON, Beth at goalie for Coastal Carolina.

Shot by COASTAL WULF, Alissa WIDE LEFT.

Yellow card on COASTAL KOVACS, Marisa.

Shot by COASTAL WOLF, Shauna WIDE LEFT.



Foul on Anderson.



Foul on Coastal Carolina.

Corner kick by COASTAL KINGSBURY, Kristine.




Shot by COASTAL SCHNEIDER, Caroline, SAVE DAVIDSON, Amy.


Foul on Anderson.

Shot by COASTAL WOLF, Shauna WIDE RIGHT.

Foul on Coastal Carolina.

Shot by ANDERSON DELANCEY, Megan, SAVE WILKERSON, Beth.

Corner kick by COASTAL WILLIAMS, Carrie.

Shot by COASTAL TURNER, Tiffany WIDE RIGHT.

Shot by COASTAL TURNER, Tiffany, SAVE DAVIDSON, Amy.

Anderson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Pugliese, Ashley | MF | 0 | 0 | 0 | 0 | 56 |
| 4 | Gregory, Tye | F | 0 | 0 | 0 | 0 | 50 |
| 5 | Ezeokoli, Ada | D | 0 | 0 | 0 | 0 | 62 |
| 6 | Patton, Allison | F | 1 | 0 | 0 | 0 | 62 |
| 8 | Hooper, Brooke | F | 0 | 0 | 0 | 0 | 82 |
| 9 | Colman, Jessica | F | 0 | 0 | 0 | 0 | 43 |
| 12 | Gruwell, Kelly | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Phillips, April | MF | 0 | 0 | 0 | 0 | 90 |
| 18 | Delancey, Megan | D | 2 | 2 | 0 | 0 | 90 |
| 23 | Bessinger, Brandi | D | 0 | 0 | 0 | 0 | 48 |
| 30 | Davidson, Amy | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Shaw, Rebekah | 0 | 0 | 0 | 0 | 47 | |
| 10 | Eudy, Allison | 0 | 0 | 0 | 0 | 27 | |
| 13 | New, Denise | 0 | 0 | 0 | 0 | 42 | |
| 16 | Klebe, Adriane | 0 | 0 | 0 | 0 | 33 | |
| 20 | Eskew, Niki | 0 | 0 | 0 | 0 | 32 | |
| 22 | Thompson, Mary | 0 | 0 | 0 | 0 | 35 | |
| 24 | Culbertson, Heather | 0 | 0 | 0 | 0 | 7 | |
Totals | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Davidson, Amy | 90 | 5 | 17 |
Totals | 5 | 17 |

Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Doten, Candice | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Blevins, Erin | F | 0 | 0 | 0 | 1 | 36 | ||||
| 10 | Fisher, Kristina | MF | 3 | 2 | 1 | 1 | 36 | ||||
| 14 | Kovacs, Marisa | D | 2 | 2 | 1 | 0 | 90 | ||||
| 16 | Borucinski, Simone | D | 3 | 0 | 0 | 0 | 46 | ||||
| 18 | Wulf, Alissa | D | 2 | 0 | 0 | 0 | 72 | ||||
| 19 | Tafel, Jennifer | MF | 0 | 0 | 0 | 0 | 25 | ||||
| 20 | Schneider, Caroline | D | 1 | 1 | 0 | 0 | 54 | ||||
| 21 | Parsons, Bobbie | MF | 8 | 4 | 0 | 1 | 75 | ||||
| 26 | Stirton, April | MF | 0 | 0 | 0 | 0 | 72 | ||||
| 27 | Weiler, Laura | F | 4 | 4 | 1 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stoll, Jaclyn | 0 | 0 | 0 | 0 | 31 | |||||
| 1 | Wilkerson, Beth | 0 | 0 | 0 | 0 | 14 | |||||
| 4 | Turner, Tiffany | 2 | 1 | 0 | 0 | 6 | |||||
| 6 | Maxwell, Jennifer | 1 | 1 | 1 | 0 | 33 | |||||
| 7 | Rosier, Johanna | 0 | 0 | 0 | 0 | 21 | |||||
| 8 | Bobo, Madeline | 0 | 0 | 0 | 0 | 44 | |||||
| 9 | Shock, Gretchen | 3 | 2 | 1 | 0 | 48 | |||||
| 12 | Direnzo, Laura | 0 | 0 | 0 | 0 | 12 | |||||
| 15 | Marino, Jill | 0 | 0 | 0 | 0 | 7 | |||||
| 17 | Wolf, Shauna | 2 | 0 | 0 | 0 | 15 | |||||
| 22 | Barnes, Heather | 0 | 0 | 0 | 0 | 54 | |||||
| 23 | Devine, Rachel | 1 | 0 | 0 | 1 | 32 | |||||
| 24 | Hajek, Mary Jo | 2 | 2 | 0 | 0 | 21 | |||||
| 25 | Warren, Brandi | 2 | 2 | 0 | 0 | 12 | |||||
| 29 | Williams, Carrie | 0 | 0 | 0 | 0 | 10 | |||||
| 30 | Hackmann, Leah | 2 | 1 | 0 | 0 | 23 | |||||
| 31 | Kingsbury, Kristine | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 38 | 22 | 5 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Doten, Candice | 45 | 0 | 0 |
Totals | 0 | 0 |


