Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

Coastal Carolina (2-1-0) -VS- Elon (0-2-0)

Box Score

Coastal Carolina logo
2
vs
Elon logo
0

Coastal Carolina (2-1-0)
-VS-
Elon (0-2-0)

Team Score By Period
Team 12 Total F
Winner Coastal Carolina COASTAL 0 2 2
Elon ELON 0 0 0
Date:
9/2/2003
Time:
5:00 pm
Site:
Elon, NC
Stadium:
Rudd Field
Attendance:
101
Officials
Referee: Sandra Serafini
Asst. Referee: Bob Barger
John Willauer
Timekeeper: Adam Sherland
Scorer: Erin Thompson
VIEW
Match History vs Elon

Scoring Summary

Scoring Summary
Time Team Description
55:32 COASTAL COASTAL PARSONS, Bobbie (2)
69:35 COASTAL COASTAL HAJEK, Mary Jo (1)
Loose Ball In The Box

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
61:17 ELON #3 ROBELLA, Vicki

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
COASTAL 10 11 21 (12)
ELON 5 7 12 (6)
Saves
COASTAL 2 4 6
ELON 8 2 10
Corner Kicks
COASTAL 1 0 1
ELON 1 1 2
Fouls
COASTAL 5 4 9
ELON 7 5 12
() Shots on goal.

Individual Statistics

Coastal Carolina 2

COASTAL - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Doten, Candice 0 0 0 0 90
F 3 3 Blevins, Erin 1 0 0 0 56
MF 10 10 Fisher, Kristina 3 1 0 0 79
D 14 14 Kovacs, Marisa 0 0 0 0 90
D 16 16 Bourcinski, Simone 4 3 0 0 79
D 18 18 Wulf, Alissa 0 0 0 0 90
MF 19 19 Tafel, Jennifer 0 0 0 0 28
F 21 21 Parsons, Roberta 6 5 1 0 79
D 22 22 Barnes, Heather 0 0 0 0 16
MF 26 26 Stirton, April 0 0 0 0 76
F 27 27 Weiler, Laura 4 1 0 0 64
Substitutes
6 6 Maxwell, Jennifer 0 0 0 0 13
7 7 Rosier, Johanna 0 0 0 0 7
8 8 Bobo, Madeline 0 0 0 0 24
9 9 Shock, Gretchen 0 0 0 0 11
20 20 Schneider, Caroline 0 0 0 0 74
23 23 Devine, Rachel 1 1 0 0 28
24 24 Hajek, Mary 2 1 1 0 15
25 25 Warren, Brandi 0 0 0 0 21
30 30 Hackmann, Leah 0 0 0 0 50
Totals 21 12 2 0
Coastal Carolina - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Doten, Candice 90:00 0 6
Totals 0 6

Elon 0

ELON - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 ZAGOL, Kara 0 0 0 0 90
D 3 3 ROBELLA, Vicki 0 0 0 0 75
F 4 4 SCHABO, Kate 2 0 0 0 60
D 5 5 HOUSEWORTH, Monica 0 0 0 0 83
D 7 7 GAENG, Erin 0 0 0 0 73
MF 10 10 FOGG, Laura 1 1 0 0 40
F 13 13 McCARRON, Kerry 0 0 0 0 55
MF 14 14 WILLIAMS, Kelly 2 2 0 0 73
MF 15 15 SAMPSON, Natalie 2 2 0 0 75
MF 19 19 MURRAY, Gillian 0 0 0 0 64
D 26 26 STENZEL, Shelley 0 0 0 0 90
Substitutes
2 2 IMMORDINO, Jaclyn 2 0 0 0 11
6 6 WILLIAMS, Laura 0 0 0 0 21
9 9 CHESNEY, Emily 0 0 0 0 28
11 11 SANCHEZ, Cheryl 2 1 0 0 32
16 16 BECKETT, Angela 0 0 0 0 32
17 17 ALBERT, Kristen 0 0 0 0 21
18 18 KNOWLES, Kelly 1 0 0 0 14
21 21 PETETT, Alisa 0 0 0 0 5
22 22 WHITMER, Lacey 0 0 0 0 7
24 24 WHEELER, Jenna 0 0 0 0 42
Totals 12 6 0 0
Elon - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 ZAGOL, Kara 90:00 2 8
Totals 2 8