Radford vs Coastal Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | RADFORD | COASTAL |
|---|---|---|---|---|---|---|
| 33:25 | ![]() | WEILER, Laura (7) | Assisted by: HAJEK, Mary Jo | cross from right | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (4) |
![]() | 7 | 8 | 15 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:29 | #18 PENDERGRAPH, Lindsey | |
![]() | 37:29 | #TM TEAM | |
![]() | 58:43 | #5 PORTER, Nikki | |
![]() | 58:43 | #14 KOVACS, Marisa |
Radford


Coastal Carolina

YODER, Annaliese at goalie for Radford.

DOTEN, Candice at goalie for Coastal Carolina.

Corner kick by RADFORD RUTHERFORD, Sarah.

Corner kick by COASTAL FISHER, Kristina.

Shot by COASTAL KOVACS, Marisa, SAVE TEAM {shot from in the box}.

Shot by RADFORD RAMER, Kara WIDE RIGHT.

Shot by COASTAL FISHER, Kristina, SAVE YODER, Annaliese.

Shot by COASTAL BARRETT, Leah, SAVE YODER, Annaliese.

Foul on Coastal Carolina.

Shot by RADFORD HOOKER, Jonita WIDE RIGHT.

Corner kick by COASTAL FISHER, Kristina.

Foul on Coastal Carolina.

Shot by RADFORD PENDERGRAPH, Lindsey WIDE LEFT.

Offside against Radford.





Shot by COASTAL BORUCINSKI, Simone HIGH.



Shot by COASTAL HAJEK, Mary Jo, SAVE YODER, Annaliese.
0

33:25

1

*cross from right


Shot by RADFORD PENDERGRAPH, Lindsey WIDE LEFT.


Yellow card on RADFORD PENDERGRAPH, Lindsey.

Yellow card on RADFORD TEAM.

Shot by COASTAL BORUCINSKI, Simone WIDE RIGHT.
Radford


Coastal Carolina

Start of 2nd period [45:00].

For RADFORD: #3 SMELTZER, Holly, #14 DELANS, Ashley, #24 STEWART, Alexis, #5 PORTER, Nikki, #16 SMITH, Kristin, #1 OLEARTCHICK, Tara, #11 RAMER, Kara, #6 REHM, Rachel, #8 RUTHERFORD, Sarah, #21 COZZA, Erin, #22 HOOKER, Jonita.

For COASTAL: #27 WEILER, Laura, #23 DEVINE, Rachel, #3 BLEVINS, Erin, #24 HAJEK, Mary Jo, #26 STIRTON, April, #7 ROSIER, Johanna, #18 WULF, Alissa, #14 KOVACS, Marisa, #20 SCHNEIDER, Caroline, #0 DOTEN, Candice, #16 BORUCINSKI, Simone.

OLEARTCHICK, Tara at goalie for Radford.

Foul on Coastal Carolina.

Foul on Coastal Carolina.

Shot by RADFORD RUTHERFORD, Sarah, SAVE DOTEN, Candice.

Header Shot by RADFORD RAMER, Kara, SAVE DOTEN, Candice.

Shot by RADFORD PORTER, Nikki WIDE LEFT.

Foul on Coastal Carolina.

Header Shot by RADFORD SMELTZER, Holly WIDE LEFT.

Foul on Coastal Carolina.



Shot by RADFORD RAMER, Kara, SAVE DOTEN, Candice.


Shot by COASTAL BORUCINSKI, Simone, SAVE OLEARTCHICK, Tara.

Yellow card on RADFORD PORTER, Nikki.

Yellow card on COASTAL KOVACS, Marisa.



Shot by COASTAL PARSONS, Bobbie HIT POST.


Shot by RADFORD SMELTZER, Holly WIDE LEFT.

Foul on Radford.


Shot by COASTAL KOVACS, Marisa WIDE RIGHT.

Foul on Coastal Carolina.

Shot by COASTAL PARSONS, Bobbie WIDE RIGHT.

Foul on Coastal Carolina.


Shot by RADFORD PENDERGRAPH, Lindsey, SAVE DOTEN, Candice.

Shot by COASTAL PARSONS, Bobbie, SAVE OLEARTCHICK, Tara.

Shot by COASTAL WEILER, Laura HIT POST.

Shot by COASTAL PARSONS, Bobbie WIDE LEFT.


Corner kick by RADFORD HYLTON, Kari.

Corner kick by COASTAL FISHER, Kristina.

Shot by COASTAL BARRETT, Leah WIDE LEFT.

Radford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Yoder, Annaliese | 2 | 0 | 0 | 0 | 60 | |
| 3 | Smeltzer, Holly | 1 | 1 | 0 | 0 | 49 | |
| 5 | Porter, Nikki | 0 | 0 | 0 | 0 | 68 | |
| 6 | Rehm, Rachel | 3 | 1 | 0 | 0 | 68 | |
| 8 | Rutherford, Sarah | 1 | 0 | 0 | 0 | 69 | |
| 11 | Ramer, Kara | 0 | 0 | 0 | 0 | 42 | |
| 13 | Heberer, Rachel | 0 | 0 | 0 | 0 | 0 | |
| 18 | Pendergraph, Lindsey | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cozza, Erin | 0 | 0 | 0 | 0 | 0 | |
| 22 | Hooker, Jonita | 0 | 0 | 0 | 0 | 0 | |
| 24 | Stewart, Alexis | 0 | 0 | 0 | 0 | 17 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Scott, Lauren | 0 | 0 | 0 | 0 | 45 | |
| 1 | Oleartchick, Tara | 1 | 0 | 0 | 0 | 71 | |
| 2 | Crane, Erin | 0 | 0 | 0 | 0 | 87 | |
| 4 | Leach, Debbie | 3 | 2 | 0 | 0 | 74 | |
| 7 | Hylton, Kari | 0 | 0 | 0 | 0 | 87 | |
| 9 | Channon, Lisa | 0 | 0 | 0 | 0 | 87 | |
| 12 | Simpson, Kate | 0 | 0 | 0 | 0 | 13 | |
| 14 | Delans, Ashley | 0 | 0 | 0 | 0 | 33 | |
| 16 | Smith, Kristin | 0 | 0 | 0 | 0 | 27 | |
| 19 | Bousfield, Lindsey | 0 | 0 | 0 | 0 | 19 | |
| 20 | Branson, Jamie | 0 | 0 | 0 | 0 | 42 | |
Totals | 11 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Doten, Candice | GK | 0 | 0 | 0 | 0 | 87 | ||||
| 10 | Fisher, Kristina | 1 | 1 | 0 | 0 | 50 | |||||
| 11 | ![]() | 2 | 1 | 0 | 0 | 60 | |||||
| 14 | Kovacs, Marisa | 2 | 1 | 0 | 0 | 87 | |||||
| 16 | Borucinski, Simone | 3 | 1 | 0 | 0 | 65 | |||||
| 18 | Wulf, Alissa | 0 | 0 | 0 | 0 | 87 | |||||
| 19 | Tafel, Jennifer | 0 | 0 | 0 | 0 | 65 | |||||
| 20 | Schneider, Caroline | 0 | 0 | 0 | 0 | 87 | |||||
| 21 | Parsons, Bobbie | 4 | 1 | 0 | 0 | 60 | |||||
| 26 | Stirton, April | 0 | 0 | 0 | 0 | 87 | |||||
| 27 | Weiler, Laura | 2 | 1 | 1 | 0 | 87 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Blevins, Erin | 0 | 0 | 0 | 0 | 59 | |||||
| 7 | Rosier, Johanna | 0 | 0 | 0 | 0 | 22 | |||||
| 23 | Devine, Rachel | 0 | 0 | 0 | 0 | 27 | |||||
| 24 | Hajek, Mary Jo | 1 | 1 | 0 | 1 | 27 | |||||
Totals | 15 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Doten, Candice | 87 | 0 | 4 |
Totals | 0 | 4 |



