Coastal Carolina vs Birmingham-Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | COASTAL | BSC |
|---|---|---|---|---|---|---|
| 29:25 | ![]() | PARSONS, Bobbie (10) | Assisted by: FISHER, Kristina | cross from right side | 1 | 0 |
| 68:04 | ![]() | McINTYRE, Anne (10) | Assisted by: GORDON, Caitlin | cross from left side past goalie | 1 | 1 |
| 75:06 | ![]() | SMITH, Jess (3) | Assisted by: McINTYRE, Anne | shot from 25 yards out | 1 | 2 |
| 80:58 | ![]() | McINTYRE, Anne (11) | Unassisted | goal from top of the box | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (5) |
![]() | 2 | 12 | 14 (7) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Coastal Carolina


Birmingham-Southern

TOLAN, Morgan at goalie for Coastal Carolina.

GRAY, Andria at goalie for Birmingham-Southern.

Corner kick by COASTAL PARSONS, Bobbie.

Shot by BSC DETTMER, Christy WIDE LEFT.

Corner kick by COASTAL PARSONS, Bobbie.

Shot by COASTAL PARSONS, Bobbie WIDE RIGHT.

Foul on Birmingham-Southern.

Foul on Coastal Carolina.

Foul on Birmingham-Southern.

Foul on Birmingham-Southern.

Foul on Coastal Carolina.

Shot by BSC DUNHAM, Natalie HIGH.

Shot by COASTAL WEILER, Laura, SAVE GRAY, Andria.

Foul on Coastal Carolina.

Foul on Birmingham-Southern.


Foul on Coastal Carolina.
1

29:25

0

*cross from right side


Foul on Coastal Carolina.

Foul on Birmingham-Southern.

Foul on Birmingham-Southern.

Shot by COASTAL BARRETT, Leah HIGH.


Shot by COASTAL PARSONS, Bobbie WIDE.

Foul on Coastal Carolina.


Foul on Birmingham-Southern.

Foul on Coastal Carolina.
45:00
End of Period
For COASTAL: #18 WULF, Alissa, #2 TOLAN, Morgan, #15 McCOLL, Emily, #24 KINGSBURY, Kristine, #22 BARNES, Heather, #7 ROSIER, Johanna, #11 BARRETT, Leah, #21 PARSONS, Bobbie, #3 BLEVINS, Erin, #26 WEILER, Laura, #5 WILLIS, Lindsay.
Coastal Carolina


Birmingham-Southern

Start of 2nd period [45:00].

For BSC: #2 GORDON, Caitlin, #13 D. MULHOLLAND, Anna, #18 WELCH, Ashley, #6 WOODS, Mandy, #3 SAMUELS, Sharmaine, #10 McINTYRE, Anne, #17 SPENCER, Jordan, #7 SMITH, Jess, #16 JONES, Brittney, #19 DUNHAM, Natalie, #0 GRAY, Andria.

Foul on Birmingham-Southern.

Foul on Coastal Carolina.

Foul on Coastal Carolina.

Shot by BSC DUNHAM, Natalie, SAVE TOLAN, Morgan.

Shot by COASTAL PARSONS, Bobbie, SAVE GRAY, Andria.

Header Shot by COASTAL PARSONS, Bobbie HIGH.

Foul on Birmingham-Southern.

Shot by BSC SMITH, Jess WIDE.

Shot by COASTAL BLEVINS, Erin HIGH.

Foul on Birmingham-Southern.

Offside against Coastal Carolina.

Foul on Birmingham-Southern.

Corner kick by BSC SPENCER, Jordan.

Header Shot by BSC McINTYRE, Anne, SAVE TOLAN, Morgan.


1

68:04

1

*cross from left side past goalie


Shot by BSC D. MULHOLLAND, Anna WIDE.

Corner kick by BSC SPENCER, Jordan.

Shot by BSC WELCH, Ashley, SAVE TOLAN, Morgan.

Shot by BSC DETTMER, Christy BLOCKED.

Corner kick by BSC SPENCER, Jordan.



Shot by COASTAL FISHER, Kristina, SAVE GRAY, Andria.

Corner kick by COASTAL PARSONS, Bobbie.

Shot by COASTAL WULF, Alissa, SAVE GRAY, Andria.
1

75:06

2

*shot from 25 yards out

Foul on Birmingham-Southern.
1

80:58

3

*goal from top of the box


Foul on Coastal Carolina.

Offside against Birmingham-Southern.

Shot by BSC GORDON, Caitlin WIDE.




Foul on Coastal Carolina.

Foul on Birmingham-Southern.

Shot by BSC GORDON, Caitlin, SAVE TOLAN, Morgan.




Foul on Coastal Carolina.

Shot by BSC WELCH, Ashley HIGH.
90:00
End of Period
Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Tolan, Morgan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Blevins, Erin | 1 | 0 | 0 | 0 | 90 | |
| 5 | Willis, Lindsay | 0 | 0 | 0 | 0 | 77 | |
| 7 | Rosier, Johanna | 0 | 0 | 0 | 0 | 69 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 18 | Wulf, Alissa | 1 | 1 | 0 | 0 | 90 | |
| 21 | Parsons, Bobbie | 5 | 2 | 1 | 0 | 84 | |
| 22 | Barnes, Heather | 0 | 0 | 0 | 0 | 90 | |
| 24 | Kingsbury, Kristine | 0 | 0 | 0 | 0 | 52 | |
| 26 | Weiler, Laura | 1 | 1 | 0 | 0 | 87 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Maxwell, Jennifer | 0 | 0 | 0 | 0 | 22 | |
| 10 | Fisher, Kristina | 1 | 1 | 0 | 1 | 40 | |
| 13 | Hackmann, Leah | 0 | 0 | 0 | 0 | 13 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 6 | |
Totals | 10 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | Tolan, Morgan | 90 | 3 | 4 |
Totals | 3 | 4 |

Birmingham-Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Gray, Andria | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gordon, Caitlin | 2 | 1 | 0 | 1 | 90 | |||||
| 3 | Samuels, Sharmaine | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Woods, Mandy | 0 | 0 | 0 | 0 | 81 | |||||
| 7 | Smith, Jess | 2 | 1 | 1 | 0 | 90 | |||||
| 10 | McIntyre, Anne | 3 | 3 | 2 | 1 | 87 | |||||
| 11 | Dettmer, Christy | 2 | 0 | 0 | 0 | 55 | |||||
| 16 | Jones, Brittney | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | Spencer, Jordan | 0 | 0 | 0 | 0 | 66 | |||||
| 18 | Welch, Ashley | 2 | 1 | 0 | 0 | 90 | |||||
| 19 | Dunham, Natalie | 2 | 1 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | O'neill, Bevin | 0 | 0 | 0 | 0 | 3 | |||||
| 13 | D. Mulholland, Anna | 1 | 0 | 0 | 0 | 52 | |||||
| 15 | Spiker, Catherine | 0 | 0 | 0 | 0 | 16 | |||||
Totals | 14 | 7 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gray, Andria | 90 | 1 | 4 |
Totals | 1 | 4 |





