Army vs Coastal Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ARMY | COASTAL |
|---|---|---|---|---|---|---|
| 1:39 | ![]() | Brown, Delaney (1) | Unassisted | off defender | 1 | 0 |
| 12:54 | ![]() | Domme, Sarah (1) | Assisted by: Biddick, Drew , Pascucci, Jen | cross from right side | 2 | 0 |
| 52:05 | ![]() | FISHER, Kristina (1) | Assisted by: GERHARDT, Stepheney | shot from 10 yards; beat goalie high | 2 | 1 |
| 74:29 | ![]() | Farrell, Ronee (0) | Unassisted | 18 yard shot from right side | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 6 | 16 (10) |
![]() | 3 | 7 | 10 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:57 | #10 Brown, Delaney | |
![]() | 50:57 | #TM TEAM |
Army


Coastal Carolina

Garcia, Rebecca at goalie for Army.

STOLL, Jaclyn at goalie for Coastal Carolina.

Foul on Coastal Carolina.
0

01:39

0

*off defender

Corner kick by ARMY Pascucci, Jen.

Shot by COASTAL GERHARDT, Stepheney, SAVE Garcia, Rebecca.

Foul on Army.

Foul on Coastal Carolina.

Foul on Army.

Shot by COASTAL PARSONS, Bobbie, SAVE Garcia, Rebecca.

Shot by ARMY Longo, Silvia, SAVE STOLL, Jaclyn.
2

12:54

0

*cross in front of net

*cross from right side

Offside against Army.

Foul on Army.

Foul on Army.

Shot by ARMY Pascucci, Jen HIGH.

Shot by ARMY Kosco, Leigh, SAVE STOLL, Jaclyn.

Foul on Army.






Shot by ARMY Farrell, Ronee, SAVE STOLL, Jaclyn.

Foul on Coastal Carolina.

Shot by ARMY Brown, Delaney WIDE.



Offside against Army.

Shot by COASTAL BORUCINSKI, Simone, SAVE Garcia, Rebecca.




Shot by ARMY Brown, Delaney, SAVE STOLL, Jaclyn.


Shot by ARMY Farrell, Ronee, SAVE STOLL, Jaclyn.


Shot by ARMY Farrell, Ronee WIDE.

Foul on Army.

Foul on Army.


0
End of PeriodArmy


Coastal Carolina

Start of 2nd period [45:00].

For ARMY: #14 Keen, Claudia, #18 Boyle, Mary Erin, #12 Domme, Sarah, #15 Kosco, Leigh, #3 Biddick, Drew, #1 Garcia, Rebecca, #8 Longo, Silvia, #5 Pascucci, Jen, #10 Brown, Delaney, #24 Jorgensen, Julie, #13 Schmitz, Maria.

For COASTAL: #3 GERHARDT, Stepheney, #13 HACKMANN, Leah, #7 ANDERSON, Jenna, #21 PARSONS, Bobbie, #12 TERRY, Chelsea, #23 DEVINE, Rachel, #19 DeSONIA, Danielle, #27 WEILER, Laura, #10 FISHER, Kristina, #24 KINGSBURY, Kristine, #1 STOLL, Jaclyn.

Shot by COASTAL PARSONS, Bobbie WIDE.

Corner kick by ARMY Pascucci, Jen.

Foul on Army.

Yellow card on ARMY Brown, Delaney.

Yellow card on ARMY TEAM.

Shot by COASTAL WEILER, Laura BLOCKED.
2

52:05

1

*shot from 10 yards; beat goalie high

Foul on Coastal Carolina.

Offside against Army.

Foul on Coastal Carolina.

Offside against Army.

Foul on Coastal Carolina.

Foul on Coastal Carolina.

Foul on Army.


Corner kick by ARMY Pascucci, Jen.

Foul on Army.

Shot by COASTAL DEVINE, Rachel BLOCKED.






Foul on Army.


Offside against Army.

Corner kick by COASTAL BORUCINSKI, Simone.

Header Shot by COASTAL PARSONS, Bobbie BLOCKED.

Foul on Army.



Shot by ARMY White, Pia WIDE.
3

74:29

1

*18 yard shot from right side

Foul on Army.





Header Shot by ARMY Domme, Sarah, SAVE STOLL, Jaclyn.

Shot by ARMY Longo, Silvia BLOCKED.

Shot by COASTAL MONROE, Blair WIDE.





Shot by ARMY Kosco, Leigh HIGH.


Corner kick by COASTAL FISHER, Kristina.

Shot by COASTAL PARSONS, Bobbie WIDE.




Offside against Army.

Foul on Coastal Carolina.



Foul on Army.

Shot by ARMY White, Pia, SAVE STOLL, Jaclyn.
90:00
End of Period
Army

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Garcia, Rebecca | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Biddick, Drew | M | 0 | 0 | 0 | 1 | 58 |
| 5 | Pascucci, Jen | F | 1 | 0 | 0 | 1 | 66 |
| 8 | Longo, Silvia | M | 2 | 1 | 0 | 0 | 73 |
| 10 | Brown, Delaney | M | 3 | 2 | 1 | 0 | 78 |
| 12 | Domme, Sarah | F | 2 | 2 | 1 | 0 | 50 |
| 13 | Schmitz, Maria | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Keen, Claudia | M | 0 | 0 | 0 | 0 | 75 |
| 15 | Kosco, Leigh | F | 2 | 1 | 0 | 0 | 50 |
| 18 | Boyle, Mary Erin | D | 0 | 0 | 0 | 0 | 63 |
| 24 | Jorgensen, Julie | D | 0 | 0 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Byrnes, Molly | 0 | 0 | 0 | 0 | 15 | |
| 4 | Congemi, Jessica | 0 | 0 | 0 | 0 | 24 | |
| 7 | Miller, Caroline | 0 | 0 | 0 | 0 | 27 | |
| 9 | Janoski, Amelia | 0 | 0 | 0 | 0 | 30 | |
| 11 | Farrell, Ronee | 4 | 3 | 1 | 0 | 40 | |
| 20 | Allen, Tiffany | 0 | 0 | 0 | 0 | 2 | |
| 21 | White, Pia | 2 | 1 | 0 | 0 | 40 | |
| 22 | Goss, Sarah | 0 | 0 | 0 | 0 | 12 | |
| 28 | Mayoras, Nicole | 0 | 0 | 0 | 0 | 2 | |
| 31 | Traylor, Nina | 0 | 0 | 0 | 0 | 26 | |
Totals | 16 | 10 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Garcia, Rebecca | 90 | 1 | 3 |
Totals | 1 | 3 |

Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Stoll, Jaclyn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Gerhardt, Stepheney | M | 1 | 1 | 0 | 1 | 90 | ||||
| 10 | Fisher, Kristina | M | 1 | 1 | 1 | 0 | 90 | ||||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Hackmann, Leah | B | 0 | 0 | 0 | 0 | 76 | ||||
| 16 | Borucinski, Simone | B | 1 | 1 | 0 | 0 | 65 | ||||
| 18 | Wulf, Alissa | B | 0 | 0 | 0 | 0 | 41 | ||||
| 21 | Parsons, Bobbie | F | 4 | 1 | 0 | 0 | 90 | ||||
| 22 | Barnes, Heather | B | 0 | 0 | 0 | 0 | 37 | ||||
| 23 | Devine, Rachel | F | 1 | 0 | 0 | 0 | 59 | ||||
| 27 | Weiler, Laura | M | 1 | 0 | 0 | 0 | 51 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 0 | 0 | 0 | 35 | |||||
| 7 | Anderson, Jenna | 0 | 0 | 0 | 0 | 61 | |||||
| 9 | Winstead, Missy | 0 | 0 | 0 | 0 | 22 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 19 | Desonia, Danielle | 0 | 0 | 0 | 0 | 57 | |||||
| 24 | Kingsbury, Kristine | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 10 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stoll, Jaclyn | 90 | 3 | 7 |
Totals | 3 | 7 |





