High Point vs Coastal Carolina
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 2 | 1 | 4 |
![]() | 1 | 2 | 0 | 3 |
Scoring Summary
- | - | - | - | - | HPU | COASTAL |
|---|---|---|---|---|---|---|
| 0:14 | ![]() | ANDERSON, Traci (7) | Unassisted | shot from 10 yards out | 1 | 0 |
| 22:02 | ![]() | MONROE, Blair (7) | Assisted by: PARSONS, Bobbie | steal from defender by #21, #5 beat keep | 1 | 1 |
| 51:17 | ![]() | MONROE, Blair (8) | Assisted by: GERHARDT, Stepheney | 3 fed to 5 in box, turned around defende | 1 | 2 |
| 78:52 | ![]() | PARSONS, Bobbie (6) | Assisted by: GERHARDT, Stepheney | #3 to #21 at 10 yards out, shot beat kee | 1 | 3 |
| 82:06 | ![]() | McLAUGHLIN, Gaby (1) | Assisted by: HITCHCOCK, Renee | #17 cross into center of box for #23 | 2 | 3 |
| 88:46 | ![]() | LESH, Beckie (3) | Unassisted | off crossbar | 3 | 3 |
| 95:48 | ![]() | STRABY, Karolina (0) | Unassisted | HPU STRABY, Karolina PENALTY KICK GOAL. | 4 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 6 | 6 | 1 | 13 (8) |
![]() | 6 | 6 | 0 | 12 (5) |
Saves | ||||
![]() | 2 | 0 | 0 | 2 |
![]() | 3 | 1 | 0 | 4 |
Corners Kicks | ||||
![]() | 4 | 4 | 0 | 8 |
![]() | 1 | 2 | 0 | 3 |
Offsides | ||||
![]() | 1 | 2 | 0 | 3 |
![]() | 0 | 1 | 0 | 1 |
Fouls | ||||
![]() | 7 | 2 | 0 | 9 |
![]() | 0 | 5 | 1 | 6 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:39 | #21 ANDERSON, Traci |
High Point


Coastal Carolina

BROCKMYER, Erica at goalie for High Point.

STOLL, Jaclyn at goalie for Coastal Carolina.
0

00:14

0

*shot from 10 yards out

Foul on High Point.

Foul on High Point.

Shot by COASTAL MONROE, Blair, SAVE TEAM.

Corner kick by COASTAL FISHER, Kristina.

Corner kick by HPU DeLAAT, Reine.

Corner kick by HPU DeLAAT, Reine.

Foul on High Point.

Shot by COASTAL GERHARDT, Stepheney WIDE.

Offside against High Point.

Foul on High Point.

Shot by HPU ANDERSON, Traci, SAVE TEAM.


Shot by COASTAL GERHARDT, Stepheney HIGH.

Shot by COASTAL MONROE, Blair, SAVE BROCKMYER, Erica.


1

22:02

1

*steal from defender by #21, #5 beat keeper right


Shot by HPU LONG, Leslie, SAVE STOLL, Jaclyn.

Corner kick by HPU LONG, Leslie.


Foul on High Point.

Shot by COASTAL MONROE, Blair HIGH.




Foul on High Point.

Corner kick by HPU LONG, Leslie.

Foul on High Point.


Shot by HPU FARRELL, Kelly, SAVE STOLL, Jaclyn.

Shot by HPU FARRELL, Kelly HIGH.

Header Shot by HPU LONG, Leslie HIGH.

45:00
End of PeriodHigh Point


Coastal Carolina

Start of 2nd period [45:00].

For HPU: #15 HAYS, Ryan, #3 FARRELL, Kelly, #7 DeLAAT, Reine, #8 ENDERS, Jinene, #12 LESH, Beckie, #21 ANDERSON, Traci, #17 HITCHCOCK, Renee, #18 TORRIERO, Alex, #14 STRABY, Karolina, #9 FIELDEN, Megan, #00 BROCKMYER, Erica.

For COASTAL: #1 STOLL, Jaclyn, #10 FISHER, Kristina, #5 MONROE, Blair, #19 DeSONIA, Danielle, #12 TERRY, Chelsea, #21 PARSONS, Bobbie, #7 ANDERSON, Jenna, #12 TERRY, Chelsea, #23 DEVINE, Rachel, #24 KINGSBURY, Kristine, #3 GERHARDT, Stepheney.

Offside against Coastal Carolina.

Foul on Coastal Carolina.

Header Shot by HPU WILLIAMS, Wendy WIDE.

Offside against High Point.
1

51:17

2

*3 fed to 5 in box, turned around defender on left side

Corner kick by HPU DeLAAT, Reine.

Foul on High Point.


Corner kick by HPU DeLAAT, Reine.

Foul on Coastal Carolina.

Header Shot by HPU WILLIAMS, Wendy WIDE.


Corner kick by HPU DeLAAT, Reine.

Offside against High Point.


Shot by COASTAL KINGSBURY, Kristine WIDE.

Shot by COASTAL KARELITZ, Jill BLOCKED.

Shot by COASTAL FISHER, Kristina HIT POST.









Foul on Coastal Carolina.

Corner kick by COASTAL FISHER, Kristina.

Corner kick by COASTAL FISHER, Kristina.


Shot by COASTAL MONROE, Blair WIDE.

1

78:52

3

*#3 to #21 at 10 yards out, shot beat keeper right



Foul on Coastal Carolina.

Foul on Coastal Carolina.


2

82:06

3

*#17 cross into center of box for #23





Corner kick by HPU DeLAAT, Reine.

Shot by HPU ANDERSON, Traci, SAVE STOLL, Jaclyn.

Foul on High Point.

Yellow card on HPU ANDERSON, Traci.


Shot by HPU LESH, Beckie HIT CROSSBAR.
3

88:46

3

*off crossbar
High Point


Coastal Carolina

Start of OT period [90:00].

For COASTAL: #6 HUNT, Alyssa, #21 PARSONS, Bobbie, #5 MONROE, Blair, #23 DEVINE, Rachel, #13 HACKMANN, Leah, #19 DeSONIA, Danielle, #7 ANDERSON, Jenna, #1 STOLL, Jaclyn, #3 GERHARDT, Stepheney, #10 FISHER, Kristina, #12 TERRY, Chelsea.

For HPU: #9 FIELDEN, Megan, #15 HAYS, Ryan, #22 HITCHNER, Danielle, #18 TORRIERO, Alex, #7 DeLAAT, Reine, #3 FARRELL, Kelly, #12 LESH, Beckie, #21 ANDERSON, Traci, #14 STRABY, Karolina, #23 McLAUGHLIN, Gaby, #00 BROCKMYER, Erica.

Foul on Coastal Carolina.
4

95:48

3

High Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Brockmyer, Erica | GK | 0 | 0 | 0 | 0 | 96 |
| 5 | Williams, Wendy | F | 2 | 0 | 0 | 0 | 29 |
| 7 | Delaat, Reine | M | 0 | 0 | 0 | 0 | 71 |
| 8 | Enders, Jinene | M | 0 | 0 | 0 | 0 | 48 |
| 9 | Fielden, Megan | F | 0 | 0 | 0 | 0 | 96 |
| 12 | Lesh, Beckie | M | 2 | 1 | 1 | 0 | 96 |
| 14 | Straby, Karolina | M | 1 | 1 | 1 | 0 | 68 |
| 15 | Hays, Ryan | D | 0 | 0 | 0 | 0 | 96 |
| 17 | Hitchcock, Renee | D | 0 | 0 | 0 | 1 | 46 |
| 18 | Torriero, Alex | D | 0 | 0 | 0 | 0 | 83 |
| 21 | Anderson, Traci | F | 3 | 3 | 1 | 0 | 64 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Carver, Caroline | 0 | 0 | 0 | 0 | 27 | |
| 3 | Farrell, Kelly | 2 | 1 | 0 | 0 | 69 | |
| 4 | Anzovino, Amy | 0 | 0 | 0 | 0 | 29 | |
| 16 | Long, Leslie | 2 | 1 | 0 | 0 | 41 | |
| 22 | Hitchner, Danielle | 0 | 0 | 0 | 0 | 56 | |
| 23 | McLaughlin, Gaby | 1 | 1 | 1 | 0 | 37 | |
Totals | 13 | 8 | 4 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Brockmyer, Erica | 96 | 3 | 1 |
Totals | 3 | 1 |

Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Stoll, Jaclyn | GK | 0 | 0 | 0 | 0 | 96 | ||||
| 3 | Gerhardt, Stepheney | M | 2 | 0 | 0 | 2 | 82 | ||||
| 4 | Moore, Sara | M | 0 | 0 | 0 | 0 | 19 | ||||
| 5 | ![]() | F | 6 | 4 | 2 | 0 | 85 | ||||
| 7 | Anderson, Jenna | B | 0 | 0 | 0 | 0 | 96 | ||||
| 10 | Fisher, Kristina | M | 1 | 0 | 0 | 0 | 96 | ||||
| 12 | ![]() | B | 0 | 0 | 0 | 0 | 73 | ||||
| 13 | Hackmann, Leah | B | 0 | 0 | 0 | 0 | 52 | ||||
| 21 | Parsons, Bobbie | F | 1 | 1 | 1 | 1 | 88 | ||||
| 22 | Barnes, Heather | B | 0 | 0 | 0 | 0 | 46 | ||||
| 23 | Devine, Rachel | F | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hunt, Alyssa | 0 | 0 | 0 | 0 | 23 | |||||
| 8 | Bobo, Madeline | 0 | 0 | 0 | 0 | 18 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 19 | |||||
| 19 | Desonia, Danielle | 0 | 0 | 0 | 0 | 72 | |||||
| 20 | Williams, Carrie | 0 | 0 | 0 | 0 | 16 | |||||
| 24 | Kingsbury, Kristine | 1 | 0 | 0 | 0 | 54 | |||||
Totals | 12 | 5 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stoll, Jaclyn | 96 | 4 | 3 |
Totals | 4 | 3 |





