Coastal Carolina vs Birmingham-Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | COASTAL | BSC |
|---|---|---|---|---|---|---|
| 6:29 | ![]() | GUNNING, Ashleigh (0) | Assisted by: BORUCINSKI, Simone | GOAL by COASTAL GUNNING, Ashleigh (FIRST GOAL), Assist by BORUCINSKI, Simone. | 1 | 0 |
| 11:00 | ![]() | HUMPHRIES, Emma (2) | Assisted by: WEILER, Laura | GOAL by COASTAL HUMPHRIES, Emma, Assist by WEILER, Laura, goal number 2 for season. | 2 | 0 |
| 65:17 | ![]() | SPIKER, Catherine (0) | Unassisted | BSC SPIKER, Catherine PENALTY KICK GOAL. | 2 | 1 |
| 81:49 | ![]() | GUNNING, Ashleigh (0) | Unassisted | GOAL by COASTAL GUNNING, Ashleigh. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (7) |
![]() | 2 | 5 | 7 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:55 | #10 HELLBERG, Maegen | |
![]() | 65:14 | #1 STOLL, Jaclyn |
Coastal Carolina


Birmingham-Southern

STOLL, Jaclyn at goalie for Coastal Carolina.

GREEN, Brittany at goalie for Birmingham-Southern.

Corner kick by COASTAL BORUCINSKI, Simone.

Shot by COASTAL MONROE, Blair, SAVE GREEN, Brittany.

Foul on Birmingham-Southern.
0

06:29

0

*

Shot by BSC HOOTEN, Claire HIGH.

Foul on Birmingham-Southern.
2

11:00

0

*

Corner kick by BSC GORDON, Caitlin.

Corner kick by BSC GORDON, Caitlin.

Foul on Birmingham-Southern.

Offside against Coastal Carolina.

Foul on Coastal Carolina.

Shot by COASTAL MONROE, Blair BLOCKED.


Shot by COASTAL McCOLL, Emily WIDE LEFT.

Foul on Coastal Carolina.

Foul on Coastal Carolina.

Foul on Coastal Carolina.

Offside against Coastal Carolina.



Foul on Birmingham-Southern.

Shot by COASTAL MONROE, Blair, SAVE GREEN, Brittany.






Foul on Birmingham-Southern.

Yellow card on COASTAL HELLBERG, Maegen.

Offside against Birmingham-Southern.

Foul on Coastal Carolina.

Shot by BSC JONES, Brittney HIGH.



45:00
End of PeriodCoastal Carolina


Birmingham-Southern

Start of 2nd period [45:00].

For COASTAL: #3 GERHARDT, Stepheney, #11 HUMPHRIES, Emma, #10 HELLBERG, Maegen, #13 HACKMANN, Leah, #22 BARNES, Heather, #15 McCOLL, Emily, #5 MONROE, Blair, #16 BORUCINSKI, Simone, #27 WEILER, Laura, #26 HAUPT, Heather, #1 STOLL, Jaclyn.

For BSC: #0 GREEN, Brittany, #11 DETTMER, Christy, #16 JONES, Brittney, #9 GEORGE, Patricia, #2 GORDON, Caitlin, #10 HOOTEN, Claire, #3 MEDLEN, Whitney, #17 RICE, Lydia, #7 SMITH, Jess, #8 McINTYRE, Anne, #6 WOODS, Mandy.

Foul on Birmingham-Southern.

Offside against Coastal Carolina.

[52:39] Corner kick by BSC GORDON, Caitlin.

Shot by BSC SMITH, Jess, SAVE STOLL, Jaclyn.


For BSC: #0 GREEN, Brittany, #2 GORDON, Caitlin, #7 SMITH, Jess, #8 McINTYRE, Anne, #15 SPIKER, Catherine, #16 JONES, Brittney, #11 DETTMER, Christy, #10 HOOTEN, Claire, #6 WOODS, Mandy, #2 GORDON, Caitlin, #3 MEDLEN, Whitney.


Shot by COASTAL McCOLL, Emily, SAVE GREEN, Brittany.



Shot by BSC RICE, Lydia BLOCKED.




Foul on Coastal Carolina.

Yellow card on COASTAL STOLL, Jaclyn.
2

65:17

1







Foul on Birmingham-Southern.

Shot by COASTAL BORUCINSKI, Simone WIDE.




Shot by COASTAL TEIJELO, Samantha, SAVE GREEN, Brittany.

Foul on Coastal Carolina.

Shot by BSC LYONS, Brittany, SAVE STOLL, Jaclyn.

Foul on Coastal Carolina.

Offside against Coastal Carolina.

Offside against Coastal Carolina.






Foul on Birmingham-Southern.
3

81:49

1



Foul on Coastal Carolina.



Shot by COASTAL TEIJELO, Samantha WIDE.

Shot by BSC GORDON, Caitlin HIGH.

Offside against Birmingham-Southern.
90:00
End of Period
Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Stoll, Jaclyn | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Gerhardt, Stepheney | 0 | 0 | 0 | 0 | 81 | |
| 5 | ![]() | 3 | 2 | 0 | 0 | 69 | |
| 7 | ![]() | 2 | 2 | 2 | 0 | 46 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 81 | |
| 11 | Humphries, Emma | 1 | 1 | 1 | 0 | 73 | |
| 13 | Hackmann, Leah | 0 | 0 | 0 | 0 | 64 | |
| 15 | ![]() | 2 | 1 | 0 | 0 | 85 | |
| 16 | Borucinski, Simone | 1 | 0 | 0 | 1 | 70 | |
| 22 | Barnes, Heather | 0 | 0 | 0 | 0 | 54 | |
| 27 | Weiler, Laura | 0 | 0 | 0 | 1 | 74 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Moore, Sara | 0 | 0 | 0 | 0 | 16 | |
| 6 | Hunt, Alyssa | 0 | 0 | 0 | 0 | 4 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 19 | Desonia, Danielle | 0 | 0 | 0 | 0 | 14 | |
| 21 | Dillon, Stacey | 0 | 0 | 0 | 0 | 9 | |
| 23 | Gelsomino, Amanda | 0 | 0 | 0 | 0 | 4 | |
| 24 | Kingsbury, Kristine | 0 | 0 | 0 | 0 | 12 | |
| 25 | Bowen, Janessa | 0 | 0 | 0 | 0 | 21 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 33 | ![]() | 2 | 1 | 0 | 0 | 35 | |
Totals | 11 | 7 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stoll, Jaclyn | 90 | 1 | 2 |
Totals | 1 | 2 |

Birmingham-Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Green, Brittany | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gordon, Caitlin | 1 | 0 | 0 | 0 | 56 | |||||
| 3 | Medlen, Whitney | 0 | 0 | 0 | 0 | 77 | |||||
| 6 | Woods, Mandy | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Smith, Jess | 1 | 1 | 0 | 0 | 90 | |||||
| 8 | McIntyre, Anne | 0 | 0 | 0 | 0 | 56 | |||||
| 9 | George, Patricia | 0 | 0 | 0 | 0 | 69 | |||||
| 10 | Hooten, Claire | 1 | 0 | 0 | 0 | 85 | |||||
| 11 | Dettmer, Christy | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | Jones, Brittney | 1 | 0 | 0 | 0 | 90 | |||||
| 17 | Rice, Lydia | 1 | 0 | 0 | 0 | 53 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lyons, Brittany | 1 | 1 | 0 | 0 | 33 | |||||
| 12 | Crowe, Kasey | 0 | 0 | 0 | 0 | 20 | |||||
| 13 | Murphy, Serena | 0 | 0 | 0 | 0 | 26 | |||||
| 15 | Spiker, Catherine | 1 | 1 | 1 | 0 | 16 | |||||
| 19 | Konker, Katherine | 0 | 0 | 0 | 0 | 13 | |||||
Totals | 7 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Green, Brittany | 90 | 3 | 4 |
Totals | 3 | 4 |










