Coastal Carolina vs High Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | COASTAL | HPU |
|---|---|---|---|---|---|---|
| 26:21 | ![]() | TABER, Katie (1) | Assisted by: SHUPE, Laura | GOAL by HPU TABER, Katie (FIRST GOAL), Assist by SHUPE, Laura, goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (6) |
![]() | 6 | 3 | 9 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Coastal Carolina


High Point

PAVLICK, Karen at goalie for Coastal Carolina.

ABBOTT, Marisa at goalie for High Point.

Corner kick by HPU SHUPE, Laura [01:14].

Corner kick by HPU SHUPE, Laura [01:41].

Foul on Coastal Carolina.

Shot by COASTAL BENCHLEY, Jessie HIGH.

Foul on High Point.

Header Shot by COASTAL TUPY, Anna HIGH.

Shot by HPU RAGER, Sara WIDE.

Foul on Coastal Carolina.

Shot by COASTAL McPARTLAN, Sarah HIGH.

Corner kick by COASTAL NILES, Sara [17:13].

Shot by COASTAL McPARTLAN, Sarah HIT CROSSBAR.


Foul on High Point.


Foul on Coastal Carolina.

Shot by HPU SHUPE, Laura WIDE.

Corner kick by COASTAL TEIJELO, Samantha [23:21].

Foul on Coastal Carolina.

Shot by HPU GRENNAN, Kim, SAVE PAVLICK, Karen.

Corner kick by HPU SHUPE, Laura [25:25].
0

26:21

1

*


Shot by COASTAL TEIJELO, Samantha, SAVE ABBOTT, Marisa.

Shot by HPU SHUPE, Laura WIDE.




Foul on Coastal Carolina.

Foul on High Point.




Shot by COASTAL COLES, Corie WIDE.

Foul on Coastal Carolina.

Offside against High Point.









Shot by COASTAL McPARTLAN, Sarah, SAVE ABBOTT, Marisa.


Shot by HPU GRECO, Casey WIDE.
45:00
End of PeriodCoastal Carolina


High Point

Start of 2nd period [45:00].

For HPU: #0 ABBOTT, Marisa, #4 WHITTAKER, JANAY, #7 RAGER, Sara, #9 TABER, Katie, #11 JOHNSTON, Jillie, #15 STOCKELL, Lauren, #19 SHUPE, Laura, #21 ROSADO, Danniel, #22 SPENCER, Brielle, #26 ELDRIDGE, Laura, #33 SPOTTS, Courtney.

For COASTAL: #0 PAVLICK, Karen, #2 TUPY, Anna, #3 SCHOHL, Colleen, #9 NILES, Sara, #10 HELLBERG, Maegen, #11 GENTILE, Dana, #14 MORIN, Ali, #16 COLES, Corie, #20 BENCHLEY, Jessie, #29 McPARTLAN, Sarah, #33 TEIJELO, Samantha.

Foul on High Point.

Shot by HPU JOHNSTON, Jillie WIDE.

Shot by COASTAL COLES, Corie WIDE.

Corner kick by COASTAL TEIJELO, Samantha [50:17].

Foul on High Point.

Shot by HPU WHITTAKER, JANAY WIDE.


Foul on High Point.

Shot by COASTAL NILES, Sara, SAVE ABBOTT, Marisa.

Corner kick by COASTAL NILES, Sara [57:52].






Shot by HPU TABER, Katie, SAVE PAVLICK, Karen.




Shot by COASTAL THOMAS, Morgan, SAVE ABBOTT, Marisa.


Foul on High Point.


Foul on Coastal Carolina.


Foul on High Point.

Shot by COASTAL COLES, Corie WIDE.

Foul on High Point.





Foul on High Point.






Corner kick by COASTAL TEIJELO, Samantha [80:39].

Shot by COASTAL THOMAS, Morgan, SAVE ABBOTT, Marisa.

Shot by COASTAL GENTILE, Dana, SAVE ABBOTT, Marisa.

Shot by COASTAL GENTILE, Dana WIDE.


Corner kick by HPU SHUPE, Laura [88:13].

Foul on Coastal Carolina.

Shot by COASTAL THOMAS, Morgan WIDE.
90:00
End of Period
Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Pavlick, Karen | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Tupy, Anna | M | 1 | 0 | 0 | 0 | 90 |
| 3 | Schohl, Colleen | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Niles, Sara | M | 1 | 1 | 0 | 0 | 52 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | F | 2 | 1 | 0 | 0 | 79 |
| 14 | Morin, Ali | D | 0 | 0 | 0 | 0 | 57 |
| 16 | ![]() | D | 3 | 0 | 0 | 0 | 84 |
| 20 | Benchley, Jessie | F | 1 | 0 | 0 | 0 | 56 |
| 29 | ![]() | M | 3 | 1 | 0 | 0 | 90 |
| 33 | ![]() | M | 1 | 1 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Strengari, Tori | 0 | 0 | 0 | 0 | 17 | |
| 5 | McGavin, Maggie | 0 | 0 | 0 | 0 | 33 | |
| 7 | Thomas, Morgan | 3 | 2 | 0 | 0 | 43 | |
| 15 | Skladany, Cami | 0 | 0 | 0 | 0 | 24 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 22 | Baldwin, Julia | 0 | 0 | 0 | 0 | 6 | |
Totals | 15 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pavlick, Karen | 90 | 1 | 2 |
Totals | 1 | 2 |

High Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Abbott, Marisa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Whittaker, Janay | 1 | 0 | 0 | 0 | 52 | |||||
| 7 | Rager, Sara | 1 | 0 | 0 | 0 | 45 | |||||
| 9 | Taber, Katie | 2 | 2 | 1 | 0 | 63 | |||||
| 11 | Johnston, Jillie | 1 | 0 | 0 | 0 | 66 | |||||
| 15 | Stockell, Lauren | 0 | 0 | 0 | 0 | 43 | |||||
| 19 | Shupe, Laura | 2 | 0 | 0 | 1 | 58 | |||||
| 21 | Rosado, Danniel | 0 | 0 | 0 | 0 | 84 | |||||
| 22 | Spencer, Brielle | 0 | 0 | 0 | 0 | 90 | |||||
| 26 | Eldridge, Laura | 0 | 0 | 0 | 0 | 60 | |||||
| 33 | Spotts, Courtney | 0 | 0 | 0 | 0 | 47 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Butler, Jenny | 0 | 0 | 0 | 0 | 35 | |||||
| 3 | Yon, Brieanne | 0 | 0 | 0 | 0 | 6 | |||||
| 5 | Greco, Casey | 1 | 0 | 0 | 0 | 33 | |||||
| 6 | Lind, Janine | 0 | 0 | 0 | 0 | 6 | |||||
| 8 | Cranston, Alex | 0 | 0 | 0 | 0 | 24 | |||||
| 13 | Cooper, Lindsey | 0 | 0 | 0 | 0 | 12 | |||||
| 14 | Harris, Kaitlin | 0 | 0 | 0 | 0 | 32 | |||||
| 16 | Grennan, Kim | 1 | 1 | 0 | 0 | 7 | |||||
| 17 | Schepler, Danielle | 0 | 0 | 0 | 0 | 30 | |||||
| 18 | Pecoraro, Robin | 0 | 0 | 0 | 0 | 40 | |||||
| 23 | White, Christa | 0 | 0 | 0 | 0 | 33 | |||||
| 25 | Parker, Rachel | 0 | 0 | 0 | 0 | 20 | |||||
| 27 | Eldridge, Danielle | 0 | 0 | 0 | 0 | 6 | |||||
| 28 | Holleran, Ashley | 0 | 0 | 0 | 0 | 12 | |||||
Totals | 9 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Abbott, Marisa | 90 | 0 | 6 |
Totals | 0 | 6 |








