Richmond vs Coastal Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | RICHMOND | COASTAL |
|---|---|---|---|---|---|---|
| 24:38 | ![]() | ARCHER, Shondel (0) | Unassisted | shot from six yards out on loose ball | 1 | 0 |
| 37:01 | ![]() | STALTER, Kristen (0) | Unassisted | RICHMOND STALTER, Kristen PENALTY KICK GOAL. | 2 | 0 |
| 54:40 | ![]() | ARCHER, Shondel (0) | Assisted by: DALE, Emily | corner kick | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 1 | 12 (4) |
![]() | 0 | 3 | 3 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:01 | #1 HAGGARD, Amy | |
![]() | 56:19 | #25 RUNEY, Kristin | |
![]() | 88:01 | #6 RUTKOWSKI, Kate |
Richmond


Coastal Carolina

YOUNG, Andrea at goalie for Richmond.

HAGGARD, Amy at goalie for Coastal Carolina.

Offside against Richmond.

Offside against Richmond.

Shot by RICHMOND DALE, Emily HIGH.


Shot by RICHMOND ARCHER, Shondel WIDE RIGHT.

Foul on Richmond.

Foul on Coastal Carolina.

Corner kick by COASTAL TEIJELO, Samantha [19:26].


1

24:38

0

*shot from six yards out on loose ball

Foul on Richmond.

Shot by RICHMOND STALTER, Kristen WIDE LEFT.


Shot by RICHMOND LeCLAIR, Natalie BLOCKED.

Shot by RICHMOND ARCHER, Shondel BLOCKED.

Foul on Richmond.

Foul on Richmond.







Shot by RICHMOND DALE, Emily HIGH.



Shot by RICHMOND ARCHER, Shondel HIGH.

Shot by RICHMOND ARCHER, Shondel, SAVE HAGGARD, Amy.

Foul on Coastal Carolina.

Yellow card on COASTAL HAGGARD, Amy.
2

37:01

0


Foul on Richmond.


Foul on Coastal Carolina.

Foul on Coastal Carolina.

Shot by RICHMOND SCHEURICH, Sarah WIDE LEFT.

Foul on Richmond.


Corner kick by RICHMOND DALE, Emily [43:51].
45:00
End of PeriodRichmond


Coastal Carolina

Start of 2nd period [45:00].

For COASTAL: #1 HAGGARD, Amy, #3 SCHOHL, Colleen, #9 NILES, Sara, #16 COLES, Corie, #2 TUPY, Anna, #11 GENTILE, Dana, #15 SKLADANY, Cami, #10 HELLBERG, Maegen, #29 McPARTLAN, Sarah, #14 MORIN, Ali, #33 TEIJELO, Samantha.

PACHECO, Melissa at goalie for Richmond.

For RICHMOND: #00 PACHECO, Melissa, #7 RUHE, Jen, #20 BLAIR, Carter, #25 RUNEY, Kristin, #22 ARCHER, Shondel, #2 WICHER, Lindsay, #10 LeCLAIR, Natalie, #8 KINEALY, Bridget, #13 RDZANEK, Kelsey, #15 BAXTER, LeighAnne, #4 DALE, Emily.

Foul on Coastal Carolina.

Offside against Coastal Carolina.

Foul on Coastal Carolina.

Corner kick by RICHMOND DALE, Emily [54:09].
3

54:40

0

*corner kick

Foul on Richmond.

Shot by COASTAL GENTILE, Dana, SAVE PACHECO, Melissa.

Foul on Richmond.

Yellow card on RICHMOND RUNEY, Kristin.





Offside against Coastal Carolina.



Foul on Richmond.






Foul on Coastal Carolina.

Corner kick by RICHMOND BAXTER, LeighAnne [65:38].

ALBRIGHT, Allie at goalie for Richmond.




Foul on Coastal Carolina.



Foul on Richmond.

Shot by COASTAL WILDING, Maggie, SAVE ALBRIGHT, Allie.






Corner kick by RICHMOND SCHEURICH, Sarah [80:12].








Foul on Richmond.

Shot by COASTAL TEIJELO, Samantha, SAVE ALBRIGHT, Allie.

Yellow card on RICHMOND RUTKOWSKI, Kate.

Foul on Richmond.

Foul on Coastal Carolina.
90:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Wicher, Lindsay | 0 | 0 | 0 | 0 | 74 | |
| 4 | Dale, Emily | 2 | 0 | 0 | 1 | 61 | |
| 7 | Ruhe, Jen | 0 | 0 | 0 | 0 | 90 | |
| 8 | Kinealy, Bridget | 0 | 0 | 0 | 0 | 60 | |
| 10 | Leclair, Natalie | 1 | 0 | 0 | 0 | 52 | |
| 13 | Rdzanek, Kelsey | 0 | 0 | 0 | 0 | 68 | |
| 15 | Baxter, Leighanne | 0 | 0 | 0 | 0 | 58 | |
| 20 | Blair, Carter | 0 | 0 | 0 | 0 | 65 | |
| 22 | Archer, Shondel | 6 | 3 | 2 | 0 | 60 | |
| 25 | Runey, Kristin | 0 | 0 | 0 | 0 | 48 | |
| 99 | Young, Andrea | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Albright, Allie | 0 | 0 | 0 | 0 | 22 | |
| 0 | Pacheco, Melissa | 0 | 0 | 0 | 0 | 23 | |
| 3 | Leaman, Taylor | 0 | 0 | 0 | 0 | 30 | |
| 5 | Stalter, Kristen | 2 | 1 | 1 | 0 | 42 | |
| 6 | Rutkowski, Kate | 0 | 0 | 0 | 0 | 10 | |
| 11 | Koch, Liza | 0 | 0 | 0 | 0 | 41 | |
| 17 | Chandler, Virginia | 0 | 0 | 0 | 0 | 10 | |
| 18 | Scheurich, Sarah | 1 | 0 | 0 | 0 | 51 | |
| 24 | Parisi, Emily | 0 | 0 | 0 | 0 | 43 | |
| 26 | Schmitt, Kristen | 0 | 0 | 0 | 0 | 38 | |
Totals | 12 | 4 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Young, Andrea | 45 | 0 | 0 |
Totals | 0 | 0 |

Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Haggard, Amy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Tupy, Anna | M | 0 | 0 | 0 | 0 | 79 | ||||
| 3 | Schohl, Colleen | M | 0 | 0 | 0 | 0 | 78 | ||||
| 5 | McGavin, Maggie | D | 0 | 0 | 0 | 0 | 46 | ||||
| 9 | Niles, Sara | M | 0 | 0 | 0 | 0 | 47 | ||||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 61 | ||||
| 15 | Skladany, Cami | F | 0 | 0 | 0 | 0 | 57 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 49 | ||||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 23 | ||||
| 29 | ![]() | F | 0 | 0 | 0 | 0 | 75 | ||||
| 33 | ![]() | M | 1 | 1 | 0 | 0 | 64 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Strengari, Tori | 0 | 0 | 0 | 0 | 39 | |||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 33 | |||||
| 7 | Thomas, Morgan | 0 | 0 | 0 | 0 | 33 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 36 | |||||
| 14 | Morin, Ali | 0 | 0 | 0 | 0 | 59 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 20 | Benchley, Jessie | 0 | 0 | 0 | 0 | 26 | |||||
| 22 | Baldwin, Julia | 0 | 0 | 0 | 0 | 31 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 27 | Day, Ashley | 0 | 0 | 0 | 0 | 29 | |||||
Totals | 3 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Haggard, Amy | 90 | 3 | 1 |
Totals | 3 | 1 |












