Coastal Carolina vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | COASTAL | UK |
|---|---|---|---|---|---|---|
| 26:24 | ![]() | Kelsey Hunyadi (1) | Assisted by: Taylor Parker | cross and shot past advancing goalkeeper | 0 | 1 |
| 35:24 | ![]() | Kelsey Hunyadi (2) | Assisted by: Alyssa Telang | header off corner kick | 0 | 2 |
| 56:17 | ![]() | Taylor Parker (1) | Assisted by: Ashley VanLandingham | shot off rebound | 0 | 3 |
| 74:23 | ![]() | Caitlin Landis (1) | Assisted by: Kacie Kumar | shot from top left box | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 6 | 11 | 17 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 6 | 6 | 12 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 12 | 5 | 17 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:59 | #8 Taylor Ray | |
![]() | 44:04 | #15 SKLADANY, Cami | |
![]() | 50:49 | #14 Laura Novikoff |
Coastal Carolina


Kentucky

BARTON, Jessica at goalie for Coastal Carolina.

Sydney Hiance at goalie for Kentucky.

Corner kick by UK Alyssa Telang [01:39].

Foul on Coastal Carolina.

Foul on Kentucky.

Shot by COASTAL WILKINSON, Kate WIDE LEFT.

Corner kick by UK Alyssa Telang [06:39].

Offside against Kentucky.

Foul on Coastal Carolina.

Foul on Coastal Carolina.

Shot by UK Alyssa Telang BLOCKED.

Corner kick by UK Alyssa Telang [11:44].

Corner kick by UK Alyssa Telang [13:56].

Foul on Coastal Carolina.

Corner kick by COASTAL NILES, Sara [19:38].

Foul on Coastal Carolina.


Foul on Coastal Carolina.

Offside against Coastal Carolina.


Foul on Coastal Carolina.
0

26:24

1

*cross and shot past advancing goalkeeper


Corner kick by COASTAL MCGAVIN, Maggie [26:50].

Foul on Coastal Carolina.

Shot by UK Caitlin Landis, SAVE BARTON, Jessica.

Corner kick by UK Alyssa Telang [31:07].



Corner kick by UK Alyssa Telang [34:59].
0

35:24

2

*header off corner kick



Foul on Kentucky.

Yellow card on UK Taylor Ray.

Shot by COASTAL BROWN, Hannah, SAVE Sydney Hiance.

Foul on Coastal Carolina.

Foul on Kentucky.

Foul on Coastal Carolina.


Shot by UK Kelsey Hunyadi, SAVE BARTON, Jessica.


Foul on Coastal Carolina.

Header Shot by UK Natalie Horner HIGH.

Foul on Coastal Carolina.

Yellow card on COASTAL SKLADANY, Cami.
45:00
End of PeriodCoastal Carolina


Kentucky

Start of 2nd period [45:00].

For COASTAL: #00 BARTON, Jessica, #9 NILES, Sara, #17 DAY, Ashley, #23 CLARK, Alyssa, #20 BENCHLEY, Jessie, #3 SCHOHL, Colleen, #6 WILKINSON, Kate, #5 MCGAVIN, Maggie, #15 SKLADANY, Cami, #2 TUPY, Anna, #11 STERN, Christina.

For UK: #20 Christine Lutz, #18 Jenna Goobie, #7 Kelsey Hunyadi, #14 Laura Novikoff, #4 Natalie Horner, #11 Jenna Goblirsch, #00 Sydney Hiance, #12 Ashley VanLandingham, #30 Alyssa Telang, #9 Caitlin Landis, #2 Taylor Parker.

Foul on Kentucky.

Corner kick by UK Alyssa Telang [46:28].

Foul on Coastal Carolina.

Shot by UK Caitlin Landis, SAVE BARTON, Jessica.

Corner kick by UK Alyssa Telang [48:56].

Shot by UK Taylor Parker BLOCKED.

Foul on Coastal Carolina.

Foul on Kentucky.

Yellow card on UK Laura Novikoff.

Foul on Coastal Carolina.

Shot by UK Kelsey Hunyadi HIGH.

Shot by COASTAL STERN, Christina, SAVE Sydney Hiance.
0

56:17

3

*shot off rebound



Shot by UK Caitlin Landis WIDE RIGHT.

Foul on Coastal Carolina.

Shot by UK Alyssa Telang WIDE RIGHT.

Shot by COASTAL CLARK, Alyssa BLOCKED.

Shot by COASTAL BROWN, Hannah, SAVE Sydney Hiance.


Shot by UK Kelsey Hunyadi WIDE RIGHT.





Corner kick by UK Alyssa Telang [68:49].




Shot by UK Danielle Krohn BLOCKED.


Foul on Kentucky.
0

74:23

4

*shot from top left box



Foul on Kentucky.

Shot by COASTAL BROWN, Hannah HIGH.



Shot by UK Ashley VanLandingham, SAVE BARTON, Jessica.





Kayla King at goalie for Kentucky.


Corner kick by UK Kelly Browning [83:27].

Shot by UK Taylor Dearbaugh WIDE LEFT.


Corner kick by UK Kelly Browning [86:38].

Foul on Coastal Carolina.

Corner kick by UK Kelly Browning [89:41].
90:00
End of Period
Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 65 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 21 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | M | 1 | 1 | 0 | 0 | 55 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 54 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 70 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 71 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 0 | 38 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 23 | ![]() | 1 | 0 | 0 | 0 | 69 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 32 | ![]() | 3 | 2 | 0 | 0 | 53 | |
Totals | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 4 |
Totals | 4 | 4 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Hiance, Sydney | GK | 0 | 0 | 0 | 0 | 82 | ||||
| 2 | Parker, Taylor | F | 2 | 1 | 1 | 1 | 54 | ||||
| 4 | Horner, Natalie | M | 1 | 0 | 0 | 0 | 71 | ||||
| 7 | Hunyadi, Kelsey | M | 5 | 3 | 2 | 0 | 77 | ||||
| 9 | Landis, Caitlin | F | 4 | 3 | 1 | 0 | 72 | ||||
| 11 | Goblirsch, Jenna | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Vanlandingham, Ashley | D | 1 | 1 | 0 | 1 | 84 | ||||
| 14 | Novikoff, Laura | D | 0 | 0 | 0 | 0 | 81 | ||||
| 18 | Goobie, Jenna | F | 0 | 0 | 0 | 0 | 50 | ||||
| 20 | Lutz, Christine | D | 0 | 0 | 0 | 0 | 70 | ||||
| 30 | Telang, Alyssa | M | 2 | 0 | 0 | 1 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rogers, Emily | 0 | 0 | 0 | 0 | 7 | |||||
| 5 | Dearbaugh, Taylor | 1 | 0 | 0 | 0 | 13 | |||||
| 6 | Starr, Natalie | 0 | 0 | 0 | 0 | 9 | |||||
| 8 | Ray, Taylor | 0 | 0 | 0 | 0 | 34 | |||||
| 21 | Browning, Kelly | 0 | 0 | 0 | 0 | 13 | |||||
| 24 | Kumar, Kacie | 0 | 0 | 0 | 1 | 26 | |||||
| 26 | Lonneman, Allie | 0 | 0 | 0 | 0 | 6 | |||||
| 27 | Robinson, Kirsten | 0 | 0 | 0 | 0 | 27 | |||||
| 28 | Keyes, Brooke | 0 | 0 | 0 | 0 | 20 | |||||
| 33 | King, Kayla | 0 | 0 | 0 | 0 | 8 | |||||
| 66 | Krohn, Danielle | 1 | 0 | 0 | 0 | 21 | |||||
Totals | 17 | 8 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hiance, Sydney | 82 | 0 | 3 |
Totals | 0 | 3 |



















