Coastal Carolina vs High Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | COASTAL | HPU |
|---|---|---|---|---|---|---|
| 19:00 | ![]() | KELLEY, Kacey (1) | Assisted by: CLARK, Alyssa | Goal at the far post off a free kick | 1 | 0 |
| 35:34 | ![]() | Joline, Kelli (4) | Unassisted | HPU Joline, Kelli PENALTY KICK GOAL, goal number 4 for season. | 1 | 1 |
| 58:47 | ![]() | Lisson, Brooke (2) | Unassisted | Lofted a shot off a free kick from 18-yd | 1 | 2 |
| 62:01 | ![]() | Taber, Katie (1) | Assisted by: Joline, Kelli , Hemby, Becca | Header of a cross from the right side | 1 | 3 |
| 87:22 | ![]() | Parrish, Cary (1) | Assisted by: Lecompte, Alise | Tapped in shot from 6-yds out off free k | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 6 | 9 | 15 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:12 | #14 Harris, Katie | |
![]() | 87:57 | #17 Schepler, Danielle |
Coastal Carolina


High Point

BARON, Saundra at goalie for Coastal Carolina.

Ritchie, Andrea at goalie for High Point.

Shot by HPU Schepler, Danielle WIDE.

Foul on Coastal Carolina.

Shot by HPU Schepler, Danielle BLOCKED.

Foul on Coastal Carolina.

Shot by HPU Sweredowski, Melissa HIGH.

Foul on Coastal Carolina.

Foul on High Point.
1

19:00

0

*Goal at the far post off a free kick

Corner kick by COASTAL CLARK, Alyssa [24:36].

Foul on Coastal Carolina.



Corner kick by HPU Schepler, Danielle [28:25].




Shot by HPU Schepler, Danielle, SAVE BARON, Saundra.

Corner kick by HPU Schepler, Danielle [29:43].

Header Shot by HPU Lisson, Brooke, SAVE BARON, Saundra.

Foul on Coastal Carolina.







Yellow card on HPU Harris, Katie.

Foul on Coastal Carolina.
1

35:34

1


Corner kick by COASTAL BROWN, Hannah [38:26].


Shot by COASTAL BROWN, Hannah, SAVE Ritchie, Andrea.


Foul on High Point.
45:00
End of PeriodCoastal Carolina


High Point

Start of 2nd period [45:00].

For COASTAL: #1 BARON, Saundra, #22 BALDWIN, Julia, #5 MCGAVIN, Maggie, #21 KELLEY, Kacey, #6 PHILLIPS, Maddie, #20 BENCHLEY, Jessie, #15 SKLADANY, Cami, #8 BROWN, Hannah, #12 CLARK, Alyssa, #7 THOMAS, Morgan, #10 STRANGE, Chelsea.

For HPU: #33 Joline, Kelli, #12 Hemby, Becca, #9 Taber, Katie, #26 Kessler, Jacky, #5 Vercellino, Sammy, #25 Lecompte, Alise, #0 Ritchie, Andrea, #22 Spencer, Brielle, #20 Sweredowski, Melissa, #21 Rosado, Danniel, #16 Lisson, Brooke.

Shot by HPU Hemby, Becca, SAVE BARON, Saundra.

Shot by HPU Joline, Kelli WIDE.

Shot by HPU Hemby, Becca HIGH.

Shot by COASTAL THOMAS, Morgan WIDE.


Shot by HPU Lisson, Brooke HIGH.

Foul on Coastal Carolina.
1

58:47

2

*Lofted a shot off a free kick from 18-yds out

Shot by HPU Joline, Kelli, SAVE BARON, Saundra.

Foul on High Point.


Shot by COASTAL BROWN, Hannah WIDE.


1

62:01

3

*Header of a cross from the right side


Foul on High Point.

Shot by COASTAL BROWN, Hannah, SAVE Ritchie, Andrea.

Corner kick by COASTAL SKLADANY, Cami [70:52].

Shot by HPU Lisson, Brooke HIGH.





Foul on High Point.


Foul on Coastal Carolina.


Foul on High Point.





Corner kick by HPU Schepler, Danielle [84:12].

Shot by COASTAL BENCHLEY, Jessie HIGH.

Foul on High Point.

Foul on Coastal Carolina.
1

87:22

4

*Tapped in shot from 6-yds out off free kick into the box

Foul on High Point.

Yellow card on HPU Schepler, Danielle.

Foul on High Point.

Shot by COASTAL MCGAVIN, Maggie HIGH.
90:00
End of Period
Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 86 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | F | 1 | 0 | 0 | 0 | 58 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | M | 0 | 0 | 0 | 1 | 51 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 21 | ![]() | M | 1 | 1 | 1 | 0 | 62 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 83 |
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 61 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 3 | 2 | 0 | 0 | 56 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | 7 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 4 |
Totals | 4 | 4 |

High Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Ritchie, Andrea | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Whittaker, Janay | D | 0 | 0 | 0 | 0 | 73 | ||||
| 5 | Vercellino, Sammy | D | 0 | 0 | 0 | 0 | 46 | ||||
| 9 | Taber, Katie | M | 1 | 1 | 1 | 0 | 61 | ||||
| 12 | Hemby, Becca | M | 2 | 1 | 0 | 1 | 54 | ||||
| 16 | Lisson, Brooke | M | 4 | 2 | 1 | 0 | 65 | ||||
| 17 | Schepler, Danielle | M | 3 | 1 | 0 | 0 | 53 | ||||
| 20 | Sweredowski, Melissa | M | 1 | 0 | 0 | 0 | 64 | ||||
| 21 | Rosado, Danniel | D | 0 | 0 | 0 | 0 | 40 | ||||
| 22 | Spencer, Brielle | D | 0 | 0 | 0 | 0 | 52 | ||||
| 33 | Joline, Kelli | F | 3 | 2 | 1 | 1 | 63 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Butler, Jenny | 0 | 0 | 0 | 0 | 29 | |||||
| 8 | Cranston, Alex | 0 | 0 | 0 | 0 | 44 | |||||
| 14 | Harris, Katie | 0 | 0 | 0 | 0 | 34 | |||||
| 15 | Parrish, Cary | 1 | 1 | 1 | 0 | 26 | |||||
| 19 | Krasnow, Meghan | 0 | 0 | 0 | 0 | 16 | |||||
| 24 | Jackson, Meghenn | 0 | 0 | 0 | 0 | 21 | |||||
| 25 | Lecompte, Alise | 0 | 0 | 0 | 1 | 55 | |||||
| 26 | Kessler, Jacky | 0 | 0 | 0 | 0 | 47 | |||||
| 27 | Sermonet, Sarah | 0 | 0 | 0 | 0 | 16 | |||||
| 28 | Ashurst, Jenny | 0 | 0 | 0 | 0 | 29 | |||||
| 30 | Spagnoletti, Madison | 0 | 0 | 0 | 0 | 11 | |||||
Totals | 15 | 8 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ritchie, Andrea | 90 | 1 | 2 |
Totals | 1 | 2 |


















