Francis Marion vs Coastal
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | FMU_W | COASTAL |
|---|---|---|---|---|---|---|
| 16:39 | ![]() | LOWE, Anna (1) | Assisted by: PHILLIPS, Maddie | header off corner into far post | 0 | 1 |
| 26:33 | ![]() | JOHNSON, Rylie (1) | Assisted by: PHILLIPS, Maddie | header off free kick from 35 yards into | 0 | 2 |
| 51:24 | ![]() | KELLEY, Kacey (1) | Assisted by: JONSSON, Fia | takes throughpass and puts in off keeper | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (4) |
![]() | 11 | 5 | 16 (6) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 8 | 2 | 10 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Francis Marion


Coastal

Taylor O'Berry at goalie for Francis Marion.

SPENCER, Megan at goalie for Coastal.

Foul on Coastal.

Shot by COASTAL STERN, Christina, SAVE Taylor O'Berry.

Foul on Coastal.

Shot by FMU_W Elizabeth Asare, SAVE SPENCER, Megan.

Shot by COASTAL CHRISTIE, Camille, SAVE Taylor O'Berry.

Foul on Francis Marion.

Corner kick by COASTAL PHILLIPS, Maddie [11:16].

Shot by FMU_W Kelly Kady, SAVE SPENCER, Megan.


Shot by COASTAL PHILLIPS, Maddie, SAVE Taylor O'Berry.

Foul on Francis Marion.

Shot by COASTAL KELLEY, Kacey BLOCKED.

Corner kick by COASTAL PHILLIPS, Maddie [16:30].
0

16:39

1

*header off corner into far post

Foul on Coastal.

Corner kick by COASTAL PHILLIPS, Maddie [19:20].

Shot by COASTAL KELLEY, Kacey WIDE.

Foul on Francis Marion.

Shot by FMU_W Yasmin Bunter, SAVE SPENCER, Megan.

Offside against Coastal.

Foul on Francis Marion.
0

26:33

2

*header off free kick from 35 yards into top of net



Shot by COASTAL JONSSON, Fia WIDE.


Corner kick by COASTAL PHILLIPS, Maddie [29:30].

Corner kick by COASTAL PHILLIPS, Maddie [29:48].

Shot by FMU_W Yasmin Bunter, SAVE SPENCER, Megan.


Corner kick by COASTAL PHILLIPS, Maddie [34:00].


Foul on Coastal.


Corner kick by COASTAL PHILLIPS, Maddie [40:54].

Shot by COASTAL JOHNSON, Rylie BLOCKED.

Corner kick by COASTAL PHILLIPS, Maddie [41:20].

Header Shot by COASTAL JOHNSON, Rylie BLOCKED.

Header Shot by COASTAL JOHNSON, Rylie BLOCKED.

Foul on Coastal.
45:00
End of PeriodFrancis Marion


Coastal

Start of 2nd period [45:00].

For FMU_W: #12 Kristyn Leung, #3 Dominique Evans, #7 Kelly Kady, #4 Sandy Odembo, #19 Kristina Marra, #8 Yasmin Bunter, #23 Elizabeth Asare, #5 Brittney Smith, #10 Arianna Pierner, #21 Rebeccah Hoekstra, #13 Taylor O'Berry.

For COASTAL: #21 KELLEY, Kacey, #16 LOWE, Anna, #19 ANTZOULATOS, Miki, #24 WAGNER, Megan, #23 JOHNSON, Rylie, #10 JONSSON, Fia, #15 SKLADANY, Cami, #6 PHILLIPS, Maddie, #13 CLARK, Amanda, #11 STERN, Christina, #0 SPENCER, Megan.

Shot by COASTAL KELLEY, Kacey WIDE.

Foul on Francis Marion.

Foul on Coastal.

Foul on Coastal.
0

51:24

3

*takes throughpass and puts in off keeper

Foul on Coastal.

Foul on Coastal.

Foul on Francis Marion.

Shot by COASTAL JONSSON, Fia HIT POST.



Foul on Francis Marion.




Shot by FMU_W Elizabeth Asare WIDE.



Corner kick by FMU_W Sandy Odembo [68:48].

Corner kick by FMU_W Sandy Odembo [70:27].



Offside against Francis Marion.

Foul on Coastal.

Foul on Coastal.



Shot by COASTAL JOHNSON, Rylie WIDE.

Foul on Francis Marion.

Shot by COASTAL DAY, Ashley WIDE.





Corner kick by FMU_W Arianna Pierner [82:49].

Foul on Francis Marion.

Corner kick by COASTAL PHILLIPS, Maddie [88:25].

Corner kick by COASTAL PHILLIPS, Maddie [88:46].

Foul on Coastal.
90:00
End of Period
Francis Marion

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Evans, Dominique | F | 0 | 0 | 0 | 0 | 84 |
| 4 | Odembo, Sandy | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Smith, Brittney | M | 0 | 0 | 0 | 0 | 81 |
| 7 | Kady, Kelly | M | 1 | 1 | 0 | 0 | 41 |
| 8 | Bunter, Yasmin | M | 2 | 2 | 0 | 0 | 90 |
| 10 | Pierner, Arianna | M | 0 | 0 | 0 | 0 | 90 |
| 12 | Leung, Kristyn | D | 0 | 0 | 0 | 0 | 90 |
| 13 | O'berry, Taylor | GK | 0 | 0 | 0 | 0 | 90 |
| 19 | Marra, Kristina | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Hoekstra, Rebeccah | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Asare, Elizabeth | F | 2 | 1 | 0 | 0 | 81 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Finney, Janise | 0 | 0 | 0 | 0 | 9 | |
| 15 | Cherry, Lexxis | 0 | 0 | 0 | 0 | 15 | |
| 18 | Allen, Jordan | 0 | 0 | 0 | 0 | 49 | |
Totals | 5 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | O'berry, Taylor | 90 | 3 | 3 |
Totals | 3 | 3 |

Coastal

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 1 | 1 | 0 | 2 | 90 | ||||
| 10 | ![]() | M | 2 | 0 | 0 | 1 | 56 | ||||
| 11 | ![]() | F | 1 | 1 | 0 | 0 | 61 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 80 | ||||
| 16 | ![]() | F | 1 | 1 | 1 | 0 | 45 | ||||
| 17 | ![]() | M | 1 | 1 | 0 | 0 | 45 | ||||
| 21 | ![]() | F | 4 | 1 | 1 | 0 | 47 | ||||
| 23 | ![]() | M | 5 | 1 | 1 | 0 | 81 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 63 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
Totals | 16 | 6 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |




















