Elon vs Coastal
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ELON | COASTAL |
|---|---|---|---|---|---|---|
| 84:25 | ![]() | Henson, Sarah (0) | Assisted by: Burch, Samantha | Cross from left endline, ball slipped pa | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (3) |
![]() | 5 | 2 | 7 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 6 | 9 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Elon


Coastal

Branson, Sydney at goalie for Elon.

AUSTIN, Becca at goalie for Coastal.

Offside against Coastal.

Foul on Coastal.

Foul on Elon.

Shot by COASTAL KELLEY, Kacey, SAVE Branson, Sydney.

Shot by COASTAL KELLEY, Kacey HIGH.


Foul on Elon.


Shot by COASTAL FAMILI, Daniella BLOCKED.

Offside against Elon.

Foul on Coastal.

Foul on Coastal.

Foul on Coastal.


Shot by COASTAL TAYLOR, Ellie, SAVE Branson, Sydney.


Corner kick by COASTAL [22:21].


Shot by COASTAL TAYLOR, Ellie WIDE.



Corner kick by COASTAL [28:07].






Corner kick by ELON Schilling, Sydney.

Foul on Elon.



Foul on Elon.

Foul on Coastal.

Shot by ELON Glenn, Taylor, SAVE AUSTIN, Becca.

Corner kick by ELON Henson, Sarah [39:36].



Shot by ELON Burch, Samantha BLOCKED.

Corner kick by ELON Henson, Sarah [41:55].
45:00
End of PeriodElon


Coastal

Start of 2nd period [45:00].










Murphy, Kate at goalie for Elon.

For COASTAL: #1 AUSTIN, Becca, #6 PHILLIPS, Maddie, #9 TAYLOR, Ellie, #10 FAMILI, Daniella, #14 ADAMS, AMBER, #16 PATTERSON, Sam, #18 JOHANNSDOTTIR, Hanna, #19 ANTZOULATOS, Miki, #21 KELLEY, Kacey, #23 JOHNSON, Rylie, #30 TEMPLE, Brittany.

Corner kick by ELON Henson, Sarah [47:55].

Corner kick by ELON Henson, Sarah [49:29].


Foul on Elon.

Offside against Elon.

Foul on Coastal.

Shot by ELON Glenn, Taylor BLOCKED.


Corner kick by ELON Henson, Sarah [50:25].

Shot by ELON Glenn, Taylor BLOCKED.

Foul on Elon.

Shot by COASTAL TAYLOR, Ellie BLOCKED.

Foul on Coastal.




Foul on Coastal.






Shot by ELON Diver, Raychel HIGH.

Foul on Elon.




Corner kick by COASTAL KELLEY, Darbie [67:39].

Corner kick by ELON Tanhauser, Erin [69:47].

Shot by ELON Schilling, Sydney HIT CROSSBAR.

Foul on Elon.


Corner kick by ELON Tanhauser, Erin [72:16].






Shot by ELON Black, Kathryn WIDE LEFT.





Shot by COASTAL KELLEY, Kacey HIGH.

1

84:25

0

*Cross from left endline, ball slipped past GK to #16 tapped tapped in

Shot by ELON Glenn, Taylor, SAVE AUSTIN, Becca.

Corner kick by ELON Henson, Sarah [88:39].

Foul on Elon.

Foul on Coastal.
90:00
End of Period
Elon

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Insley, Mel | D | 0 | 0 | 0 | 0 | 43 |
| 5 | Diver, Raychel | MF | 1 | 0 | 0 | 0 | 26 |
| 7 | Deguisto, Kara | MF | 0 | 0 | 0 | 0 | 42 |
| 8 | Pantuosco, Alissa | MF | 0 | 0 | 0 | 0 | 32 |
| 13 | Schilling, Sydney | F | 1 | 0 | 0 | 0 | 53 |
| 14 | Hibberd, Julie | D | 0 | 0 | 0 | 0 | 28 |
| 18 | Houpt, Bethany | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Tanhauser, Erin | D | 0 | 0 | 0 | 0 | 49 |
| 26 | Ballotti, Kendall | D | 0 | 0 | 0 | 0 | 90 |
| 30 | Howard, Hannah | F | 0 | 0 | 0 | 0 | 32 |
| 40 | Branson, Sydney | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Murphy, Kate | 0 | 0 | 0 | 0 | 45 | |
| 2 | Russo, Marissa | 0 | 0 | 0 | 0 | 55 | |
| 6 | Burch, Samantha | 1 | 0 | 0 | 1 | 58 | |
| 11 | Glenn, Taylor | 4 | 2 | 0 | 0 | 48 | |
| 12 | O'dee, Caroline | 0 | 0 | 0 | 0 | 38 | |
| 15 | Black, Kathryn | 1 | 0 | 0 | 0 | 14 | |
| 16 | Henson, Sarah | 1 | 1 | 1 | 0 | 41 | |
| 17 | Bennett, Grace | 0 | 0 | 0 | 0 | 52 | |
| 21 | Hallman, Rachel | 0 | 0 | 0 | 0 | 67 | |
| 25 | Anderson, Susannah | 0 | 0 | 0 | 0 | 24 | |
| 33 | Foster, Max | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 9 | 3 | 1 | 1 | |

Goalkeeping Statistics

| 40 | Branson, Sydney | 45 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Coastal

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MF | 3 | 1 | 0 | 0 | 57 | ||||
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 70 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 67 | ||||
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 74 | ||||
| 21 | ![]() | F | 3 | 1 | 0 | 0 | 72 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
Totals | Â | Â | 7 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |





















