Presbyterian vs Coastal
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PCW | COASTAL |
|---|---|---|---|---|---|---|
| 13:09 | ![]() | EVANS, SHELBY (2) | Assisted by: KELLEY, Kacey | 21 pass from left to right corner of box | 0 | 1 |
| 55:26 | ![]() | JOHNSON, Rylie (1) | Unassisted | long shot from right side goes off keepe | 0 | 2 |
| 71:05 | ![]() | STERN, Christina (1) | Assisted by: KELLEY, Kacey , EVANS, SHELBY | 21 pass from midfield up right side, 11 | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (1) |
![]() | 7 | 5 | 12 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Presbyterian


Coastal

FONTENOT, Sydney at goalie for Presbyterian.

AUSTIN, Becca at goalie for Coastal.

Corner kick by COASTAL KELLEY, Darbie [07:02].

Header Shot by COASTAL PATTERSON, Sam BLOCKED.

Corner kick by COASTAL KELLEY, Darbie [07:32].

Corner kick by PCW O'NEILL, Keri [09:16].

Header Shot by PCW GAITHER, Hannah WIDE.

Shot by PCW O'NEILL, Keri HIGH.

Foul on Coastal.
0

13:09

1

*21 pass from left to right corner of box, puts in left side

Foul on Presbyterian.

Shot by PCW GAITHER, Hannah, SAVE AUSTIN, Becca.

Shot by COASTAL KELLEY, Kacey BLOCKED.

Foul on Coastal.

Shot by PCW GAITHER, Hannah BLOCKED.

Shot by COASTAL ADAMS, AMBER BLOCKED.

Corner kick by COASTAL KELLEY, Darbie [19:00].

Foul on Coastal.





Shot by PCW PEAGLER, Kristen WIDE.


Shot by COASTAL PATTERSON, Sam, SAVE FONTENOT, Sydney.

Shot by COASTAL TAYLOR, Ellie BLOCKED.

Foul on Coastal.


Foul on Presbyterian.





Foul on Coastal.


Shot by COASTAL CHRISTIE, Camille HIGH.
45:00
End of PeriodPresbyterian


Coastal

Start of 2nd period [45:00].

For COASTAL: #00 FARLEY, Faith, #23 JOHNSON, Rylie, #8 LEFTWICH, Brenna, #17 CHRISTIE, Camille, #10 FAMILI, Daniella, #21 KELLEY, Kacey, #16 PATTERSON, Sam, #15 WILLIAMS, Mikayla, #14 ADAMS, AMBER, #6 PHILLIPS, Maddie, #5 FLATTER, Melanie.

For PCW: #1 FONTENOT, Sydney, #9 KOZERA, Kelly, #10 WHITESIDES, Frances, #11 MCGIRT, Louise, #14 MCCORD, Emily, #15 GAITHER, Hannah, #21 COBB, Sophie, #22 O'NEILL, Keri, #26 MATTISON, Kia, #6 DARRACOTT, Christy, #23 PEAGLER, Kristen.

FARLEY, Faith at goalie for Coastal.

Header Shot by COASTAL KELLEY, Kacey, SAVE FONTENOT, Sydney.

Shot by PCW PEAGLER, Kristen WIDE.

Shot by PCW O'NEILL, Keri WIDE.

Foul on Presbyterian.

Header Shot by COASTAL JOHNSON, Rylie WIDE.
0

55:26

2

*long shot from right side goes off keeper's hands into left corner


Foul on Coastal.






Shot by PCW GAITHER, Hannah WIDE.



Foul on Coastal.

Foul on Presbyterian.



0

71:05

3

*21 pass from midfield up right side, 11 dribbles and puts inleft side

Corner kick by PCW COBB, Sophie [72:34].

Shot by COASTAL KELLEY, Darbie WIDE.






Foul on Coastal.





PICKLESIMER, Cadye at goalie for Presbyterian.

Offside against Coastal.

Foul on Presbyterian.

Foul on Presbyterian.





Corner kick by COASTAL TAYLOR, Ellie [84:30].




Foul on Presbyterian.
90:00
End of Period
Presbyterian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Fontenot, Sydney | GK | 0 | 0 | 0 | 0 | 79 |
| 2 | Schofer, Christy | M | 0 | 0 | 0 | 0 | 71 |
| 4 | Smith, Catie | M | 0 | 0 | 0 | 0 | 38 |
| 9 | Kozera, Kelly | M | 0 | 0 | 0 | 0 | 71 |
| 10 | Whitesides, Frances | F | 0 | 0 | 0 | 0 | 68 |
| 11 | McGirt, Louise | F | 0 | 0 | 0 | 0 | 48 |
| 14 | McCord, Emily | D | 0 | 0 | 0 | 0 | 79 |
| 15 | Gaither, Hannah | D | 4 | 1 | 0 | 0 | 85 |
| 21 | Cobb, Sophie | D | 0 | 0 | 0 | 0 | 80 |
| 22 | O'neill, Keri | F | 2 | 0 | 0 | 0 | 38 |
| 26 | Mattison, Kia | D | 0 | 0 | 0 | 0 | 81 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Picklesimer, Cadye | 0 | 0 | 0 | 0 | 11 | |
| 3 | Patti, Taylor | 0 | 0 | 0 | 0 | 12 | |
| 5 | Clark, Maddy | 0 | 0 | 0 | 0 | 16 | |
| 6 | Darracott, Christy | 0 | 0 | 0 | 0 | 66 | |
| 7 | Yoss, Sarah | 0 | 0 | 0 | 0 | 20 | |
| 8 | Smith, Madison | 0 | 0 | 0 | 0 | 7 | |
| 13 | Austin, Savannah | 0 | 0 | 0 | 0 | 3 | |
| 18 | Stelling, Alison | 0 | 0 | 0 | 0 | 16 | |
| 20 | Parks, Rachael | 0 | 0 | 0 | 0 | 16 | |
| 23 | Peagler, Kristen | 2 | 0 | 0 | 0 | 40 | |
| 24 | McGrath, Rebecca | 0 | 0 | 0 | 0 | 14 | |
| 27 | Martin, Naya | 0 | 0 | 0 | 0 | 30 | |
Totals | 8 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Fontenot, Sydney | 79 | 3 | 2 |
Totals | 3 | 2 |

Coastal

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 70 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 76 | ||||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 50 | ||||
| 14 | ![]() | D | 1 | 0 | 0 | 0 | 77 | ||||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 87 | ||||
| 16 | ![]() | M | 2 | 1 | 0 | 0 | 62 | ||||
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 44 | ||||
| 21 | ![]() | F | 2 | 1 | 0 | 2 | 66 | ||||
| 23 | ![]() | D | 2 | 1 | 1 | 0 | 56 | ||||
| 27 | ![]() | F | 1 | 1 | 1 | 1 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 39 | |||||
| 11 | ![]() | 1 | 1 | 1 | 0 | 40 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 48 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
Totals | 12 | 5 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 1 |
Totals | 0 | 1 |

























