Elon vs Coastal Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ELON | COASTAL |
|---|---|---|---|---|---|---|
| 33:07 | ![]() | Anderson, Susannah (1) | Assisted by: Bass, Bria , Ballotti, Kendall | Cross inside box headed down by 26 for 2 | 1 | 0 |
| 43:11 | ![]() | Hill, Montanna (1) | Assisted by: Shutts, Ambria | Free kick from #15 sent into the mix as | 1 | 1 |
| 76:46 | ![]() | Tanhauser, Erin (1) | Unassisted | shot in from 12 yards out sliding under | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 4 | 3 | 7 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 6:36 | #13 Schilling, Sydney | |
![]() | 81:37 | #17 Bennett, Grace |
Elon


Coastal Carolina

Mohr, Taylor at goalie for Elon.

Austin, Becca at goalie for Coastal Carolina.

Shot by ELON Schilling, Sydney, SAVE Austin, Becca.

Shot by ELON Mitchell, Laura, SAVE Austin, Becca.

Corner kick by ELON Schilling, Sydney.

Foul on Elon.

Yellow card on ELON Schilling, Sydney.

Shot by COASTAL Adams, Amber, SAVE Mohr, Taylor.

Corner kick by COASTAL Taylor, Ellie [09:30].

Foul on Elon.

Foul on Elon.

Shot by COASTAL Patterson, Sam BLOCKED.

Corner kick by COASTAL Taylor, Ellie [18:50].

Foul on Coastal Carolina.

Corner kick by COASTAL Horist, Brooke [21:02].

Foul on Coastal Carolina.

Shot by COASTAL Adams, Amber WIDE.


Foul on Elon.





Corner kick by ELON Schilling, Sydney [32:40].
1

33:07

0

*Cross inside box headed down by 26 for 24 to volley in for goal




Foul on Elon.
1

43:11

1

*Free kick from #15 sent into the mix as #17 heads it in

Corner kick by ELON Lasater, Amanda [44:42].

Corner kick by ELON Lasater, Amanda [44:56].
45:00
End of PeriodElon


Coastal Carolina

Start of 2nd period [45:00].

For ELON: #24 Bass, Bria, #25 Anderson, Susannah, #26 Ballotti, Kendall, #3 Lasater, Amanda, #5 Riemer, Jenny, #23 de Groot, Alexis, #9 Mitchell, Laura, #19 Paradoski, Taylor, #17 Bennett, Grace, #13 Schilling, Sydney, #2 Fowler, Katelyn.

Fowler, Katelyn at goalie for Elon.

For COASTAL: #21 Magruder, Alexis, #1 Austin, Becca, #5 Flatter, Melanie, #14 Adams, Amber, #24 Neal, Heston, #16 Patterson, Sam, #19 Price, Baylee, #8 Leftwich, Brenna, #11 Parks, Kendall, #10 Famili, Daniella, #15 Shutts, Ambria.

Foul on Elon.

Foul on Coastal Carolina.

Foul on Elon.

Shot by ELON de Groot, Alexis BLOCKED.

Offside against Elon.




Shot by ELON Baliatico, Tori HIGH.

Corner kick by COASTAL Price, Baylee [61:34].

Corner kick by COASTAL Parks, Kendall [61:55].






Foul on Elon.

Shot by COASTAL Famili, Daniella, SAVE Fowler, Katelyn.


Foul on Coastal Carolina.






Corner kick by COASTAL Shutts, Ambria [74:13].
2

76:46

1

*shot in from 12 yards out sliding under defenders


Foul on Coastal Carolina.



Foul on Elon.

Foul on Coastal Carolina.

Foul on Elon.

Yellow card on ELON Bennett, Grace.



Foul on Coastal Carolina.


Shot by COASTAL Hill, Montanna, SAVE Fowler, Katelyn.

Foul on Coastal Carolina.

Header Shot by ELON Bennett, Grace HIGH.

Foul on Coastal Carolina.


Foul on Coastal Carolina.

Corner kick by COASTAL Shutts, Ambria [89:05].

Shot by COASTAL Kehoe, Laine HIGH.
90:00
End of Period
Elon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Mohr, Taylor | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Lasater, Amanda | D | 0 | 0 | 0 | 0 | 76 |
| 9 | Mitchell, Laura | F | 1 | 1 | 0 | 0 | 58 |
| 13 | Schilling, Sydney | M | 1 | 1 | 0 | 0 | 74 |
| 15 | Baliatico, Tori | F | 1 | 0 | 0 | 0 | 64 |
| 17 | Bennett, Grace | M | 1 | 0 | 0 | 0 | 79 |
| 23 | de Groot, Alexis | M | 1 | 0 | 0 | 0 | 64 |
| 24 | Bass, Bria | D | 0 | 0 | 0 | 1 | 90 |
| 25 | Anderson, Susannah | D | 1 | 1 | 1 | 0 | 90 |
| 26 | Ballotti, Kendall | D | 0 | 0 | 0 | 1 | 90 |
| 34 | Jonsdottir, Rakel | M | 0 | 0 | 0 | 0 | 42 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Fowler, Katelyn | 0 | 0 | 0 | 0 | 45 | |
| 4 | Lucia, Olivia | 0 | 0 | 0 | 0 | 3 | |
| 5 | Riemer, Jenny | 0 | 0 | 0 | 0 | 40 | |
| 7 | Deguisto, Kara | 0 | 0 | 0 | 0 | 20 | |
| 11 | McKeever, Lauren | 0 | 0 | 0 | 0 | 14 | |
| 14 | Desantis, Ella | 0 | 0 | 0 | 0 | 14 | |
| 16 | Henson, Sarah | 0 | 0 | 0 | 0 | 25 | |
| 19 | Paradoski, Taylor | 0 | 0 | 0 | 0 | 26 | |
| 20 | Tanhauser, Erin | 1 | 1 | 1 | 0 | 27 | |
| 27 | Mitchell, Breanna | 0 | 0 | 0 | 0 | 6 | |
Totals | 7 | 4 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mohr, Taylor | 45 | 1 | 1 |
Totals | 1 | 1 |

Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 76 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 77 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 44 | ||||
| 10 | ![]() | F | 1 | 1 | 0 | 0 | 83 | ||||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 29 | ||||
| 14 | ![]() | F | 2 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 56 | ||||
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 34 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 15 | ![]() | 0 | 0 | 0 | 1 | 59 | |||||
| 17 | ![]() | 2 | 2 | 1 | 0 | 19 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
Totals | 7 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |


















