Charleston Southern vs COASTAL
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CSU | COASTAL |
|---|---|---|---|---|---|---|
| 10:44 | ![]() | Rockhill, Elisabeth (1) | Assisted by: Famili, Daniella | Feed from Famili on head pass. | 0 | 1 |
| 32:22 | ![]() | Famili, Daniella (4) | Assisted by: Leftwich, Brenna | GOAL by COASTAL Famili, Daniella, Assist by Leftwich, Brenna, goal number 4 for season. | 0 | 2 |
| 84:28 | ![]() | Horist, Brooke (0) | Assisted by: Parks, Kendall | GOAL by COASTAL Horist, Brooke, Assist by Parks, Kendall. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 7 | 8 | 15 (10) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Charleston Southern


COASTAL

DELLACQUA, Alyssa at goalie for Charleston Southern.

Atteberry, Rylee at goalie for COASTAL.

Foul on Charleston Southern.

Offside against COASTAL.

Shot by COASTAL Famili, Daniella, SAVE DELLACQUA, Alyssa.

Foul on COASTAL.
0

10:44

1

*Feed from Famili on head pass.

Shot by CSU DAVIS, McKenzie, SAVE Atteberry, Rylee.

Corner kick by COASTAL Famili, Daniella [15:03].

Header Shot by COASTAL Famili, Daniella, SAVE DELLACQUA, Alyssa.

Foul on Charleston Southern.

Shot by COASTAL Famili, Daniella, SAVE DELLACQUA, Alyssa.

Foul on Charleston Southern.

Shot by CSU DAVIS, McKenzie WIDE.



Foul on Charleston Southern.







Corner kick by COASTAL Dabner, Lauren [31:40].

Shot by COASTAL Famili, Daniella WIDE.
0

32:22

2

*



Shot by COASTAL Rockhill, Elisabeth HIGH.

Foul on COASTAL.


Shot by CSU CLARK, Jazzin, SAVE Atteberry, Rylee.

Foul on Charleston Southern.

Foul on COASTAL.

Foul on COASTAL.
45:00
End of PeriodCharleston Southern


COASTAL

Start of 2nd period [45:00].

For CSU: #26 DELLACQUA, Alyssa, #2 SHERRY, Chloe, #5 CLARK, Jazzin, #8 GILBERT, Emilie, #13 DOHERTY, Sidney, #14 NEWMAN, Jordan, #18 BARBACCIA, Juliana, #20 CLARK, Grace, #23 FRANCIS, Taylor, #3 FRIERSON, Lydia, #24 FOSTER, Mallory.

DELLACQUA, Alyssa at goalie for Charleston Southern.

For COASTAL: #1 Atteberry, Rylee, #2 Sigurvinsdottir, Su., #4 Christian, Kayla, #10 Famili, Daniella, #14 Rockhill, Elisabeth, #19 Price, Baylee, #20 Bostick, Kylie, #25 Smychynsky, Gabby, #12 Dabner, Lauren, #8 Leftwich, Brenna, #9 Monroe, Ariana.

Shot by CSU CLARK, Grace WIDE.

Foul on Charleston Southern.

Shot by COASTAL Dabner, Lauren, SAVE DELLACQUA, Alyssa.

Corner kick by COASTAL Famili, Daniella [50:54].

Foul on COASTAL.

Foul on COASTAL.

Corner kick by COASTAL Sigurvinsdottir, Su. [52:50].

Corner kick by COASTAL Sigurvinsdottir, Su. [54:21].


Foul on COASTAL.

Shot by COASTAL Eiden, Hannah, SAVE DELLACQUA, Alyssa.

Corner kick by COASTAL Sigurvinsdottir, Su. [60:34].

Foul on Charleston Southern.




Shot by COASTAL Rockhill, Elisabeth, SAVE DELLACQUA, Alyssa.

Offside against COASTAL.

Shot by COASTAL Leftwich, Brenna HIGH.





Shot by COASTAL Gibbs, Mackenzie, SAVE DELLACQUA, Alyssa.

Offside against Charleston Southern.

Foul on COASTAL.

Foul on Charleston Southern.

Shot by COASTAL Eiden, Hannah WIDE.

Shot by CSU ROBINSON, Kayla HIGH.


Shot by CSU HINKLE, Kelly WIDE.


Foul on COASTAL.


Foul on COASTAL.



0

84:28

3

*

Knapstein, Eva at goalie for COASTAL.

Foul on COASTAL.

Shot by COASTAL Gibbs, Mackenzie HIGH.

Foul on COASTAL.
90:00
End of Period
Charleston Southern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Sherry, Chloe | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Clark, Jazzin | M | 1 | 1 | 0 | 0 | 90 |
| 8 | Gilbert, Emilie | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Davis, McKenzie | M | 2 | 1 | 0 | 0 | 60 |
| 13 | Doherty, Sidney | F | 0 | 0 | 0 | 0 | 52 |
| 14 | Newman, Jordan | F | 0 | 0 | 0 | 0 | 56 |
| 16 | Hinkle, Kelly | M | 1 | 0 | 0 | 0 | 52 |
| 18 | Barbaccia, Juliana | F | 0 | 0 | 0 | 0 | 90 |
| 20 | Clark, Grace | D | 1 | 0 | 0 | 0 | 79 |
| 23 | Francis, Taylor | D | 0 | 0 | 0 | 0 | 90 |
| 26 | Dellacqua, Alyssa | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Frierson, Lydia | 0 | 0 | 0 | 0 | 33 | |
| 9 | Haber, Julia | 0 | 0 | 0 | 0 | 16 | |
| 11 | Crossland, Allie | 0 | 0 | 0 | 0 | 16 | |
| 17 | Bokelman, Addie | 0 | 0 | 0 | 0 | 21 | |
| 24 | Foster, Mallory | 0 | 0 | 0 | 0 | 42 | |
| 37 | Robinson, Kayla | 1 | 0 | 0 | 0 | 25 | |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Dellacqua, Alyssa | 90 | 3 | 7 |
Totals | 3 | 7 |

COASTAL

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 84 | ||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 41 | ||||
| 7 | ![]() | F | 2 | 1 | 0 | 0 | 42 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 47 | ||||
| 10 | ![]() | F | 5 | 4 | 1 | 1 | 57 | ||||
| 11 | ![]() | M | 0 | 0 | 0 | 1 | 42 | ||||
| 14 | ![]() | F | 3 | 2 | 1 | 0 | 75 | ||||
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 8 | ![]() | 1 | 0 | 0 | 1 | 46 | |||||
| 12 | ![]() | 1 | 1 | 0 | 0 | 44 | |||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 38 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 16 | ![]() | 2 | 1 | 0 | 0 | 48 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
Totals | 15 | 10 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 84 | 0 | 2 |
Totals | 0 | 2 |























