COASTAL vs Col. of Charleston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | COASTAL | COFC |
|---|---|---|---|---|---|---|
| 29:26 | ![]() | Vogel, Kalli (1) | Unassisted | Gathered rebound at top of box, fired to | 0 | 1 |
| 67:29 | ![]() | Famili, Daniella (2) | Assisted by: Eiden, Hannah | GOAL by COASTAL Famili, Daniella, Assist by Eiden, Hannah, goal number 2 for season. | 1 | 1 |
| 74:04 | ![]() | Famili, Daniella (3) | Unassisted | GOAL by COASTAL Famili, Daniella, goal number 3 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (6) |
![]() | 10 | 7 | 17 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
COASTAL


Col. of Charleston

Atteberry, Rylee at goalie for COASTAL.

Henderson, Genevieve at goalie for Col. of Charleston.

Corner kick by COFC Ortega, Laura [05:17].

Header Shot by COFC Webster, Tracey HIGH.

Shot by COFC Ortega, Laura, SAVE Atteberry, Rylee.

Shot by COFC Huizenga, Hannah, SAVE Atteberry, Rylee.

Shot by COASTAL Rockhill, Elisabeth, SAVE Henderson, Genevieve.

Offside against Col. of Charleston.

Foul on COASTAL.

Shot by COFC Ortega, Laura BLOCKED.

Shot by COFC Beck, Alyssa HIGH.

Shot by COFC Beck, Alyssa, SAVE Atteberry, Rylee.

Shot by COFC Ortega, Laura WIDE.

Foul on Col. of Charleston.

Foul on Col. of Charleston.

Shot by COASTAL Sigurvinsdottir, Su., SAVE Henderson, Genevieve.




Foul on COASTAL.




0

29:26

1

*Gathered rebound at top of box, fired to left corner

Foul on Col. of Charleston.



Shot by COFC Frietas, Ali, SAVE Atteberry, Rylee.




Shot by COFC Barreto, Raymara BLOCKED.

Foul on Col. of Charleston.



Foul on Col. of Charleston.

Foul on COASTAL.


Shot by COASTAL Gashel, Abby WIDE.

Foul on COASTAL.

Corner kick by COFC Vogel, Kalli [44:50].
45:00
End of PeriodCOASTAL


Col. of Charleston

Start of 2nd period [45:00].

For COFC: #18 Tunney, Meredith, #1 Henderson, Genevieve, #23 Ortega, Laura, #31 Posner, Rachel, #17 Kim, Rachel, #5 Koomen, Katrina, #8 Speller-Drews, Rio, #4 Brill-Edwards, Maddy, #9 Beck, Alyssa, #25 Crittenberger, M., #22 Deutsch, Sara.

For COASTAL: #1 Atteberry, Rylee, #14 Rockhill, Elisabeth, #7 Gibbs, Mackenzie, #10 Famili, Daniella, #11 Parks, Kendall, #29 Gashel, Abby, #20 Bostick, Kylie, #8 Leftwich, Brenna, #4 Christian, Kayla, #25 Smychynsky, Gabby, #19 Price, Baylee.

Shot by COASTAL Parks, Kendall HIGH.

Foul on Col. of Charleston.

Shot by COASTAL Famili, Daniella, SAVE Henderson, Genevieve.

Foul on COASTAL.

Corner kick by COFC Ortega, Laura [53:01].

Shot by COFC Kim, Rachel, SAVE Atteberry, Rylee.

Shot by COFC Brill-Edwards, Maddy WIDE.






Corner kick by COFC Deutsch, Leah [61:22].

Shot by COASTAL Famili, Daniella, SAVE Henderson, Genevieve.





Foul on Col. of Charleston.


Shot by COASTAL Shutts, Ambria HIGH.
1

67:29

1

*



Foul on Col. of Charleston.

Shot by COFC Speller-Drews, Rio BLOCKED.
2

74:04

1

*


Corner kick by COFC.

Corner kick by COFC Ortega, Laura [76:06].



Shot by COFC Ortega, Laura HIGH.

Shot by COFC Ortega, Laura BLOCKED.


Corner kick by COFC Ortega, Laura [81:30].



Header Shot by COFC Kim, Rachel, SAVE Atteberry, Rylee.



Shot by COFC Ortega, Laura BLOCKED.

Corner kick by COFC Ortega, Laura [86:14].

Offside against Col. of Charleston.
90:00
End of Period
COASTAL

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 1 | 1 | 0 | 0 | 42 |
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 61 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 56 |
| 10 | ![]() | F | 4 | 4 | 2 | 0 | 82 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 37 |
| 14 | ![]() | F | 1 | 1 | 0 | 0 | 52 |
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 36 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 59 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 38 | |
| 16 | ![]() | 0 | 0 | 0 | 1 | 30 | |
| 29 | ![]() | 1 | 0 | 0 | 0 | 34 | |
Totals | 9 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |

Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Henderson, Genevieve | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Brill-edwards, Maddy | 1 | 0 | 0 | 0 | 39 | |||||
| 8 | Speller-drews, Rio | 1 | 0 | 0 | 0 | 90 | |||||
| 9 | Beck, Alyssa | 2 | 1 | 0 | 0 | 69 | |||||
| 11 | Huizenga, Hannah | 1 | 1 | 0 | 0 | 60 | |||||
| 18 | Tunney, Meredith | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | Webster, Tracey | 1 | 0 | 0 | 0 | 45 | |||||
| 22 | Deutsch, Sara | 0 | 0 | 0 | 0 | 45 | |||||
| 23 | Ortega, Laura | 6 | 1 | 0 | 0 | 62 | |||||
| 28 | Frietas, Ali | 1 | 1 | 0 | 0 | 59 | |||||
| 33 | Colchico, Talia | 0 | 0 | 0 | 0 | 32 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Preedom, Jessica | 0 | 0 | 0 | 0 | 28 | |||||
| 5 | Koomen, Katrina | 0 | 0 | 0 | 0 | 51 | |||||
| 6 | Bowers, Mary Kate | 0 | 0 | 0 | 0 | 28 | |||||
| 7 | Vogel, Kalli | 1 | 1 | 1 | 0 | 45 | |||||
| 10 | Barreto, Raymara | 1 | 0 | 0 | 0 | 9 | |||||
| 17 | Kim, Rachel | 2 | 2 | 0 | 0 | 45 | |||||
| 24 | Deutsch, Leah | 0 | 0 | 0 | 0 | 34 | |||||
| 25 | Crittenberger, M | 0 | 0 | 0 | 0 | 45 | |||||
| 31 | Posner, Rachel | 0 | 0 | 0 | 0 | 57 | |||||
Totals | 17 | 7 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Henderson, Genevieve | 90 | 2 | 4 |
Totals | 2 | 4 |




















