GSUW vs COASTAL
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | GSUW | COASTAL |
|---|---|---|---|---|---|---|
| 42:51 | ![]() | Rockhill, Elisabeth (2) | Assisted by: Hill, Montanna | Fast break on a failed touch. | 0 | 1 |
| 53:48 | ![]() | Ruiz,Kayla (0) | Unassisted | Goal on a rebound of several defenders. | 1 | 1 |
| 68:50 | ![]() | Bostick, Kylie (2) | Assisted by: Parks, Kendall | Off the corner kick. | 1 | 2 |
| 71:52 | ![]() | Christian, Kayla (2) | Assisted by: Famili, Daniella | Famili take the pass at top right box an | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (5) |
![]() | 3 | 7 | 10 (6) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
GSUW


COASTAL

Haynes,Brie at goalie for GSUW.

Atteberry, Rylee at goalie for COASTAL.

Foul on GSUW.

Foul on GSUW.

Shot by COASTAL Famili, Daniella WIDE.

Corner kick by COASTAL Famili, Daniella [08:03].

Shot by GSUW Shank,Brooke, SAVE Atteberry, Rylee.

Foul on COASTAL.

Foul on COASTAL.

Foul on GSUW.


Shot by COASTAL Gibbs, Mackenzie BLOCKED.





Foul on GSUW.






Shot by GSUW Ruffule,Kylie HIGH.

Foul on COASTAL.

Shot by GSUW Ploeg,Yvonne, SAVE Atteberry, Rylee.

Corner kick by GSUW Shank,Brooke [39:30].


Shot by GSUW Rodriguez,Mikella BLOCKED.
0

42:51

1

*Fast break on a failed touch.
45:00
End of PeriodGSUW


COASTAL

Start of 2nd period [45:00].

For COASTAL: #1 Atteberry, Rylee, #2 Sigurvinsdottir, Su., #5 Oliver, Brianna, #7 Gibbs, Mackenzie, #10 Famili, Daniella, #20 Bostick, Kylie, #24 Neal, Heston, #25 Smychynsky, Gabby, #29 Gashel, Abby, #8 Leftwich, Brenna, #14 Rockhill, Elisabeth.

For GSUW: #1 Haynes,Brie, #2 Anglade,Taina, #3 Shank,Brooke, #5 Rodriguez,Mikella, #8 Hundley,Monique, #13 Copeland,Rebecca, #14 Thomas,Ashley, #18 Postell,Meagan, #19 Grest,Isabelle, #20 Barron,Lily, #23 Ruiz,Kayla.

Haynes,Brie at goalie for GSUW.

Atteberry, Rylee at goalie for COASTAL.

Shot by COASTAL Leftwich, Brenna BLOCKED.

Header Shot by COASTAL Famili, Daniella, SAVE Haynes,Brie.

Shot by COASTAL Rockhill, Elisabeth HIGH.

Corner kick by COASTAL Famili, Daniella [50:29].

Corner kick by COASTAL Famili, Daniella [50:49].

Foul on COASTAL.
1

53:48

1

*Goal on a rebound of several defenders.



Corner kick by COASTAL Famili, Daniella [58:52].

Shot by GSUW Ploeg,Yvonne, SAVE Atteberry, Rylee.

PENALTY KICK by COASTAL Famili, Daniella MISSED, save Haynes,Brie.

Corner kick by COASTAL Famili, Daniella [64:48].



Corner kick by COASTAL Parks, Kendall [68:45].
1

68:50

2

*Off the corner kick.

1

71:52

3

*Famili take the pass at top right box and touched it Christian






Shot by GSUW Hundley,Monique HIGH.


Header Shot by GSUW Ploeg,Yvonne, SAVE Atteberry, Rylee.

Shot by COASTAL Parks, Kendall, SAVE Haynes,Brie.

Corner kick by GSUW Shank,Brooke [83:45].


Foul on GSUW.

Foul on COASTAL.


Foul on COASTAL.

Corner kick by GSUW Hundley,Monique [88:08].
90:00
End of Period
GSUW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Haynes, Brie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Anglade, Taina | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Shank, Brooke | MF | 1 | 1 | 0 | 0 | 90 |
| 7 | Smith, Brooke | D | 0 | 0 | 0 | 0 | 36 |
| 8 | Hundley, Monique | MF | 1 | 0 | 0 | 0 | 90 |
| 13 | Copeland, Rebecca | D | 0 | 0 | 0 | 0 | 62 |
| 14 | Thomas, Ashley | F | 0 | 0 | 0 | 0 | 90 |
| 18 | Postell, Meagan | F | 0 | 0 | 0 | 0 | 65 |
| 19 | Grest, Isabelle | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Ruiz, Kayla | MF | 1 | 1 | 1 | 0 | 58 |
| 25 | Addington, Alex | F | 0 | 0 | 0 | 0 | 27 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Boles, Maya | 0 | 0 | 0 | 0 | 13 | |
| 5 | Rodriguez, Mikella | 1 | 0 | 0 | 0 | 44 | |
| 10 | Ploeg, Yvonne | 3 | 3 | 0 | 0 | 43 | |
| 11 | Ruffule, Kylie | 1 | 0 | 0 | 0 | 25 | |
| 16 | Ray, Caitlin | 0 | 0 | 0 | 0 | 38 | |
| 17 | Martinez, Natalia | 0 | 0 | 0 | 0 | 5 | |
| 20 | Barron, Lily | 0 | 0 | 0 | 0 | 11 | |
| 26 | Olson, Skylar | 0 | 0 | 0 | 0 | 14 | |
| 29 | Mullen, Reiley | 0 | 0 | 0 | 0 | 10 | |
Totals | 8 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Haynes, Brie | 90 | 3 | 3 |
Totals | 3 | 3 |

COASTAL

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 78 | ||||
| 4 | ![]() | F | 1 | 1 | 1 | 0 | 56 | ||||
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 1 | 0 | 0 | 0 | 49 | ||||
| 10 | ![]() | F | 3 | 2 | 0 | 1 | 65 | ||||
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 30 | ||||
| 20 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 76 | ||||
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 0 | 0 | 0 | 60 | |||||
| 11 | ![]() | 1 | 1 | 0 | 1 | 22 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 14 | ![]() | 2 | 1 | 1 | 0 | 40 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 17 | ![]() | 0 | 0 | 0 | 1 | 18 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
Totals | 10 | 6 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |




















