App State vs Coastal Carolina
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | App St | CCU |
|---|---|---|---|---|---|---|
| 46:22 | ![]() | Megan Brouse (2) | Assisted by: Sarah Allen | GOAL by CCU Brouse, Megan Assist by Allen, Sarah. | 0 | 1 |
| 63:44 | ![]() | Olivia Cohen (1) | Assisted by: Sarah Widderich | GOAL by App St Cohen, Olivia Assist by Widderich, Sarah. | 1 | 1 |
| 91:16 | ![]() | Gianna Irungaray (1) | Assisted by: Sarah Allen | GOAL by CCU Irungaray, Gianna Assist by Allen, Sarah. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 3 | 6 | 0 | 9 (5) |
![]() | 7 | 7 | 2 | 16 (8) |
Saves | ||||
![]() | 3 | 2 | 1 | 6 |
![]() | 1 | 3 | 0 | 4 |
Corners Kicks | ||||
![]() | 2 | 4 | 0 | 6 |
![]() | 1 | 0 | 0 | 1 |
Offsides | ||||
![]() | 1 | 2 | 0 | 3 |
![]() | 1 | 1 | 0 | 2 |
Fouls | ||||
![]() | 4 | 1 | 0 | 5 |
![]() | 6 | 2 | 0 | 8 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:37 | #18 Maria Folgero |
App State


Coastal Carolina

Hudson, Ky at goalie for Coastal Carolina

Eagleston, Kerry at goalie for App State

Foul on Nobles, Kamryn.

Offside against App State.

Offside against Coastal Carolina.

Foul on Pressley, Santana.

Shot by App St Barbosa, Stephanie.

Corner kick [06:37].

Shot by CCU Frilles, Carleigh.

Shot by CCU Austin, Loranna, bottom left, saved by Eagleston, Kerry.

Shot by App St Lantz, Carly.

Corner kick [13:48].

Shot by App St McGibany, Emma, bottom center, saved by Hudson, Ky.

Foul on Widderich, Sarah.

Foul on Allen, Sarah.

Foul on Austin, Loranna.


Foul on Walk, Skyler.







Shot by CCU Allen, Sarah, top left, saved by Eagleston, Kerry.



Corner kick [32:53].

Shot by CCU Hansson, Alicia, out top.



Foul on Viso, Audrey.


Shot by CCU Brouse, Megan.

Shot by CCU Behrmann, Rose, bottom left, saved by Eagleston, Kerry.

Foul on Giacoletto, Gracie.

Shot by CCU Tolson, Taylor, out left.

Foul on Johnson, Aminah.
45:00
End of PeriodApp State


Coastal Carolina

Start of 2nd period [45:00].

FOR App St: , #2 Eagleston, Kerry, #5 McGibany, Emma, #15 Widderich, Sarah, #12 Seeley, Kirsten, #17 Viso, Audrey, #18 Lantz, Carly, #25 Barbosa, Stephanie, #23 Cooper, Addie, #29 Little, Kaitlyn, #9 Giacoletto, Gracie, #33 Walk, Skyler.

FOR CCU: , #0 Hudson, Ky, #20 Schad, Ella, #11 Austin, Loranna, #6 Tolson, Taylor, #7 Gutierrez, Carmen, #2 Allen, Sarah, #15 Irungaray, Gianna, #12 Brouse, Megan, #16 Behrmann, Rose, #3 Hansson, Alicia, #27 Cherry, Mackenzie.









0

46:22

1

Shot by App St Lantz, Carly.

Foul on Walk, Skyler.

Shot by CCU Tolson, Taylor, out top.

Shot by CCU Schad, Ella, bottom center, saved by Eagleston, Kerry.

Shot by App St Viso, Audrey, bottom center, saved by Hudson, Ky.

Foul on Brouse, Megan.







Corner kick [63:04].

Shot by App St Barbosa, Stephanie, bottom center, saved by Hudson, Ky.

Corner kick [63:28].
1

63:44

1



Offside against Coastal Carolina.

Corner kick [68:35].

Yellow card on CCU Folgero, Maria.

Offside against App State.

Shot by CCU Tolson, Taylor, out left.



Shot by App St Fuller, Katie.

Corner kick [75:29].



Offside against App State.




Shot by CCU Denning, Lauren.

Foul on Allen, Sarah.



Shot by CCU Schad, Ella, bottom center, saved by Eagleston, Kerry.

Shot by CCU Pressley, Santana, out right.


Shot by App St Quoyeser, Avery, bottom center, saved by Hudson, Ky.
90:00
End of PeriodApp State


Coastal Carolina

Start of OT period [90:00].

FOR App St: , #2 Eagleston, Kerry, #29 Little, Kaitlyn, #15 Widderich, Sarah, #12 Seeley, Kirsten, #25 Barbosa, Stephanie, #10 Murphy, Lauren, #17 Viso, Audrey, #6 Quoyeser, Avery, #18 Lantz, Carly, #11 Cohen, Olivia, #33 Walk, Skyler.

FOR CCU: , #0 Hudson, Ky, #5 Denning, Lauren, #10 Frilles, Carleigh, #6 Tolson, Taylor, #7 Gutierrez, Carmen, #28 O'Connor, Casey, #2 Allen, Sarah, #15 Irungaray, Gianna, #16 Behrmann, Rose, #20 Schad, Ella, #27 Cherry, Mackenzie.




Shot by CCU Frilles, Carleigh, bottom center, saved by Eagleston, Kerry.
1

91:16

2
91:16
End of Period
App State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Eagleston, Kerry | GK | 0 | 0 | 0 | 0 | 92 |
| 5 | McGibany, Emma | MID | 1 | 1 | 0 | 0 | 66 |
| 11 | Cohen, Olivia | MID | 1 | 1 | 1 | 0 | 79 |
| 12 | Seeley, Kirsten | FWD | 0 | 0 | 0 | 0 | 92 |
| 15 | Widderich, Sarah | FWD | 0 | 0 | 0 | 1 | 82 |
| 17 | Viso, Audrey | MID | 1 | 1 | 0 | 0 | 75 |
| 18 | Lantz, Carly | FWD | 2 | 0 | 0 | 0 | 52 |
| 23 | Cooper, Addie | MID | 0 | 0 | 0 | 0 | 73 |
| 25 | Barbosa, Stephanie | FWD | 2 | 1 | 0 | 0 | 68 |
| 29 | Little, Kaitlyn | MID | 0 | 0 | 0 | 0 | 58 |
| 33 | Walk, Skyler | MID | 0 | 0 | 0 | 0 | 92 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Quoyeser, Avery | MID | 1 | 1 | 0 | 0 | 29 |
| 9 | Giacoletto, Gracie | MID | 0 | 0 | 0 | 0 | 43 |
| 10 | Murphy, Lauren | MID | 0 | 0 | 0 | 0 | 48 |
| 21 | Southerland, Sophia | MID | 0 | 0 | 0 | 0 | 23 |
| 24 | Fuller, Katie | FWD | 1 | 0 | 0 | 0 | 26 |
| 26 | Boyles, Hayley | MID | 0 | 0 | 0 | 0 | 14 |
Totals | 9 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | Eagleston, Kerry | 92 | 2 | 6 |
Totals | 2 | 6 |

Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 92 | ||||
| 2 | ![]() | FWD | 1 | 1 | 0 | 2 | 76 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 6 | ![]() | DEF | 3 | 0 | 0 | 0 | 92 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 92 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 59 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 61 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 20 | ![]() | DEF | 2 | 2 | 0 | 0 | 57 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 92 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 53 | ||||
| 12 | ![]() | FWD | 2 | 1 | 1 | 0 | 58 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 15 | ![]() | MID | 1 | 1 | 1 | 0 | 29 | ||||
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 61 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
Totals | 16 | 8 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 92 | 1 | 4 |
Totals | 1 | 4 |




















