Coastal Carolina vs App State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CCU | APP |
|---|---|---|---|---|---|---|
| 45:55 | ![]() | Emma McGibany (1) | Assisted by: Breckyn Monteith | GOAL by APP McGibany, Emma Assist by Monteith, Breckyn. | 0 | 1 |
| 80:21 | ![]() | Julia Ziegenfuss (2) | Assisted by: Cami Wiles | GOAL by CCU Ziegenfuss, Julia Assist by Wiles, Cami. | 1 | 1 |
| 80:34 | ![]() | Shannon Studer (2) | Assisted by: Hayley Boyles | GOAL by APP Studer, Shannon Assist by Boyles, Hayley. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 12 | 8 | 20 (5) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Coastal Carolina


App State

Eagleston, Kerry at goalie for App State

Morrow, Hope at goalie for Coastal Carolina

Foul on Brouse, Megan.

Foul on Schad, Ella.

Shot by APP Widderich, Sarah, top, saved by Morrow, Hope.

Shot by APP Monteith, Breckyn, out top.

Shot by CCU Brouse, Megan.

Shot by APP Monteith, Breckyn, top woodwork.

Shot by APP Widderich, Sarah, out left.

Shot by APP Monteith, Breckyn, bottom center, saved by Morrow, Hope.

Shot by APP Monteith, Breckyn.

Corner kick [16:23].

Shot by APP Monteith, Breckyn, out left.

Shot by CCU Ziegenfuss, Julia, bottom right, saved by Eagleston, Kerry.

Foul on Highsmith, Anna Kate.

Shot by CCU Brouse, Megan, out right.


Shot by APP Wood, Izzi.




Foul on Barbosa, Stephanie.

Foul on Gutierrez, Carmen.




Shot by APP Stark, Lela.


Shot by APP Studer, Shannon, bottom right, saved by Morrow, Hope.

Foul on Meyer, Raegan.

Offside against Coastal Carolina.

Shot by APP Monteith, Breckyn, out top right.



Shot by APP Stark, Lela, out right.

Foul on Parham, Emilene.

Foul on Meyer, Raegan.

Foul on Lusardi, Izzy.
45:00
End of PeriodCoastal Carolina


App State

Start of 2nd period [45:00].

FOR CCU: , #1 Morrow, Hope, #8 Ziegenfuss, Julia, #6 Tolson, Taylor, #7 Gutierrez, Carmen, #9 Mace, Maggie, #5 Denning, Lauren, #12 Brouse, Megan, #13 Carnevale, Victoria, #14 Glover, Ella, #20 Schad, Ella, #28 O'Connor, Casey.

FOR APP: , #2 Eagleston, Kerry, #21 Highsmith, Anna Kate, #6 Barbosa, Stephanie, #8 Studer, Shannon, #17 Stark, Lela, #18 Schumacher, Katie, #28 Monteith, Breckyn, #22 Guisasola, Mumu, #5 McGibany, Emma, #29 Little, Kaitlyn, #33 Walk, Skyler.








0

45:55

1

Shot by APP McGibany, Emma, out top.

Foul on Guisasola, Mumu.

Foul on Tolson, Taylor.

Corner kick [51:36].

Foul on Highsmith, Anna Kate.

Shot by CCU Brouse, Megan, out top left.




Shot by APP McGibany, Emma, out right.


Shot by CCU Brouse, Megan, out right.

Offside against App State.

Shot by APP Monteith, Breckyn, out top.



Corner kick [70:53].

Shot by APP Barbosa, Stephanie, top woodwork.

Foul on Guisasola, Mumu.

Shot by CCU Brouse, Megan, out right.




Shot by APP Wood, Izzi.

Corner kick [76:59].

Shot by APP Giacoletto, Gracie.

Offside against App State.

Foul on Gutierrez, Carmen.
1

80:21

1



1

80:34

2

Foul on Glover, Ella.


Foul on Gutierrez, Carmen.

Foul on Gutierrez, Carmen.
90:00
End of Period
Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 2 | 2 | 1 | 0 | 72 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 12 | ![]() | FWD | 5 | 0 | 0 | 0 | 84 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 31 | ![]() | MID | 0 | 0 | 0 | 1 | 14 |
Totals | 7 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

App State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Eagleston, Kerry | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Wood, Izzi | FWD | 2 | 0 | 0 | 0 | 52 | ||||
| 5 | McGibany, Emma | FWD | 3 | 1 | 1 | 0 | 58 | ||||
| 8 | Studer, Shannon | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 15 | Widderich, Sarah | FWD | 2 | 1 | 0 | 0 | 34 | ||||
| 18 | Schumacher, Katie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Highsmith, Anna Kate | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 22 | Guisasola, Mumu | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Monteith, Breckyn | FWD | 7 | 1 | 0 | 1 | 87 | ||||
| 29 | Little, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Walk, Skyler | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Barbosa, Stephanie | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 7 | Giacoletto, Gracie | MID | 1 | 0 | 0 | 0 | 20 | ||||
| 13 | Lusardi, Izzy | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 17 | Stark, Lela | MID | 2 | 0 | 0 | 0 | 36 | ||||
| 23 | Erkenfeldt, Felicia | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 26 | Boyles, Hayley | FWD | 0 | 0 | 0 | 1 | 9 | ||||
| 27 | Parham, Emilene | FWD | 0 | 0 | 0 | 0 | 18 | ||||
Totals | 20 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | Eagleston, Kerry | 90 | 1 | 1 |
Totals | 1 | 1 |






















