Coastal Carolina vs UNCW
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CCU | NCW |
|---|---|---|---|---|---|---|
| 09:45 | ![]() | Jordan Faveri (1) | Assisted by: Talia Parrous | GOAL by NCW Faveri, Jordan Assist by Parrous, Talia. | 0 | 1 |
| 22:30 | ![]() | Kayla Burroughs (1) | Assisted by: Madison Henry | GOAL by NCW Burroughs, Kayla Assist by Henry, Madison. | 0 | 2 |
| 82:02 | ![]() | Rose Behrmann (1) | Unassisted | GOAL by CCU Behrmann, Rose. | 1 | 2 |
| 84:37 | ![]() | Talia Parrous (2) | Assisted by: Madison Henry | GOAL by NCW Parrous, Talia Assist by Henry, Madison. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (5) |
![]() | 3 | 7 | 10 (6) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 8 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:15 | #7 Carmen Gutierrez |
Coastal Carolina


UNCW

Barefoot, Blair at goalie for UNCW

Kellogg, Katelyn at goalie for Coastal Carolina

Shot by CCU Schad, Ella, bottom center, saved by Barefoot, Blair.

Shot by CCU Ziegenfuss, Julia, bottom right, saved by Barefoot, Blair.

0

09:45

1

Foul on Gutierrez, Carmen.


Shot by NCW Nanni, Morgan.



Corner kick [22:12].
0

22:30

2


Corner kick [23:29].

Foul on Meyer, Raegan.

Corner kick [26:35].

Corner kick [26:52].











Foul on Doyle, Lauren.

Foul on O'Brien, Taylor.


Foul on Settin, Bentley.

Foul on Doyle, Lauren.
45:00
End of PeriodCoastal Carolina


UNCW

Start of 2nd period [45:00].

FOR CCU: , #35 Kellogg, Katelyn, #28 O'Connor, Casey, #6 Tolson, Taylor, #31 Wiles, Cami, #7 Gutierrez, Carmen, #4 Werner, Bri, #32 Kittner, Brooke, #23 Martinet, Lou, #13 Carnevale, Victoria, #24 Milliman, Mackenzie, #29 McClurg, Asha.

FOR NCW: , #00 Barefoot, Blair, #2 O'Brien, Taylor, #10 Bowbliss, Emily, #4 Arostegui, Hannah, #13 Guller, Grace, #30 Beesley, Summer, #24 Settin, Bentley, #15 Hellenkamp, Julia, #19 Mills, Chloe, #23 Doyle, Lauren, #8 Mills, Kara.















Shot by CCU Brouse, Megan, out right.

Foul on Gardner, McKenna.

Shot by NCW Bryant, Issy, top, saved by Kellogg, Katelyn.

Yellow card on CCU Gutierrez, Carmen.


Shot by NCW Norr, Ainsley, bottom left, saved by Kellogg, Katelyn.

Offside against UNCW.




Corner kick [60:42].



Corner kick [64:19].

Shot by CCU Kittner, Brooke, out right.


Shot by NCW Nanni, Morgan, out right.





Shot by NCW Henry, Madison, bottom center, saved by Kellogg, Katelyn.


Foul on Parrous, Talia.

Shot by CCU Tolson, Taylor, bottom center, saved by Wise, Hanna.

Foul on Brouse, Megan.

Corner kick [74:43].

Corner kick [74:52].

Shot by NCW Parrous, Talia, out top.





Shot by NCW Hellenkamp, Julia.

Corner kick [77:02].

Corner kick [78:05].

Foul on Hellenkamp, Julia.

Corner kick [79:57].

Shot by CCU Gutierrez, Carmen, bottom left, saved by Wise, Hanna.

Corner kick [81:05].
1

82:02

2





Corner kick [82:54].

Corner kick [84:12].

Corner kick [84:17].
1

84:37

3





Corner kick [87:25].


90:00
End of Period
Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 7 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 1 | 1 | 0 | 0 | 74 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 86 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 58 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 74 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 16 | ![]() | FWD | 1 | 1 | 1 | 0 | 22 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 32 | ![]() | FWD | 1 | 0 | 0 | 0 | 23 |
Totals | 7 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

UNCW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Barefoot, Blair | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | O'brien, Taylor | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 5 | Burroughs, Kayla | FWD | 1 | 1 | 1 | 0 | 58 | ||||
| 6 | Henry, Madison | MID | 1 | 1 | 0 | 2 | 51 | ||||
| 11 | Faveri, Jordan | FWD | 1 | 1 | 1 | 0 | 31 | ||||
| 12 | Allard, Carey | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 16 | Heaton, Hanna | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 17 | Nanni, Morgan | FWD | 2 | 0 | 0 | 0 | 55 | ||||
| 19 | Mills, Chloe | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 28 | Parrous, Talia | DEF | 2 | 1 | 1 | 1 | 65 | ||||
| 34 | Parham, Makaya | DEF | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Norr, Ainsley | FWD | 1 | 1 | 0 | 0 | 16 | ||||
| 4 | Arostegui, Hannah | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 7 | Bryant, Issy | FWD | 1 | 1 | 0 | 0 | 11 | ||||
| 8 | Mills, Kara | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 9 | Gardner, McKenna | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 10 | Bowbliss, Emily | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 13 | Guller, Grace | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 15 | Hellenkamp, Julia | DEF | 1 | 0 | 0 | 0 | 30 | ||||
| 21 | Keane, Cameryn | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 22 | Poole, Nicole | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 23 | Doyle, Lauren | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 24 | Settin, Bentley | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 25 | Francis, Sam | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 27 | Vanmiddlesworth, Payton | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 30 | Beesley, Summer | DEF | 0 | 0 | 0 | 0 | 32 | ||||
Totals | 10 | 6 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Barefoot, Blair | 45 | 0 | 2 |
| 1 | Wise, Hanna | 45 | 1 | 2 |
Totals | 1 | 4 |























