Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2023 Women's Soccer Cumulative Statistics

Team (3-12-2, 0-8-2)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Shots
Goals 11 30
Goals Per Game 0.65 1.76
Shots 104 258
Shots Per Game 6.1 15.2
Shots Percentage 0.106 0.116
Shots On Goal 45-104 118-258
Shots On Goal Percentage 0.433 0.457
Penalties
Yellow Cards 23 9
Red Cards 1 0
Miscellaneous
Assists 7 29
Saves 88 34
Fouls 142 196
Corner Kicks 36 94
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Martinet, Lou 23Martinet, Lou 16 12 798 4 1 9 17 0.235 10 0.588 0-0 0 0-0
13 Petring, Emily 13Petring, Emily 16 12 942 3 1 7 23 0.130 15 0.652 4-0 2 1-1
8 Ziegenfuss, Julia 8Ziegenfuss, Julia 17 10 1126 1 1 3 18 0.056 7 0.389 1-0 0 0-0
19 Mace, Maggie 19Mace, Maggie 17 17 1492 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 Parkes, Tamlyn 17Parkes, Tamlyn 13 8 688 0 2 2 6 0.000 0 0.000 2-0 0 0-0
24 Wiles, Cami 24Wiles, Cami 15 8 714 1 0 2 5 0.200 1 0.200 1-0 0 0-0
10 Yoo, Natalie 10Yoo, Natalie 12 5 471 1 0 2 2 0.500 2 1.000 1-0 1 1-1
3 Fernandez, Rocio 3Fernandez, Rocio 13 1 304 0 1 1 2 0.000 1 0.500 0-0 0 0-0
26 Rapp, Rami 26Rapp, Rami 17 11 1021 0 1 1 8 0.000 1 0.125 2-0 0 0-0
22 Banks, Talana 22Banks, Talana 3 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Behrmann, Rose 16Behrmann, Rose 8 0 103 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Carr, Vivienne 0Carr, Vivienne 16 16 1394 0 0 0 0 0.000 0 0.000 1-1 0 0-0
36 Harder, Dylan 36Harder, Dylan 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Irungaray, Gianna 15Irungaray, Gianna 17 17 1445 0 0 0 5 0.000 1 0.200 1-0 0 0-0
33 Kreul, Peyton 33Kreul, Peyton 6 0 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kyriakopoulos, Victoria 27Kyriakopoulos, Victoria 6 1 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Meyer, Raegan 18Meyer, Raegan 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Morrow, Hope 1Morrow, Hope 2 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 O'Connor, Casey 28O'Connor, Casey 17 17 1189 0 0 0 2 0.000 1 0.500 2-0 0 0-0
37 Riccardi, Katie 37Riccardi, Katie 12 12 829 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Schad, Ella 20Schad, Ella 9 4 493 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Sigurbjornsdottir, Valdis bjorg 2Sigurbjornsdottir, Valdis bjorg 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Skoubis, Sophia 30Skoubis, Sophia 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Soraghan, Sarah 38Soraghan, Sarah 17 17 1437 0 0 0 3 0.000 1 0.333 4-0 0 0-0
6 Tolson, Taylor 6Tolson, Taylor 17 17 1481 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Vinasco, Sofia 21Vinasco, Sofia 3 1 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Werner, Bri 4Werner, Bri 2 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 16774 11 7 29 104 0.106 45 0.433 23-1 3 2-2
Opponent 17 - 16831 30 29 89 258 0.116 118 0.457 9-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Carr, Vivienne 0Carr, Vivienne 16 16 1393:21 29 1.87 82 0.739 3 11 2 3 242
1 Morrow, Hope 1Morrow, Hope 2 1 136:39 1 0.66 4 0.800 0 1 0 0 16
Total 17 - 1530:00 30 1.76 86 0.741 3 12 2 3 258
Opponents 17 - 1530:00 11 0.65 33 0.750 10 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Martinet, Lou 23Martinet, Lou 10 10 546 3 0 6 12 0.250 7 0.583 0-0 0 0-0
8 Ziegenfuss, Julia 8Ziegenfuss, Julia 10 7 708 1 1 3 9 0.111 5 0.556 0-0 0 0-0
19 Mace, Maggie 19Mace, Maggie 10 10 900 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Fernandez, Rocio 3Fernandez, Rocio 8 0 220 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Parkes, Tamlyn 17Parkes, Tamlyn 10 5 516 0 1 1 6 0.000 0 0.000 1-0 0 0-0
26 Rapp, Rami 26Rapp, Rami 10 5 519 0 1 1 4 0.000 1 0.250 1-0 0 0-0
22 Banks, Talana 22Banks, Talana 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Behrmann, Rose 16Behrmann, Rose 5 0 69 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Carr, Vivienne 0Carr, Vivienne 9 9 764 0 0 0 0 0.000 0 0.000 0-1 0 0-0
36 Harder, Dylan 36Harder, Dylan 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Irungaray, Gianna 15Irungaray, Gianna 10 10 842 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Kreul, Peyton 33Kreul, Peyton 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Morrow, Hope 1Morrow, Hope 2 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 O'Connor, Casey 28O'Connor, Casey 10 10 754 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Petring, Emily 13Petring, Emily 9 6 476 0 0 0 9 0.000 3 0.333 2-0 0 0-0
37 Riccardi, Katie 37Riccardi, Katie 10 10 722 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Schad, Ella 20Schad, Ella 5 4 385 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Skoubis, Sophia 30Skoubis, Sophia 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Soraghan, Sarah 38Soraghan, Sarah 10 10 856 0 0 0 2 0.000 0 0.000 3-0 0 0-0
6 Tolson, Taylor 6Tolson, Taylor 10 10 875 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Werner, Bri 4Werner, Bri 2 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Wiles, Cami 24Wiles, Cami 8 2 266 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Yoo, Natalie 10Yoo, Natalie 5 1 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9853 5 4 14 55 0.091 19 0.345 23-1 0 0-0
Opponent 10 - 9900 18 18 54 157 0.115 67 0.427 9-0 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Carr, Vivienne 0Carr, Vivienne 9 9 763:21 17 2.00 43 0.717 0 7 2 0 141
1 Morrow, Hope 1Morrow, Hope 2 1 136:39 1 0.66 4 0.800 0 1 0 0 16
Total 10 - 900:00 18 1.80 47 0.723 0 8 2 0 157
Opponents 10 - 900:00 5 0.50 14 0.737 6 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 vs UNCW W 1-0 (1-0-0, 0-0-0) 0-0-0 197 Emily Petring (0)
08/24/2023 vs Charlotte L 0-3 (1-1-0, 0-0-0) 0-0-0 153
08/27/2023 vs Col. of Charleston W 2-0 (2-1-0, 0-0-0) 0-0-0 89 Natalie Yoo (0)
Emily Petring (2) (Tamlyn Parkes)
08/31/2023 vs North Dakota St. L 0-1 (2-2-0, 0-0-0) 0-0-0 102
09/03/2023 at South Carolina L 0-5 (2-3-0, 0-0-0) 0-0-0 4600
09/07/2023 at UNC Greensboro L 0-3 (2-4-0, 0-0-0) 0-0-0 398
09/10/2023 vs Stetson W 3-0 (3-4-0, 0-0-0) 0-0-0 115 Emily Petring (3) (Lou Martinet)
Lou Martinet (1) (Emily Petring)
Cami Wiles (1)
09/15/2023 vs Old Dominion L 0-1 (3-5-0, 0-1-0) 0-1-0 176
09/21/2023 vs App State T 1-1 (3-5-1, 0-1-1) 0-1-1 188 Lou Martinet (2)
09/24/2023 at Georgia St. L 0-3 (3-6-1, 0-2-1) 0-2-1 115
10/01/2023 vs Arkansas St. L 1-2 (3-7-1, 0-3-1) 0-3-1 169 Lou Martinet (3) (Rami Rapp , Julia Ziegenfuss)
10/05/2023 at Texas St. L 0-4 (3-8-1, 0-4-1) 0-4-1 207
10/08/2023 vs Ga. Southern L 1-2 (3-9-1, 0-5-1) 0-5-1 107 Lou Martinet (4)
10/14/2023 at Troy T 2-2 (3-9-2, 0-5-2) 0-5-2 207 Julia Ziegenfuss (1) (Tamlyn Parkes)
Maggie Mace (1) (Rocio Fernandez)
10/19/2023 vs South Alabama L 0-1 (3-10-2, 0-6-2) 0-6-2 103
10/22/2023 at Marshall L 0-1 (3-11-2, 0-7-2) 0-7-2 976
10/26/2023 at James Madison L 0-1 (3-12-2, 0-8-2) 0-8-2 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 vs UNCW 1-0 1 0 2 6 0.167 2 0.333 2-0 1 1-1 986
08/24/2023 vs Charlotte 0-3 0 0 0 1 0.000 0 0.000 3-0 0 0-0 990
08/27/2023 vs Col. of Charleston 2-0 2 1 5 12 0.167 5 0.417 3-0 1 1-1 990
08/31/2023 vs North Dakota St. 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
09/03/2023 at South Carolina 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 985
09/07/2023 at UNC Greensboro 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/10/2023 vs Stetson 3-0 3 2 8 15 0.200 11 0.733 1-0 1 0-0 990
09/15/2023 vs Old Dominion 0-1 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
09/21/2023 vs App State 1-1 1 0 2 7 0.143 2 0.286 5-0 0 0-0 990
09/24/2023 at Georgia St. 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/01/2023 vs Arkansas St. 1-2 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
10/05/2023 at Texas St. 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/08/2023 vs Ga. Southern 1-2 1 0 2 3 0.333 2 0.667 2-0 0 0-0 990
10/14/2023 at Troy 2-2 2 2 6 7 0.286 4 0.571 1-0 0 0-0 990
10/19/2023 vs South Alabama 0-1 0 0 0 2 0.000 0 0.000 1-1 0 0-0 944
10/22/2023 at Marshall 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 989
10/26/2023 at James Madison 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
Total 11-30 11 7 29 104 0.106 45 0.433 23-1 3 2-2 16774
Opponent - 30 29 89 258 0.116 118 0.457 9-0 12 - 16831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 UNCW 1-0 90:00 0 0.00 6 1.000 1 0 0 1 12
08/24/2023 Charlotte 0-3 90:00 3 1.50 7 0.700 0 1 0 0 16
08/27/2023 Col. of Charleston 2-0 90:00 0 1.00 7 1.000 1 0 0 1 15
08/31/2023 North Dakota St. 0-1 90:00 1 1.00 2 0.667 0 1 0 0 8
09/03/2023 South Carolina 0-5 90:00 5 1.80 10 0.667 0 1 0 0 27
09/07/2023 UNC Greensboro 0-3 90:00 3 2.00 5 0.625 0 1 0 0 20
09/10/2023 Stetson 3-0 90:00 0 1.71 2 1.000 1 0 0 1 3
09/15/2023 Old Dominion 0-1 90:00 1 1.63 5 0.833 0 1 0 0 14
09/21/2023 App State 1-1 90:00 1 1.56 4 0.800 0 0 1 0 23
09/24/2023 Georgia St. 0-3 90:00 3 1.70 5 0.625 0 1 0 0 17
10/01/2023 Arkansas St. 1-2 90:00 2 1.73 5 0.714 0 1 0 0 12
10/05/2023 Texas St. 0-4 90:00 4 1.92 7 0.636 0 1 0 0 19
10/08/2023 Ga. Southern 1-2 90:00 2 1.92 3 0.600 0 1 0 0 17
10/14/2023 Troy 2-2 90:00 2 1.93 4 0.667 0 0 1 0 17
10/19/2023 South Alabama 0-1 90:00 1 1.87 2 0.667 0 1 0 0 11
10/22/2023 Marshall 0-1 90:00 1 1.81 3 0.750 0 1 0 0 8
10/26/2023 James Madison 0-1 90:00 1 1.76 9 0.900 0 1 0 0 19
Totals - 1530 30 1.76 86 0.741 3 12 2 3 258
Opponent - 1530:00 11 0.65 33 0.750 12 3 2 10 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 UNCW 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 986
08/24/2023 Charlotte 3-0 3 3 9 16 0.188 10 0.625 0-0 1 0-0 990
08/27/2023 Col. of Charleston 0-2 0 0 0 15 0.000 7 0.467 3-0 0 0-0 990
08/31/2023 North Dakota St. 1-0 1 0 2 8 0.125 3 0.375 1-0 1 0-0 990
09/03/2023 South Carolina 5-0 5 6 16 27 0.185 15 0.556 0-0 1 0-0 996
09/07/2023 UNC Greensboro 3-0 3 2 8 20 0.150 8 0.400 0-0 1 0-0 990
09/10/2023 Stetson 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
09/15/2023 Old Dominion 1-0 1 0 2 14 0.071 6 0.429 1-0 1 0-0 990
09/21/2023 App State 1-1 1 1 3 23 0.043 6 0.261 3-0 0 0-0 990
09/24/2023 Georgia St. 3-0 3 3 9 17 0.176 8 0.471 0-0 1 0-0 990
10/01/2023 Arkansas St. 2-1 2 3 7 12 0.167 7 0.583 0-0 1 0-0 990
10/05/2023 Texas St. 4-0 4 5 13 19 0.211 11 0.579 0-0 1 1-1 990
10/08/2023 Ga. Southern 2-1 2 3 7 17 0.118 5 0.294 0-0 1 0-0 990
10/14/2023 Troy 2-2 2 2 6 17 0.118 6 0.353 0-0 0 0-0 990
10/19/2023 South Alabama 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0 990
10/22/2023 Marshall 1-0 1 0 2 8 0.125 5 0.625 0-0 1 1-1 990
10/26/2023 James Madison 1-0 1 0 2 19 0.053 10 0.526 0-0 1 0-0 990
Total 30-11 30 29 89 258 0.116 118 0.457 9-0 12 2-2 16831
Coastal Carolina - 11 7 29 104 0.106 45 0.433 23-1 3 - 16774

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 UNCW 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
08/24/2023 Charlotte 3-0 90:00 0 0.50 0 0.00 1 0 0 1 1
08/27/2023 Col. of Charleston 0-2 90:00 2 1.00 3 0.600 0 1 0 0 12
08/31/2023 North Dakota St. 1-0 90:00 0 0.75 8 1.000 1 0 0 1 13
09/03/2023 South Carolina 5-0 90:00 0 0.60 0 0.00 1 0 0 1 0
09/07/2023 UNC Greensboro 3-0 90:00 0 0.50 0 0.00 1 0 0 1 2
09/10/2023 Stetson 0-3 90:00 3 0.86 7 0.700 0 1 0 0 15
09/15/2023 Old Dominion 1-0 90:00 0 0.75 0 0.00 1 0 0 1 6
09/21/2023 App State 1-1 90:00 1 0.78 1 0.500 0 0 1 0 7
09/24/2023 Georgia St. 3-0 90:00 0 0.70 1 1.000 1 0 0 1 4
10/01/2023 Arkansas St. 2-1 90:00 1 0.73 2 0.667 1 0 0 0 8
10/05/2023 Texas St. 4-0 90:00 0 0.67 2 1.000 1 0 0 1 4
10/08/2023 Ga. Southern 2-1 90:00 1 0.69 1 0.500 1 0 0 0 3
10/14/2023 Troy 2-2 90:00 2 0.79 2 0.500 0 0 1 0 7
10/19/2023 South Alabama 1-0 90:00 0 0.73 0 0.00 1 0 0 1 2
10/22/2023 Marshall 1-0 90:00 0 0.69 4 1.000 1 0 0 1 11
10/26/2023 James Madison 1-0 90:00 0 0.65 1 1.000 1 0 0 1 3
Totals - 1530 11 0.65 33 0.750 12 3 2 10 104
Coastal Carolina - 1530:00 30 1.76 86 0.741 3 12 2 3 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 vs UNCW 1-0 1/0 0/0 6/12 2/6 0/2 2/0 0/0
08/24/2023 vs Charlotte 0-3 0/3 0/3 1/16 0/10 1/10 3/0 0/0
08/27/2023 vs Col. of Charleston 2-0 2/0 1/0 12/15 5/7 3/5 3/3 0/0
08/31/2023 vs North Dakota St. 0-1 0/1 0/0 13/8 8/3 4/1 0/1 0/0
09/03/2023 at South Carolina 0-5 0/5 0/6 0/27 0/15 0/5 0/0 0/0
09/07/2023 at UNC Greensboro 0-3 0/3 0/2 2/20 0/8 1/8 1/0 0/0
09/10/2023 vs Stetson 3-0 3/0 2/0 15/3 11/2 5/1 1/1 0/0
09/15/2023 vs Old Dominion 0-1 0/1 0/0 6/14 0/6 5/4 1/1 0/0
09/21/2023 vs App State 1-1 1/1 0/1 7/23 2/6 2/10 5/3 0/0
09/24/2023 at Georgia St. 0-3 0/3 0/3 4/17 1/8 2/6 0/0 0/0
10/01/2023 vs Arkansas St. 1-2 1/2 2/3 8/12 3/7 1/5 1/0 0/0
10/05/2023 at Texas St. 0-4 0/4 0/5 4/19 2/11 3/9 0/0 0/0
10/08/2023 vs Ga. Southern 1-2 1/2 0/3 3/17 2/5 2/4 2/0 0/0
10/14/2023 at Troy 2-2 2/2 2/2 7/17 4/6 1/9 1/0 0/0
10/19/2023 vs South Alabama 0-1 0/1 0/1 2/11 0/3 2/4 1/0 1/0
10/22/2023 at Marshall 0-1 0/1 0/0 11/8 4/5 4/3 2/0 0/0
10/26/2023 at James Madison 0-1 0/1 0/0 3/19 1/10 0/8 0/0 0/0
Totals 11/30 7/29 104/258 45/118 36/94 23/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Stetson (09/10/2023)
GOALS 3 Stetson (09/10/2023)
ASSISTS 2 Stetson (09/10/2023)
Arkansas St. (10/01/2023)
Troy (10/14/2023)
SHOTS 15 Stetson (09/10/2023)
SHOTS ON GOAL 11 Stetson (09/10/2023)
SAVES 10 South Carolina (09/03/2023)
FOULS 14 Ga. Southern (10/08/2023)
CORNER KICKS 5 Stetson (09/10/2023)
Old Dominion (09/15/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 South Carolina (09/03/2023)
GOALS 5 South Carolina (09/03/2023)
ASSISTS 6 South Carolina (09/03/2023)
SHOTS 27 South Carolina (09/03/2023)
SHOTS ON GOAL 15 South Carolina (09/03/2023)
SAVES 8 North Dakota St. (08/31/2023)
FOULS 18 Stetson (09/10/2023)
CORNER KICKS 10 Charlotte (08/24/2023)
App State (09/21/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNCW (08/17/2023)
App State (09/21/2023)
Ga. Southern (10/08/2023)
GOALS 1 UNCW (08/17/2023)
App State (09/21/2023)
Arkansas St. (10/01/2023)
Ga. Southern (10/08/2023)
ASSISTS 1 Col. of Charleston (08/27/2023)
SHOTS 1 Charlotte (08/24/2023)
SHOTS ON GOAL 1 Georgia St. (09/24/2023)
James Madison (10/26/2023)
SAVES 2 North Dakota St. (08/31/2023)
Stetson (09/10/2023)
Ga. Southern (10/08/2023)
South Alabama (10/19/2023)
Marshall (10/22/2023)
FOULS 4 South Carolina (09/03/2023)
App State (09/21/2023)
James Madison (10/26/2023)
CORNER KICKS 1 Charlotte (08/24/2023)
UNC Greensboro (09/07/2023)
Arkansas St. (10/01/2023)
Troy (10/14/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Dakota St. (08/31/2023)
Old Dominion (09/15/2023)
Marshall (10/22/2023)
James Madison (10/26/2023)
GOALS 1 North Dakota St. (08/31/2023)
Old Dominion (09/15/2023)
App State (09/21/2023)
South Alabama (10/19/2023)
Marshall (10/22/2023)
James Madison (10/26/2023)
ASSISTS 1 App State (09/21/2023)
South Alabama (10/19/2023)
SHOTS 3 North Dakota St. (08/31/2023)
Stetson (09/10/2023)
Marshall (10/22/2023)
SHOTS ON GOAL 2 North Dakota St. (08/31/2023)
Stetson (09/10/2023)
South Alabama (10/19/2023)
SAVES 1 UNCW (08/17/2023)
App State (09/21/2023)
Georgia St. (09/24/2023)
Ga. Southern (10/08/2023)
James Madison (10/26/2023)
FOULS 6 South Carolina (09/03/2023)
Old Dominion (09/15/2023)
James Madison (10/26/2023)
CORNER KICKS 1 UNCW (08/17/2023)
North Dakota St. (08/31/2023)
Stetson (09/10/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Stetson (09/10/2023)
GOALS 1 UNCW (08/17/2023)
Col. of Charleston (08/27/2023)
Stetson (09/10/2023)
App State (09/21/2023)
Arkansas St. (10/01/2023)
Ga. Southern (10/08/2023)
Troy (10/14/2023)
ASSISTS 1 Col. of Charleston (08/27/2023)
Stetson (09/10/2023)
Arkansas St. (10/01/2023)
Troy (10/14/2023)
SHOTS 6 North Dakota St. (08/31/2023)
SHOTS ON GOAL 5 North Dakota St. (08/31/2023)
SAVES 10 South Carolina (09/03/2023)
FOULS 6 Col. of Charleston (08/27/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Stetson (09/10/2023)
GOALS 3 Stetson (09/10/2023)
ASSISTS 2 Stetson (09/10/2023)
Arkansas St. (10/01/2023)
Troy (10/14/2023)
SHOTS 15 Stetson (09/10/2023)
SHOTS ON GOAL 11 Stetson (09/10/2023)
SAVES 10 South Carolina (09/03/2023)
FOULS 14 Ga. Southern (10/08/2023)
CORNER KICKS 5 Stetson (09/10/2023)
Old Dominion (09/15/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Petring, Emily
Stetson (09/10/2023)
GOALS 1 Petring, Emily
Yoo, Natalie
Petring, Emily
Martinet, Lou
Martinet, Lou
Martinet, Lou
Ziegenfuss, Julia
UNCW (08/17/2023)
Col. of Charleston (08/27/2023)
Stetson (09/10/2023)
App State (09/21/2023)
Arkansas St. (10/01/2023)
Ga. Southern (10/08/2023)
Troy (10/14/2023)
ASSISTS 1 Parkes, Tamlyn
Petring, Emily
Ziegenfuss, Julia
Fernandez, Rocio
Col. of Charleston (08/27/2023)
Stetson (09/10/2023)
Arkansas St. (10/01/2023)
Troy (10/14/2023)
SHOTS 6 Petring, Emily
North Dakota St. (08/31/2023)
SHOTS ON GOAL 5 Petring, Emily
North Dakota St. (08/31/2023)
SAVES 10 Carr, Vivienne
South Carolina (09/03/2023)
FOULS 6 Petring, Emily
Col. of Charleston (08/27/2023)

Leaders

Team Leaders: Points
Player High
Points
Martinet, Lou 9
Petring, Emily 7
Ziegenfuss, Julia 3
Mace, Maggie 2
Parkes, Tamlyn 2
Team Leaders: Goals
Player High
Goals
Martinet, Lou 4
Petring, Emily 3
Ziegenfuss, Julia 1
Mace, Maggie 1
Wiles, Cami 1
Team Leaders: Assists
Player High
Assists
Parkes, Tamlyn 2
Martinet, Lou 1
Petring, Emily 1
Ziegenfuss, Julia 1
Fernandez, Rocio 1
Team Leaders: Shots
Player High
Shots
Petring, Emily 23
Ziegenfuss, Julia 18
Martinet, Lou 17
Rapp, Rami 8
Parkes, Tamlyn 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Petring, Emily 15
Martinet, Lou 10
Ziegenfuss, Julia 7
Mace, Maggie 2
Yoo, Natalie 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Petring, Emily 2
Yoo, Natalie 1