Coastal Carolina vs App State
Coastal Carolina
(13-5 (7-3 SBC))

4
Final
2

App State
(5-12 (4-6 SBC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dalla-Bona, Somer / Mount, Jessie | 4 |
| Zacarias, Maria / Aleshina, Ksenia | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| De Samucewicz, Victoire / Hollins, Jesse | 2 |
| Jansen, Helena / Anglesjo, Sandra | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jurkova, Kristyna / Urelli, Valentina | 6 |
| Tippins, Peri / Poggi, Virginia | 3 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Dalla-Bona, Somer | 6 | 4 | 4 | UF |
| Zacarias, Maria | 3 | 6 | 0 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jurkova, Kristyna | 6 | 710 |
| Aleshina, Ksenia | 4 | 68 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| De Samucewicz, Victoire | 6 | 6 |
| Jansen, Helena | 3 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Urelli, Valentina | 4 | 4 |
| Poggi, Virginia | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hollins, Jesse | 6 | 6 |
| Anglesjo, Sandra | 2 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mount, Jessie | 6 | 6 |
| Tippins, Peri | 0 | 0 |
Order Of Finish: 5, 3, 4, 2, 6
