Coastal Carolina vs Davidson
Coastal Carolina
(3-2)

1
Final
4

Davidson
(4-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mitrache, Aida / Rogers, Brooke | 5 |
| Savanna Kollock / Bryson Langford | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kouam, Brunelle / Laundes, Francisca | 1 |
| Ellie Hammond / Charlotte Calderwood | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Clark, Sarah / Zuba, Diana | 6 |
| Olivia Hooper / Keri Rothenberg | 2 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zuba, Diana | 6 | 6 |
| Savanna Kollock | 4 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kouam, Brunelle | 3 | 4 |
| Bryson Langford | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mitrache, Aida | 3 | 0 |
| Ellie Hammond | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Laundes, Francisca | 6 | 3 | 5 |
| Charlotte Calderwood | 3 | 6 | 7 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Clark, Sarah | 3 | UF |
| Keri Rothenberg | 4 | UF |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Rogers, Brooke | 4 | UF |
| Olivia Hooper | 2 | UF |
Order Of Finish: 3, 1, 2, 4
