Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

Coastal Carolina (16-12, 10-2 BSC) -VS- Charleston Southern (7-23, 1-11 BSC)

Box Score

Coastal Carolina logo
3
vs
Charleston Southern logo
2

Coastal Carolina (16-12, 10-2 BSC)
-VS-
Charleston Southern (7-23, 1-11 BSC)

Team Score By Period
Team 1 2 3 4 5
Winner Coastal Carolina CCU 10 15 12 15 15
Charleston Southern CSU 15 10 15 9 8
Date:
11/7/2000
Time:
Site:
Charleston, SC (CSU Fieldhouse)
Attendance:
209
VIEW
Match History vs Charleston Southern

Match Details

Game Statistics By Set
Set Coastal Carolina Charleston Southern
K E TA % K E TA %
Set #1 11 2 41 .220 17 7 43 .233
Set #2 12 4 34 .235 10 6 34 .118
Set #3 14 6 61 .131 22 6 53 .302
Set #4 17 6 46 .239 15 8 58 .121
Set #5 5 2 24 .125 4 4 20 .000
Total 59 20 206 .189 68 31 208 .178
Team Statistical Comparison
Statistic Team Comparison
CCU - CSU
Points
74.0
85.0
Kills
59
68
Aces
8
7
Blocks
7
10
Assists
59
60
Digs
104
84

Game Leaders

CCU - Leaders
Statistic Leaders
Kills Lambert, Jeanne (25), Knutson, Katie (20), Bennett, Sarah (7)
Aces Harvey, Melanie (5), Lambert, Jeanne (2), Bennett, Sarah (1)
Blocks Lambert, Jeanne (3), Mirkovic, Jelena (2), Wozniak, Lauren (2)
Assists Harvey, Melanie (52), Lambert, Jeanne (2), Bennett, Sarah (2)
Digs Lambert, Jeanne (27), Bennett, Sarah (17), Knutson, Katie (17)
CSU - Leaders
Statistic Leaders
Kills Monson, J. (19), Dupler, K. (11), Shaw, J. (10)
Aces Lewandowski, M. (2), Miller, B. (2), Monson, J. (2)
Blocks Bates, H. (6), Miller, B. (3), Lewandowski, M. (2)
Assists Lewandowski, M. (39), Schebil, K. (20), Bates, H. (1)
Digs DeAngelo, R. (17), Monson, J. (16), Lewandowski, M. (14)

Individual Statistics

Coastal Carolina (16-12, 10-2 BSC)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Laubenthal, Elizabeth 5 0 6 22 -.273 0 0 0 1 0-1 0 0 0 12 0 3 0.0
3 3 Harvey, Melanie 5 1 2 16 -.063 52 0 5 3 5-3 0 0 0 11 0 1 6.0
8 8 Lambert, Jeanne 5 25 5 55 .364 2 0 2 2 2-2 2 1 0 27 0 1 29.5
9 9 Bennett, Sarah 5 7 2 25 .200 2 0 1 3 1-3 0 0 0 17 0 2 8.0
10 10 Knutson, Katie 5 20 2 51 .353 1 0 0 0 0-0 0 0 0 17 0 0 20.0
12 12 Mirkovic, Jelena 5 2 1 16 .063 0 0 0 0 0-0 2 0 0 16 0 0 4.0
21 21 Wozniak, Lauren 5 3 2 17 .059 2 0 0 1 0-1 2 0 0 1 1 0 5.0
5 5 Draudt, Carly 2 1 0 4 .250 0 0 0 2 0-2 0 1 0 3 0 0 1.5
TM TM Team 0 0 -
Totals 59 20 206 .189 59 0 8 12 8-12 6 2 0 104 1 7 74
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Laubenthal, Elizabeth 5 0 0 0 12 0 3 0.0
3 3 Harvey, Melanie 5 0 0 0 11 0 1 6.0
8 8 Lambert, Jeanne 5 2 1 0 27 0 1 29.5
9 9 Bennett, Sarah 5 0 0 0 17 0 2 8.0
10 10 Knutson, Katie 5 0 0 0 17 0 0 20.0
12 12 Mirkovic, Jelena 5 2 0 0 16 0 0 4.0
21 21 Wozniak, Lauren 5 2 0 0 1 1 0 5.0
5 5 Draudt, Carly 2 0 1 0 3 0 0 1.5
TM TM Team 0
Totals 6 2 0 104 1 7 74

Charleston Southern (7-23, 1-11 BSC)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lewandowski, M. 5 6 3 17 .176 39 0 2 2 2-2 1 1 0 14 1 0 9.5
3 3 Bates, H. 5 6 4 16 .125 1 0 0 0 0-0 2 4 0 4 0 0 10.0
6 6 Schebil, K. 5 1 0 1 1.000 20 0 0 0 0-0 0 0 0 6 3 0 1.0
10 10 Shaw, J. 5 10 1 17 .529 0 0 0 1 0-1 1 1 1 9 0 4 11.5
14 14 DeAngelo, R. 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 17 0 0 0.0
17 17 Miller, B. 5 9 9 40 .000 0 0 2 1 2-1 1 2 0 4 0 0 13.0
18 18 Monson, J. 5 19 7 62 .194 0 0 2 0 2-0 0 2 0 16 0 3 22.0
9 9 Dupler, K. 3 11 2 36 .250 0 0 1 0 1-0 0 0 0 9 0 0 12.0
8 8 Wilson, T. 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Hicks, J. 2 6 5 16 .063 0 0 0 0 0-0 0 0 0 4 0 1 6.0
25 25 Duber, D. 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 68 31 208 .178 60 0 7 5 7-5 5 10 1 84 4 8 85
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lewandowski, M. 5 1 1 0 14 1 0 9.5
3 3 Bates, H. 5 2 4 0 4 0 0 10.0
6 6 Schebil, K. 5 0 0 0 6 3 0 1.0
10 10 Shaw, J. 5 1 1 1 9 0 4 11.5
14 14 DeAngelo, R. 5 0 0 0 17 0 0 0.0
17 17 Miller, B. 5 1 2 0 4 0 0 13.0
18 18 Monson, J. 5 0 2 0 16 0 3 22.0
9 9 Dupler, K. 3 0 0 0 9 0 0 12.0
8 8 Wilson, T. 2 0 0 0 1 0 0 0.0
21 21 Hicks, J. 2 0 0 0 4 0 1 6.0
25 25 Duber, D. 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 10 1 84 4 8 85