Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

Coastal Carolina (0-1) -VS- Hofstra (1-0)

Box Score

Coastal Carolina logo
0
vs
Hofstra logo
3

Coastal Carolina (0-1)
-VS-
Hofstra (1-0)

Team Score By Period
Team 1 2 3
Coastal Carolina CCU 8 4 12
Winner Hofstra HOF 15 15 15
Date:
9/1/2000
Time:
Site:
Chapel Hill, NC ()
Attendance:
50
Officials
1st Referee: Terry Martin
2nd Referee: Kevin Wendelboe
VIEW
Match History vs Hofstra

Match Details

Game Statistics By Set
Set Coastal Carolina Hofstra
K E TA % K E TA %
Set #1 9 6 21 .143 11 5 26 .231
Set #2 8 7 27 .037 14 3 30 .367
Set #3 12 6 46 .130 18 4 43 .326
Total 29 19 94 .106 43 12 99 .313
Team Statistical Comparison
Statistic Team Comparison
CCU - HOF
Points
34.0
52.5
Kills
29
43
Aces
2
5
Blocks
3
4
Assists
24
35
Digs
32
41

Game Leaders

CCU - Leaders
Statistic Leaders
Kills Lambert, Jeanne (6), Knutson, Katie (6), Mirkovic, Jelena (6)
Aces Draudt, Carly (2)
Blocks Draudt, Carly (2), Bennett, Sarah (1), Wozniak, Lauren (1)
Assists Blonstein, Nevada (14), Lambert, Jeanne (9), Bennett, Sarah (1)
Digs Lambert, Jeanne (8), Mirkovic, Jelena (7), Laubenthal, Elizabeth (4)
HOF - Leaders
Statistic Leaders
Kills Rewitz, S. (13), Nick, A. (8), Moran, M. (6)
Aces Katsikas, C. (2), Katz, B. (1), Moran, M. (1)
Blocks Givens, L. (2), Merrill, J. (1), Arnette, B. (1)
Assists Katz, B. (26), Arnette, B. (3), Moran, M. (3)
Digs Rewitz, S. (13), Moran, M. (10), Shaw, K. (6)

Individual Statistics

Coastal Carolina (0-1)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blonstein, Nevada 3 0 0 1 .000 14 0 0 1 0-1 0 0 0 3 3 0 0.0
10 10 Knutson, Katie 3 6 3 17 .176 0 0 0 0 0-0 0 0 0 4 0 1 6.0
12 12 Mirkovic, Jelena 3 6 3 15 .200 0 0 0 1 0-1 0 0 0 7 1 1 6.0
21 21 Wozniak, Lauren 3 1 0 4 .250 0 0 0 1 0-1 0 1 2 0 1 0 1.5
2 2 Laubenthal, Elizabeth 2 2 2 11 .000 0 0 0 1 0-1 0 0 0 4 0 1 2.0
5 5 Draudt, Carly 2 5 5 15 .000 0 0 2 0 2-0 2 0 0 3 1 0 9.0
8 8 Lambert, Jeanne 2 6 5 23 .043 9 0 0 1 0-1 0 0 1 8 2 0 6.0
3 3 Harvey, Melanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
9 9 Bennett, Sarah 1 2 1 8 .125 1 0 0 0 0-0 0 1 0 3 0 0 2.5
11 11 Garwacki, Karen 1 1 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 29 19 94 .106 24 0 2 5 2-5 2 2 3 32 8 5 34
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blonstein, Nevada 3 0 0 0 3 3 0 0.0
10 10 Knutson, Katie 3 0 0 0 4 0 1 6.0
12 12 Mirkovic, Jelena 3 0 0 0 7 1 1 6.0
21 21 Wozniak, Lauren 3 0 1 2 0 1 0 1.5
2 2 Laubenthal, Elizabeth 2 0 0 0 4 0 1 2.0
5 5 Draudt, Carly 2 2 0 0 3 1 0 9.0
8 8 Lambert, Jeanne 2 0 0 1 8 2 0 6.0
3 3 Harvey, Melanie 1 0 0 0 0 0 2 0.0
9 9 Bennett, Sarah 1 0 1 0 3 0 0 2.5
11 11 Garwacki, Karen 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 2 3 32 8 5 34

Hofstra (1-0)

HOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katz, B. 3 3 2 9 .111 26 0 1 2 1-2 0 0 0 2 3 0 4.0
2 2 Katsikas, C. 3 0 1 4 -.250 0 0 2 3 2-3 0 0 0 2 0 0 2.0
7 7 Rewitz, S. 3 13 4 23 .391 0 0 0 2 0-2 0 1 0 13 0 0 13.5
8 8 Moran, M. 3 6 1 15 .333 3 0 1 1 1-1 0 0 0 10 0 0 7.0
10 10 Shaw, K. 3 6 0 22 .273 0 0 0 1 0-1 0 1 0 6 0 1 6.5
14 14 Nick, A. 3 8 3 14 .357 1 0 1 1 1-1 0 1 1 2 1 0 9.5
11 11 Givens, L. 2 5 1 8 .500 1 0 0 0 0-0 0 2 1 0 0 0 6.0
3 3 Merrill, J. 1 0 0 0 0 1 0 0 0 0-0 0 1 0 5 0 1 0.5
4 4 Arnette, B. 1 0 0 0 0 3 0 0 0 0-0 0 1 0 1 1 0 0.5
5 5 Smith, B. 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Rougeou, S 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 43 12 99 .313 35 0 5 10 5-10 1 7 2 41 5 2 52.5
HOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katz, B. 3 0 0 0 2 3 0 4.0
2 2 Katsikas, C. 3 0 0 0 2 0 0 2.0
7 7 Rewitz, S. 3 0 1 0 13 0 0 13.5
8 8 Moran, M. 3 0 0 0 10 0 0 7.0
10 10 Shaw, K. 3 0 1 0 6 0 1 6.5
14 14 Nick, A. 3 0 1 1 2 1 0 9.5
11 11 Givens, L. 2 0 2 1 0 0 0 6.0
3 3 Merrill, J. 1 0 1 0 5 0 1 0.5
4 4 Arnette, B. 1 0 1 0 1 1 0 0.5
5 5 Smith, B. 1 0 0 0 0 0 0 1.0
15 15 Rougeou, S 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 7 2 41 5 2 52.5